RightDataUSA

1958-11-04 U.S. House Election Results for Minnesota (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Albert Quie* (R) 73,345 56.9% Eugene Foley (DFL) 55,445 43.1% 0 0.0% 128,790
District 02 Ancher Nelsen (R) 71,623 57.1% Conrad Hammar (DFL) 53,869 42.9% 0 0.0% 125,492
District 03 Roy Wier* (DFL) 98,449 51.6% Leonard Lindquist (R) 92,190 48.4% 0 0.0% 190,639
District 04 Joseph Karth (DFL) 72,952 56.4% Frank Farrell (R) 56,484 43.6% 0 0.0% 129,436
District 05 Walter Judd* (R) 59,739 57.3% Joseph Robbie (DFL) 44,453 42.7% 0 0.0% 104,192
District 06 Fred Marshall* (DFL) 73,881 64.3% Hugo Holmstrom (R) 41,018 35.7% 0 0.0% 114,899
District 07 Carl Andersen* (R) 61,265 53.3% Al Johnson (DFL) 53,689 46.7% 0 0.0% 114,954
District 08 John Blatnik* (DFL) 97,046 75.6% Roy Ranum (R) 31,343 24.4% 0 0.0% 128,389
District 09 Odin Langen (R) 47,863 50.7% Coya Knutson* (DFL) 46,473 49.3% 0 0.0% 94,336
District 01 special Albert Quie (R) 44,276 50.3% Eugene Foley (DFL) 43,674 49.7% 0 0.0% 87,950
Total R vote: 579,146 (47.5%)      Total D vote: 0 (0.0%)
Opposed races only       Total R vote: 0 (?%)      Total D vote: 0 (?%)