RightDataUSA

2006-11-07 U.S. House Election Results for Michigan (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Bart Stupak* (D) 180,448 69.4% Don Hooper (R) 72,753 28.0% 6,726 [+] 2.6% 259,927
District 02 Peter Hoekstra* (R) 183,006 66.5% Kimon Kotos (D) 86,950 31.6% 5,438 [+] 2.0% 275,394
District 03 Vernon Ehlers* (R) 171,212 63.1% James Rinck (D) 93,846 34.6% 6,294 [+] 2.3% 271,352
District 04 Dave Camp* (R) 160,041 60.6% Mike Huckleberry (D) 100,260 37.9% 3,944 [+] 1.5% 264,245
District 05 Dale Kildee* (D) 176,171 72.9% Eric Klammer (R) 60,967 25.2% 4,553 [+] 1.9% 241,691
District 06 Fred Upton* (R) 142,125 60.6% Kim Clark (D) 88,978 37.9% 3,480 [+] 1.5% 234,583
District 07 Tim Walberg (R) 122,348 49.9% Sharon Renier (D) 112,665 46.0% 10,013 [+] 4.1% 245,026
District 08 Mike Rogers* (R) 157,237 55.3% Jim Marcinkowski (D) 122,107 42.9% 5,127 [+] 1.8% 284,471
District 09 Joe Knollenberg* (R) 142,390 51.6% Nancy Skinner (D) 127,620 46.2% 6,170 [+] 2.2% 276,180
District 10 Candice Miller* (R) 179,072 66.2% Robert Denison (D) 84,689 31.3% 6,660 [+] 2.5% 270,421
District 11 Thaddeus McCotter* (R) 143,658 54.1% Tony Trupiano (D) 114,248 43.0% 7,878 [+] 3.0% 265,784
District 12 Sander Levin* (D) 168,494 70.2% Randall Shafer (R) 62,689 26.1% 8,932 [+] 3.7% 240,115
District 13 Carolyn Kilpatrick* (D) 126,308 100.0% 15 0.0% 126,323
District 14 John Conyers* (D) 158,755 85.3% Chad Miles (R) 27,367 14.7% 0 0.0% 186,122
District 15 John Dingell* (D) 181,946 88.0% Aimee Smith (Green) 9,447 4.6% 15,475 [+] 7.5% 206,868
Total R vote: 1,624,865 (44.5%)      Total D vote: 1,923,485 (52.7%)
Opposed races only       Total R vote: 1,624,865 (49.0%)      Total D vote: 1,615,231 (48.7%)

OfficeWinnerRunner-Up OtherTotal Votes
Attorney General Mike Cox* (R) 1,987,890 53.9% Amos Williams (D) 1,604,922 43.5% 98,152 [+] 2.7% 3,690,964
Lt. Governor John Cherry* (D) 0 0.0% Ruth Johnson (R) 0 0.0% 0 [+] 0.0% 0
Secretary of State Terri Lynn Land* (R) 2,089,864 56.2% Carmella Sabaugh (D) 1,561,828 42.0% 70,218 [+] 1.9% 3,721,910