RightDataUSA

1970-11-03 U.S. House Election Results for Michigan (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 John Conyers* (D) 93,075 88.2% Howard Johnson (R) 11,876 11.2% 620 [+] 0.6% 105,571
District 02 Marvin Esch* (R) 88,071 62.5% Michael Stillwagon (D) 52,782 37.5% 0 0.0% 140,853
District 03 Garry Brown* (R) 80,447 56.3% Richard Enslen (D) 62,530 43.7% 3 0.0% 142,980
District 04 Edward Hutchinson* (R) 74,471 62.2% David McCormack (D) 45,338 37.8% 0 0.0% 119,809
District 05 Gerald Ford* (R) 88,208 61.4% Jean McKee (D) 55,337 38.5% 207 [+] 0.1% 143,752
District 06 Charles Chamberlain* (R) 84,276 60.3% John Cihon (D) 55,591 39.7% 1 0.0% 139,868
District 07 Donald Riegle* (R) 97,683 69.2% Richard Ruhala (D) 41,235 29.2% 2,194 [+] 1.6% 141,112
District 08 James Harvey* (R) 85,634 65.9% Richard Davies (D) 44,400 34.1% 0 0.0% 130,034
District 09 Guy Vander Jagt* (R) 94,027 64.4% Charles Rogers (D) 51,223 35.1% 813 [+] 0.6% 146,063
District 10 Elford Cederberg* (R) 82,528 59.1% Gerald Parent (D) 57,031 40.9% 10 0.0% 139,569
District 11 Philip Ruppe* (R) 85,323 61.6% Nino Green (D) 53,146 38.4% 1 0.0% 138,470
District 12 James O'Hara* (D) 129,287 76.1% Patrick Driscoll (R) 38,946 22.9% 1,563 [+] 0.9% 169,796
District 13 Charles Diggs* (D) 56,872 86.1% Fred Engel (R) 9,141 13.8% 3 0.0% 66,016
District 14 Lucien Nedzi* (D) 91,111 70.0% John Owen (R) 38,956 29.9% 7 0.0% 130,074
District 15 William Ford* (D) 101,018 79.9% Ernest Fackler (R) 25,340 20.1% 0 0.0% 126,358
District 16 John Dingell* (D) 90,540 79.1% William Rostron (R) 23,867 20.9% 3 0.0% 114,410
District 17 Martha Griffiths* (D) 108,176 79.7% Thomas Klunzinger (R) 27,608 20.3% 12 0.0% 135,796
District 18 William Broomfield* (R) 113,309 64.6% August Scholle (D) 62,081 35.4% 48 0.0% 175,438
District 19 Jack McDonald* (R) 91,763 58.8% Fred Harris (D) 63,175 40.5% 991 [+] 0.6% 155,929
Total R vote: 1,241,474 (48.5%)      Total D vote: 1,313,948 (51.3%)

OfficeWinnerRunner-Up OtherTotal Votes
Attorney General Frank Kelley* (D) 1,644,348 64.5% William Farr (R) 893,438 35.0% 11,258 [+] 0.4% 2,549,044
Lt. Governor James Brickley (R) 0 0.0% Edward McNamara (D) 0 0.0% 0 [+] 0.0% 0
Secretary of State Richard Austin (D) 1,423,801 55.7% Emil Lockwood (R) 1,110,600 43.4% 23,986 [+] 0.9% 2,558,387