RightDataUSA

1990-10-06 U.S. House Election Results for Louisiana (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Bob Livingston* (R) 132,855 83.9% Vincent Bruno (R) 25,494 16.1% 0 0.0% 158,349
District 02 Bill Jefferson (D) 55,621 52.5% Marc Morial (D) 50,232 47.5% 0 0.0% 105,853
District 03 Billy Tauzin* (D) 155,251 87.9% Ron Duplantis (I) 14,904 8.4% 6,562 [+] 3.7% 176,717
District 04 Jim McCrery* (R) 89,859 54.7% Foster Campbell (D) 74,388 45.3% 0 0.0% 164,247
District 05 Jerry Huckaby* (D) 128,117 73.7% Carl Batey (D) 24,050 13.8% 21,707 [+] 12.5% 173,874
District 06 Richard Baker* (R) 0 0.0% 0 0.0% 0
District 07 Jimmy Hayes* (D) 103,308 57.7% David Thibodaux (R) 68,430 38.2% 7,369 [+] 4.1% 179,107
District 08 Clyde Holloway* (R) 113,607 56.4% Cleo Fields (D) 59,511 29.6% 28,170 [+] 14.0% 201,288
Total R vote: 446,576 (38.5%)      Total D vote: 686,017 (59.2%)
Opposed races only       Total R vote: 288,227 (40.1%)      Total D vote: 424,913 (59.1%)