RightDataUSA

1952-11-04 U.S. House Election Results for Louisiana (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Edward Hebert* (D) 71,448 66.4% George Reese (R) 36,161 33.6% 0 0.0% 107,609
District 02 Hale Boggs* (D) 68,112 100.0% 0 0.0% 68,112
District 03 Edwin Willis* (D) 33,184 100.0% 0 0.0% 33,184
District 04 Overton Brooks* (D) 40,724 100.0% 0 0.0% 40,724
District 05 Otto Passman* (D) 32,743 100.0% 0 0.0% 32,743
District 06 James Morrison* (D) 61,744 100.0% 0 0.0% 61,744
District 07 Ashton Thompson (D) 40,811 100.0% 0 0.0% 40,811
District 08 George Long (D) 31,476 100.0% 0 0.0% 31,476
Total R vote: 36,161 (8.7%)      Total D vote: 380,242 (91.3%)
Opposed races only       Total R vote: 36,161 (33.6%)      Total D vote: 71,448 (66.4%)