RightDataUSA

1996-11-05 U.S. House Election Results for Indiana (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Pete Visclosky* (D) 133,553 69.2% Michael Petyo (R) 56,418 29.2% 3,142 [+] 1.6% 193,113
District 02 David McIntosh* (R) 123,113 57.8% Marc Carmichael (D) 85,105 40.0% 4,665 [+] 2.2% 212,883
District 03 Tim Roemer* (D) 114,288 57.9% Joe Zakas (R) 80,699 40.9% 2,325 [+] 1.2% 197,312
District 04 Mark Souder* (R) 121,344 58.4% Gerald Houseman (D) 81,740 39.3% 4,796 [+] 2.3% 207,880
District 05 Steve Buyer* (R) 133,627 61.9% Douglas Clark (D) 77,128 35.7% 5,253 [+] 2.4% 216,008
District 06 Dan Burton* (R) 194,224 75.0% Carrie Dillard-Trammell (D) 59,661 23.0% 5,003 [+] 1.9% 258,888
District 07 Edward Pease (R) 130,010 62.0% Robert Hellmann (D) 72,705 34.6% 7,125 [+] 3.4% 209,840
District 08 John Hostettler* (R) 109,860 50.0% Jonathan Weinzapfel (D) 106,201 48.3% 3,803 [+] 1.7% 219,864
District 09 Lee Hamilton* (D) 128,123 56.5% Jean Leising (R) 96,442 42.5% 2,307 [+] 1.0% 226,872
District 10 Julia Carson (D) 85,965 52.9% Virginia Blankenbaker (R) 72,796 44.8% 3,612 [+] 2.2% 162,373
Total R vote: 1,118,533 (53.1%)      Total D vote: 944,469 (44.9%)

OfficeWinnerRunner-Up OtherTotal Votes
Attorney General Jeff Modisett (D) 1,029,795 51.3% Stephen Carter (R) 975,699 48.7% 0 0.0% 2,005,494
Lt. Governor Joe Kernan (D) 0 0.0% George Witwer (R) 0 0.0% 0 [+] 0.0% 0
Public Instruction Suellen Reed* (R) 1,052,826 53.3% Ann England (D) 861,497 43.6% 62,639 [+] 3.2% 1,976,962