RightDataUSA

1984-11-06 U.S. House Election Results for Indiana (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Pete Visclosky (D) 147,035 70.7% Joseph Grenchik (R) 59,986 28.8% 943 [+] 0.5% 207,964
District 02 Phil Sharp* (D) 118,965 53.4% Ken MacKenzie (R) 103,061 46.3% 637 [+] 0.3% 222,663
District 03 John Hiler* (R) 115,139 52.4% Michael Barnes (D) 103,961 47.3% 652 [+] 0.3% 219,752
District 04 Dan Coats* (R) 129,674 60.8% Michael Barnard (D) 82,053 38.5% 1,392 [+] 0.7% 213,119
District 05 Elwood Hillis* (R) 143,560 67.9% Allen Maxwell (D) 66,631 31.5% 1,164 [+] 0.6% 211,355
District 06 Dan Burton* (R) 178,814 72.7% Howard Campbell (D) 65,772 26.8% 1,278 [+] 0.5% 245,864
District 07 John Myers* (R) 147,787 67.3% Arthur Smith (D) 69,097 31.5% 2,810 [+] 1.3% 219,694
District 08 Frank McCloskey* (D) 113,860 49.7% Richard McIntyre (R) 114,278 49.9% 806 [+] 0.4% 228,944
District 09 Lee Hamilton* (D) 137,018 65.1% Floyd Coates (R) 72,652 34.5% 670 [+] 0.3% 210,340
District 10 Andy Jacobs, Jr.* (D) 115,274 59.0% Joseph Watkins (R) 79,342 40.6% 877 [+] 0.4% 195,493
Total R vote: 1,144,293 (52.6%)      Total D vote: 1,019,666 (46.9%)

OfficeWinnerRunner-Up OtherTotal Votes
Attorney General Linley Pearson* (R) 1,166,714 56.2% Greg Hahn (D) 909,903 43.8% 0 0.0% 2,076,617
Lt. Governor John Mutz* (R) 0 0.0% Ann Delaney (D) 0 0.0% 0 [+] 0.0% 0
Public Instruction Harold Negley* (R) 1,121,398 53.5% Ray Scheele (D) 933,915 44.6% 40,131 [+] 1.9% 2,095,444