RightDataUSA

1972-11-07 U.S. House Election Results for Indiana (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Ray Madden* (D) 95,873 56.9% Bruce Haller (R) 72,662 43.1% 0 0.0% 168,535
District 02 Earl Landgrebe* (R) 110,406 54.7% Floyd Fithian (D) 91,533 45.3% 0 0.0% 201,939
District 03 John Brademas* (D) 103,949 55.2% Don Newman (R) 81,369 43.2% 2,884 [+] 1.5% 188,202
District 04 Edward Roush* (D) 100,327 51.5% Allan Bloom (R) 94,492 48.5% 0 0.0% 194,819
District 05 Elwood Hillis* (R) 124,692 64.1% Kathleen Williams (D) 69,746 35.9% 0 0.0% 194,438
District 06 William Bray* (R) 112,525 64.8% David Evans (D) 61,070 35.2% 0 0.0% 173,595
District 07 John Myers* (R) 128,688 61.6% Warren Henegar (D) 80,145 38.4% 0 0.0% 208,833
District 08 Roger Zion* (R) 133,850 63.4% Richard Deen (D) 77,371 36.6% 0 0.0% 211,221
District 09 Lee Hamilton* (D) 122,698 62.9% William Johnson (R) 72,325 37.1% 0 0.0% 195,023
District 10 David Dennis* (R) 106,798 57.2% Phil Sharp (D) 79,756 42.8% 0 0.0% 186,554
District 11 William Hudnut (R) 95,839 51.2% Andy Jacobs, Jr.* (D) 91,238 48.8% 0 0.0% 187,077
Total R vote: 1,133,646 (53.7%)      Total D vote: 973,706 (46.1%)

OfficeWinnerRunner-Up OtherTotal Votes
Attorney General Theodore Sednak* (R) 1,197,935 58.3% Theodore Wilson (D) 855,754 41.6% 2,795 [+] 0.1% 2,056,484
Lt. Governor Robert Orr (R) 1,149,255 55.3% Richard Bodine (D) 914,000 44.0% 13,431 [+] 0.6% 2,076,686
Public Instruction Harold Negley (R) 1,129,636 55.2% John Loughlin* (D) 916,342 44.8% 0 0.0% 2,045,978