RightDataUSA

1970-11-03 U.S. House Election Results for Indiana (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Ray Madden* (D) 73,145 65.6% Eugene Kirtland (R) 38,294 34.4% 0 0.0% 111,439
District 02 Earl Landgrebe* (R) 79,163 50.4% Philip Sprague (D) 77,959 49.6% 0 0.0% 157,122
District 03 John Brademas* (D) 87,064 57.5% Don Newman (R) 64,249 42.5% 0 0.0% 151,313
District 04 Edward Roush (D) 86,582 51.9% Ross Adair* (R) 80,326 48.1% 0 0.0% 166,908
District 05 Elwood Hillis (R) 86,199 56.0% Kathleen Williams (D) 67,740 44.0% 0 0.0% 153,939
District 06 William Bray* (R) 115,113 60.7% Terrence Straub (D) 74,599 39.3% 0 0.0% 189,712
District 07 John Myers* (R) 97,152 57.1% William Roach (D) 73,042 42.9% 0 0.0% 170,194
District 08 Roger Zion* (R) 93,088 52.6% David Huber (D) 83,911 47.4% 0 0.0% 176,999
District 09 Lee Hamilton* (D) 104,599 62.5% Richard Wathen (R) 62,772 37.5% 0 0.0% 167,371
District 10 David Dennis* (R) 81,439 50.8% Phil Sharp (D) 78,871 49.2% 0 0.0% 160,310
District 11 Andy Jacobs, Jr.* (D) 71,329 58.3% Dan Burton (R) 50,990 41.7% 0 0.0% 122,319
Total R vote: 848,785 (49.1%)      Total D vote: 878,841 (50.9%)

OfficeWinnerRunner-Up OtherTotal Votes
Auditor Mary Aikins Currie (D) 866,876 51.0% Trudy Etherton* (R) 831,964 49.0% 0 0.0% 1,698,840
Secretary of State Larry Conrad (D) 859,660 50.8% William Salin* (R) 833,517 49.2% 0 0.0% 1,693,177
Public Instruction John Loughlin (D) 917,081 54.1% Richard Wells* (R) 778,455 45.9% 0 0.0% 1,695,536
Treasurer Jack New (D) 855,270 50.7% John Mutz (R) 830,101 49.3% 0 0.0% 1,685,371