RightDataUSA

1938-11-08 U.S. House Election Results for Indiana (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 William Schulte* (D) 56,630 54.9% Elliott Belshaw (R) 46,370 45.0% 73 [+] 0.1% 103,073
District 02 Charles Halleck* (R) 79,304 57.8% Homer Stonebraker (D) 57,860 42.2% 0 0.0% 137,164
District 03 Robert Grant (R) 61,836 51.0% George Beamer (D) 59,359 49.0% 0 0.0% 121,195
District 04 George Gillie (R) 72,567 58.1% James Farley* (D) 52,293 41.9% 0 0.0% 124,860
District 05 Forest Harness (R) 73,102 54.7% Glenn Griswold* (D) 60,643 45.3% 0 0.0% 133,745
District 06 Noble Johnson (R) 71,883 50.6% Virginia Jenckes* (D) 70,128 49.4% 0 0.0% 142,011
District 07 Gerald Landis (R) 78,870 51.6% Arthur Greenwood* (D) 74,001 48.4% 0 0.0% 152,871
District 08 John Boehne, Jr.* (D) 76,780 56.4% Charles Werner (R) 59,254 43.6% 0 0.0% 136,034
District 09 Eugene Crowe* (D) 70,237 52.1% Clifford Long (R) 64,541 47.9% 0 0.0% 134,778
District 10 Raymond Springer (R) 73,782 53.5% Finly Gray* (D) 64,176 46.5% 0 0.0% 137,958
District 11 William Larrabee* (D) 65,646 51.6% William Nelson (R) 61,627 48.4% 0 0.0% 127,273
District 12 Louis Ludlow* (D) 65,368 53.7% Charles Jewett (R) 56,319 46.3% 0 0.0% 121,687
Total R vote: 799,455 (50.8%)      Total D vote: 773,121 (49.2%)