RightDataUSA

1992-11-03 U.S. House Election Results for Illinois (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Bobby Rush (D) 209,258 82.8% Jay Walker (R) 43,453 17.2% 0 0.0% 252,711
District 02 Mel Reynolds (D) 182,614 78.1% Ron Blackstone (R) 31,957 13.7% 19,293 [+] 8.2% 233,864
District 03 William Lipinski* (D) 162,165 63.5% Harry Lepinske (R) 93,128 36.5% 0 0.0% 255,293
District 04 Luis Gutierrez (D) 90,452 77.6% Hildegarde Rodriguez-Schieman (R) 26,154 22.4% 0 0.0% 116,606
District 05 Dan Rostenkowski* (D) 132,889 57.3% Elias Zenkich (R) 90,738 39.1% 8,456 [+] 3.6% 232,083
District 06 Henry Hyde* (R) 165,009 65.5% Barry Watkins (D) 86,891 34.5% 4 0.0% 251,904
District 07 Cardiss Collins* (D) 182,811 81.1% Norman Boccio (R) 35,346 15.7% 7,124 [+] 3.2% 225,281
District 08 Phil Crane* (R) 132,887 55.7% Sheila Smith (D) 96,419 40.4% 9,327 [+] 3.9% 238,633
District 09 Sidney Yates* (D) 162,942 68.0% Herbert Sohn (R) 64,760 27.0% 12,001 [+] 5.0% 239,703
District 10 John Porter* (R) 155,230 64.5% Michael Kennedy (D) 85,400 35.5% 0 0.0% 240,630
District 11 George Sangmeister* (D) 135,387 55.7% Robert Herbolsheimer (R) 107,860 44.3% 0 0.0% 243,247
District 12 Jerry Costello* (D) 168,762 71.2% Mike Starr (R) 68,115 28.8% 0 0.0% 236,877
District 13 Harris Fawell* (R) 179,257 68.4% Dennis Temple (D) 82,985 31.6% 13 0.0% 262,255
District 14 Dennis Hastert* (R) 155,271 67.3% Jonathan Reich (D) 75,294 32.6% 59 0.0% 230,624
District 15 Thomas Ewing* (R) 142,167 59.3% Charles Mattis (D) 97,190 40.6% 229 [+] 0.1% 239,586
District 16 Donald Manzullo (R) 142,388 55.6% John Cox* (D) 113,555 44.4% 0 0.0% 255,943
District 17 Lane Evans* (D) 156,233 60.1% Ken Schloemer (R) 103,719 39.9% 0 0.0% 259,952
District 18 Bob Michel* (R) 156,533 57.8% Ronald Hawkins (D) 114,413 42.2% 30 0.0% 270,976
District 19 Glenn Poshard* (D) 187,156 69.1% Douglas Lee (R) 83,526 30.9% 3 0.0% 270,685
District 20 Richard Durbin* (D) 154,869 56.5% John Shimkus (R) 119,219 43.5% 0 0.0% 274,088
Total R vote: 2,096,717 (43.4%)      Total D vote: 2,677,685 (55.4%)