RightDataUSA

1980-11-04 U.S. House Election Results for Illinois (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Harold Washington (D) 119,562 95.5% George Williams (R) 5,660 4.5% 1 0.0% 125,223
District 02 Gus Savage (D) 129,771 88.1% Marsha Harris (R) 17,428 11.8% 103 0.1% 147,302
District 03 Marty Russo* (D) 137,283 68.9% Lawrence Sarsoun (R) 61,955 31.1% 2 0.0% 199,240
District 04 Edward Derwinski* (R) 152,377 68.0% Richard Jalovec (D) 71,814 32.0% 1 0.0% 224,192
District 05 John Fary* (D) 106,142 79.6% Robert Kotowski (R) 27,136 20.4% 1 0.0% 133,279
District 06 Henry Hyde* (R) 123,593 67.0% Mario Reda (D) 60,951 33.0% 6 0.0% 184,550
District 07 Cardiss Collins* (D) 80,056 85.1% Ruth Hooper (R) 14,041 14.9% 0 0.0% 94,097
District 08 Dan Rostenkowski* (D) 98,524 84.7% Walter Zilke (R) 17,845 15.3% 4 0.0% 116,373
District 09 Sidney Yates* (D) 106,543 73.1% John Andrica (R) 39,244 26.9% 1 0.0% 145,788
District 10 John Porter* (R) 137,707 60.7% Robert Weinberger (D) 89,008 39.3% 18 0.0% 226,733
District 11 Frank Annunzio* (D) 121,166 69.8% Michael Zanillo (R) 52,417 30.2% 4 0.0% 173,587
District 12 Phil Crane* (R) 185,080 74.1% David McCartney (D) 64,729 25.9% 9 0.0% 249,818
District 13 Robert McClory* (R) 131,448 71.7% Michael Reese (D) 52,000 28.3% 10 0.0% 183,458
District 14 John Erlenborn* (R) 202,583 76.8% Leroy Kennel (D) 61,224 23.2% 21 0.0% 263,828
District 15 Tom Corcoran* (R) 150,898 76.7% John Quillin (D) 45,721 23.3% 0 0.0% 196,619
District 16 Lynn Martin (R) 132,905 67.4% Douglas Aurand (D) 64,224 32.6% 18 0.0% 197,147
District 17 George O'Brien* (R) 125,806 65.8% Michael Murer (D) 65,305 34.2% 0 0.0% 191,111
District 18 Bob Michel* (R) 125,561 62.1% John Knuppel (D) 76,471 37.8% 11 0.0% 202,043
District 19 Tom Railsback* (R) 142,616 73.4% Thomas Hand (D) 51,753 26.6% 0 0.0% 194,369
District 20 Paul Findley* (R) 123,427 56.0% David Robinson (D) 96,950 44.0% 0 0.0% 220,377
District 21 Edward Madigan* (R) 132,186 67.6% Penny Severns (D) 63,476 32.4% 0 0.0% 195,662
District 22 Daniel Crane* (R) 146,014 68.8% Pete Voelz (D) 66,065 31.2% 0 0.0% 212,079
District 23 Melvin Price* (D) 107,786 64.4% Ronald Davinroy (R) 59,644 35.6% 0 0.0% 167,430
District 24 Paul Simon* (D) 112,134 49.1% John Anderson (R) 110,176 48.3% 5,986 [+] 2.6% 228,296
District 10 special John Porter (R) 36,981 54.5% Robert Weinberger (D) 30,929 45.5% 0 0.0% 67,910
Total R vote: 2,454,728 (54.1%)      Total D vote: 2,079,587 (45.8%)