RightDataUSA

1956-11-06 U.S. House Election Results for Illinois (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 William Dawson* (D) 66,704 64.4% George Lawrence (R) 36,847 35.6% 0 0.0% 103,551
District 02 Barratt O'Hara* (D) 86,386 55.3% George McKibbin (R) 69,892 44.7% 0 0.0% 156,278
District 03 Emmet Byrne (R) 92,907 51.4% James Murray* (D) 87,677 48.6% 0 0.0% 180,584
District 04 William McVey* (R) 155,447 60.0% Michael Hinko (D) 103,494 40.0% 0 0.0% 258,941
District 05 John Kluczynski* (D) 96,399 61.8% Lawrence Welnowski (R) 59,608 38.2% 0 0.0% 156,007
District 06 Thomas O'Brien* (D) 94,281 62.0% John Dillon (R) 57,750 38.0% 0 0.0% 152,031
District 07 James Bowler* (D) 93,932 71.7% Gabriel Grimaldi (R) 37,068 28.3% 0 0.0% 131,000
District 08 Thomas Gordon* (D) 73,628 59.5% Victor Wright (R) 50,055 40.5% 0 0.0% 123,683
District 09 Sidney Yates* (D) 75,511 54.0% Johann Ackerman (R) 64,237 46.0% 0 0.0% 139,748
District 10 Harold Collier (R) 132,928 64.4% Marvin Lore (D) 73,331 35.6% 0 0.0% 206,259
District 11 Timothy Sheehan* (R) 95,140 55.5% Roman Pucinski (D) 76,400 44.5% 0 0.0% 171,540
District 12 Charles Boyle* (D) 100,273 53.2% Edgar Jonas (R) 88,315 46.8% 0 0.0% 188,588
District 13 Marguerite Church* (R) 229,358 71.6% Helen Leys (D) 91,059 28.4% 0 0.0% 320,417
District 14 Russell Keeney (R) 151,236 70.6% Harold Spelman (D) 63,067 29.4% 0 0.0% 214,303
District 15 Noah Mason* (R) 103,557 64.6% Stanley Hubbs (D) 56,802 35.4% 1 0.0% 160,360
District 16 Leo Allen* (R) 106,734 63.7% Glen Kunkle (D) 60,748 36.3% 0 0.0% 167,482
District 17 Leslie Arends* (R) 106,463 64.9% C.E. Spang (D) 57,467 35.1% 0 0.0% 163,930
District 18 Bob Michel (R) 87,187 58.8% Fred Allen (D) 61,099 41.2% 0 0.0% 148,286
District 19 Robert Chipperfield* (R) 85,497 55.8% Martin Sutor (D) 67,691 44.2% 0 0.0% 153,188
District 20 Sidney Simpson* (R) 79,641 59.6% Henry Pollock (D) 53,882 40.4% 0 0.0% 133,523
District 21 Peter Mack* (D) 94,565 53.5% Frederic O'Hara (R) 82,251 46.5% 0 0.0% 176,816
District 22 William Springer* (R) 93,399 62.3% E.H. Winegarner (D) 56,612 37.7% 2 0.0% 150,013
District 23 Charles Vursell* (R) 79,862 52.6% Albert Imle (D) 72,070 47.4% 0 0.0% 151,932
District 24 Melvin Price* (D) 121,381 68.2% Waldo Schellenger (R) 56,568 31.8% 0 0.0% 177,949
District 25 Kenneth Gray* (D) 82,845 53.8% Samuel Scott (R) 71,048 46.2% 0 0.0% 153,893
Total R vote: 2,272,995 (53.6%)      Total D vote: 1,967,304 (46.4%)