RightDataUSA

1954-11-02 U.S. House Election Results for Illinois (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 William Dawson* (D) 71,472 75.3% Genoa Washington (R) 23,470 24.7% 0 0.0% 94,942
District 02 Barratt O'Hara* (D) 80,016 61.6% Richard Vail (R) 49,970 38.4% 0 0.0% 129,986
District 03 James Murray (D) 77,675 53.8% Fred Busbey* (R) 66,767 46.2% 0 0.0% 144,442
District 04 William McVey* (R) 94,125 52.1% William Rowan (D) 86,372 47.9% 0 0.0% 180,497
District 05 John Kluczynski* (D) 92,780 73.2% Charles Bubacz (R) 33,987 26.8% 0 0.0% 126,767
District 06 Thomas O'Brien* (D) 99,590 71.7% Orville Corbin (R) 39,289 28.3% 0 0.0% 138,879
District 07 James Bowler* (D) 97,398 78.4% Charles Barrett (R) 26,763 21.6% 0 0.0% 124,161
District 08 Thomas Gordon* (D) 74,837 68.4% James Doherty (R) 34,535 31.6% 0 0.0% 109,372
District 09 Sidney Yates* (D) 73,187 60.3% Ralph Goodman (R) 48,130 39.7% 0 0.0% 121,317
District 10 Richard Hoffman* (R) 90,961 57.3% Helen Kelleher (D) 67,903 42.7% 0 0.0% 158,864
District 11 Timothy Sheehan* (R) 67,141 50.9% Harry Semrow (D) 64,788 49.1% 0 0.0% 131,929
District 12 Charles Boyle (D) 82,518 54.1% Edgar Jonas* (R) 69,999 45.9% 0 0.0% 152,517
District 13 Marguerite Church* (R) 146,184 69.6% Richard Griffin (D) 63,852 30.4% 0 0.0% 210,036
District 14 Chauncey Reed* (R) 100,024 72.4% Richard Plum (D) 38,161 27.6% 0 0.0% 138,185
District 15 Noah Mason* (R) 72,576 62.8% Richard Mohan (D) 42,934 37.2% 0 0.0% 115,510
District 16 Leo Allen* (R) 77,557 100.0% 0 0.0% 77,557
District 17 Leslie Arends* (R) 79,044 65.0% Branson Wright (D) 42,600 35.0% 0 0.0% 121,644
District 18 Harold Velde* (R) 59,963 57.5% Howard Beeney (D) 44,408 42.5% 0 0.0% 104,371
District 19 Robert Chipperfield* (R) 64,772 56.5% John Kerwin (D) 49,876 43.5% 0 0.0% 114,648
District 20 Sidney Simpson* (R) 68,104 62.9% James Barry (D) 40,165 37.1% 0 0.0% 108,269
District 21 Peter Mack* (D) 83,501 54.8% Edward Jenison (R) 68,924 45.2% 0 0.0% 152,425
District 22 William Springer* (R) 66,797 62.0% Robert Martin (D) 40,873 38.0% 1 0.0% 107,671
District 23 Charles Vursell* (R) 69,179 52.9% Albert Imle (D) 61,493 47.1% 0 0.0% 130,672
District 24 Melvin Price* (D) 90,482 69.2% John Thomas (R) 40,358 30.8% 0 0.0% 130,840
District 25 Kenneth Gray (D) 69,562 52.6% Runt Bishop* (R) 62,659 47.4% 0 0.0% 132,221
Total R vote: 1,621,278 (49.8%)      Total D vote: 1,636,443 (50.2%)
Opposed races only       Total R vote: 1,543,721 (48.5%)      Total D vote: 1,636,443 (51.5%)