RightDataUSA

1952-11-04 U.S. House Election Results for Illinois (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 William Dawson* (D) 95,899 73.5% Edgar Brown (R) 34,571 26.5% 0 0.0% 130,470
District 02 Barratt O'Hara (D) 94,253 51.4% Richard Vail* (R) 89,080 48.6% 0 0.0% 183,333
District 03 Fred Busbey* (R) 102,328 54.5% Neil Linehan (D) 85,539 45.5% 0 0.0% 187,867
District 04 William McVey* (R) 131,215 56.6% Arthur Dillner (D) 100,809 43.4% 0 0.0% 232,024
District 05 John Kluczynski* (D) 104,900 64.5% Ernest Kaysen (R) 57,775 35.5% 0 0.0% 162,675
District 06 Thomas O'Brien* (D) 112,121 63.1% John Roach (R) 65,537 36.9% 0 0.0% 177,658
District 07 Adolph Sabath* (D) 111,960 70.0% Louis Capuzi (R) 48,000 30.0% 0 0.0% 159,960
District 08 Thomas Gordon* (D) 87,871 59.0% William Cooper (R) 61,048 41.0% 0 0.0% 148,919
District 09 Sidney Yates* (D) 87,285 52.4% Robert Siegrist (R) 79,429 47.6% 0 0.0% 166,714
District 10 Richard Hoffman* (R) 138,560 65.0% John Schaffenegger (D) 74,467 35.0% 0 0.0% 213,027
District 11 Timothy Sheehan* (R) 103,265 59.4% Stanley Morten (D) 70,691 40.6% 0 0.0% 173,956
District 12 Edgar Jonas* (R) 113,762 55.7% Philip Fleischman (D) 90,444 44.3% 0 0.0% 204,206
District 13 Marguerite Church* (R) 184,696 70.6% Lawrence Hayes (D) 77,068 29.4% 3 0.0% 261,767
District 14 Chauncey Reed* (R) 137,881 71.5% William Hartnett (D) 54,953 28.5% 0 0.0% 192,834
District 15 Noah Mason* (R) 103,398 63.6% Stanley Hubbs (D) 59,050 36.4% 0 0.0% 162,448
District 16 Leo Allen* (R) 110,182 66.5% John Barton (D) 55,399 33.5% 2 0.0% 165,583
District 17 Leslie Arends* (R) 105,042 63.6% John Kinneman (D) 60,112 36.4% 0 0.0% 165,154
District 18 Harold Velde* (R) 83,706 55.2% John McNaughton (D) 67,905 44.8% 0 0.0% 151,611
District 19 Robert Chipperfield* (R) 94,141 60.8% Ray Simpkins (D) 60,619 39.2% 0 0.0% 154,760
District 20 Sidney Simpson* (R) 84,994 61.8% John Roy (D) 52,586 38.2% 0 0.0% 137,580
District 21 Peter Mack* (D) 94,026 52.4% Edward Jenison* (R) 85,248 47.6% 0 0.0% 179,274
District 22 William Springer* (R) 92,851 63.0% David Beggs (D) 54,576 37.0% 0 0.0% 147,427
District 23 Charles Vursell* (R) 89,428 57.7% Carl Johnston (D) 65,442 42.3% 0 0.0% 154,870
District 24 Melvin Price* (D) 117,408 64.8% Phyllis Schlafly (R) 63,778 35.2% 0 0.0% 181,186
District 25 Runt Bishop* (R) 88,810 56.2% Edwin Hair (D) 69,245 43.8% 0 0.0% 158,055
Total R vote: 2,348,725 (54.0%)      Total D vote: 2,004,628 (46.0%)