RightDataUSA

1938-11-08 U.S. House Election Results for Iowa (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Thomas Martin (R) 46,636 57.7% James Goffney (D) 33,765 41.8% 395 [+] 0.5% 80,796
District 02 William Jacobsen* (D) 48,155 50.3% Alfred Mueller (R) 47,535 49.7% 0 0.0% 95,690
District 03 John Gwynne* (R) 45,541 59.7% W.F. Hayes (D) 30,158 39.5% 586 [+] 0.8% 76,285
District 04 Henry Talle (R) 48,640 51.9% Fred Biermann* (D) 44,601 47.6% 520 [+] 0.6% 93,761
District 05 Karl LeCompte (R) 50,860 53.9% Ruth Hollingshead (D) 43,452 46.1% 0 0.0% 94,312
District 06 Cassius Dowell* (R) 53,505 58.5% Hubert Utterback (D) 37,056 40.5% 910 [+] 1.0% 91,471
District 07 Ben Jensen (R) 54,922 59.0% Roger Warin (D) 37,992 40.8% 251 [+] 0.3% 93,165
District 08 Fred Gilchrist* (R) 51,934 62.5% Lloyd Eveland (D) 30,632 36.9% 523 [+] 0.6% 83,089
District 09 Vincent Harrington* (D) 46,705 49.7% Albert Swanson (R) 46,366 49.3% 996 [+] 1.1% 94,067
Total R vote: 445,939 (55.6%)      Total D vote: 352,516 (43.9%)