RightDataUSA

1990-11-06 U.S. House Election Results for Georgia (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Lindsay Thomas* (D) 80,515 71.2% Chris Meredith (R) 32,532 28.8% 0 0.0% 113,047
District 02 Charles Hatcher* (D) 77,910 73.0% Jonathan Waters (R) 28,781 27.0% 0 0.0% 106,691
District 03 Richard Ray* (D) 72,961 63.2% Paul Broun (R) 42,561 36.8% 0 0.0% 115,522
District 04 Ben Jones* (D) 96,526 52.4% John Linder (R) 87,589 47.6% 3 0.0% 184,118
District 05 John Lewis* (D) 86,037 75.6% J.W. Tibbs (R) 27,781 24.4% 2 0.0% 113,820
District 06 Newt Gingrich* (R) 78,768 50.3% Dave Worley (D) 77,794 49.7% 4 0.0% 156,566
District 07 Buddy Darden* (D) 95,817 60.1% Al Beverly (R) 63,588 39.9% 0 0.0% 159,405
District 08 Roy Rowland* (D) 81,344 68.7% Bob Cunningham (R) 36,980 31.3% 2 0.0% 118,326
District 09 Ed Jenkins* (D) 96,197 55.8% Joe Hoffman (R) 76,121 44.2% 0 0.0% 172,318
District 10 Doug Barnard* (D) 89,683 58.3% Sam Jones (R) 64,184 41.7% 0 0.0% 153,867
Total R vote: 538,885 (38.7%)      Total D vote: 854,784 (61.3%)

OfficeWinnerRunner-Up OtherTotal Votes
Attorney General Mike Bowers* (D) 975,745 100.0% 0 0.0% 975,745
Agriculture Tommy Irvin* (D) 837,653 63.1% Raymond Young (R) 490,435 36.9% 0 0.0% 1,328,088
Insurance Tim Ryles (D) 712,736 51.3% Billy Lovett (R) 676,486 48.7% 0 0.0% 1,389,222
Labor Joe Tanner* (D) 929,801 100.0% 0 0.0% 929,801
Lt. Governor Pierre Howard (D) 864,849 62.7% Matt Towery (R) 474,057 34.4% 40,387 [+] 2.9% 1,379,293
Secretary of State Max Cleland* (D) 1,061,341 100.0% 0 0.0% 1,061,341
Superintendent Werner Rogers* (D) 936,690 100.0% 0 0.0% 936,690