RightDataUSA

1976-11-02 U.S. House Election Results for Georgia (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Bo Ginn* (D) 73,826 99.9% 62 0.1% 73,888
District 02 Dawson Mathis* (D) 95,807 99.8% Jeff Goolsby (I) 207 0.2% 12 0.0% 96,026
District 03 Jack Brinkley* (D) 93,174 88.7% Steve Dugan (R) 11,829 11.3% 1 0.0% 105,004
District 04 Elliott Levitas* (D) 110,261 68.3% George Warren (R) 51,140 31.7% 11 0.0% 161,412
District 05 Andrew Young* (D) 96,056 66.7% Ed Gadrix (R) 47,998 33.3% 9 0.0% 144,063
District 06 John Flynt* (D) 77,532 51.7% Newt Gingrich (R) 72,400 48.3% 12 0.0% 149,944
District 07 Larry McDonald* (D) 84,587 55.1% Quincy Collins (R) 68,947 44.9% 20 0.0% 153,554
District 08 Billy Lee Evans (D) 91,351 69.7% Billy Adams (R) 39,623 30.3% 4 0.0% 130,978
District 09 Ed Jenkins (D) 113,245 79.0% Louise Wofford (R) 29,954 20.9% 158 0.1% 143,357
District 10 Doug Barnard (D) 94,782 99.9% 82 0.1% 94,864
Total R vote: 321,891 (25.7%)      Total D vote: 930,621 (74.3%)
Opposed races only       Total R vote: 321,891 (32.6%)      Total D vote: 666,206 (67.4%)