RightDataUSA

1968-11-05 U.S. House Election Results for Georgia (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Elliott Hagan* (D) 77,403 68.2% Joseph Tribble (R) 36,118 31.8% 0 0.0% 113,521
District 02 Maston O'Neal* (D) 72,830 100.0% 0 0.0% 72,830
District 03 Jack Brinkley* (D) 55,759 100.0% 3 0.0% 55,762
District 04 Ben Blackburn* (R) 78,753 57.5% James Mackay (D) 58,154 42.5% 0 0.0% 136,907
District 05 Fletcher Thompson* (R) 79,258 55.6% Charles Weltner (D) 63,183 44.4% 1 0.0% 142,442
District 06 John Flynt* (D) 97,289 100.0% 4 0.0% 97,293
District 07 John Davis* (D) 96,505 99.8% 151 0.2% 96,656
District 08 Bill Stuckey* (D) 64,912 100.0% 1 0.0% 64,913
District 09 Phil Landrum* (D) 83,829 100.0% 3 0.0% 83,832
District 10 Robert Stephens* (D) 80,674 100.0% 3 0.0% 80,677
Total R vote: 194,129 (20.5%)      Total D vote: 750,538 (79.4%)
Opposed races only       Total R vote: 194,129 (49.4%)      Total D vote: 198,740 (50.6%)