RightDataUSA

1958-11-04 U.S. House Election Results for Georgia (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Prince Preston* (D) 13,488 100.0% 0 0.0% 13,488
District 02 John Pilcher* (D) 8,712 100.0% 0 0.0% 8,712
District 03 E.L. Forrester* (D) 16,703 100.0% 0 0.0% 16,703
District 04 John Flynt* (D) 17,054 100.0% 1 0.0% 17,055
District 05 James Davis* (D) 32,135 100.0% 0 0.0% 32,135
District 06 Carl Vinson* (D) 15,569 100.0% 0 0.0% 15,569
District 07 Harlan Mitchell* (D) 13,913 100.0% 1 0.0% 13,914
District 08 Iris Blitch* (D) 12,940 100.0% 0 0.0% 12,940
District 09 Phil Landrum* (D) 14,019 100.0% 0 0.0% 14,019
District 10 Paul Brown* (D) 14,103 100.0% 0 0.0% 14,103
District 07 special Harlan Mitchell (D) 16,426 95.7% Howard Purdy (R) 457 2.7% 284 [+] 1.7% 17,167
Total R vote: 741 (0.4%)      Total D vote: 175,062 (99.6%)
Opposed races only       Total R vote: 741 (4.3%)      Total D vote: 16,426 (95.7%)