RightDataUSA

2010-11-02 U.S. House Election Results for Florida (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Jeff Miller* (R) 170,821 80.0% Joe Cantrell (I) 23,250 10.9% 19,455 [+] 9.1% 213,526
District 02 Steve Southerland (R) 136,371 53.6% Allen Boyd* (D) 105,211 41.4% 12,856 [+] 5.1% 254,438
District 03 Corrine Brown* (D) 94,744 63.0% Mike Yost (R) 50,932 33.9% 4,625 [+] 3.1% 150,301
District 04 Ander Crenshaw* (R) 178,238 77.2% Troy Stanley (I) 52,540 22.8% 67 0.0% 230,845
District 05 Rich Nugent (R) 208,815 67.4% Jim Piccillo (D) 100,858 32.6% 0 0.0% 309,673
District 06 Cliff Stearns* (R) 179,349 71.5% Steve Schonberg (I) 61,732 24.6% 9,900 3.9% 250,981
District 07 John Mica* (R) 185,470 69.0% Heather Beaven (D) 83,206 31.0% 0 0.0% 268,676
District 08 Daniel Webster (R) 123,586 56.1% Alan Grayson* (D) 84,167 38.2% 12,491 [+] 5.7% 220,244
District 09 Gus Bilirakis* (R) 165,433 71.4% Anita de Palma (D) 66,158 28.6% 0 0.0% 231,591
District 10 Bill Young* (R) 137,943 65.9% Charlie Justice (D) 71,313 34.1% 0 0.0% 209,256
District 11 Kathy Castor* (D) 91,328 59.6% Mike Prendergast (R) 61,817 40.4% 0 0.0% 153,145
District 12 Dennis Ross (R) 102,704 48.1% Lori Edwards (D) 87,769 41.1% 22,857 [+] 10.7% 213,330
District 13 Vern Buchanan* (R) 183,811 68.9% James Golden (D) 83,123 31.1% 0 0.0% 266,934
District 14 Connie Mack IV* (R) 188,341 68.6% Jim Roach (D) 74,525 27.1% 11,825 [+] 4.3% 274,691
District 15 Bill Posey* (R) 157,079 64.7% Shannon Roberts (D) 85,595 35.3% 0 0.0% 242,674
District 16 Tom Rooney* (R) 162,285 66.8% Jim Horn (D) 80,327 33.1% 151 0.1% 242,763
District 17 Frederica Wilson (D) 106,361 86.2% Roderick Vereen (I) 17,009 13.8% 0 0.0% 123,370
District 18 Ileana Ros-Lehtinen* (R) 102,360 68.9% Rolando Banicella (D) 46,235 31.1% 0 0.0% 148,595
District 19 Ted Deutch* (D) 132,098 62.6% Joe Budd (R) 78,733 37.3% 228 0.1% 211,059
District 20 Debbie Wasserman-Schultz* (D) 100,787 60.1% Karen Harrington (R) 63,845 38.1% 2,938 [+] 1.8% 167,570
District 21 Mario Diaz-Balart* (R) 0 0.0% 0 0.0% 0
District 22 Allen West (R) 118,890 54.4% Ron Klein* (D) 99,804 45.6% 0 0.0% 218,694
District 23 Alcee Hastings* (D) 100,066 79.1% Bernard Sansaricq (R) 26,414 20.9% 0 0.0% 126,480
District 24 Sandy Adams (R) 146,129 59.6% Suzanne Kosmas* (D) 98,787 40.3% 115 0.0% 245,031
District 25 David Rivera (R) 74,859 52.1% Joe Garcia (D) 61,138 42.6% 7,556 [+] 5.3% 143,553
District 19 special Ted Deutch (D) 43,269 62.1% Edward Lynch (R) 24,549 35.2% 1,905 [+] 2.7% 69,723
Total R vote: 3,028,774 (58.4%)      Total D vote: 1,896,869 (36.6%)
Opposed races only       Total R vote: 2,500,366 (57.2%)      Total D vote: 1,790,508 (41.0%)

OfficeWinnerRunner-Up OtherTotal Votes
Attorney General Pam Bondi (R) 2,882,868 54.8% Dan Gelber (D) 2,181,377 41.4% 199,147 [+] 3.8% 5,263,392
Agriculture Adam Putnam (R) 2,908,086 55.9% Scott Maddox (D) 1,983,277 38.1% 307,315 [+] 5.9% 5,198,678
CFO Jeff Atwater (R) 2,967,052 57.3% Loranne Ausley (D) 2,015,579 38.9% 193,151 [+] 3.7% 5,175,782
Lt. Governor Jennifer Carroll (R) 0 0.0% Rod Smith (D) 0 0.0% 0 [+] 0.0% 0