RightDataUSA

2008-11-04 U.S. House Election Results for Florida (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Jeff Miller* (R) 232,559 70.2% Jim Bryan (D) 98,797 29.8% 0 0.0% 331,356
District 02 Allen Boyd* (D) 216,804 61.9% Mark Mulligan (R) 133,404 38.1% 159 0.0% 350,367
District 03 Corrine Brown* (D) 0 0.0% 0 0.0% 0
District 04 Ander Crenshaw* (R) 224,112 65.3% Jay McGovern (D) 119,330 34.7% 0 0.0% 343,442
District 05 Ginny Brown-Waite* (R) 265,186 61.2% John Russell (D) 168,446 38.8% 0 0.0% 433,632
District 06 Cliff Stearns* (R) 228,302 60.9% Tim Cunha (D) 146,655 39.1% 0 0.0% 374,957
District 07 John Mica* (R) 238,721 62.0% Faye Armitage (D) 146,292 38.0% 0 0.0% 385,013
District 08 Alan Grayson (D) 172,854 52.0% Ric Keller* (R) 159,490 48.0% 0 0.0% 332,344
District 09 Gus Bilirakis* (R) 216,591 62.2% Bill Mitchell (D) 126,346 36.3% 5,441 [+] 1.6% 348,378
District 10 Bill Young* (R) 182,781 60.7% Bob Hackworth (D) 118,430 39.3% 9 0.0% 301,220
District 11 Kathy Castor* (D) 184,106 71.7% Eddie Adams (R) 72,825 28.3% 0 0.0% 256,931
District 12 Adam Putnam* (R) 185,698 57.5% Doug Tudor (D) 137,465 42.5% 0 0.0% 323,163
District 13 Vern Buchanan* (R) 204,382 55.5% Christine Jennings (D) 137,967 37.5% 25,647 [+] 7.0% 367,996
District 14 Connie Mack IV* (R) 224,602 59.4% Robert Neeld (D) 93,590 24.8% 59,699 [+] 15.8% 377,891
District 15 Bill Posey (R) 192,151 53.1% Stephen Blythe (D) 151,951 42.0% 17,769 [+] 4.9% 361,871
District 16 Tom Rooney (R) 209,874 60.1% Tim Mahoney* (D) 139,373 39.9% 0 0.0% 349,247
District 17 Kendrick Meek* (D) 0 0.0% 0 0.0% 0
District 18 Ileana Ros-Lehtinen* (R) 140,617 57.9% Annette Taddeo (D) 102,372 42.1% 0 0.0% 242,989
District 19 Robert Wexler* (D) 202,465 66.2% Edward Lynch (R) 83,357 27.2% 20,214 [+] 6.6% 306,036
District 20 Debbie Wasserman-Schultz* (D) 202,832 77.5% Margaret Hostetter (R) 58,958 22.5% 9 0.0% 261,799
District 21 Lincoln Diaz-Balart* (R) 137,226 57.9% Raul Martinez (D) 99,776 42.1% 0 0.0% 237,002
District 22 Ron Klein* (D) 169,041 54.7% Allen West (R) 140,104 45.3% 6 0.0% 309,151
District 23 Alcee Hastings* (D) 172,835 82.2% Marion Thorpe (R) 37,431 17.8% 40 0.0% 210,306
District 24 Suzanne Kosmas (D) 211,284 57.2% Tom Feeney* (R) 151,863 41.1% 6,223 [+] 1.7% 369,370
District 25 Mario Diaz-Balart* (R) 130,891 53.1% Joe Garcia (D) 115,820 46.9% 0 0.0% 246,711
Total R vote: 3,851,125 (51.9%)      Total D vote: 3,434,831 (46.3%)
Opposed races only       Total R vote: 3,851,125 (51.9%)      Total D vote: 3,434,831 (46.3%)