RightDataUSA

1990-11-06 U.S. House Election Results for Florida (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Earl Hutto* (D) 88,416 52.2% Terry Ketchel (R) 80,851 47.8% 0 0.0% 169,267
District 02 Pete Peterson (D) 103,032 56.9% Bill Grant* (R) 77,939 43.1% 0 0.0% 180,971
District 03 Charles Bennett* (D) 84,280 72.7% Rod Sullivan (R) 31,727 27.3% 0 0.0% 116,007
District 04 Craig James* (R) 120,895 55.9% Reid Hughes (D) 95,320 44.1% 13 0.0% 216,228
District 05 Bill McCollum* (R) 94,453 59.9% Bob Fletcher (D) 63,253 40.1% 0 0.0% 157,706
District 06 Cliff Stearns* (R) 138,588 59.2% Art Johnson (D) 95,421 40.8% 20 0.0% 234,029
District 07 Sam Gibbons* (D) 99,464 67.6% Charles Prout (R) 47,765 32.4% 0 0.0% 147,229
District 08 Bill Young* (R) 0 0.0% 0 0.0% 0
District 09 Mike Bilirakis* (R) 142,163 58.1% Cheryl Knapp (D) 102,503 41.9% 0 0.0% 244,666
District 10 Andy Ireland* (R) 0 0.0% 0 0.0% 0
District 11 Jim Bacchus (D) 120,991 51.9% Bill Tolley (R) 111,970 48.1% 0 0.0% 232,961
District 12 Tom Lewis* (R) 0 0.0% 0 0.0% 0
District 13 Porter Goss* (R) 0 0.0% 0 0.0% 0
District 14 Harry Johnston* (D) 156,055 66.0% Scott Shore (R) 80,249 34.0% 0 0.0% 236,304
District 15 Clay Shaw* (R) 104,295 97.8% Charles Goodman (I) 2,374 2.2% 0 0.0% 106,669
District 16 Larry Smith* (D) 0 0.0% 0 0.0% 0
District 17 William Lehman* (D) 79,569 78.3% Earl Rodney (R) 22,029 21.7% 1 0.0% 101,599
District 18 Ileana Ros-Lehtinen* (R) 56,364 60.4% Bernie Anscher (D) 36,978 39.6% 1 0.0% 93,343
District 19 Dante Fascell* (D) 87,696 62.0% Bob Allen (R) 53,796 38.0% 0 0.0% 141,492
Total R vote: 1,163,084 (48.9%)      Total D vote: 1,212,978 (51.0%)
Opposed races only       Total R vote: 1,058,789 (46.6%)      Total D vote: 1,212,978 (53.4%)

OfficeWinnerRunner-Up OtherTotal Votes
Attorney General Bob Butterworth* (D) 0 0.0% 0 0.0% 0
Agriculture Bob Crawford* (D) 1,867,568 55.4% Charlie Bronson (R) 1,502,324 44.6% 551 0.0% 3,370,443
Comptroller Jerry Lewis* (D) 1,999,208 59.5% Chris Comstock (R) 1,358,069 40.5% 0 0.0% 3,357,277
Education Betty Castor* (D) 2,253,809 65.8% Claude Kirk (R) 1,167,957 34.1% 3,363 0.1% 3,425,129
Lt. Governor Buddy MacKay (D) 0 0.0% Allison DeFoor (R) 0 0.0% 0 0.0% 0
Secretary of State Jim Smith* (R) 2,030,659 59.4% Jim Minter (D) 1,388,600 40.6% 410 0.0% 3,419,669
Treasurer Tom Gallagher* (R) 1,965,216 57.2% George Stuart (D) 1,469,541 42.8% 0 0.0% 3,434,757