RightDataUSA

1978-11-07 U.S. House Election Results for Florida (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Earl Hutto (D) 85,608 63.3% Warren Briggs (R) 49,715 36.7% 0 0.0% 135,323
District 02 Don Fuqua* (D) 112,649 81.7% Peter Brathwaite (R) 25,148 18.3% 0 0.0% 137,797
District 03 Charles Bennett* (D) 0 0.0% 0 0.0% 0
District 04 Bill Chappell* (D) 133,302 76.2% Tom Boney (R) 41,647 23.8% 0 0.0% 174,949
District 05 Richard Kelly* (R) 106,319 51.1% David Best (D) 101,867 48.9% 0 0.0% 208,186
District 06 Bill Young* (R) 150,694 78.8% James Christison (D) 40,654 21.2% 0 0.0% 191,348
District 07 Sam Gibbons* (D) 0 0.0% 0 0.0% 0
District 08 Andy Ireland* (D) 0 0.0% 0 0.0% 0
District 09 Bill Nelson (D) 89,543 61.5% Edward Gurney (R) 56,074 38.5% 0 0.0% 145,617
District 10 Skip Bafalis* (R) 0 0.0% 0 0.0% 0
District 11 Dan Mica (D) 123,346 55.3% Bill James (R) 99,757 44.7% 0 0.0% 223,103
District 12 Edward Stack (D) 107,037 61.6% Herbert Burke* (R) 66,610 38.4% 0 0.0% 173,647
District 13 William Lehman* (D) 0 0.0% 0 0.0% 0
District 14 Claude Pepper* (D) 65,202 63.1% Al Cardenas (R) 38,081 36.9% 0 0.0% 103,283
District 15 Dante Fascell* (D) 108,837 74.2% Herbert Hoodwin (R) 37,897 25.8% 0 0.0% 146,734
Total R vote: 671,942 (41.0%)      Total D vote: 968,045 (59.0%)
Opposed races only       Total R vote: 671,942 (41.0%)      Total D vote: 968,045 (59.0%)

OfficeWinnerRunner-Up OtherTotal Votes
Attorney General Jim Smith (D) 0 0.0% 0 0.0% 0
Agriculture Doyle Conner* (D) 0 0.0% 0 0.0% 0
Comptroller Gerald Lewis* (D) 0 0.0% 0 0.0% 0
Education Ralph Turlington* (D) 1,436,240 63.9% Herman Williams (R) 811,770 36.1% 0 0.0% 2,248,010
Lt. Governor Wayne Mixson (D) 0 0.0% Paula Hawkins (R) 0 0.0% 0 0.0% 0
Secretary of State George Firestone (D) 1,278,658 55.0% Ander Crenshaw (R) 1,045,703 45.0% 0 0.0% 2,324,361
Treasurer Bill Gunter* (D) 1,758,435 74.8% Jeffrey Latham (R) 591,730 25.2% 0 0.0% 2,350,165