RightDataUSA

1958-11-04 U.S. House Election Results for Florida (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 William Cramer* (R) 79,876 58.8% Winton King (D) 56,005 41.2% 0 0.0% 135,881
District 02 Charles Bennett* (D) 32,975 100.0% 0 0.0% 32,975
District 03 Robert Sikes* (D) 27,855 100.0% 0 0.0% 27,855
District 04 Dante Fascell* (D) 56,051 100.0% 0 0.0% 56,051
District 05 Sydney Herlong* (D) 63,245 67.0% William Coleman (R) 31,188 33.0% 0 0.0% 94,433
District 06 Paul Rogers* (D) 71,189 71.5% Charles Ware (R) 28,355 28.5% 0 0.0% 99,544
District 07 James Haley* (D) 28,953 100.0% 0 0.0% 28,953
District 08 Billy Matthews* (D) 18,669 100.0% 0 0.0% 18,669
Total R vote: 139,419 (28.2%)      Total D vote: 354,942 (71.8%)
Opposed races only       Total R vote: 139,419 (42.3%)      Total D vote: 190,439 (57.7%)