RightDataUSA

1954-11-02 U.S. House Election Results for Florida (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 William Cramer (R) 52,287 50.7% Courtney Campbell* (D) 50,744 49.3% 0 0.0% 103,031
District 02 Charles Bennett* (D) 14,376 100.0% 2 0.0% 14,378
District 03 Robert Sikes* (D) 27,013 100.0% 3 0.0% 27,016
District 04 Dante Fascell (D) 47,697 100.0% 0 0.0% 47,697
District 05 Sydney Herlong* (D) 35,971 100.0% 3 0.0% 35,974
District 06 Dwight Rogers* (D) 39,148 100.0% 5 0.0% 39,153
District 07 James Haley* (D) 23,469 55.5% Ernest Sutton (R) 18,850 44.5% 0 0.0% 42,319
District 08 Billy Matthews* (D) 16,732 100.0% 3 0.0% 16,735
Total R vote: 71,137 (21.8%)      Total D vote: 255,150 (78.2%)
Opposed races only       Total R vote: 71,137 (48.9%)      Total D vote: 74,213 (51.1%)