RightDataUSA

1950-11-07 U.S. House Election Results for Florida (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Chester McMullen (D) 40,466 100.0% 0 0.0% 40,466
District 02 Charles Bennett* (D) 34,334 100.0% 0 0.0% 34,334
District 03 Robert Sikes* (D) 24,548 100.0% 0 0.0% 24,548
District 04 Bill Lantaff (D) 65,758 82.1% Joseph Worton (R) 14,305 17.9% 0 0.0% 80,063
District 05 Sydney Herlong* (D) 32,475 76.5% Carl Landes (R) 9,958 23.5% 0 0.0% 42,433
District 06 Dwight Rogers* (D) 31,205 100.0% 0 0.0% 31,205
Total R vote: 24,263 (9.6%)      Total D vote: 228,786 (90.4%)
Opposed races only       Total R vote: 24,263 (19.8%)      Total D vote: 98,233 (80.2%)