RightDataUSA

1984-11-06 U.S. House Election Results for Connecticut (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Barbara Kennelly* (D) 147,748 61.7% Herschel Klein (R) 90,823 37.9% 791 [+] 0.3% 239,362
District 02 Sam Gejdenson* (D) 124,110 54.4% Roberta Koontz (R) 103,119 45.2% 1,024 [+] 0.4% 228,253
District 03 Bruce Morrison* (D) 129,230 52.6% Lawrence DeNardis (R) 115,939 47.2% 626 [+] 0.3% 245,795
District 04 Stewart McKinney* (R) 165,644 70.4% John Ormon (D) 69,666 29.6% 0 0.0% 235,310
District 05 John Rowland (R) 130,700 54.3% William Ratchford* (D) 109,425 45.5% 532 [+] 0.2% 240,657
District 06 Nancy Johnson* (R) 155,422 64.0% Arthur House (D) 87,489 36.0% 0 0.0% 242,911
Total R vote: 761,647 (53.2%)      Total D vote: 667,668 (46.6%)