RightDataUSA

1972-11-07 U.S. House Election Results for Connecticut (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 William Cotter* (D) 130,701 56.9% Richard Rittenband (R) 96,188 41.9% 2,793 [+] 1.2% 229,682
District 02 Robert Steele* (R) 142,094 65.9% Roger Hilsman (D) 73,400 34.1% 18 0.0% 215,512
District 03 Robert Giaimo* (D) 121,217 53.3% Henry Povinelli (R) 106,313 46.7% 31 0.0% 227,561
District 04 Stewart McKinney* (R) 135,883 63.1% James McLoughlin (D) 79,515 36.9% 35 0.0% 215,433
District 05 Ronald Sarasin (R) 117,578 51.2% John Monagan* (D) 112,142 48.8% 11 0.0% 229,731
District 06 Ella Grasso* (D) 140,290 60.2% John Walsh (R) 92,783 39.8% 9 0.0% 233,082
Total R vote: 690,839 (51.1%)      Total D vote: 657,265 (48.7%)