RightDataUSA

2016-11-08 U.S. House Election Results for Arizona (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)
Show Precincts:
(Statewide elections)
No Yes


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Tom O'Halleran (D) 142,219 50.7% Paul Babeu (R) 121,745 43.4% 16,746 [+] 6.0% 280,710
District 02 Martha McSally* (R) 179,806 57.0% Matt Heinz (D) 135,873 43.0% 0 0.0% 315,679
District 03 Raul Grijalva* (D) 148,973 98.6% 2,062 1.4% 151,035
District 04 Paul Gosar* (R) 203,487 71.5% Mike Weisser (D) 81,296 28.5% 0 0.0% 284,783
District 05 Andy Biggs (R) 205,184 64.1% Talia Fuentes (D) 114,940 35.9% 0 0.0% 320,124
District 06 David Schweikert* (R) 201,578 62.1% John Williamson (D) 122,866 37.9% 0 0.0% 324,444
District 07 Ruben Gallego* (D) 119,465 75.2% Eve Nunez (R) 39,286 24.7% 60 0.0% 158,811
District 08 Trent Franks* (R) 204,942 68.5% Mark Salazar (Green) 93,954 31.4% 75 0.0% 298,971
District 09 Kyrsten Sinema* (D) 169,055 60.9% Dave Giles (R) 108,350 39.0% 102 0.0% 277,507
Total R vote: 1,264,378 (52.4%)      Total D vote: 1,034,687 (42.9%)
Opposed races only       Total R vote: 1,059,436 (54.0%)      Total D vote: 885,714 (45.1%)