RightDataUSA

1942-11-03 U.S. House Election Results for Alabama (All Districts)


Election Year:
Election Type:
Runoff Election: No Yes
State:
Congressional District:
(House elections)


Map Data to Display: Vote Margin
Winner
Vote Margin %
Total Votes
District Boundaries



DistrictWinnerRunner-Up Other Total Votes
District 01 Frank Boykin* (D) 19,880 100.0% 0 0.0% 19,880
District 02 George Grant* (D) 6,672 100.0% 0 0.0% 6,672
District 03 Henry Steagall* (D) 5,043 100.0% 0 0.0% 5,043
District 04 Sam Hobbs* (D) 7,468 100.0% 0 0.0% 7,468
District 05 Joe Starnes* (D) 11,841 100.0% 0 0.0% 11,841
District 06 Pete Jarman* (D) 7,556 100.0% 0 0.0% 7,556
District 07 Carter Manasco* (D) 9,788 100.0% 0 0.0% 9,788
District 08 John Sparkman* (D) 5,954 100.0% 0 0.0% 5,954
District 09 John Newsome (D) 8,802 95.6% C.B. Holliman (R) 378 4.1% 29 [+] 0.3% 9,209
Total R vote: 378 (0.5%)      Total D vote: 83,004 (99.5%)
Opposed races only       Total R vote: 378 (4.1%)      Total D vote: 8,802 (95.6%)