2024 population: 8,811,195
(
179,807 from 2020)
Land area: 39481.9 square miles
Population density: 223.2 persons per square mile
| 2024 Census data | |||
| White: | 5,148,629 | 58.43% | 1.2% |
| Black: | 1,676,551 | 19.03% | 1.7% |
| Indian: | 23,396 | 0.27% | 2.9% |
| Asian: | 667,493 | 7.58% | 11.0% |
| 2+ races: | 273,501 | 3.10% | 13.0% |
| Hispanic: | 1,021,625 | 11.59% | 12.6% |
| Total non-White: | 3,662,566 | 41.57% | 7.0% |
| 2020-2024 Components | Number | Rate |
|---|---|---|
| Births: | 401,496 | 11.6 |
| Deaths: | 347,678 | 10.1 |
| Net Migration: | -34,497 | -1.0 |
| Net Immigration: | 158,813 | 4.6 |
| Change in White population: | -60,249 | -0.7 |
| Change in Non-White pop.: | 240,056 | 2.8 |
Age, Family & Household Data for Virginia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Data | ||
|---|---|---|
| Number | % | |
| Housing Units | 3,625,285 | |
| Median Value | $339,800 | |
| Occupied | 3,289,776 | 90.7% |
| Vacant | 335,509 | 9.3% |
| Owned | 2,199,299 | 66.9% |
| Rented | 1,090,477 | 33.1% |
| Median Rent | $1,440 | |
| Single-Family Units | 2,630,901 | 72.6% |
| Detached | 2,226,323 | 61.4% |
| Attached | 404,578 | 11.2% |
| Buldings with 5+ Units | 669,525 | 18.5% |
| Mobile Homes | 162,809 | 4.5% |
| Household Income | ||
|---|---|---|
| Range | Number | % |
| Less than $10,000 | 138,113 | 4.2% |
| $10,000 to $14,999 | 97,645 | 3.0% |
| $15,000 to $19,999 | 92,826 | 2.8% |
| $20,000 to $24,999 | 99,444 | 3.0% |
| $25,000 to $29,999 | 104,685 | 3.2% |
| $30,000 to $34,999 | 102,612 | 3.1% |
| $35,000 to $39,999 | 100,245 | 3.0% |
| $40,000 to $44,999 | 102,960 | 3.1% |
| $45,000 to $49,999 | 104,737 | 3.2% |
| $50,000 to $59,999 | 209,746 | 6.4% |
| $60,000 to $74,999 | 283,314 | 8.6% |
| $75,000 to $99,999 | 404,048 | 12.3% |
| $100,000 to $124,999 | 336,803 | 10.2% |
| $125,000 to $149,999 | 257,317 | 7.8% |
| $150,000 to $199,999 | 343,678 | 10.4% |
| $200,000 or more | 511,603 | 15.6% |
| Median Household Income | 87,249 | |
| Per Capita Income | 47,210 | |
| Cost of Living Index (100 = average) | ||
| Compared to U.S. | 99 | |
| Welfare Households | ||
|---|---|---|
| Number | % | |
| SSI | 137,175 | 4.2% |
| Public Assistance | 72,663 | 2.2% |
| Public Asst. or Food Stamps | 301,781 | 9.2% |
| Labor Force, Ages 25-64 | ||
|---|---|---|
| Number | % | |
| Employed | 3,558,298 | 71.1% |
| Unemployed | 167,502 | 3.3% |
| In Armed Forces | 108,824 | 2.2% |
| Total Labor Force | 3,834,624 | 76.6% |
| Not in Labor Force | 1,171,956 | 23.4% |
| Real Unemployment Rate | 26.8% | |
| Class of Worker | |||
|---|---|---|---|
| Male | Female | % Male | |
| Private Sector | 1,458,446 | 1,203,671 | 54.8% |
| Non-Profit | 127,247 | 228,179 | 35.8% |
| Self-Employed | 214,629 | 145,274 | 59.6% |
| Local Government | 122,546 | 215,898 | 36.2% |
| State Government | 76,718 | 100,955 | 43.2% |
| Federal Government | 205,211 | 139,287 | 59.6% |
| Total Private + Self | 1,673,075 | 1,348,945 | 55.4% |
| Total Non-Profit + Govt. | 531,722 | 684,319 | 43.7% |
| Total | 2,204,797 | 2,033,264 | 52.0% |
| Pct. Govt. | 20.3% | ||
| Occupation | ||
|---|---|---|
| Number | % | |
| Management, Business, Science, Arts | 827,737 | 19.5% |
| Sales and Office Occupations | 799,329 | 18.8% |
| Professional, Technical | 1,172,215 | 27.6% |
| Service Occupations | 670,831 | 15.8% |
| Farming, Forestry, Fishing | 13,963 | 0.3% |
| All others | 775,473 | 18.3% |
| White Collar | 65.9% | |
| Industry | ||
|---|---|---|
| Number | % | |
| Health care and social assistance | 521,902 | 12.3% |
| Professional, scientific, technical | 517,854 | 12.2% |
| Retail trade | 421,389 | 9.9% |
| Educational services | 415,509 | 9.8% |
| Public administration | 378,200 | 8.9% |
| Manufacturing | 300,068 | 7.1% |
| Construction | 276,717 | 6.5% |
| Accommodation and food services | 273,456 | 6.4% |
| Other services | 220,116 | 5.2% |
| Finance and insurance | 194,805 | 4.6% |
| Administrative, support, waste mgmt. | 175,632 | 4.1% |
| Transportation and warehousing | 169,861 | 4.0% |
| Real estate and rental and leasing | 78,862 | 1.9% |
| Arts, entertainment, recreation | 78,561 | 1.9% |
| Information | 76,774 | 1.8% |
| Wholesale trade | 73,025 | 1.7% |
| Utilities | 32,049 | 0.8% |
| Agriculture, forestry, fishing, hunting | 29,128 | 0.7% |
| Mining, quarrying, oil/gas extraction | 7,149 | 0.2% |
| Management | 4,528 | 0.1% |
| Hispanic Breakdown | ||
|---|---|---|
| Country | Number | % |
| Mexican | 192,620 | 2.23% |
| Puerto Rican | 110,906 | 1.29% |
| Cuban | 22,918 | 0.27% |
| Dominican | 17,059 | 0.20% |
| Total Central American | 309,533 | 3.59% |
| Costa Rican | 3,734 | 0.04% |
| Guatemalan | 57,984 | 0.67% |
| Honduran | 50,866 | 0.59% |
| Nicaraguan | 11,860 | 0.14% |
| Panamanian | 10,184 | 0.12% |
| Salvadoran | 173,894 | 2.02% |
| Other Central American | 1,011 | 0.01% |
| Total South American | 139,659 | 1.62% |
| Argentinean | 7,629 | 0.09% |
| Bolivian | 37,877 | 0.44% |
| Chilean | 6,177 | 0.07% |
| Colombian | 23,709 | 0.27% |
| Ecuadorian | 9,508 | 0.11% |
| Paraguayan | 1,517 | 0.02% |
| Peruvian | 40,463 | 0.47% |
| Uruguayan | 1,778 | 0.02% |
| Venezuelan | 9,845 | 0.11% |
| Other South American | 1,156 | 0.01% |
| Other Hispanic | 72,320 | 0.84% |
| Asian Breakdown | ||
|---|---|---|
| Country | Number | % |
| Indian | 157,151 | 1.82% |
| Filipino | 77,731 | 0.90% |
| Chinese | 73,940 | 0.86% |
| Korean | 73,750 | 0.86% |
| Vietnamese | 65,131 | 0.76% |
| Bangladeshi | 10,927 | 0.13% |
| Japanese | 10,654 | 0.12% |
| Thai | 8,365 | 0.10% |
| Cambodian | 7,334 | 0.09% |
| Language Spoken at Home | ||
|---|---|---|
| Language | Number | % |
| English | 6,775,305 | 83.3% |
| Spanish | 605,710 | 7.4% |
| Other Indo-European | 199,204 | 2.5% |
| Other Asian | 93,708 | 1.2% |
| Other | 83,691 | 1.0% |
| Arabic | 59,293 | 0.7% |
| Chinese | 58,872 | 0.7% |
| Korean | 56,747 | 0.7% |
| Vietnamese | 52,098 | 0.6% |
| Ancestry | ||
|---|---|---|
| Country | Number | % |
| English | 934,743 | 10.8% |
| German | 873,537 | 10.1% |
| Irish | 779,464 | 9.0% |
| American | 776,887 | 9.0% |
| Italian | 334,275 | 3.9% |
| European | 173,853 | 2.0% |
| Scottish | 159,249 | 1.8% |
| Polish | 152,752 | 1.8% |
| French | 133,645 | 1.5% |
| Scotch-Irish | 110,245 | 1.3% |
| African | 99,286 | 1.2% |
| British | 64,965 | 0.8% |
| Dutch | 59,197 | 0.7% |
| Welsh | 55,339 | 0.6% |
| Swedish | 53,458 | 0.6% |
| Citizenship & Nativity | ||
|---|---|---|
| Number | % | |
| U.S. citizen | 8,145,352 | 94.4% |
| Not a citizen | 479,159 | 5.6% |
| Native | 7,534,906 | 87.4% |
| Foreign-born | 1,089,605 | 12.6% |
| Educational Attainment, Population 25 Years and Older | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| < 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
| 212,554 | 3.6% | 313,263 | 5.3% | 1,411,884 | 23.9% | 1,556,619 | 26.3% | 1,366,160 | 23.1% | 1,058,662 | 17.9% |
| Average years of education: 14.0 | |||||||||||
| Population 25 Years and Older | ||
|---|---|---|
| < 9 Years | 212,554 | 3.6% |
| 9-12 Years | 313,263 | 5.3% |
| H.S. Grad or GED | 1,411,884 | 23.9% |
| Some College | 1,556,619 | 26.3% |
| Bach. Degree | 1,366,160 | 23.1% |
| Grad Degree | 1,058,662 | 17.9% |
| Average years of education: 14.0 | ||
| Labor Force Data from the Bureau of Labor Statistics | |||||
|---|---|---|---|---|---|
| Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
| 1990 | 3,233,675 | 3,091,038 | 142,637 | 4.4% | |
| 1991 | 3,320,515 | 3,128,391 | 192,124 | 5.8% | |
| 1992 | 3,376,941 | 3,168,140 | 208,801 | 6.2% | |
| 1993 | 3,370,315 | 3,195,936 | 174,379 | 5.2% | |
| 1994 | 3,415,062 | 3,250,206 | 164,856 | 4.8% | |
| 1995 | 3,447,173 | 3,293,866 | 153,307 | 4.4% | |
| 1996 | 3,438,850 | 3,289,655 | 149,195 | 4.3% | |
| 1997 | 3,464,914 | 3,336,536 | 128,378 | 3.7% | |
| 1998 | 3,499,861 | 3,402,394 | 97,467 | 2.8% | |
| 1999 | 3,555,146 | 3,459,207 | 95,939 | 2.7% | |
| 2000 | 3,606,403 | 3,524,488 | 81,915 | 2.3% | |
| 2001 | 3,681,119 | 3,559,673 | 121,446 | 3.3% | |
| 2002 | 3,739,501 | 3,576,528 | 162,973 | 4.4% | |
| 2003 | 3,772,558 | 3,609,341 | 163,217 | 4.3% | |
| 2004 | 3,814,543 | 3,658,425 | 156,118 | 4.1% | |
| 2005 | 3,906,559 | 3,756,592 | 149,967 | 3.8% | |
| 2006 | 3,976,511 | 3,844,293 | 132,218 | 3.3% | |
| 2007 | 4,039,427 | 3,906,633 | 132,794 | 3.3% | |
| 2008 | 4,128,607 | 3,952,728 | 175,879 | 4.3% | |
| 2009 | 4,136,193 | 3,853,360 | 282,833 | 6.8% | |
| 2010 | 4,163,306 | 3,858,474 | 304,832 | 7.3% | |
| 2011 | 4,205,194 | 3,929,013 | 276,181 | 6.6% | |
| 2012 | 4,217,540 | 3,967,152 | 250,388 | 5.9% | |
| 2013 | 4,238,394 | 4,002,067 | 236,327 | 5.6% | |
| 2014 | 4,258,861 | 4,040,912 | 217,949 | 5.1% | |
| 2015 | 4,233,978 | 4,048,077 | 185,901 | 4.4% | |
| 2016 | 4,254,361 | 4,084,833 | 169,528 | 4.0% | |
| 2017 | 4,333,563 | 4,174,451 | 159,112 | 3.7% | |
| 2018 | 4,361,385 | 4,232,977 | 128,408 | 2.9% | |
| 2019 | 4,427,360 | 4,308,634 | 118,726 | 2.7% | |
| 2020 | 4,346,658 | 4,075,246 | 271,412 | 6.2% | |
| 2021 | 4,331,304 | 4,162,563 | 168,741 | 3.9% | |
| 2022 | 4,435,865 | 4,308,809 | 127,056 | 2.9% | |
| 2023 | 4,555,208 | 4,424,158 | 131,050 | 2.9% | |
| 2024 | 4,585,889 | 4,454,619 | 131,270 | 2.9% | |
| Inflows From (2011-2022) | |
|---|---|
| From State | Number of People |
| Maryland | 280,723 |
| North Carolina | 245,536 |
| Florida | 220,978 |
| California | 177,652 |
| Texas | 154,454 |
| New York | 145,522 |
| Pennsylvania | 107,743 |
| Georgia | 100,773 |
| District Of Columbia | 88,303 |
| New Jersey | 73,907 |
| Tennessee | 69,947 |
| South Carolina | 69,930 |
| Ohio | 57,403 |
| West Virginia | 55,306 |
| Illinois | 51,156 |
| Outflows To (2011-2022) | |
|---|---|
| To State | Number of People |
| North Carolina | 287,552 |
| Maryland | 276,494 |
| Florida | 272,964 |
| Texas | 187,567 |
| California | 177,539 |
| Georgia | 112,055 |
| New York | 106,512 |
| Pennsylvania | 98,857 |
| South Carolina | 87,231 |
| District of Columbia | 84,896 |
| Tennessee | 81,987 |
| West Virginia | 60,125 |
| Ohio | 60,006 |
| Colorado | 56,970 |
| Washington | 55,459 |