2024 population: 58,332
(
1,442 from 2020)
Land area: 632.0 square miles
Population density: 92.3 persons per square mile
| 2024 Census data | |||
| White: | 54,889 | 94.10% | 3.2% |
| Black: | 790 | 1.35% | 5.3% |
| Indian: | 148 | 0.25% | 2.0% |
| Asian: | 513 | 0.88% | 21.9% |
| 2+ races: | 1,198 | 2.05% | 14.0% |
| Hispanic: | 794 | 1.36% | 12.6% |
| Total non-White: | 3,443 | 5.90% | 11.9% |
| 2020-2024 Components | Number | Rate |
|---|---|---|
| Births: | 2,236 | 9.4 |
| Deaths: | 3,800 | 15.9 |
| Net Migration: | -78 | -0.3 |
| Net Immigration: | 189 | 0.8 |
| Change in White population: | -1,807 | -3.0 |
| Change in Non-White pop.: | 365 | 0.6 |
| Recent Trends | ||||
|---|---|---|---|---|
| Votes | Δ Margin | Swing % | ||
| 2024 vs. 2020 | R -146 | R +497 | R + 2.7% | |
| D -643 | ||||
| 2024 vs. 2016 | R +1,647 | R +1,073 | R + 0.3% | |
| D +574 | ||||
| 2020 vs. 2016 | R +1,793 | R +576 | D + 2.3% | |
| D +1,217 | ||||
| 2024 vs. 2012 | R +4,877 | R +7,928 | R + 24.6% | |
| D -3,051 | ||||
| 2016 vs. 2008 | R +3,495 | R +7,837 | R + 27.9% | |
| D -4,342 | ||||
| How to interpret this table | ||||
| Year | Turnout | Winner | Runner-Up | Other | Total Votes | Diff (St) | Diff (US) | PSV | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 66% | Donald Trump (R) | 22,161 | 71.2% | Kamala Harris (D) | 8,600 | 27.6% | 362 [+] | 1.2% | 31,123 | 16 | 22 | 0.54% |
| 2020 | 67% | Donald Trump* (R) | 22,307 | 69.5% | Joe Biden (D) | 9,243 | 28.8% | 531 [+] | 1.7% | 32,081 | 16 | 23 | 0.54% |
| 2016 | 62% | Donald Trump (R) | 20,514 | 68.1% | Hillary Clinton (D) | 8,026 | 26.6% | 1,597 [+] | 5.3% | 30,137 | 17 | 22 | 0.54% |
| 2012 | 61% | Mitt Romney (R) | 17,284 | 58.4% | Barack Obama* (D) | 11,651 | 39.4% | 667 [+] | 2.3% | 29,602 | 11 | 11 | 0.53% |
| 2008 | 61% | John McCain (R) | 17,019 | 56.9% | Barack Obama (D) | 12,368 | 41.3% | 545 [+] | 1.8% | 29,932 | 10 | 11 | 0.52% |
| 2004 | 62% | George W. Bush* (R) | 17,532 | 58.0% | John Kerry (D) | 12,538 | 41.5% | 146 [+] | 0.5% | 30,216 | 7 | 7 | 0.54% |
| 2000 | 55% | George W. Bush (R) | 15,342 | 57.9% | Albert Gore, Jr. (D) | 10,383 | 39.2% | 790 [+] | 3.0% | 26,515 | 8 | 10 | 0.56% |
| 1996 | 55% | Robert Dole (R) | 11,965 | 46.1% | Bill Clinton* (D) | 10,945 | 42.1% | 3,067 [+] | 11.8% | 25,977 | 5 | 5 | 0.57% |
| 1992 | 60% | George Bush* (R) | 12,204 | 43.5% | Bill Clinton (D) | 10,380 | 37.0% | 5,489 [+] | 19.6% | 28,073 | 5 | 6 | 0.57% |
| 1988 | 54% | George Bush (R) | 14,767 | 59.3% | Michael Dukakis (D) | 9,967 | 40.0% | 182 [+] | 0.7% | 24,916 | 4 | 6 | 0.57% |
| 1984 | 55% | Ronald Reagan* (R) | 16,529 | 66.1% | Walter Mondale (D) | 7,920 | 31.7% | 544 | 2.2% | 24,993 | 7 | 7 | 0.55% |
| 1980 | 53% | Ronald Reagan (R) | 14,310 | 59.7% | Jimmy Carter* (D) | 7,936 | 33.1% | 1,725 [+] | 7.2% | 23,971 | 8 | 9 | 0.56% |
| 1976 | 52% | Gerald Ford* (R) | 11,513 | 54.6% | Jimmy Carter (D) | 8,914 | 42.3% | 669 [+] | 3.2% | 21,096 | 6 | 7 | 0.51% |
| 1972 | 53% | Richard Nixon* (R) | 14,023 | 68.6% | George McGovern (D) | 5,814 | 28.5% | 597 [+] | 2.9% | 20,434 | 9 | 8 | 0.50% |
| 1968 | 61% | Richard Nixon (R) | 11,888 | 58.3% | Hubert Humphrey (D) | 6,922 | 33.9% | 1,598 [+] | 7.8% | 20,408 | 13 | 15 | 0.52% |
| 1964 | 63% | Lyndon Johnson* (D) | 11,193 | 55.8% | Barry Goldwater (R) | 8,873 | 44.2% | 0 | 0.0% | 20,066 | 7 | 6 | 0.51% |
| 1960 | 72% | Richard Nixon (R) | 14,197 | 64.4% | John Kennedy (D) | 7,856 | 35.6% | 0 | 0.0% | 22,053 | 11 | 15 | 0.53% |
| 1956 | 63% | Dwight Eisenhower* (R) | 13,927 | 69.7% | Adlai Stevenson (D) | 6,068 | 30.3% | 0 | 0.0% | 19,995 | 9 | 12 | 0.54% |
| 1952 | 71% | Dwight Eisenhower (R) | 13,841 | 65.2% | Adlai Stevenson (D) | 7,376 | 34.8% | 0 | 0.0% | 21,217 | 8 | 10 | 0.57% |
| 1948 | 62% | Thomas Dewey (R) | 10,349 | 57.7% | Harry Truman* (D) | 7,542 | 42.0% | 45 [+] | 0.3% | 17,936 | 8 | 13 | 0.61% |
| 1944 | 65% | Thomas Dewey (R) | 11,676 | 62.4% | Franklin Roosevelt* (D) | 7,023 | 37.6% | 0 | 0.0% | 18,699 | 12 | 17 | 0.59% |
| 1940 | 78% | Wendell Willkie (R) | 13,558 | 61.2% | Franklin Roosevelt* (D) | 8,584 | 38.8% | 0 | 0.0% | 22,142 | 13 | 16 | 0.67% |
| 1936 | 81% | Alf Landon (R) | 10,826 | 50.7% | Franklin Roosevelt* (D) | 10,203 | 47.8% | 325 [+] | 1.5% | 21,354 | 13 | 14 | 0.71% |
| 1932 | 76% | Franklin Roosevelt (D) | 10,208 | 51.4% | Herbert Hoover* (R) | 9,352 | 47.1% | 316 [+] | 1.6% | 19,876 | 0 | 7 | 0.76% |
| 1928 | 68% | Herbert Hoover (R) | 12,767 | 73.2% | Al Smith (D) | 4,582 | 26.3% | 98 [+] | 0.6% | 17,447 | 8 | 15 | 0.70% |
| 1924 | 59% | Calvin Coolidge (R) | 8,704 | 57.1% | John Davis (D) | 5,727 | 37.6% | 808 [+] | 5.3% | 15,239 | -1 | 3 | 0.76% |
| 1920 | 61% | Warren Harding (R) | 9,279 | 58.2% | James Cox (D) | 6,286 | 39.4% | 379 [+] | 2.4% | 15,944 | 0 | -2 | 0.79% |
| 1916 | 40% | Woodrow Wilson* (D) | 5,267 | 50.4% | Charles Evans Hughes (R) | 4,745 | 45.4% | 432 [+] | 4.1% | 10,444 | 1 | -1 | 0.90% |
| 1912 | 37% | Woodrow Wilson (D) | 4,637 | 46.6% | William Taft* (R) | 3,326 | 33.5% | 1,978 [+] | 19.9% | 9,941 | 7 | 10 | 0.96% |
| 1908 | 44% | William J. Bryan (D) | 5,771 | 49.7% | William Taft (R) | 5,648 | 48.7% | 188 [+] | 1.6% | 11,607 | -2 | -3 | 1.03% |
| 1904 | 42% | Theodore Roosevelt (R) | 6,522 | 57.6% | Alton Parker (D) | 4,436 | 39.1% | 374 [+] | 3.3% | 11,332 | -2 | 1 | 1.13% |
| 1900 | 45% | William McKinley* (R) | 6,542 | 53.9% | William J. Bryan (D) | 5,399 | 44.5% | 195 [+] | 1.6% | 12,136 | 2 | 2 | 1.17% |
Click on the Year to view county-level data for that election.
| Year | Type | Turnout | Winner | Runner-Up | Other | Total Votes | Diff | PSV | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | S1 | 64% | Bernie Moreno (R) | 19,865 | 65.8% | Sherrod Brown* (D) | 9,275 | 30.7% | 1,061 [+] | 3.5% | 30,201 | 16 | 0.53% |
| 2022 | S3 | 48% | J.D. Vance (R) | 15,812 | 69.5% | Tim Ryan (D) | 6,938 | 30.5% | 1 [+] | 0.0% | 22,751 | 16 | 0.55% |
| 2022 | G | 48% | Mike DeWine* (R) | 16,934 | 74.8% | Nan Whaley (D) | 5,625 | 24.8% | 82 [+] | 0.4% | 22,641 | 12 | 0.55% |
| 2018 | S1 | 48% | Jim Renacci (R) | 13,908 | 60.0% | Sherrod Brown* (D) | 9,259 | 40.0% | 3 [+] | 0.0% | 23,170 | 13 | 0.53% |
| 2018 | G | 49% | Mike DeWine (R) | 15,497 | 66.3% | Richard Cordray (D) | 7,221 | 30.9% | 669 [+] | 2.9% | 23,387 | 16 | 0.53% |
| 2016 | S3 | 60% | Rob Portman* (R) | 18,078 | 62.3% | Ted Strickland (D) | 9,676 | 33.3% | 1,274 [+] | 4.4% | 29,028 | 4 | 0.54% |
| 2014 | G | 38% | John Kasich* (R) | 12,152 | 66.3% | Edward FitzGerald (D) | 5,659 | 30.9% | 525 [+] | 2.9% | 18,336 | 3 | 0.60% |
| 2012 | S1 | 59% | Josh Mandel (R) | 15,904 | 55.2% | Sherrod Brown* (D) | 11,464 | 39.8% | 1,438 [+] | 5.0% | 28,806 | 11 | 0.53% |
| 2010 | S3 | 43% | Rob Portman (R) | 12,512 | 59.8% | Lee Fisher (D) | 7,572 | 36.2% | 839 [+] | 4.0% | 20,923 | 3 | 0.55% |
| 2010 | G | 43% | Ted Strickland* (D) | 10,408 | 49.0% | John Kasich (R) | 10,230 | 48.2% | 585 [+] | 2.8% | 21,223 | -1 | 0.55% |
| 2006 | S1 | 47% | Sherrod Brown (D) | 11,631 | 51.1% | Mike DeWine* (R) | 11,140 | 48.9% | 0 | 0.0% | 22,771 | 5 | 0.57% |
| 2006 | G | 47% | Ted Strickland (D) | 15,037 | 66.0% | Kenneth Blackwell (R) | 7,412 | 32.5% | 339 [+] | 1.5% | 22,788 | -4 | 0.57% |
| 2004 | S3 | 60% | George Voinovich* (R) | 18,876 | 65.0% | Eric Fingerhut (D) | 10,149 | 35.0% | 5 [+] | 0.0% | 29,030 | 1 | 0.53% |
| 2002 | G | 38% | Bob Taft III* (R) | 11,499 | 62.9% | Tim Hagan (D) | 6,045 | 33.1% | 730 [+] | 4.0% | 18,274 | 5 | 0.57% |
| 2000 | S1 | 53% | Mike DeWine* (R) | 15,574 | 61.3% | Ted Celeste (D) | 8,858 | 34.9% | 976 [+] | 3.8% | 25,408 | 1 | 0.57% |
| 1998 | S3 | 42% | George Voinovich (R) | 12,739 | 63.1% | Mary Boyle (D) | 7,436 | 36.9% | 2 [+] | 0.0% | 20,177 | 7 | 0.59% |
| 1998 | G | 42% | Bob Taft III (R) | 12,389 | 62.1% | Lee Fisher (D) | 6,856 | 34.3% | 715 [+] | 3.6% | 19,960 | 12 | 0.60% |
| 1994 | S1 | 42% | Mike DeWine (R) | 12,389 | 62.3% | Joel Hyatt (D) | 6,278 | 31.6% | 1,223 [+] | 6.1% | 19,890 | 9 | 0.58% |
| 1994 | G | 43% | George Voinovich* (R) | 14,785 | 72.6% | Robert Burch (D) | 4,927 | 24.2% | 667 [+] | 3.3% | 20,379 | 1 | 0.61% |
| 1992 | S3 | 58% | Mike DeWine (R) | 13,765 | 51.2% | John Glenn* (D) | 11,643 | 43.3% | 1,502 [+] | 5.6% | 26,910 | 9 | 0.56% |
| 1990 | G | 40% | George Voinovich (R) | 10,400 | 56.4% | Anthony Celebrezze (D) | 8,048 | 43.6% | 0 | 0.0% | 18,448 | 1 | 0.53% |
| 1988 | S1 | 51% | George Voinovich (R) | 12,338 | 52.1% | Howard Metzenbaum* (D) | 11,336 | 47.9% | 0 | 0.0% | 23,674 | 9 | 0.54% |
| 1986 | S3 | 37% | John Glenn* (D) | 9,288 | 54.2% | Thomas Kindness (R) | 7,844 | 45.8% | 0 | 0.0% | 17,132 | 8 | 0.55% |
| 1986 | G | 38% | James Rhodes (R) | 8,814 | 50.9% | Richard Celeste* (D) | 8,489 | 49.1% | 2 [+] | 0.0% | 17,305 | 12 | 0.56% |
| 1982 | S1 | 38% | Howard Metzenbaum* (D) | 8,705 | 49.8% | Paul Pfeifer (R) | 8,484 | 48.5% | 287 [+] | 1.6% | 17,476 | 7 | 0.51% |
| 1982 | G | 39% | Clarence Brown, Jr. (R) | 8,762 | 49.4% | Richard Celeste (D) | 8,670 | 48.9% | 301 [+] | 1.7% | 17,733 | 11 | 0.53% |
| 1980 | S3 | 49% | John Glenn* (D) | 12,207 | 55.6% | James Betts (R) | 9,106 | 41.5% | 629 [+] | 2.9% | 21,942 | 13 | 0.54% |
| 1978 | G | 35% | James Rhodes* (R) | 8,411 | 57.8% | Richard Celeste (D) | 5,301 | 36.4% | 838 [+] | 5.8% | 14,550 | 8 | 0.51% |
| 1976 | S1 | 48% | Robert Taft, Jr.* (R) | 10,820 | 55.2% | Howard Metzenbaum (D) | 8,010 | 40.8% | 784 [+] | 4.0% | 19,614 | 9 | 0.50% |
| 1974 | S3 | 37% | John Glenn (D) | 8,438 | 58.5% | Ralph Perk (R) | 5,407 | 37.5% | 573 [+] | 4.0% | 14,418 | 7 | 0.48% |
| 1974 | G | 38% | James Rhodes (R) | 8,385 | 55.4% | John Gilligan* (D) | 6,389 | 42.2% | 375 [+] | 2.5% | 15,149 | 7 | 0.49% |
| 1970 | S1 | 41% | Robert Taft, Jr. (R) | 7,889 | 55.7% | Howard Metzenbaum (D) | 5,813 | 41.0% | 465 [+] | 3.3% | 14,167 | 6 | 0.45% |
| 1970 | G | 41% | Roger Cloud (R) | 7,970 | 55.2% | John Gilligan (D) | 6,252 | 43.3% | 206 [+] | 1.4% | 14,428 | 12 | 0.45% |
| 1968 | S3 | 48% | William Saxbe (R) | 10,249 | 63.2% | John Gilligan (D) | 5,956 | 36.8% | 0 | 0.0% | 16,205 | 12 | 0.43% |
| 1966 | G | 40% | James Rhodes* (R) | 9,025 | 69.5% | Frazier Reams, Jr. (D) | 3,967 | 30.5% | 0 | 0.0% | 12,992 | 7 | 0.45% |
| 1964 | S1 | 56% | Robert Taft, Jr. (R) | 10,411 | 57.7% | Stephen Young* (D) | 7,626 | 42.3% | 0 | 0.0% | 18,037 | 8 | 0.47% |
| 1962 | S3 | 46% | Frank Lausche* (D) | 7,566 | 52.4% | John Briley (R) | 6,864 | 47.6% | 0 | 0.0% | 14,430 | 9 | 0.48% |
| 1962 | G | 51% | James Rhodes (R) | 10,269 | 64.0% | Michael DiSalle* (D) | 5,781 | 36.0% | 0 | 0.0% | 16,050 | 5 | 0.51% |
Click on the District to view county-level data for that election (where available).
| Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-11-05 | OH06 | Michael Rulli (R) | 20,826 | 70.6% | Michael Kripchak (D) | 8,679 | 29.4% | 0 | 0.0% | 29,505 | |||
| County Total for 2024-11-05: | 29,505 | ||||||||||||
| 2024-06-11 sp | OH06 | Michael Rulli (R) | 2,224 | 52.7% | Michael Kripchak (D) | 1,998 | 47.3% | 0 | 0.0% | 4,222 | |||
| County Total for 2024-06-11: | 4,222 | ||||||||||||
| 2022-11-08 | OH06 | Bill Johnson* (R) | 16,684 | 73.2% | Louis Lyras (D) | 6,098 | 26.8% | 0 | 0.0% | 22,782 | |||
| County Total for 2022-11-08: | 22,782 | ||||||||||||
| 2020-11-03 | OH06 | Bill Johnson* (R) | 22,985 | 73.0% | Shawna Roberts (D) | 8,494 | 27.0% | 0 | 0.0% | 31,479 | |||
| County Total for 2020-11-03: | 31,479 | ||||||||||||
| 2018-11-06 | OH06 | Bill Johnson* (R) | 15,924 | 68.1% | Shawna Roberts (D) | 7,447 | 31.9% | 0 | 0.0% | 23,371 | |||
| County Total for 2018-11-06: | 23,371 | ||||||||||||
| 2016-11-08 | OH06 | Bill Johnson* (R) | 19,397 | 66.4% | Michael Lorentz (D) | 9,797 | 33.6% | 0 | 0.0% | 29,194 | |||
| County Total for 2016-11-08: | 29,194 | ||||||||||||
| 2014-11-04 | OH06 | Bill Johnson* (R) | 10,662 | 57.4% | Jennifer Garrison (D) | 7,349 | 39.5% | 577 | 3.1% | 18,588 | |||
| County Total for 2014-11-04: | 18,588 | ||||||||||||
| 2012-11-06 | OH06 | Bill Johnson* (R) | 16,652 | 58.4% | Charlie Wilson (D) | 11,845 | 41.6% | 0 | 0.0% | 28,497 | |||
| County Total for 2012-11-06: | 28,497 | ||||||||||||
| 2010-11-02 | OH06 | Bill Johnson (R) | 12,714 | 60.1% | Charlie Wilson* (D) | 7,719 | 36.5% | 733 | 3.5% | 21,166 | |||
| County Total for 2010-11-02: | 21,166 | ||||||||||||
| 2008-11-04 | OH06 | Charlie Wilson* (D) | 15,212 | 54.0% | Richard Stobbs (R) | 11,634 | 41.3% | 1,314 | 4.7% | 28,160 | |||
| County Total for 2008-11-04: | 28,160 | ||||||||||||
| 2006-11-07 | OH06 | Charlie Wilson (D) | 12,219 | 56.0% | Chuck Blasdel (R) | 9,583 | 44.0% | 0 | 0.0% | 21,802 | |||
| County Total for 2006-11-07: | 21,802 | ||||||||||||
| 2004-11-02 | OH06 | Ted Strickland* (D) | 21,497 | 99.6% | 85 | 0.4% | 21,582 | ||||||
| County Total for 2004-11-02: | 21,582 | ||||||||||||
| 2002-11-05 | OH06 | Ted Strickland* (D) | 11,092 | 59.2% | Mike Halleck (R) | 7,651 | 40.8% | 0 | 0.0% | 18,743 | |||
| County Total for 2002-11-05: | 18,743 | ||||||||||||
| 2000-11-07 | OH06 | Ted Strickland* (D) | 14,421 | 54.9% | Mike Azinger (R) | 11,423 | 43.5% | 429 | 1.6% | 26,273 | |||
| County Total for 2000-11-07: | 26,273 | ||||||||||||
| 1996-11-05 | OH06 | Frank Cremeans* (R) | 13,574 | 53.4% | Ted Strickland (D) | 11,831 | 46.6% | 2 | 0.0% | 25,407 | |||
| County Total for 1996-11-05: | 25,407 | ||||||||||||
| 1994-11-08 | OH06 | Frank Cremeans (R) | 10,535 | 51.8% | Ted Strickland* (D) | 9,794 | 48.2% | 0 | 0.0% | 20,329 | |||
| County Total for 1994-11-08: | 20,329 | ||||||||||||
Party registration is not used in this state, however as of 2022 registrations in Washington County, OH were estimated to be 40% Republican and 20% Democrat.
| Year | Total | Republican | Democrat | Other | R/D Edge | R/D Edge % | VAPOP % | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 42,814 | 0 | 0.0% | 0 | 0.0% | 42,814 | 100.0% | n/a | n/a | 91% |
| 2022 | 42,585 | 0 | 0.0% | 0 | 0.0% | 42,585 | 100.0% | n/a | n/a | 91% |
| 2020 | 42,774 | 0 | 0.0% | 0 | 0.0% | 42,774 | 100.0% | n/a | n/a | 91% |
| 2018 | 43,323 | 0 | 0.0% | 0 | 0.0% | 43,323 | 100.0% | n/a | n/a | 92% |
| 2016 | 42,319 | 0 | 0.0% | 0 | 0.0% | 42,319 | 100.0% | n/a | n/a | 89% |
| 2014 | 42,012 | 0 | 0.0% | 0 | 0.0% | 42,012 | 100.0% | n/a | n/a | 87% |
| 2012 | 42,910 | 0 | 0.0% | 0 | 0.0% | 42,910 | 100.0% | n/a | n/a | 89% |
| 2010 | 42,740 | 0 | 0.0% | 0 | 0.0% | 42,740 | 100.0% | n/a | n/a | 88% |
| 2008 | 41,664 | 0 | 0.0% | 0 | 0.0% | 41,664 | 100.0% | n/a | n/a | 85% |
| 2006 | 40,200 | 0 | 0.0% | 0 | 0.0% | 40,200 | 100.0% | n/a | n/a | 83% |
| 2004 | 40,889 | 0 | 0.0% | 0 | 0.0% | 40,889 | 100.0% | n/a | n/a | 84% |
| 2002 | 37,705 | 0 | 0.0% | 0 | 0.0% | 37,705 | 100.0% | n/a | n/a | 78% |
| 2000 | 40,969 | 0 | 0.0% | 0 | 0.0% | 40,969 | 100.0% | n/a | n/a | 85% |
| 1998 | 39,188 | 0 | 0.0% | 0 | 0.0% | 39,188 | 100.0% | n/a | n/a | 82% |