2022 population: 249,778
( 37,085 from 2010
,
7,440 from 2020)
Land area: 401.4 square miles
Population density: 622.2 persons per square mile
2022 Census data | |||
White: | 208,477 | 83.46% | ![]() |
Black: | 9,141 | 3.66% | ![]() |
Indian: | 331 | 0.13% | ![]() |
Asian: | 18,476 | 7.40% | ![]() |
2+ races: | 4,877 | 1.95% | ![]() |
Hispanic: | 8,476 | 3.39% | ![]() |
Total non-White: | 41,301 | 16.54% | ![]() |
2020-2022 Components | Number | Rate ![]() |
---|---|---|
Births: | 5,406 | 11.2 |
Deaths: | 5,137 | 10.6 |
Net Migration: ![]() | 6,162 | 12.7 |
Net Immigration: ![]() | 1,069 | 2.2 |
Change in White population: | 19,172 | 9.0 |
Change in Non-White pop.: | 17,913 | 8.4 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R +3,144 | R +2,085 | R + 0.6% | |
D +1,059 | ||||
2024 vs. 2016 | R +13,489 | R +91 | D + 7.6% | |
D +13,398 | ||||
2020 vs. 2016 | R +10,345 | D +1,994 | D + 8.2% | |
D +12,339 | ||||
2024 vs. 2012 | R +14,568 | R +349 | D + 8.1% | |
D +14,219 | ||||
2016 vs. 2008 | R +5,952 | R +5,620 | R + 3.0% | |
D +332 | ||||
How to interpret this table |
Year | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff (St) ![]() | Diff (US) ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 75% | Donald Trump (R) | 91,132 | 64.7% | Kamala Harris (D) | 47,128 | 33.5% | 2,499 [+] | 1.8% | 140,759 | 10 | 15 | 2.43% |
2020 | 72% | Donald Trump* (R) | 87,988 | 64.5% | Joe Biden (D) | 46,069 | 33.8% | 2,384 [+] | 1.7% | 136,441 | 11 | 18 | 2.30% |
2016 | 69% | Donald Trump (R) | 77,643 | 65.6% | Hillary Clinton (D) | 33,730 | 28.5% | 6,936 [+] | 5.9% | 118,309 | 14 | 20 | 2.14% |
2012 | 70% | Mitt Romney (R) | 76,564 | 68.9% | Barack Obama* (D) | 32,909 | 29.6% | 1,724 [+] | 1.6% | 111,197 | 21 | 22 | 1.99% |
2008 | 73% | John McCain (R) | 71,691 | 67.4% | Barack Obama (D) | 33,398 | 31.4% | 1,337 [+] | 1.3% | 106,426 | 21 | 22 | 1.86% |
2004 | 72% | George W. Bush* (R) | 68,037 | 72.1% | John Kerry (D) | 26,044 | 27.6% | 341 [+] | 0.4% | 94,422 | 21 | 21 | 1.68% |
2000 | 60% | George W. Bush (R) | 48,318 | 69.9% | Albert Gore, Jr. (D) | 19,142 | 27.7% | 1,618 [+] | 2.3% | 69,078 | 20 | 22 | 1.47% |
1996 | 54% | Robert Dole (R) | 33,210 | 59.9% | Bill Clinton* (D) | 17,089 | 30.8% | 5,110 [+] | 9.2% | 55,409 | 19 | 19 | 1.22% |
1992 | 59% | George Bush* (R) | 27,998 | 53.0% | Bill Clinton (D) | 13,542 | 25.6% | 11,262 [+] | 21.3% | 52,802 | 15 | 16 | 1.07% |
1988 | 53% | George Bush (R) | 31,419 | 73.4% | Michael Dukakis (D) | 11,145 | 26.0% | 254 [+] | 0.6% | 42,818 | 18 | 20 | 0.97% |
1984 | 53% | Ronald Reagan* (R) | 29,848 | 76.4% | Walter Mondale (D) | 9,031 | 23.1% | 191 | 0.5% | 39,070 | 17 | 18 | 0.86% |
1980 | 52% | Ronald Reagan (R) | 22,430 | 63.1% | Jimmy Carter* (D) | 11,306 | 31.8% | 1,786 [+] | 5.0% | 35,522 | 12 | 12 | 0.83% |
1976 | 50% | Gerald Ford* (R) | 16,115 | 53.8% | Jimmy Carter (D) | 13,349 | 44.6% | 471 [+] | 1.6% | 29,935 | 5 | 6 | 0.73% |
1972 | 50% | Richard Nixon* (R) | 20,210 | 72.4% | George McGovern (D) | 6,941 | 24.9% | 746 [+] | 2.7% | 27,897 | 13 | 12 | 0.68% |
1968 | 55% | Richard Nixon (R) | 12,663 | 48.7% | Hubert Humphrey (D) | 6,756 | 26.0% | 6,595 [+] | 25.4% | 26,014 | 3 | 5 | 0.66% |
1964 | 55% | Lyndon Johnson* (D) | 12,406 | 53.0% | Barry Goldwater (R) | 10,982 | 47.0% | 0 | 0.0% | 23,388 | 10 | 8 | 0.59% |
1960 | 59% | Richard Nixon (R) | 14,505 | 64.6% | John Kennedy (D) | 7,945 | 35.4% | 0 | 0.0% | 22,450 | 11 | 15 | 0.54% |
1956 | 60% | Dwight Eisenhower* (R) | 13,673 | 65.5% | Adlai Stevenson (D) | 7,193 | 34.5% | 0 | 0.0% | 20,866 | 4 | 8 | 0.56% |
1952 | 66% | Dwight Eisenhower (R) | 11,529 | 62.0% | Adlai Stevenson (D) | 7,054 | 38.0% | 0 | 0.0% | 18,583 | 5 | 7 | 0.50% |
1948 | 57% | Thomas Dewey (R) | 7,584 | 56.6% | Harry Truman* (D) | 5,793 | 43.2% | 32 [+] | 0.2% | 13,409 | 7 | 11 | 0.46% |
1944 | 68% | Thomas Dewey (R) | 8,598 | 59.9% | Franklin Roosevelt* (D) | 5,765 | 40.1% | 0 | 0.0% | 14,363 | 10 | 14 | 0.46% |
1940 | 82% | Wendell Willkie (R) | 8,722 | 55.8% | Franklin Roosevelt* (D) | 6,895 | 44.2% | 0 | 0.0% | 15,617 | 8 | 11 | 0.47% |
1936 | 85% | Alf Landon (R) | 7,359 | 50.0% | Franklin Roosevelt* (D) | 7,209 | 49.0% | 139 [+] | 0.9% | 14,707 | 13 | 14 | 0.49% |
1932 | 79% | Herbert Hoover* (R) | 7,421 | 56.4% | Franklin Roosevelt (D) | 5,547 | 42.1% | 197 [+] | 1.5% | 13,165 | 9 | 17 | 0.50% |
1928 | 70% | Herbert Hoover (R) | 8,708 | 77.6% | Al Smith (D) | 2,455 | 21.9% | 56 [+] | 0.5% | 11,219 | 13 | 19 | 0.45% |
1924 | 62% | Calvin Coolidge (R) | 6,729 | 69.0% | John Davis (D) | 2,406 | 24.7% | 614 [+] | 6.3% | 9,749 | 11 | 15 | 0.48% |
1920 | 75% | Warren Harding (R) | 7,464 | 65.0% | James Cox (D) | 3,956 | 34.4% | 71 [+] | 0.6% | 11,491 | 6 | 5 | 0.57% |
1916 | 45% | Charles Evans Hughes (R) | 3,610 | 54.4% | Woodrow Wilson* (D) | 2,937 | 44.2% | 95 [+] | 1.4% | 6,642 | 10 | 8 | 0.57% |
1912 | 43% | William Taft* (R) | 2,788 | 44.5% | Woodrow Wilson (D) | 2,101 | 33.5% | 1,378 [+] | 22.0% | 6,267 | 18 | 21 | 0.60% |
1908 | 51% | William Taft (R) | 4,233 | 60.5% | William J. Bryan (D) | 2,656 | 38.0% | 107 [+] | 1.5% | 6,996 | 9 | 9 | 0.62% |
1904 | 47% | Theodore Roosevelt (R) | 4,381 | 67.1% | Alton Parker (D) | 2,012 | 30.8% | 135 [+] | 2.1% | 6,528 | 7 | 11 | 0.65% |
1900 | 50% | William McKinley* (R) | 4,311 | 60.6% | William J. Bryan (D) | 2,675 | 37.6% | 129 [+] | 1.8% | 7,115 | 8 | 9 | 0.68% |
2020 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 46,069 | 33.8% | |||||||||
Donald Trump* (R) | 87,988 | 64.5% | |||||||||
Jo Jorgensen (Lbt) | 1,747 | 1.3% | |||||||||
Other | 637 | 0.5% | |||||||||
TOTAL | 136,441 | ||||||||||
|
2016 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 33,730 | 28.5% | |||||||||
Donald Trump (R) | 77,643 | 65.6% | |||||||||
Gary Johnson (Lbt) | 4,335 | 3.7% | |||||||||
Jill Stein (Grn) | 715 | 0.6% | |||||||||
Evan McMullin (I) | 434 | 0.4% | |||||||||
Other | 1,452 | 1.2% | |||||||||
TOTAL | 118,309 | ||||||||||
|
2012 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 32,909 | 29.6% | |||||||||
Mitt Romney (R) | 76,564 | 68.9% | |||||||||
Gary Johnson (Lbt) | 1,011 | 0.9% | |||||||||
Other | 713 | 0.6% | |||||||||
TOTAL | 111,197 | ||||||||||
|
2008 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 33,398 | 31.4% | |||||||||
John McCain (R) | 71,691 | 67.4% | |||||||||
Ralph Nader (I) | 488 | 0.5% | |||||||||
Bob Barr (Lbt) | 352 | 0.3% | |||||||||
Other | 497 | 0.5% | |||||||||
TOTAL | 106,426 | ||||||||||
|
2004 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 68,037 | 72.1% | |||||||||
John Kerry (D) | 26,044 | 27.6% | |||||||||
Other | 341 | 0.4% | |||||||||
TOTAL | 94,422 | ||||||||||
|
2000 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 48,318 | 69.9% | |||||||||
Albert Gore, Jr. (D) | 19,142 | 27.7% | |||||||||
Ralph Nader (Grn) | 1,067 | 1.5% | |||||||||
Pat Buchanan (Ref) | 207 | 0.3% | |||||||||
Other | 344 | 0.5% | |||||||||
TOTAL | 69,078 | ||||||||||
|
1996 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 17,089 | 30.8% | |||||||||
Robert Dole (R) | 33,210 | 59.9% | |||||||||
Ross Perot (Ref) | 4,689 | 8.5% | |||||||||
Harry Browne (Lbt) | 163 | 0.3% | |||||||||
Other | 258 | 0.5% | |||||||||
TOTAL | 55,409 | ||||||||||
|
1992 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 13,542 | 25.6% | |||||||||
George Bush* (R) | 27,998 | 53.0% | |||||||||
Ross Perot (I) | 11,115 | 21.1% | |||||||||
Other | 147 | 0.3% | |||||||||
TOTAL | 52,802 | ||||||||||
|
1988 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 31,419 | 73.4% | |||||||||
Michael Dukakis (D) | 11,145 | 26.0% | |||||||||
Ron Paul (Lbt) | 102 | 0.2% | |||||||||
Other | 152 | 0.4% | |||||||||
TOTAL | 42,818 | ||||||||||
|
1984 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 29,848 | 76.4% | |||||||||
Walter Mondale (D) | 9,031 | 23.1% | |||||||||
Other | 191 | 0.5% | |||||||||
TOTAL | 39,070 | ||||||||||
|
1980 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 22,430 | 63.1% | |||||||||
Jimmy Carter* (D) | 11,306 | 31.8% | |||||||||
John Anderson (I) | 1,348 | 3.8% | |||||||||
Edward Clark (Lbt) | 332 | 0.9% | |||||||||
Other | 106 | 0.3% | |||||||||
TOTAL | 35,522 | ||||||||||
|
1976 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 13,349 | 44.6% | |||||||||
Gerald Ford* (R) | 16,115 | 53.8% | |||||||||
Eugene McCarthy (I) | 235 | 0.8% | |||||||||
Other | 236 | 0.8% | |||||||||
TOTAL | 29,935 | ||||||||||
|
1972 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 20,210 | 72.4% | |||||||||
George McGovern (D) | 6,941 | 24.9% | |||||||||
John Schmitz (Amer) | 720 | 2.6% | |||||||||
Other | 26 | 0.1% | |||||||||
TOTAL | 27,897 | ||||||||||
|
1968 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 12,663 | 48.7% | |||||||||
Hubert Humphrey (D) | 6,756 | 26.0% | |||||||||
George Wallace (AIP) | 6,595 | 25.4% | |||||||||
TOTAL | 26,014 | ||||||||||
|
1964 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 12,406 | 53.0% | |||||||||
Barry Goldwater (R) | 10,982 | 47.0% | |||||||||
TOTAL | 23,388 | ||||||||||
|
1956 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 13,673 | 65.5% | |||||||||
Adlai Stevenson (D) | 7,193 | 34.5% | |||||||||
TOTAL | 20,866 | ||||||||||
|
1952 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 11,529 | 62.0% | |||||||||
Adlai Stevenson (D) | 7,054 | 38.0% | |||||||||
TOTAL | 18,583 | ||||||||||
|
1948 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 5,793 | 43.2% | |||||||||
Thomas Dewey (R) | 7,584 | 56.6% | |||||||||
Henry Wallace (Prog) | 32 | 0.2% | |||||||||
TOTAL | 13,409 | ||||||||||
|
1936 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 7,209 | 49.0% | |||||||||
Alf Landon (R) | 7,359 | 50.0% | |||||||||
William Lemke (Union) | 134 | 0.9% | |||||||||
Other | 5 | 0.0% | |||||||||
TOTAL | 14,707 | ||||||||||
|
1932 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 5,547 | 42.1% | |||||||||
Herbert Hoover* (R) | 7,421 | 56.4% | |||||||||
Norman Thomas (Soc) | 142 | 1.1% | |||||||||
Other | 55 | 0.4% | |||||||||
TOTAL | 13,165 | ||||||||||
|
1928 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 8,708 | 77.6% | |||||||||
Al Smith (D) | 2,455 | 21.9% | |||||||||
Norman Thomas (Soc) | 24 | 0.2% | |||||||||
Other | 32 | 0.3% | |||||||||
TOTAL | 11,219 | ||||||||||
|
1924 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 6,729 | 69.0% | |||||||||
John Davis (D) | 2,406 | 24.7% | |||||||||
Robert LaFollette (Prog) | 609 | 6.2% | |||||||||
Other | 5 | 0.1% | |||||||||
TOTAL | 9,749 | ||||||||||
|
1920 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 7,464 | 65.0% | |||||||||
James Cox (D) | 3,956 | 34.4% | |||||||||
Eugene Debs (Soc) | 68 | 0.6% | |||||||||
Other | 3 | 0.0% | |||||||||
TOTAL | 11,491 | ||||||||||
|
1916 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 2,937 | 44.2% | |||||||||
Charles Evans Hughes (R) | 3,610 | 54.4% | |||||||||
Allan Benson (Soc) | 60 | 0.9% | |||||||||
James Hanly (Proh) | 35 | 0.5% | |||||||||
TOTAL | 6,642 | ||||||||||
|
1912 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 2,101 | 33.5% | |||||||||
Theodore Roosevelt (Prog) | 1,100 | 17.6% | |||||||||
William Taft* (R) | 2,788 | 44.5% | |||||||||
Eugene Debs (Soc) | 207 | 3.3% | |||||||||
Eugene Chafin (Proh) | 61 | 1.0% | |||||||||
Other | 10 | 0.2% | |||||||||
TOTAL | 6,267 | ||||||||||
|
1908 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 4,233 | 60.5% | |||||||||
William J. Bryan (D) | 2,656 | 38.0% | |||||||||
Eugene Debs (Soc) | 50 | 0.7% | |||||||||
Eugene Chafin (Proh) | 53 | 0.8% | |||||||||
Thomas Hisgen (I) | 1 | 0.0% | |||||||||
Other | 3 | 0.0% | |||||||||
TOTAL | 6,996 | ||||||||||
|
1904 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 4,381 | 67.1% | |||||||||
Alton Parker (D) | 2,012 | 30.8% | |||||||||
Eugene Debs (Soc) | 35 | 0.5% | |||||||||
Silas Swallow (Proh) | 94 | 1.4% | |||||||||
Thomas Watson (Pop) | 3 | 0.0% | |||||||||
Other | 3 | 0.0% | |||||||||
TOTAL | 6,528 | ||||||||||
|
1900 President, Warren County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 4,311 | 60.6% | |||||||||
William J. Bryan (D) | 2,675 | 37.6% | |||||||||
Other | 129 | 1.8% | |||||||||
TOTAL | 7,115 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | S1 | 74% | Bernie Moreno (R) | 84,796 | 61.1% | Sherrod Brown* (D) | 49,350 | 35.5% | 4,726 [+] | 3.4% | 138,872 | 11 | 2.43% |
2022 | S3 | 54% | J.D. Vance (R) | 65,370 | 64.5% | Tim Ryan (D) | 35,970 | 35.5% | 32 [+] | 0.0% | 101,372 | 11 | 2.45% |
2022 | G | 54% | Mike DeWine* (R) | 74,345 | 73.2% | Nan Whaley (D) | 27,070 | 26.6% | 203 [+] | 0.2% | 101,618 | 11 | 2.46% |
2018 | S1 | 56% | Jim Renacci (R) | 63,757 | 64.0% | Sherrod Brown* (D) | 35,815 | 36.0% | 20 [+] | 0.0% | 99,592 | 17 | 2.26% |
2018 | G | 56% | Mike DeWine (R) | 66,190 | 66.5% | Richard Cordray (D) | 30,720 | 30.9% | 2,611 [+] | 2.6% | 99,521 | 16 | 2.25% |
2016 | S3 | 67% | Rob Portman* (R) | 85,848 | 74.9% | Ted Strickland (D) | 23,827 | 20.8% | 4,982 [+] | 4.3% | 114,657 | 17 | 2.13% |
2014 | G | 36% | John Kasich* (R) | 46,167 | 78.4% | Edward FitzGerald (D) | 11,427 | 19.4% | 1,279 [+] | 2.2% | 58,873 | 15 | 1.93% |
2012 | S1 | 68% | Josh Mandel (R) | 70,755 | 64.9% | Sherrod Brown* (D) | 33,787 | 31.0% | 4,528 [+] | 4.2% | 109,070 | 20 | 2.00% |
2010 | S3 | 51% | Rob Portman (R) | 60,795 | 76.7% | Lee Fisher (D) | 16,355 | 20.6% | 2,112 [+] | 2.7% | 79,262 | 20 | 2.08% |
2010 | G | 52% | John Kasich (R) | 54,536 | 68.4% | Ted Strickland* (D) | 22,271 | 27.9% | 2,955 [+] | 3.7% | 79,762 | 19 | 2.07% |
2006 | S1 | 50% | Mike DeWine* (R) | 43,588 | 63.4% | Sherrod Brown (D) | 25,102 | 36.5% | 8 [+] | 0.0% | 68,698 | 20 | 1.71% |
2006 | G | 49% | Kenneth Blackwell (R) | 39,094 | 57.4% | Ted Strickland (D) | 27,434 | 40.3% | 1,563 [+] | 2.3% | 68,091 | 21 | 1.69% |
2004 | S3 | 70% | George Voinovich* (R) | 72,083 | 78.9% | Eric Fingerhut (D) | 19,251 | 21.1% | 1 [+] | 0.0% | 91,335 | 15 | 1.68% |
2002 | G | 40% | Bob Taft III* (R) | 37,388 | 76.0% | Tim Hagan (D) | 9,833 | 20.0% | 1,947 [+] | 4.0% | 49,168 | 18 | 1.52% |
2000 | S1 | 59% | Mike DeWine* (R) | 51,135 | 76.0% | Ted Celeste (D) | 13,546 | 20.1% | 2,597 [+] | 3.9% | 67,278 | 16 | 1.51% |
1998 | S3 | 42% | George Voinovich (R) | 32,323 | 71.5% | Mary Boyle (D) | 12,871 | 28.5% | 0 | 0.0% | 45,194 | 15 | 1.33% |
1998 | G | 41% | Bob Taft III (R) | 29,897 | 67.3% | Lee Fisher (D) | 12,562 | 28.3% | 1,934 [+] | 4.4% | 44,393 | 17 | 1.32% |
1994 | S1 | 41% | Mike DeWine (R) | 27,012 | 68.6% | Joel Hyatt (D) | 9,723 | 24.7% | 2,640 [+] | 6.7% | 39,375 | 15 | 1.15% |
1994 | G | 40% | George Voinovich* (R) | 31,635 | 81.9% | Robert Burch (D) | 5,903 | 15.3% | 1,077 [+] | 2.8% | 38,615 | 10 | 1.15% |
1992 | S3 | 58% | Mike DeWine (R) | 27,862 | 53.5% | John Glenn* (D) | 20,184 | 38.7% | 4,066 [+] | 7.8% | 52,112 | 11 | 1.08% |
1990 | G | 37% | George Voinovich (R) | 21,299 | 68.4% | Anthony Celebrezze (D) | 9,861 | 31.6% | 1 [+] | 0.0% | 31,161 | 13 | 0.90% |
1988 | S1 | 53% | George Voinovich (R) | 23,084 | 54.4% | Howard Metzenbaum* (D) | 19,368 | 45.6% | 0 | 0.0% | 42,452 | 11 | 0.98% |
1986 | S3 | 34% | Thomas Kindness (R) | 14,071 | 53.9% | John Glenn* (D) | 12,030 | 46.1% | 0 | 0.0% | 26,101 | 16 | 0.84% |
1986 | G | 33% | James Rhodes (R) | 13,939 | 54.8% | Richard Celeste* (D) | 11,477 | 45.1% | 9 [+] | 0.0% | 25,425 | 15 | 0.83% |
1982 | S1 | 38% | Paul Pfeifer (R) | 13,270 | 49.6% | Howard Metzenbaum* (D) | 13,050 | 48.7% | 451 [+] | 1.7% | 26,771 | 8 | 0.79% |
1982 | G | 37% | Clarence Brown, Jr. (R) | 13,249 | 50.8% | Richard Celeste (D) | 12,368 | 47.4% | 485 [+] | 1.9% | 26,102 | 12 | 0.78% |
1980 | S3 | 51% | John Glenn* (D) | 23,152 | 67.1% | James Betts (R) | 10,600 | 30.7% | 745 [+] | 2.2% | 34,497 | 2 | 0.86% |
1978 | G | 34% | James Rhodes* (R) | 12,199 | 57.0% | Richard Celeste (D) | 8,627 | 40.3% | 558 [+] | 2.6% | 21,384 | 8 | 0.75% |
1976 | S1 | 49% | Robert Taft, Jr.* (R) | 15,224 | 51.3% | Howard Metzenbaum (D) | 13,759 | 46.3% | 714 [+] | 2.4% | 29,697 | 5 | 0.76% |
1974 | S3 | 37% | John Glenn (D) | 13,378 | 62.3% | Ralph Perk (R) | 7,226 | 33.7% | 854 [+] | 4.0% | 21,458 | 3 | 0.72% |
1974 | G | 37% | James Rhodes (R) | 12,667 | 58.1% | John Gilligan* (D) | 8,305 | 38.1% | 814 [+] | 3.7% | 21,786 | 10 | 0.71% |
1970 | S1 | 40% | Robert Taft, Jr. (R) | 11,128 | 54.3% | Howard Metzenbaum (D) | 8,532 | 41.6% | 838 [+] | 4.1% | 20,498 | 5 | 0.65% |
1970 | G | 41% | Roger Cloud (R) | 11,635 | 56.0% | John Gilligan (D) | 8,129 | 39.1% | 1,004 [+] | 4.8% | 20,768 | 13 | 0.65% |
1968 | S3 | 53% | William Saxbe (R) | 16,108 | 64.2% | John Gilligan (D) | 8,973 | 35.8% | 0 | 0.0% | 25,081 | 13 | 0.67% |
1966 | G | 40% | James Rhodes* (R) | 12,072 | 67.2% | Frazier Reams, Jr. (D) | 5,896 | 32.8% | 0 | 0.0% | 17,968 | 5 | 0.62% |
1964 | S1 | 54% | Robert Taft, Jr. (R) | 12,514 | 54.6% | Stephen Young* (D) | 10,391 | 45.4% | 0 | 0.0% | 22,905 | 5 | 0.60% |
1962 | S3 | 41% | Frank Lausche* (D) | 8,696 | 52.4% | John Briley (R) | 7,901 | 47.6% | 0 | 0.0% | 16,597 | 9 | 0.55% |
1962 | G | 42% | James Rhodes (R) | 11,491 | 68.0% | Michael DiSalle* (D) | 5,416 | 32.0% | 0 | 0.0% | 16,907 | 9 | 0.54% |
Click on the District to view county-level data for that election (where available).
Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-05 | OH01 | Orlando Sonza (R) | 87,990 | 64.4% | Greg Landsman* (D) | 48,616 | 35.6% | 0 | 0.0% | 136,606 | |||
County Total for 2024-11-05: | 136,606 | ||||||||||||
2022-11-08 | OH01 | Steve Chabot* (R) | 66,860 | 66.0% | Greg Landsman (D) | 34,375 | 34.0% | 0 | 0.0% | 101,235 | |||
County Total for 2022-11-08: | 101,235 | ||||||||||||
2020-11-03 | OH01 | Steve Chabot* (R) | 87,071 | 65.0% | Kate Schroder (D) | 41,660 | 31.1% | 5,139 | 3.8% | 133,870 | |||
County Total for 2020-11-03: | 133,870 | ||||||||||||
2018-11-06 | OH01 | Steve Chabot* (R) | 65,775 | 65.7% | Aftab Pureval (D) | 32,228 | 32.2% | 2,096 | 2.1% | 100,099 | |||
County Total for 2018-11-06: | 100,099 | ||||||||||||
2016-11-08 | OH01 | Steve Chabot* (R) | 84,402 | 73.7% | Michele Young (D) | 30,147 | 26.3% | 18 | 0.0% | 114,567 | |||
County Total for 2016-11-08: | 114,567 | ||||||||||||
2014-11-04 | OH01 | Steve Chabot* (R) | 44,865 | 76.2% | Fred Kundrata (D) | 14,037 | 23.8% | 0 | 0.0% | 58,902 | |||
County Total for 2014-11-04: | 58,902 | ||||||||||||
2012-11-06 | OH01 | Steve Chabot* (R) | 76,126 | 72.9% | Jeff Sinnard (D) | 24,964 | 23.9% | 3,406 | 3.3% | 104,496 | |||
County Total for 2012-11-06: | 104,496 | ||||||||||||
2010-11-02 | OH02 | Jean Schmidt* (R) | 24,411 | 64.6% | Sala Yalamanchili (D) | 10,251 | 27.1% | 3,097 | 8.2% | 37,759 | |||
2010-11-02 | OH03 | Mike Turner* (R) | 31,926 | 78.7% | Joe Roberts (D) | 8,631 | 21.3% | 0 | 0.0% | 40,557 | |||
County Total for 2010-11-02: | 78,316 | ||||||||||||
2008-11-04 | OH02 | Jean Schmidt* (R) | 26,190 | 53.3% | Victoria Wulsin (D) | 15,182 | 30.9% | 7,752 | 15.8% | 49,124 | |||
2008-11-04 | OH03 | Mike Turner* (R) | 38,084 | 73.9% | Jane Mitakides (D) | 13,425 | 26.1% | 0 | 0.0% | 51,509 | |||
County Total for 2008-11-04: | 100,633 | ||||||||||||
2006-11-07 | OH02 | Jean Schmidt* (R) | 19,169 | 58.8% | Victoria Wulsin (D) | 13,399 | 41.1% | 25 | 0.1% | 32,593 | |||
2006-11-07 | OH03 | Mike Turner* (R) | 24,003 | 68.0% | Richard Chema (D) | 11,274 | 32.0% | 0 | 0.0% | 35,277 | |||
County Total for 2006-11-07: | 67,870 | ||||||||||||
