2022 population: 825,037
( 22,663 from 2010
,
5,588 from 2020)
Land area: 405.4 square miles
Population density: 2035.1 persons per square mile
2022 Census data | |||
White: | 527,869 | 63.98% | ![]() |
Black: | 216,253 | 26.21% | ![]() |
Indian: | 1,178 | 0.14% | ![]() |
Asian: | 24,860 | 3.01% | ![]() |
2+ races: | 21,274 | 2.58% | ![]() |
Hispanic: | 33,603 | 4.07% | ![]() |
Total non-White: | 297,168 | 36.02% | ![]() |
2020-2022 Components | Number | Rate ![]() |
---|---|---|
Births: | 23,097 | 13.9 |
Deaths: | 20,874 | 12.6 |
Net Migration: ![]() | -12,000 | -7.2 |
Net Immigration: ![]() | 3,956 | 2.4 |
Change in White population: | -14,404 | -1.8 |
Change in Non-White pop.: | 37,067 | 4.6 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R -5,521 | R +7,385 | R + 1.1% | |
D -12,906 | ||||
2024 vs. 2016 | R -1,300 | D +18,941 | D + 4.2% | |
D +17,641 | ||||
2020 vs. 2016 | R +4,221 | D +26,326 | D + 5.3% | |
D +30,547 | ||||
2024 vs. 2012 | R -20,961 | D +34,394 | D + 8.6% | |
D +13,433 | ||||
2016 vs. 2008 | R -21,865 | D +12,371 | D + 3.7% | |
D -9,494 | ||||
How to interpret this table |
Year | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff (St) ![]() | Diff (US) ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 65% | Kamala Harris (D) | 233,360 | 56.5% | Donald Trump (R) | 172,365 | 41.7% | 7,488 [+] | 1.8% | 413,213 | -13 | -8 | 7.12% |
2020 | 68% | Joe Biden (D) | 246,266 | 57.1% | Donald Trump* (R) | 177,886 | 41.3% | 6,777 [+] | 1.6% | 430,929 | -12 | -6 | 7.26% |
2016 | 65% | Hillary Clinton (D) | 215,719 | 52.7% | Donald Trump (R) | 173,665 | 42.4% | 19,725 [+] | 4.8% | 409,109 | -9 | -3 | 7.39% |
2012 | 68% | Barack Obama* (D) | 219,927 | 52.5% | Mitt Romney (R) | 193,326 | 46.2% | 5,641 [+] | 1.3% | 418,894 | -1 | -1 | 7.49% |
2008 | 69% | Barack Obama (D) | 225,213 | 53.0% | John McCain (R) | 195,530 | 46.0% | 4,343 [+] | 1.0% | 425,086 | -1 | 0 | 7.43% |
2004 | 68% | George W. Bush* (R) | 222,616 | 52.5% | John Kerry (D) | 199,679 | 47.1% | 1,730 [+] | 0.4% | 424,025 | 2 | 2 | 7.53% |
2000 | 60% | George W. Bush (R) | 204,175 | 54.0% | Albert Gore, Jr. (D) | 161,578 | 42.8% | 12,146 [+] | 3.2% | 377,899 | 4 | 6 | 8.03% |
1996 | 59% | Robert Dole (R) | 186,493 | 50.1% | Bill Clinton* (D) | 160,458 | 43.1% | 25,117 [+] | 6.8% | 372,068 | 9 | 9 | 8.21% |
1992 | 63% | George Bush* (R) | 192,447 | 47.7% | Bill Clinton (D) | 148,409 | 36.8% | 62,564 [+] | 15.5% | 403,420 | 9 | 10 | 8.17% |
1988 | 58% | George Bush (R) | 227,004 | 61.3% | Michael Dukakis (D) | 140,354 | 37.9% | 3,026 [+] | 0.8% | 370,384 | 6 | 8 | 8.43% |
1984 | 61% | Ronald Reagan* (R) | 246,288 | 63.3% | Walter Mondale (D) | 140,350 | 36.1% | 2,179 | 0.6% | 388,817 | 4 | 5 | 8.55% |
1980 | 57% | Ronald Reagan (R) | 206,979 | 57.7% | Jimmy Carter* (D) | 129,114 | 36.0% | 22,448 [+] | 6.3% | 358,541 | 6 | 7 | 8.37% |
1976 | 58% | Gerald Ford* (R) | 211,267 | 59.8% | Jimmy Carter (D) | 135,605 | 38.4% | 6,207 [+] | 1.8% | 353,079 | 11 | 12 | 8.59% |
1972 | 59% | Richard Nixon* (R) | 239,212 | 65.6% | George McGovern (D) | 119,054 | 32.7% | 6,119 [+] | 1.7% | 364,385 | 6 | 5 | 8.90% |
1968 | 65% | Richard Nixon (R) | 183,611 | 50.2% | Hubert Humphrey (D) | 135,057 | 37.0% | 46,815 [+] | 12.8% | 365,483 | 5 | 7 | 9.23% |
1964 | 66% | Lyndon Johnson* (D) | 199,127 | 55.3% | Barry Goldwater (R) | 161,179 | 44.7% | 0 | 0.0% | 360,306 | 8 | 6 | 9.08% |
1960 | 73% | Richard Nixon (R) | 211,068 | 54.5% | John Kennedy (D) | 176,215 | 45.5% | 0 | 0.0% | 387,283 | 1 | 5 | 9.31% |
1956 | 62% | Dwight Eisenhower* (R) | 222,009 | 66.1% | Adlai Stevenson (D) | 113,797 | 33.9% | 0 | 0.0% | 335,806 | 5 | 9 | 9.07% |
1952 | 69% | Dwight Eisenhower (R) | 207,690 | 59.6% | Adlai Stevenson (D) | 140,785 | 40.4% | 0 | 0.0% | 348,475 | 3 | 4 | 9.42% |
1948 | 61% | Thomas Dewey (R) | 151,055 | 52.4% | Harry Truman* (D) | 135,290 | 46.9% | 2,068 [+] | 0.7% | 288,413 | 3 | 7 | 9.82% |
1944 | 68% | Thomas Dewey (R) | 154,960 | 51.8% | Franklin Roosevelt* (D) | 144,470 | 48.2% | 0 | 0.0% | 299,430 | 2 | 6 | 9.50% |
1940 | 73% | Wendell Willkie (R) | 154,733 | 51.0% | Franklin Roosevelt* (D) | 148,907 | 49.0% | 0 | 0.0% | 303,640 | 3 | 6 | 9.15% |
1936 | 73% | Franklin Roosevelt* (D) | 153,117 | 54.6% | Alf Landon (R) | 108,506 | 38.7% | 18,813 [+] | 6.7% | 280,436 | 1 | 2 | 9.31% |
1932 | 67% | Franklin Roosevelt (D) | 123,109 | 49.4% | Herbert Hoover* (R) | 118,804 | 47.7% | 7,163 [+] | 2.9% | 249,076 | 1 | 8 | 9.54% |
1928 | 73% | Herbert Hoover (R) | 147,534 | 57.0% | Al Smith (D) | 110,151 | 42.6% | 1,007 [+] | 0.4% | 258,692 | -8 | -1 | 10.31% |
1924 | 58% | Calvin Coolidge (R) | 115,950 | 60.7% | Robert LaFollette (Prog) | 39,768 | 20.8% | 35,311 [+] | 18.5% | 191,029 | 2 | 7 | 9.47% |
1920 | 64% | Warren Harding (R) | 112,590 | 57.2% | James Cox (D) | 77,598 | 39.4% | 6,778 [+] | 3.4% | 196,966 | -1 | -3 | 9.74% |
1916 | 41% | Charles Evans Hughes (R) | 64,030 | 53.3% | Woodrow Wilson* (D) | 51,990 | 43.3% | 4,049 [+] | 3.4% | 120,069 | 9 | 7 | 10.31% |
1912 | 38% | Woodrow Wilson (D) | 42,909 | 39.0% | William Taft* (R) | 42,119 | 38.3% | 24,921 [+] | 22.7% | 109,949 | 11 | 15 | 10.60% |
1908 | 43% | William Taft (R) | 63,803 | 56.5% | William J. Bryan (D) | 45,429 | 40.2% | 3,714 [+] | 3.3% | 112,946 | 5 | 5 | 10.07% |
1904 | 39% | Theodore Roosevelt (R) | 65,129 | 66.4% | Alton Parker (D) | 24,936 | 25.4% | 7,973 [+] | 8.1% | 98,038 | 7 | 10 | 9.76% |
1900 | 41% | William McKinley* (R) | 55,466 | 56.9% | William J. Bryan (D) | 40,228 | 41.3% | 1,821 [+] | 1.9% | 97,515 | 5 | 5 | 9.38% |
2020 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 246,266 | 57.1% | |||||||||
Donald Trump* (R) | 177,886 | 41.3% | |||||||||
Jo Jorgensen (Lbt) | 5,211 | 1.2% | |||||||||
Other | 1,566 | 0.4% | |||||||||
TOTAL | 430,929 | ||||||||||
|
2016 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 215,719 | 52.7% | |||||||||
Donald Trump (R) | 173,665 | 42.4% | |||||||||
Gary Johnson (Lbt) | 13,200 | 3.2% | |||||||||
Jill Stein (Grn) | 3,723 | 0.9% | |||||||||
Evan McMullin (I) | 1,377 | 0.3% | |||||||||
Other | 1,425 | 0.3% | |||||||||
TOTAL | 409,109 | ||||||||||
|
2012 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 219,927 | 52.5% | |||||||||
Mitt Romney (R) | 193,326 | 46.2% | |||||||||
Gary Johnson (Lbt) | 3,756 | 0.9% | |||||||||
Other | 1,885 | 0.4% | |||||||||
TOTAL | 418,894 | ||||||||||
|
2008 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 225,213 | 53.0% | |||||||||
John McCain (R) | 195,530 | 46.0% | |||||||||
Ralph Nader (I) | 1,903 | 0.4% | |||||||||
Bob Barr (Lbt) | 1,267 | 0.3% | |||||||||
Other | 1,173 | 0.3% | |||||||||
TOTAL | 425,086 | ||||||||||
|
2004 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 222,616 | 52.5% | |||||||||
John Kerry (D) | 199,679 | 47.1% | |||||||||
Other | 1,730 | 0.4% | |||||||||
TOTAL | 424,025 | ||||||||||
|
2000 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 204,175 | 54.0% | |||||||||
Albert Gore, Jr. (D) | 161,578 | 42.8% | |||||||||
Ralph Nader (Grn) | 9,222 | 2.4% | |||||||||
Pat Buchanan (Ref) | 1,084 | 0.3% | |||||||||
Other | 1,840 | 0.5% | |||||||||
TOTAL | 377,899 | ||||||||||
|
1996 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 160,458 | 43.1% | |||||||||
Robert Dole (R) | 186,493 | 50.1% | |||||||||
Ross Perot (Ref) | 21,335 | 5.7% | |||||||||
Harry Browne (Lbt) | 1,395 | 0.4% | |||||||||
Other | 2,387 | 0.6% | |||||||||
TOTAL | 372,068 | ||||||||||
|
1992 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 148,409 | 36.8% | |||||||||
George Bush* (R) | 192,447 | 47.7% | |||||||||
Ross Perot (I) | 60,145 | 14.9% | |||||||||
Other | 2,419 | 0.6% | |||||||||
TOTAL | 403,420 | ||||||||||
|
1988 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 227,004 | 61.3% | |||||||||
Michael Dukakis (D) | 140,354 | 37.9% | |||||||||
Ron Paul (Lbt) | 1,104 | 0.3% | |||||||||
Other | 1,922 | 0.5% | |||||||||
TOTAL | 370,384 | ||||||||||
|
1984 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 246,288 | 63.3% | |||||||||
Walter Mondale (D) | 140,350 | 36.1% | |||||||||
Other | 2,179 | 0.6% | |||||||||
TOTAL | 388,817 | ||||||||||
|
1980 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 206,979 | 57.7% | |||||||||
Jimmy Carter* (D) | 129,114 | 36.0% | |||||||||
John Anderson (I) | 17,898 | 5.0% | |||||||||
Edward Clark (Lbt) | 3,155 | 0.9% | |||||||||
Other | 1,395 | 0.4% | |||||||||
TOTAL | 358,541 | ||||||||||
|
1976 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 135,605 | 38.4% | |||||||||
Gerald Ford* (R) | 211,267 | 59.8% | |||||||||
Eugene McCarthy (I) | 3,930 | 1.1% | |||||||||
Other | 2,277 | 0.6% | |||||||||
TOTAL | 353,079 | ||||||||||
|
1972 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 239,212 | 65.6% | |||||||||
George McGovern (D) | 119,054 | 32.7% | |||||||||
John Schmitz (Amer) | 5,552 | 1.5% | |||||||||
Other | 567 | 0.2% | |||||||||
TOTAL | 364,385 | ||||||||||
|
1968 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 183,611 | 50.2% | |||||||||
Hubert Humphrey (D) | 135,057 | 37.0% | |||||||||
George Wallace (AIP) | 46,742 | 12.8% | |||||||||
Other | 73 | 0.0% | |||||||||
TOTAL | 365,483 | ||||||||||
|
1964 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 199,127 | 55.3% | |||||||||
Barry Goldwater (R) | 161,179 | 44.7% | |||||||||
TOTAL | 360,306 | ||||||||||
|
1956 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 222,009 | 66.1% | |||||||||
Adlai Stevenson (D) | 113,797 | 33.9% | |||||||||
TOTAL | 335,806 | ||||||||||
|
1952 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 207,690 | 59.6% | |||||||||
Adlai Stevenson (D) | 140,785 | 40.4% | |||||||||
TOTAL | 348,475 | ||||||||||
|
1948 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 135,290 | 46.9% | |||||||||
Thomas Dewey (R) | 151,055 | 52.4% | |||||||||
Henry Wallace (Prog) | 2,068 | 0.7% | |||||||||
TOTAL | 288,413 | ||||||||||
|
1936 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 153,117 | 54.6% | |||||||||
Alf Landon (R) | 108,506 | 38.7% | |||||||||
William Lemke (Union) | 18,426 | 6.6% | |||||||||
Other | 387 | 0.1% | |||||||||
TOTAL | 280,436 | ||||||||||
|
1932 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 123,109 | 49.4% | |||||||||
Herbert Hoover* (R) | 118,804 | 47.7% | |||||||||
Norman Thomas (Soc) | 6,205 | 2.5% | |||||||||
Other | 958 | 0.4% | |||||||||
TOTAL | 249,076 | ||||||||||
|
1928 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 147,534 | 57.0% | |||||||||
Al Smith (D) | 110,151 | 42.6% | |||||||||
Norman Thomas (Soc) | 701 | 0.3% | |||||||||
Other | 306 | 0.1% | |||||||||
TOTAL | 258,692 | ||||||||||
|
1924 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 115,950 | 60.7% | |||||||||
John Davis (D) | 34,916 | 18.3% | |||||||||
Robert LaFollette (Prog) | 39,768 | 20.8% | |||||||||
Other | 395 | 0.2% | |||||||||
TOTAL | 191,029 | ||||||||||
|
1920 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 112,590 | 57.2% | |||||||||
James Cox (D) | 77,598 | 39.4% | |||||||||
Eugene Debs (Soc) | 6,611 | 3.4% | |||||||||
Other | 167 | 0.1% | |||||||||
TOTAL | 196,966 | ||||||||||
|
1916 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 51,990 | 43.3% | |||||||||
Charles Evans Hughes (R) | 64,030 | 53.3% | |||||||||
Allan Benson (Soc) | 3,739 | 3.1% | |||||||||
James Hanly (Proh) | 310 | 0.3% | |||||||||
TOTAL | 120,069 | ||||||||||
|
1912 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 42,909 | 39.0% | |||||||||
Theodore Roosevelt (Prog) | 16,828 | 15.3% | |||||||||
William Taft* (R) | 42,119 | 38.3% | |||||||||
Eugene Debs (Soc) | 7,542 | 6.9% | |||||||||
Eugene Chafin (Proh) | 384 | 0.3% | |||||||||
Other | 167 | 0.2% | |||||||||
TOTAL | 109,949 | ||||||||||
|
1908 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 63,803 | 56.5% | |||||||||
William J. Bryan (D) | 45,429 | 40.2% | |||||||||
Eugene Debs (Soc) | 3,306 | 2.9% | |||||||||
Eugene Chafin (Proh) | 317 | 0.3% | |||||||||
Thomas Hisgen (I) | 29 | 0.0% | |||||||||
Other | 62 | 0.1% | |||||||||
TOTAL | 112,946 | ||||||||||
|
1904 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 65,129 | 66.4% | |||||||||
Alton Parker (D) | 24,936 | 25.4% | |||||||||
Eugene Debs (Soc) | 7,158 | 7.3% | |||||||||
Silas Swallow (Proh) | 431 | 0.4% | |||||||||
Thomas Watson (Pop) | 95 | 0.1% | |||||||||
Other | 289 | 0.3% | |||||||||
TOTAL | 98,038 | ||||||||||
|
1900 President, Hamilton County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 55,466 | 56.9% | |||||||||
William J. Bryan (D) | 40,228 | 41.3% | |||||||||
Other | 1,821 | 1.9% | |||||||||
TOTAL | 97,515 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | S1 | 64% | Sherrod Brown* (D) | 235,825 | 57.8% | Bernie Moreno (R) | 158,523 | 38.9% | 13,394 [+] | 3.3% | 407,742 | -11 | 7.15% |
2022 | S3 | 48% | Tim Ryan (D) | 174,511 | 57.7% | J.D. Vance (R) | 127,792 | 42.2% | 183 [+] | 0.1% | 302,486 | -11 | 7.32% |
2022 | G | 48% | Mike DeWine* (R) | 155,577 | 51.2% | Nan Whaley (D) | 148,023 | 48.7% | 371 [+] | 0.1% | 303,971 | -11 | 7.35% |
2018 | S1 | 53% | Sherrod Brown* (D) | 200,404 | 59.3% | Jim Renacci (R) | 137,116 | 40.6% | 193 [+] | 0.1% | 337,713 | -6 | 7.66% |
2018 | G | 54% | Richard Cordray (D) | 181,979 | 53.6% | Mike DeWine (R) | 148,272 | 43.6% | 9,433 [+] | 2.8% | 339,684 | -7 | 7.67% |
2016 | S3 | 64% | Rob Portman* (R) | 216,298 | 53.7% | Ted Strickland (D) | 170,427 | 42.3% | 15,745 [+] | 3.9% | 402,470 | -4 | 7.49% |
2014 | G | 38% | John Kasich* (R) | 142,066 | 60.1% | Edward FitzGerald (D) | 85,535 | 36.2% | 8,684 [+] | 3.7% | 236,285 | -4 | 7.73% |
2012 | S1 | 66% | Sherrod Brown* (D) | 219,299 | 53.5% | Josh Mandel (R) | 176,058 | 43.0% | 14,388 [+] | 3.5% | 409,745 | -2 | 7.52% |
2010 | S3 | 47% | Rob Portman (R) | 166,087 | 58.2% | Lee Fisher (D) | 112,938 | 39.6% | 6,413 [+] | 2.2% | 285,438 | 1 | 7.48% |
2010 | G | 46% | John Kasich (R) | 143,222 | 50.4% | Ted Strickland* (D) | 132,087 | 46.5% | 8,745 [+] | 3.1% | 284,054 | 1 | 7.37% |
2006 | S1 | 46% | Mike DeWine* (R) | 144,167 | 50.3% | Sherrod Brown (D) | 142,134 | 49.6% | 96 [+] | 0.0% | 286,397 | 7 | 7.13% |
2006 | G | 46% | Kenneth Blackwell (R) | 141,374 | 49.2% | Ted Strickland (D) | 139,451 | 48.5% | 6,671 [+] | 2.3% | 287,496 | 13 | 7.15% |
2004 | S3 | 66% | George Voinovich* (R) | 255,406 | 62.7% | Eric Fingerhut (D) | 151,912 | 37.3% | 113 [+] | 0.0% | 407,431 | -1 | 7.51% |
2002 | G | 39% | Bob Taft III* (R) | 160,223 | 65.8% | Tim Hagan (D) | 73,843 | 30.3% | 9,279 [+] | 3.8% | 243,345 | 8 | 7.54% |
2000 | S1 | 59% | Mike DeWine* (R) | 223,984 | 60.7% | Ted Celeste (D) | 130,106 | 35.2% | 15,200 [+] | 4.1% | 369,290 | 1 | 8.29% |
1998 | S3 | 46% | George Voinovich (R) | 180,606 | 62.7% | Mary Boyle (D) | 107,503 | 37.3% | 5 [+] | 0.0% | 288,114 | 6 | 8.46% |
1998 | G | 45% | Bob Taft III (R) | 167,447 | 59.2% | Lee Fisher (D) | 105,249 | 37.2% | 10,180 [+] | 3.6% | 282,876 | 9 | 8.43% |
1994 | S1 | 43% | Mike DeWine (R) | 165,748 | 60.2% | Joel Hyatt (D) | 91,755 | 33.3% | 17,843 [+] | 6.5% | 275,346 | 7 | 8.01% |
1994 | G | 42% | George Voinovich* (R) | 204,678 | 76.3% | Robert Burch (D) | 57,010 | 21.2% | 6,702 [+] | 2.5% | 268,390 | 4 | 8.02% |
1992 | S3 | 62% | John Glenn* (D) | 185,201 | 47.0% | Mike DeWine (R) | 180,880 | 45.9% | 27,968 [+] | 7.1% | 394,049 | 4 | 8.20% |
1990 | G | 44% | George Voinovich (R) | 167,288 | 59.8% | Anthony Celebrezze (D) | 112,569 | 40.2% | 5 [+] | 0.0% | 279,862 | 4 | 8.05% |
1988 | S1 | 58% | Howard Metzenbaum* (D) | 191,236 | 51.9% | George Voinovich (R) | 177,351 | 48.1% | 0 | 0.0% | 368,587 | 5 | 8.47% |
1986 | S3 | 40% | John Glenn* (D) | 144,171 | 57.0% | Thomas Kindness (R) | 108,770 | 43.0% | 13 [+] | 0.0% | 252,954 | 5 | 8.10% |
1986 | G | 39% | James Rhodes (R) | 124,752 | 50.1% | Richard Celeste* (D) | 124,116 | 49.8% | 125 [+] | 0.1% | 248,993 | 11 | 8.12% |
1982 | S1 | 44% | Howard Metzenbaum* (D) | 142,274 | 51.5% | Paul Pfeifer (R) | 129,100 | 46.8% | 4,713 [+] | 1.7% | 276,087 | 6 | 8.13% |
1982 | G | 43% | Richard Celeste (D) | 135,879 | 50.4% | Clarence Brown, Jr. (R) | 127,121 | 47.1% | 6,676 [+] | 2.5% | 269,676 | 8 | 8.03% |
1980 | S3 | 54% | John Glenn* (D) | 226,939 | 66.1% | James Betts (R) | 111,535 | 32.5% | 4,997 [+] | 1.5% | 343,471 | 4 | 8.53% |
1978 | G | 39% | James Rhodes* (R) | 138,794 | 59.8% | Richard Celeste (D) | 88,888 | 38.3% | 4,364 [+] | 1.9% | 232,046 | 11 | 8.16% |
1976 | S1 | 57% | Robert Taft, Jr.* (R) | 186,437 | 53.9% | Howard Metzenbaum (D) | 151,187 | 43.7% | 8,466 [+] | 2.4% | 346,090 | 7 | 8.83% |
1974 | S3 | 44% | John Glenn (D) | 158,176 | 59.2% | Ralph Perk (R) | 98,601 | 36.9% | 10,227 [+] | 3.8% | 267,004 | 6 | 8.94% |
1974 | G | 45% | James Rhodes (R) | 146,171 | 53.5% | John Gilligan* (D) | 122,111 | 44.7% | 5,179 [+] | 1.9% | 273,461 | 5 | 8.90% |
1970 | S1 | 50% | Robert Taft, Jr. (R) | 157,383 | 54.1% | Howard Metzenbaum (D) | 125,679 | 43.2% | 7,781 [+] | 2.7% | 290,843 | 4 | 9.23% |
1970 | G | 50% | Roger Cloud (R) | 161,807 | 55.4% | John Gilligan (D) | 120,855 | 41.4% | 9,420 [+] | 3.2% | 292,082 | 12 | 9.17% |
1968 | S3 | 63% | William Saxbe (R) | 219,219 | 62.6% | John Gilligan (D) | 131,046 | 37.4% | 0 | 0.0% | 350,265 | 11 | 9.36% |
1966 | G | 51% | James Rhodes* (R) | 198,441 | 71.3% | Frazier Reams, Jr. (D) | 79,959 | 28.7% | 0 | 0.0% | 278,400 | 9 | 9.64% |
1964 | S1 | 65% | Robert Taft, Jr. (R) | 190,583 | 54.3% | Stephen Young* (D) | 160,277 | 45.7% | 0 | 0.0% | 350,860 | 5 | 9.16% |
1962 | S3 | 54% | Frank Lausche* (D) | 180,514 | 62.7% | John Briley (R) | 107,510 | 37.3% | 0 | 0.0% | 288,024 | -1 | 9.62% |
1962 | G | 55% | James Rhodes (R) | 177,435 | 59.8% | Michael DiSalle* (D) | 119,355 | 40.2% | 0 | 0.0% | 296,790 | 1 | 9.52% |
Click on the District to view county-level data for that election (where available).
Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-05 | OH01 | Greg Landsman* (D) | 165,300 | 64.7% | Orlando Sonza (R) | 90,003 | 35.3% | 0 | 0.0% | 255,303 | |||
2024-11-05 | OH08 | Warren Davidson* (R) | 76,342 | 53.5% | Vanessa Enoch (D) | 66,342 | 46.5% | 0 | 0.0% | 142,684 | |||
County Total for 2024-11-05: | 397,987 | ||||||||||||
2022-11-08 | OH01 | Greg Landsman (D) | 122,041 | 62.5% | Steve Chabot* (R) | 73,198 | 37.5% | 0 | 0.0% | 195,239 | |||
2022-11-08 | OH08 | Warren Davidson* (R) | 60,703 | 56.6% | Vanessa Enoch (D) | 46,476 | 43.4% | 0 | 0.0% | 107,179 | |||
County Total for 2022-11-08: | 302,418 | ||||||||||||
2020-11-03 | OH01 | Kate Schroder (D) | 130,362 | 51.9% | Steve Chabot* (R) | 112,489 | 44.7% | 8,564 | 3.4% | 251,415 | |||
2020-11-03 | OH02 | Jaime Castle (D) | 93,554 | 54.1% | Brad Wenstrup* (R) | 79,319 | 45.9% | 25 | 0.0% | 172,898 | |||
County Total for 2020-11-03: | 424,313 | ||||||||||||
2018-11-06 | OH01 | Aftab Pureval (D) | 108,890 | 54.2% | Steve Chabot* (R) | 88,634 | 44.1% | 3,248 | 1.6% | 200,772 | |||
2018-11-06 | OH02 | Jill Schiller (D) | 76,141 | 54.6% | Brad Wenstrup* (R) | 61,770 | 44.3% | 1,644 | 1.2% | 139,555 | |||
County Total for 2018-11-06: | 340,327 | ||||||||||||
2016-11-08 | OH01 | Steve Chabot* (R) | 125,612 | 52.3% | Michele Young (D) | 114,497 | 47.7% | 112 | 0.0% | 240,221 | |||
2016-11-08 | OH02 | Brad Wenstrup* (R) | 85,450 | 54.6% | William Smith (D) | 65,224 | 41.7% | 5,848 | 3.7% | 156,522 | |||
County Total for 2016-11-08: | 396,743 | ||||||||||||
2014-11-04 | OH01 | Steve Chabot* (R) | 79,914 | 57.7% | Fred Kundrata (D) | 58,567 | 42.3% | 0 | 0.0% | 138,481 | |||
2014-11-04 | OH02 | Brad Wenstrup* (R) | 57,942 | 58.8% | Marek Tyszkiewicz (D) | 40,553 | 41.2% | 0 | 0.0% | 98,495 | |||
