2022 population: 43,680
( 1,166 from 2010
,
6 from 2020)
Land area: 489.5 square miles
Population density: 89.2 persons per square mile
2022 Census data | |||
White: | 41,853 | 95.82% | ![]() |
Black: | 423 | 0.97% | ![]() |
Indian: | 103 | 0.24% | ![]() |
Asian: | 164 | 0.38% | ![]() |
2+ races: | 566 | 1.30% | ![]() |
Hispanic: | 571 | 1.31% | ![]() |
Total non-White: | 1,827 | 4.18% | ![]() |
2020-2022 Components | Number | Rate ![]() |
---|---|---|
Births: | 1,038 | 11.9 |
Deaths: | 1,493 | 17.1 |
Net Migration: ![]() | 439 | 5.0 |
Net Immigration: ![]() | 5 | 0.1 |
Change in White population: | -1,717 | -3.8 |
Change in Non-White pop.: | 551 | 1.2 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R +777 | R +1,088 | R + 3.8% | |
D -311 | ||||
2024 vs. 2016 | R +2,684 | R +2,968 | R + 7.8% | |
D -284 | ||||
2020 vs. 2016 | R +1,907 | R +1,880 | R + 4.0% | |
D +27 | ||||
2024 vs. 2012 | R +5,341 | R +8,379 | R + 36.6% | |
D -3,038 | ||||
2016 vs. 2008 | R +2,381 | R +5,531 | R + 30.2% | |
D -3,150 | ||||
How to interpret this table |
Year | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff (St) ![]() | Diff (US) ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 64% | Donald Trump (R) | 17,257 | 80.2% | Kamala Harris (D) | 4,069 | 18.9% | 186 [+] | 0.9% | 21,512 | 25 | 31 | 0.37% |
2020 | 63% | Donald Trump* (R) | 16,480 | 78.0% | Joe Biden (D) | 4,380 | 20.7% | 279 [+] | 1.3% | 21,139 | 25 | 31 | 0.36% |
2016 | 58% | Donald Trump (R) | 14,573 | 74.0% | Hillary Clinton (D) | 4,353 | 22.1% | 756 [+] | 3.8% | 19,682 | 23 | 28 | 0.36% |
2012 | 57% | Mitt Romney (R) | 11,916 | 61.4% | Barack Obama* (D) | 7,107 | 36.6% | 369 [+] | 1.9% | 19,392 | 14 | 14 | 0.35% |
2008 | 61% | John McCain (R) | 12,192 | 60.5% | Barack Obama (D) | 7,503 | 37.2% | 471 [+] | 2.3% | 20,166 | 14 | 15 | 0.35% |
2004 | 62% | George W. Bush* (R) | 12,647 | 63.6% | John Kerry (D) | 7,140 | 35.9% | 105 [+] | 0.5% | 19,892 | 13 | 13 | 0.35% |
2000 | 54% | George W. Bush (R) | 10,027 | 61.0% | Albert Gore, Jr. (D) | 5,972 | 36.4% | 430 [+] | 2.6% | 16,429 | 11 | 13 | 0.35% |
1996 | 54% | Robert Dole (R) | 6,970 | 45.4% | Bill Clinton* (D) | 6,318 | 41.1% | 2,078 [+] | 13.5% | 15,366 | 4 | 5 | 0.34% |
1992 | 58% | George Bush* (R) | 5,912 | 38.9% | Bill Clinton (D) | 5,540 | 36.5% | 3,734 [+] | 24.6% | 15,186 | 1 | 2 | 0.31% |
1988 | 52% | George Bush (R) | 7,539 | 59.4% | Michael Dukakis (D) | 5,047 | 39.7% | 112 [+] | 0.9% | 12,698 | 4 | 6 | 0.29% |
1984 | 54% | Ronald Reagan* (R) | 8,221 | 66.3% | Walter Mondale (D) | 4,067 | 32.8% | 116 | 0.9% | 12,404 | 7 | 7 | 0.27% |
1980 | 52% | Ronald Reagan (R) | 6,065 | 53.5% | Jimmy Carter* (D) | 4,706 | 41.5% | 566 [+] | 5.0% | 11,337 | 2 | 3 | 0.26% |
1976 | 53% | Jimmy Carter (D) | 5,432 | 53.6% | Gerald Ford* (R) | 4,549 | 44.9% | 145 [+] | 1.4% | 10,126 | -4 | -3 | 0.25% |
1972 | 62% | Richard Nixon* (R) | 6,772 | 62.7% | George McGovern (D) | 3,770 | 34.9% | 262 [+] | 2.4% | 10,804 | 3 | 2 | 0.26% |
1968 | 70% | Richard Nixon (R) | 4,700 | 44.3% | Hubert Humphrey (D) | 3,610 | 34.0% | 2,307 [+] | 21.7% | 10,617 | -1 | 1 | 0.27% |
1964 | 74% | Lyndon Johnson* (D) | 6,983 | 64.1% | Barry Goldwater (R) | 3,904 | 35.9% | 0 | 0.0% | 10,887 | -1 | -3 | 0.27% |
1960 | 80% | Richard Nixon (R) | 6,461 | 55.7% | John Kennedy (D) | 5,133 | 44.3% | 0 | 0.0% | 11,594 | 2 | 6 | 0.28% |
1956 | 67% | Dwight Eisenhower* (R) | 5,690 | 56.7% | Adlai Stevenson (D) | 4,346 | 43.3% | 0 | 0.0% | 10,036 | -4 | -1 | 0.27% |
1952 | 73% | Dwight Eisenhower (R) | 5,635 | 53.9% | Adlai Stevenson (D) | 4,828 | 46.1% | 0 | 0.0% | 10,463 | -3 | -1 | 0.28% |
1948 | 66% | Harry Truman* (D) | 5,140 | 56.5% | Thomas Dewey (R) | 3,931 | 43.2% | 28 [+] | 0.3% | 9,099 | -6 | -2 | 0.31% |
1944 | 71% | Thomas Dewey (R) | 5,024 | 51.4% | Franklin Roosevelt* (D) | 4,743 | 48.6% | 0 | 0.0% | 9,767 | 1 | 6 | 0.31% |
1940 | 82% | Franklin Roosevelt* (D) | 5,644 | 50.8% | Wendell Willkie (R) | 5,477 | 49.2% | 0 | 0.0% | 11,121 | 1 | 4 | 0.33% |
1936 | 89% | Franklin Roosevelt* (D) | 6,316 | 57.0% | Alf Landon (R) | 4,511 | 40.7% | 261 [+] | 2.4% | 11,088 | 3 | 4 | 0.37% |
1932 | 89% | Franklin Roosevelt (D) | 6,601 | 61.9% | Herbert Hoover* (R) | 3,930 | 36.9% | 131 [+] | 1.2% | 10,662 | -10 | -3 | 0.41% |
1928 | 76% | Herbert Hoover (R) | 5,681 | 62.1% | Al Smith (D) | 3,422 | 37.4% | 52 [+] | 0.6% | 9,155 | -3 | 4 | 0.36% |
1924 | 66% | John Davis (D) | 4,120 | 49.1% | Calvin Coolidge (R) | 3,616 | 43.1% | 663 [+] | 7.9% | 8,399 | -15 | -11 | 0.42% |
1920 | 71% | James Cox (D) | 5,317 | 56.7% | Warren Harding (R) | 4,009 | 42.8% | 44 [+] | 0.5% | 9,370 | -16 | -18 | 0.46% |
1916 | 46% | Woodrow Wilson* (D) | 3,959 | 63.4% | Charles Evans Hughes (R) | 2,227 | 35.7% | 56 [+] | 0.9% | 6,242 | -8 | -10 | 0.54% |
1912 | 42% | Woodrow Wilson (D) | 3,451 | 59.1% | William Taft* (R) | 1,650 | 28.3% | 735 [+] | 12.6% | 5,836 | 1 | 5 | 0.56% |
1908 | 50% | William J. Bryan (D) | 4,242 | 61.1% | William Taft (R) | 2,638 | 38.0% | 58 [+] | 0.8% | 6,938 | -13 | -14 | 0.62% |
1904 | 44% | Alton Parker (D) | 3,590 | 55.8% | Theodore Roosevelt (R) | 2,730 | 42.4% | 118 [+] | 1.8% | 6,438 | -17 | -14 | 0.64% |
1900 | 49% | William J. Bryan (D) | 4,397 | 58.7% | William McKinley* (R) | 2,991 | 39.9% | 99 [+] | 1.3% | 7,487 | -12 | -12 | 0.72% |
2020 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 4,380 | 20.7% | |||||||||
Donald Trump* (R) | 16,480 | 78.0% | |||||||||
Jo Jorgensen (Lbt) | 182 | 0.9% | |||||||||
Other | 97 | 0.5% | |||||||||
TOTAL | 21,139 | ||||||||||
|
2016 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 4,353 | 22.1% | |||||||||
Donald Trump (R) | 14,573 | 74.0% | |||||||||
Gary Johnson (Lbt) | 431 | 2.2% | |||||||||
Jill Stein (Grn) | 103 | 0.5% | |||||||||
Evan McMullin (I) | 43 | 0.2% | |||||||||
Other | 179 | 0.9% | |||||||||
TOTAL | 19,682 | ||||||||||
|
2012 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 7,107 | 36.6% | |||||||||
Mitt Romney (R) | 11,916 | 61.4% | |||||||||
Gary Johnson (Lbt) | 191 | 1.0% | |||||||||
Other | 178 | 0.9% | |||||||||
TOTAL | 19,392 | ||||||||||
|
2008 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 7,503 | 37.2% | |||||||||
John McCain (R) | 12,192 | 60.5% | |||||||||
Ralph Nader (I) | 220 | 1.1% | |||||||||
Bob Barr (Lbt) | 84 | 0.4% | |||||||||
Other | 167 | 0.8% | |||||||||
TOTAL | 20,166 | ||||||||||
|
2004 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 12,647 | 63.6% | |||||||||
John Kerry (D) | 7,140 | 35.9% | |||||||||
Other | 105 | 0.5% | |||||||||
TOTAL | 19,892 | ||||||||||
|
2000 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 10,027 | 61.0% | |||||||||
Albert Gore, Jr. (D) | 5,972 | 36.4% | |||||||||
Ralph Nader (Grn) | 269 | 1.6% | |||||||||
Pat Buchanan (Ref) | 83 | 0.5% | |||||||||
Other | 78 | 0.5% | |||||||||
TOTAL | 16,429 | ||||||||||
|
1996 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 6,318 | 41.1% | |||||||||
Robert Dole (R) | 6,970 | 45.4% | |||||||||
Ross Perot (Ref) | 1,941 | 12.6% | |||||||||
Harry Browne (Lbt) | 40 | 0.3% | |||||||||
Other | 97 | 0.6% | |||||||||
TOTAL | 15,366 | ||||||||||
|
1992 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 5,540 | 36.5% | |||||||||
George Bush* (R) | 5,912 | 38.9% | |||||||||
Ross Perot (I) | 3,676 | 24.2% | |||||||||
Other | 58 | 0.4% | |||||||||
TOTAL | 15,186 | ||||||||||
|
1988 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 7,539 | 59.4% | |||||||||
Michael Dukakis (D) | 5,047 | 39.7% | |||||||||
Ron Paul (Lbt) | 35 | 0.3% | |||||||||
Other | 77 | 0.6% | |||||||||
TOTAL | 12,698 | ||||||||||
|
1984 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 8,221 | 66.3% | |||||||||
Walter Mondale (D) | 4,067 | 32.8% | |||||||||
Other | 116 | 0.9% | |||||||||
TOTAL | 12,404 | ||||||||||
|
1980 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 6,065 | 53.5% | |||||||||
Jimmy Carter* (D) | 4,706 | 41.5% | |||||||||
John Anderson (I) | 339 | 3.0% | |||||||||
Edward Clark (Lbt) | 151 | 1.3% | |||||||||
Other | 76 | 0.7% | |||||||||
TOTAL | 11,337 | ||||||||||
|
1976 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 5,432 | 53.6% | |||||||||
Gerald Ford* (R) | 4,549 | 44.9% | |||||||||
Eugene McCarthy (I) | 87 | 0.9% | |||||||||
Other | 58 | 0.6% | |||||||||
TOTAL | 10,126 | ||||||||||
|
1972 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 6,772 | 62.7% | |||||||||
George McGovern (D) | 3,770 | 34.9% | |||||||||
John Schmitz (Amer) | 246 | 2.3% | |||||||||
Other | 16 | 0.1% | |||||||||
TOTAL | 10,804 | ||||||||||
|
1968 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 4,700 | 44.3% | |||||||||
Hubert Humphrey (D) | 3,610 | 34.0% | |||||||||
George Wallace (AIP) | 2,307 | 21.7% | |||||||||
TOTAL | 10,617 | ||||||||||
|
1964 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 6,983 | 64.1% | |||||||||
Barry Goldwater (R) | 3,904 | 35.9% | |||||||||
TOTAL | 10,887 | ||||||||||
|
1956 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 5,690 | 56.7% | |||||||||
Adlai Stevenson (D) | 4,346 | 43.3% | |||||||||
TOTAL | 10,036 | ||||||||||
|
1952 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 5,635 | 53.9% | |||||||||
Adlai Stevenson (D) | 4,828 | 46.1% | |||||||||
TOTAL | 10,463 | ||||||||||
|
1948 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 5,140 | 56.5% | |||||||||
Thomas Dewey (R) | 3,931 | 43.2% | |||||||||
Henry Wallace (Prog) | 28 | 0.3% | |||||||||
TOTAL | 9,099 | ||||||||||
|
1940 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 5,644 | 50.8% | |||||||||
Wendell Willkie (R) | 5,477 | 49.2% | |||||||||
TOTAL | 11,121 | ||||||||||
|
1936 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 6,316 | 57.0% | |||||||||
Alf Landon (R) | 4,511 | 40.7% | |||||||||
William Lemke (Union) | 257 | 2.3% | |||||||||
Other | 4 | 0.0% | |||||||||
TOTAL | 11,088 | ||||||||||
|
1932 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 6,601 | 61.9% | |||||||||
Herbert Hoover* (R) | 3,930 | 36.9% | |||||||||
Norman Thomas (Soc) | 70 | 0.7% | |||||||||
Other | 61 | 0.6% | |||||||||
TOTAL | 10,662 | ||||||||||
|
1928 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 5,681 | 62.1% | |||||||||
Al Smith (D) | 3,422 | 37.4% | |||||||||
Norman Thomas (Soc) | 13 | 0.1% | |||||||||
Other | 39 | 0.4% | |||||||||
TOTAL | 9,155 | ||||||||||
|
1924 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 3,616 | 43.1% | |||||||||
John Davis (D) | 4,120 | 49.1% | |||||||||
Robert LaFollette (Prog) | 660 | 7.9% | |||||||||
Other | 3 | 0.0% | |||||||||
TOTAL | 8,399 | ||||||||||
|
1920 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 4,009 | 42.8% | |||||||||
James Cox (D) | 5,317 | 56.7% | |||||||||
Eugene Debs (Soc) | 41 | 0.4% | |||||||||
Other | 3 | 0.0% | |||||||||
TOTAL | 9,370 | ||||||||||
|
1916 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 3,959 | 63.4% | |||||||||
Charles Evans Hughes (R) | 2,227 | 35.7% | |||||||||
Allan Benson (Soc) | 45 | 0.7% | |||||||||
James Hanly (Proh) | 11 | 0.2% | |||||||||
TOTAL | 6,242 | ||||||||||
|
1912 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 3,451 | 59.1% | |||||||||
Theodore Roosevelt (Prog) | 569 | 9.7% | |||||||||
William Taft* (R) | 1,650 | 28.3% | |||||||||
Eugene Debs (Soc) | 125 | 2.1% | |||||||||
Eugene Chafin (Proh) | 39 | 0.7% | |||||||||
Other | 2 | 0.0% | |||||||||
TOTAL | 5,836 | ||||||||||
|
1908 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 2,638 | 38.0% | |||||||||
William J. Bryan (D) | 4,242 | 61.1% | |||||||||
Eugene Debs (Soc) | 23 | 0.3% | |||||||||
Eugene Chafin (Proh) | 35 | 0.5% | |||||||||
TOTAL | 6,938 | ||||||||||
|
1904 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 2,730 | 42.4% | |||||||||
Alton Parker (D) | 3,590 | 55.8% | |||||||||
Eugene Debs (Soc) | 17 | 0.3% | |||||||||
Silas Swallow (Proh) | 96 | 1.5% | |||||||||
Thomas Watson (Pop) | 5 | 0.1% | |||||||||
TOTAL | 6,438 | ||||||||||
|
1900 President, Brown County, OH | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 2,991 | 39.9% | |||||||||
William J. Bryan (D) | 4,397 | 58.7% | |||||||||
Other | 99 | 1.3% | |||||||||
TOTAL | 7,487 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | S1 | 62% | Bernie Moreno (R) | 15,622 | 74.5% | Sherrod Brown* (D) | 4,610 | 22.0% | 748 [+] | 3.6% | 20,980 | 24 | 0.37% |
2022 | S3 | 42% | J.D. Vance (R) | 10,832 | 76.6% | Tim Ryan (D) | 3,300 | 23.3% | 5 [+] | 0.0% | 14,137 | 24 | 0.34% |
2022 | G | 42% | Mike DeWine* (R) | 11,658 | 82.4% | Nan Whaley (D) | 2,372 | 16.8% | 114 [+] | 0.8% | 14,144 | 20 | 0.34% |
2018 | S1 | 44% | Jim Renacci (R) | 10,184 | 68.6% | Sherrod Brown* (D) | 4,651 | 31.3% | 3 [+] | 0.0% | 14,838 | 22 | 0.34% |
2018 | G | 44% | Mike DeWine (R) | 10,668 | 71.8% | Richard Cordray (D) | 3,683 | 24.8% | 499 [+] | 3.4% | 14,850 | 21 | 0.34% |
2016 | S3 | 57% | Rob Portman* (R) | 14,824 | 77.3% | Ted Strickland (D) | 3,490 | 18.2% | 860 [+] | 4.5% | 19,174 | 19 | 0.36% |
2014 | G | 34% | John Kasich* (R) | 8,550 | 74.0% | Edward FitzGerald (D) | 2,731 | 23.7% | 266 [+] | 2.3% | 11,547 | 10 | 0.38% |
2012 | S1 | 54% | Josh Mandel (R) | 10,473 | 57.9% | Sherrod Brown* (D) | 6,613 | 36.6% | 994 [+] | 5.5% | 18,080 | 13 | 0.33% |
2010 | S3 | 40% | Rob Portman (R) | 10,013 | 74.0% | Lee Fisher (D) | 3,143 | 23.2% | 375 [+] | 2.8% | 13,531 | 17 | 0.35% |
2010 | G | 39% | John Kasich (R) | 7,803 | 58.6% | Ted Strickland* (D) | 4,894 | 36.8% | 618 [+] | 4.6% | 13,315 | 10 | 0.35% |
2006 | S1 | 43% | Mike DeWine* (R) | 7,247 | 51.4% | Sherrod Brown (D) | 6,850 | 48.6% | 7 [+] | 0.0% | 14,104 | 8 | 0.35% |
2006 | G | 43% | Ted Strickland (D) | 7,743 | 55.1% | Kenneth Blackwell (R) | 5,956 | 42.4% | 345 [+] | 2.5% | 14,044 | 6 | 0.35% |
2004 | S3 | 60% | George Voinovich* (R) | 13,730 | 71.5% | Eric Fingerhut (D) | 5,474 | 28.5% | 1 [+] | 0.0% | 19,205 | 8 | 0.35% |
2002 | G | 37% | Bob Taft III* (R) | 7,881 | 68.2% | Tim Hagan (D) | 3,181 | 27.5% | 488 [+] | 4.2% | 11,550 | 10 | 0.36% |
2000 | S1 | 52% | Mike DeWine* (R) | 10,467 | 66.0% | Ted Celeste (D) | 4,755 | 30.0% | 642 [+] | 4.0% | 15,864 | 6 | 0.36% |
1998 | S3 | 38% | George Voinovich (R) | 6,951 | 62.0% | Mary Boyle (D) | 4,265 | 38.0% | 0 | 0.0% | 11,216 | 6 | 0.33% |
1998 | G | 38% | Bob Taft III (R) | 6,106 | 54.5% | Lee Fisher (D) | 4,488 | 40.0% | 617 [+] | 5.5% | 11,211 | 4 | 0.33% |
1994 | S1 | 43% | Mike DeWine (R) | 6,600 | 56.9% | Joel Hyatt (D) | 4,013 | 34.6% | 979 [+] | 8.4% | 11,592 | 3 | 0.34% |
1994 | G | 41% | George Voinovich* (R) | 8,050 | 72.3% | Robert Burch (D) | 2,648 | 23.8% | 434 [+] | 3.9% | 11,132 | 1 | 0.33% |
1992 | S3 | 57% | John Glenn* (D) | 7,041 | 47.6% | Mike DeWine (R) | 6,497 | 43.9% | 1,257 [+] | 8.5% | 14,795 | 2 | 0.31% |
1990 | G | 42% | George Voinovich (R) | 5,624 | 53.0% | Anthony Celebrezze (D) | 4,981 | 47.0% | 1 [+] | 0.0% | 10,606 | -3 | 0.30% |
1988 | S1 | 52% | Howard Metzenbaum* (D) | 7,281 | 58.1% | George Voinovich (R) | 5,254 | 41.9% | 0 | 0.0% | 12,535 | -1 | 0.29% |
1986 | S3 | 39% | John Glenn* (D) | 5,318 | 58.1% | Thomas Kindness (R) | 3,842 | 41.9% | 0 | 0.0% | 9,160 | 4 | 0.29% |
1986 | G | 38% | Richard Celeste* (D) | 4,836 | 53.2% | James Rhodes (R) | 4,250 | 46.8% | 0 | 0.0% | 9,086 | 7 | 0.30% |
1982 | S1 | 42% | Howard Metzenbaum* (D) | 5,331 | 57.5% | Paul Pfeifer (R) | 3,781 | 40.8% | 154 [+] | 1.7% | 9,266 | 0 | 0.27% |
1982 | G | 40% | Richard Celeste (D) | 5,107 | 57.5% | Clarence Brown, Jr. (R) | 3,594 | 40.4% | 185 [+] | 2.1% | 8,886 | 2 | 0.26% |
1980 | S3 | 50% | John Glenn* (D) | 8,133 | 74.9% | James Betts (R) | 2,501 | 23.0% | 225 [+] | 2.1% | 10,859 | -5 | 0.27% |
1978 | G | 35% | James Rhodes* (R) | 4,000 | 58.0% | Richard Celeste (D) | 2,736 | 39.7% | 162 [+] | 2.3% | 6,898 | 9 | 0.24% |
1976 | S1 | 51% | Howard Metzenbaum (D) | 5,181 | 53.7% | Robert Taft, Jr.* (R) | 4,176 | 43.3% | 294 [+] | 3.0% | 9,651 | -3 | 0.25% |
1974 | S3 | 40% | John Glenn (D) | 4,744 | 65.8% | Ralph Perk (R) | 2,227 | 30.9% | 242 [+] | 3.4% | 7,213 | 0 | 0.24% |
1974 | G | 41% | James Rhodes (R) | 4,089 | 54.7% | John Gilligan* (D) | 3,195 | 42.7% | 198 [+] | 2.6% | 7,482 | 6 | 0.24% |
1970 | S1 | 49% | Howard Metzenbaum (D) | 3,883 | 50.4% | Robert Taft, Jr. (R) | 3,378 | 43.9% | 436 [+] | 5.7% | 7,697 | -6 | 0.24% |
1970 | G | 51% | Roger Cloud (R) | 4,092 | 51.6% | John Gilligan (D) | 3,425 | 43.2% | 411 [+] | 5.2% | 7,928 | 8 | 0.25% |
1968 | S3 | 66% | William Saxbe (R) | 5,907 | 59.5% | John Gilligan (D) | 4,021 | 40.5% | 0 | 0.0% | 9,928 | 8 | 0.27% |
1966 | G | 49% | James Rhodes* (R) | 4,425 | 60.1% | Frazier Reams, Jr. (D) | 2,935 | 39.9% | 0 | 0.0% | 7,360 | -2 | 0.25% |
1964 | S1 | 69% | Stephen Young* (D) | 5,561 | 54.2% | Robert Taft, Jr. (R) | 4,703 | 45.8% | 0 | 0.0% | 10,264 | -4 | 0.27% |
1962 | S3 | 56% | Frank Lausche* (D) | 5,026 | 61.6% | John Briley (R) | 3,137 | 38.4% | 0 | 0.0% | 8,163 | 0 | 0.27% |
1962 | G | 59% | James Rhodes (R) | 4,926 | 57.6% | Michael DiSalle* (D) | 3,628 | 42.4% | 0 | 0.0% | 8,554 | -1 | 0.27% |
Click on the District to view county-level data for that election (where available).
Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-05 | OH02 | David Taylor (R) | 16,788 | 81.0% | Samantha Meadows (D) | 3,935 | 19.0% | 0 | 0.0% | 20,723 | |||
County Total for 2024-11-05: | 20,723 | ||||||||||||
2022-11-08 | OH02 | Brad Wenstrup* (R) | 11,680 | 82.0% | Samantha Meadows (D) | 2,566 | 18.0% | 0 | 0.0% | 14,246 | |||
County Total for 2022-11-08: | 14,246 | ||||||||||||
2020-11-03 | OH02 | Brad Wenstrup* (R) | 16,698 | 80.7% | Jaime Castle (D) | 3,980 | 19.2% | 1 | 0.0% | 20,679 | |||
County Total for 2020-11-03: | 20,679 | ||||||||||||
2018-11-06 | OH02 | Brad Wenstrup* (R) | 11,409 | 76.4% | Jill Schiller (D) | 3,324 | 22.3% | 196 | 1.3% | 14,929 | |||
County Total for 2018-11-06: | 14,929 | ||||||||||||
2016-11-08 | OH02 | Brad Wenstrup* (R) | 14,741 | 77.6% | William Smith (D) | 4,140 | 21.8% | 118 | 0.6% | 18,999 | |||
County Total for 2016-11-08: | 18,999 | ||||||||||||
2014-11-04 | OH02 | Brad Wenstrup* (R) | 8,460 | 73.9% | Marek Tyszkiewicz (D) | 2,992 | 26.1% | 0 | 0.0% | 11,452 | |||
County Total for 2014-11-04: | 11,452 | ||||||||||||
2012-11-06 | OH02 | Brad Wenstrup (R) | 11,660 | 63.8% | William Smith (D) | 6,612 | 36.2% | 0 | 0.0% | 18,272 | |||
County Total for 2012-11-06: | 18,272 | ||||||||||||
2010-11-02 | OH02 | Jean Schmidt* (R) | 8,010 | 60.2% | Sala Yalamanchili (D) | 4,167 | 31.3% | 1,121 | 8.4% | 13,298 | |||
County Total for 2010-11-02: | 13,298 | ||||||||||||
2008-11-04 | OH02 | Jean Schmidt* (R) | 7,782 | 39.2% | Victoria Wulsin (D) | 6,144 | 30.9% | 5,940 | 29.9% | 19,866 | |||
County Total for 2008-11-04: | 19,866 | ||||||||||||
2006-11-07 | OH02 | Victoria Wulsin (D) | 7,193 | 51.5% | Jean Schmidt* (R) | 6,755 | 48.4% | 12 | 0.1% | 13,960 | |||
County Total for 2006-11-07: | 13,960 | ||||||||||||
2005-08-02 sp | OH02 | Paul Hackett (D) | 3,969 | 56.0% | Jean Schmidt (R) | 3,117 | 44.0% | 3 | 0.0% | 7,089 | |||
County Total for 2005-08-02: | 7,089 | ||||||||||||
2004-11-02 | OH02 | Rob Portman* (R) | 13,796 | 72.3% | Charles Sanders (D) | 5,293 | 27.7% | 0 | 0.0% | 19,089 | |||
County Total for 2004-11-02: | 19,089 | ||||||||||||
