2022 population: 1,525,465
( 32,115 from 2010
,
471 from 2020)
Land area: 911.2 square miles
Population density: 1674.2 persons per square mile
2022 Census data | |||
White: | 981,757 | 64.36% | ![]() |
Black: | 120,351 | 7.89% | ![]() |
Indian: | 3,089 | 0.20% | ![]() |
Asian: | 70,765 | 4.64% | ![]() |
2+ races: | 22,593 | 1.48% | ![]() |
Hispanic: | 326,910 | 21.43% | ![]() |
Total non-White: | 543,708 | 35.64% | ![]() |
2020-2022 Components | Number | Rate ![]() |
---|---|---|
Births: | 33,395 | 10.9 |
Deaths: | 33,301 | 10.9 |
Net Migration: ![]() | -5,772 | -1.9 |
Net Immigration: ![]() | 4,536 | 1.5 |
Change in White population: | -86,971 | -5.8 |
Change in Non-White pop.: | 119,086 | 8.0 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R +36,296 | R +75,505 | R + 9.9% | |
D -39,209 | ||||
2024 vs. 2016 | R +66,979 | R +29,118 | R + 2.9% | |
D +37,861 | ||||
2020 vs. 2016 | R +30,683 | D +46,387 | D + 7.1% | |
D +77,070 | ||||
2024 vs. 2012 | R +135,418 | R +97,685 | R + 13.7% | |
D +37,733 | ||||
2016 vs. 2008 | R +43,549 | R +86,147 | R + 13.2% | |
D -42,598 | ||||
How to interpret this table |
Year | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff (St) ![]() | Diff (US) ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 63% | Donald Trump (R) | 417,549 | 54.7% | Kamala Harris (D) | 341,812 | 44.8% | 3,488 [+] | 0.5% | 762,849 | 12 | 5 | 9.19% |
2020 | 64% | Donald Trump* (R) | 381,253 | 49.3% | Joe Biden (D) | 381,021 | 49.3% | 11,013 [+] | 1.4% | 773,287 | 12 | 3 | 8.96% |
2016 | 58% | Donald Trump (R) | 350,570 | 51.5% | Hillary Clinton (D) | 303,951 | 44.6% | 26,733 [+] | 3.9% | 681,254 | 15 | 6 | 8.82% |
2012 | 52% | Barack Obama* (D) | 304,079 | 51.2% | Mitt Romney (R) | 282,131 | 47.5% | 8,056 [+] | 1.4% | 594,266 | 12 | 0 | 8.39% |
2008 | 59% | Barack Obama (D) | 346,549 | 52.5% | John McCain (R) | 307,021 | 46.5% | 6,209 [+] | 0.9% | 659,779 | 11 | 1 | 8.63% |
2004 | 59% | John Kerry (D) | 315,909 | 49.5% | George W. Bush* (R) | 309,949 | 48.5% | 12,854 [+] | 2.0% | 638,712 | 8 | -2 | 8.64% |
2000 | 55% | Albert Gore, Jr. (D) | 306,306 | 53.4% | George W. Bush (R) | 240,992 | 42.0% | 26,646 [+] | 4.6% | 573,944 | 7 | -6 | 8.40% |
1996 | 49% | Bill Clinton* (D) | 261,828 | 51.8% | Robert Dole (R) | 182,510 | 36.1% | 60,875 [+] | 12.0% | 505,213 | 6 | -5 | 8.00% |
1992 | 56% | George Bush* (R) | 229,467 | 40.4% | Bill Clinton (D) | 220,811 | 38.9% | 117,677 [+] | 20.7% | 567,955 | 7 | 3 | 8.20% |
1988 | 53% | George Bush (R) | 311,242 | 60.5% | Michael Dukakis (D) | 199,215 | 38.7% | 3,893 [+] | 0.8% | 514,350 | 13 | 7 | 7.93% |
1984 | 55% | Ronald Reagan* (R) | 335,485 | 66.0% | Walter Mondale (D) | 171,295 | 33.7% | 1,276 | 0.3% | 508,056 | 12 | 7 | 7.46% |
1980 | 51% | Ronald Reagan (R) | 256,294 | 57.0% | Jimmy Carter* (D) | 149,945 | 33.3% | 43,416 [+] | 9.7% | 449,655 | 10 | 6 | 7.25% |
1976 | 58% | Gerald Ford* (R) | 248,908 | 54.1% | Jimmy Carter (D) | 208,263 | 45.3% | 2,877 [+] | 0.6% | 460,048 | 7 | 6 | 7.04% |
1972 | 60% | Richard Nixon* (R) | 316,452 | 70.3% | George McGovern (D) | 132,441 | 29.4% | 1,293 [+] | 0.3% | 450,186 | 12 | 10 | 6.28% |
1968 | 60% | Richard Nixon (R) | 218,027 | 58.2% | Hubert Humphrey (D) | 122,590 | 32.7% | 34,258 [+] | 9.1% | 374,875 | 14 | 15 | 5.52% |
1964 | 63% | Lyndon Johnson* (D) | 180,598 | 55.5% | Barry Goldwater (R) | 144,350 | 44.4% | 385 | 0.1% | 325,333 | 13 | 6 | 4.54% |
1960 | 69% | Richard Nixon (R) | 166,644 | 59.3% | John Kennedy (D) | 114,033 | 40.6% | 268 | 0.1% | 280,945 | 12 | 10 | 3.85% |
1956 | 65% | Dwight Eisenhower* (R) | 167,805 | 77.6% | Adlai Stevenson (D) | 48,323 | 22.3% | 104 | 0.0% | 216,232 | 16 | 20 | 3.05% |
1952 | 67% | Dwight Eisenhower (R) | 115,570 | 74.5% | Adlai Stevenson (D) | 39,120 | 25.2% | 360 | 0.2% | 155,050 | 19 | 19 | 2.18% |
1948 | 64% | Thomas Dewey (R) | 75,519 | 69.8% | Harry Truman* (D) | 29,104 | 26.9% | 3,642 [+] | 3.4% | 108,265 | 24 | 25 | 1.75% |
1944 | 66% | Thomas Dewey (R) | 65,650 | 67.6% | Franklin Roosevelt* (D) | 31,231 | 32.2% | 252 | 0.3% | 97,133 | 20 | 22 | 1.54% |
1940 | 77% | Wendell Willkie (R) | 63,712 | 65.1% | Franklin Roosevelt* (D) | 33,853 | 34.6% | 270 | 0.3% | 97,835 | 17 | 20 | 1.55% |
1936 | 76% | Alf Landon (R) | 48,970 | 58.1% | Franklin Roosevelt* (D) | 33,078 | 39.2% | 2,287 [+] | 2.7% | 84,335 | 19 | 22 | 1.51% |
1932 | 72% | Herbert Hoover* (R) | 40,247 | 55.5% | Franklin Roosevelt (D) | 30,799 | 42.5% | 1,482 [+] | 2.0% | 72,528 | 14 | 16 | 1.55% |
1928 | 72% | Herbert Hoover (R) | 41,199 | 65.1% | Al Smith (D) | 19,497 | 30.8% | 2,619 [+] | 4.1% | 63,315 | 15 | 7 | 1.44% |
1924 | 60% | Calvin Coolidge (R) | 31,456 | 69.2% | John Davis (D) | 10,024 | 22.1% | 3,975 [+] | 8.7% | 45,455 | 13 | 15 | 1.39% |
1920 | 57% | Warren Harding (R) | 26,737 | 73.1% | James Cox (D) | 8,852 | 24.2% | 985 [+] | 2.7% | 36,574 | 9 | 13 | 1.26% |
1916 | 36% | Charles Evans Hughes (R) | 12,669 | 59.1% | Woodrow Wilson* (D) | 8,422 | 39.3% | 358 [+] | 1.7% | 21,449 | 8 | 13 | 1.26% |
1912 | 35% | Woodrow Wilson (D) | 7,878 | 40.1% | William Taft* (R) | 5,595 | 28.5% | 6,182 [+] | 31.5% | 19,655 | 0 | 5 | 1.24% |
1908 | 34% | William Taft (R) | 10,689 | 60.3% | William J. Bryan (D) | 5,877 | 33.1% | 1,164 [+] | 6.6% | 17,730 | 7 | 9 | 1.08% |
1904 | 36% | Theodore Roosevelt (R) | 9,937 | 57.2% | Alton Parker (D) | 6,795 | 39.1% | 642 [+] | 3.7% | 17,374 | 4 | 1 | 1.07% |
1900 | 37% | William McKinley* (R) | 9,584 | 60.2% | William J. Bryan (D) | 5,711 | 35.9% | 615 [+] | 3.9% | 15,910 | 7 | 9 | 1.03% |
2020 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 381,021 | 49.3% | |||||||||
Donald Trump* (R) | 381,253 | 49.3% | |||||||||
Jo Jorgensen (Lbt) | 4,593 | 0.6% | |||||||||
Other | 6,420 | 0.8% | |||||||||
TOTAL | 773,287 | ||||||||||
|
2016 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 303,951 | 44.6% | |||||||||
Donald Trump (R) | 350,570 | 51.5% | |||||||||
Gary Johnson (Lbt) | 13,916 | 2.0% | |||||||||
Jill Stein (Grn) | 8,099 | 1.2% | |||||||||
Evan McMullin (I) | 509 | 0.1% | |||||||||
Other | 4,209 | 0.6% | |||||||||
TOTAL | 681,254 | ||||||||||
|
2012 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 304,079 | 51.2% | |||||||||
Mitt Romney (R) | 282,131 | 47.5% | |||||||||
Gary Johnson (Lbt) | 3,947 | 0.7% | |||||||||
Other | 4,109 | 0.7% | |||||||||
TOTAL | 594,266 | ||||||||||
|
2008 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 346,549 | 52.5% | |||||||||
John McCain (R) | 307,021 | 46.5% | |||||||||
Ralph Nader (I) | 3,067 | 0.5% | |||||||||
Bob Barr (Lbt) | 1,443 | 0.2% | |||||||||
Other | 1,699 | 0.3% | |||||||||
TOTAL | 659,779 | ||||||||||
|
2004 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 309,949 | 48.5% | |||||||||
John Kerry (D) | 315,909 | 49.5% | |||||||||
Ralph Nader (I) | 11,803 | 1.8% | |||||||||
Other | 1,051 | 0.2% | |||||||||
TOTAL | 638,712 | ||||||||||
|
2000 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 240,992 | 42.0% | |||||||||
Albert Gore, Jr. (D) | 306,306 | 53.4% | |||||||||
Ralph Nader (Grn) | 18,130 | 3.2% | |||||||||
Pat Buchanan (Ref) | 3,155 | 0.5% | |||||||||
Other | 5,361 | 0.9% | |||||||||
TOTAL | 573,944 | ||||||||||
|
1996 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 261,828 | 51.8% | |||||||||
Robert Dole (R) | 182,510 | 36.1% | |||||||||
Ross Perot (Ref) | 52,209 | 10.3% | |||||||||
Ralph Nader (Grn) | 4,786 | 0.9% | |||||||||
Harry Browne (Lbt) | 837 | 0.2% | |||||||||
Other | 3,043 | 0.6% | |||||||||
TOTAL | 505,213 | ||||||||||
|
1992 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 220,811 | 38.9% | |||||||||
George Bush* (R) | 229,467 | 40.4% | |||||||||
Ross Perot (I) | 112,973 | 19.9% | |||||||||
Other | 4,704 | 0.8% | |||||||||
TOTAL | 567,955 | ||||||||||
|
1988 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 311,242 | 60.5% | |||||||||
Michael Dukakis (D) | 199,215 | 38.7% | |||||||||
Ron Paul (Lbt) | 972 | 0.2% | |||||||||
Other | 2,921 | 0.6% | |||||||||
TOTAL | 514,350 | ||||||||||
|
1984 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 335,485 | 66.0% | |||||||||
Walter Mondale (D) | 171,295 | 33.7% | |||||||||
Other | 1,276 | 0.3% | |||||||||
TOTAL | 508,056 | ||||||||||
|
1980 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 256,294 | 57.0% | |||||||||
Jimmy Carter* (D) | 149,945 | 33.3% | |||||||||
John Anderson (I) | 34,743 | 7.7% | |||||||||
Edward Clark (Lbt) | 3,598 | 0.8% | |||||||||
Other | 5,075 | 1.1% | |||||||||
TOTAL | 449,655 | ||||||||||
|
1976 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 208,263 | 45.3% | |||||||||
Gerald Ford* (R) | 248,908 | 54.1% | |||||||||
Other | 2,877 | 0.6% | |||||||||
TOTAL | 460,048 | ||||||||||
|
1972 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 316,452 | 70.3% | |||||||||
George McGovern (D) | 132,441 | 29.4% | |||||||||
Other | 1,293 | 0.3% | |||||||||
TOTAL | 450,186 | ||||||||||
|
1968 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 218,027 | 58.2% | |||||||||
Hubert Humphrey (D) | 122,590 | 32.7% | |||||||||
George Wallace (AIP) | 31,304 | 8.4% | |||||||||
Other | 2,954 | 0.8% | |||||||||
TOTAL | 374,875 | ||||||||||
|
1964 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 180,598 | 55.5% | |||||||||
Barry Goldwater (R) | 144,350 | 44.4% | |||||||||
Other | 385 | 0.1% | |||||||||
TOTAL | 325,333 | ||||||||||
|
1960 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
John Kennedy (D) | 114,033 | 40.6% | |||||||||
Richard Nixon (R) | 166,644 | 59.3% | |||||||||
Other | 268 | 0.1% | |||||||||
TOTAL | 280,945 | ||||||||||
|
1956 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 167,805 | 77.6% | |||||||||
Adlai Stevenson (D) | 48,323 | 22.3% | |||||||||
Other | 104 | 0.0% | |||||||||
TOTAL | 216,232 | ||||||||||
|
1952 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 115,570 | 74.5% | |||||||||
Adlai Stevenson (D) | 39,120 | 25.2% | |||||||||
Other | 360 | 0.2% | |||||||||
TOTAL | 155,050 | ||||||||||
|
1948 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 29,104 | 26.9% | |||||||||
Thomas Dewey (R) | 75,519 | 69.8% | |||||||||
Henry Wallace (Prog) | 2,842 | 2.6% | |||||||||
Other | 800 | 0.7% | |||||||||
TOTAL | 108,265 | ||||||||||
|
1944 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 31,231 | 32.2% | |||||||||
Thomas Dewey (R) | 65,650 | 67.6% | |||||||||
Other | 252 | 0.3% | |||||||||
TOTAL | 97,133 | ||||||||||
|
1940 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 33,853 | 34.6% | |||||||||
Wendell Willkie (R) | 63,712 | 65.1% | |||||||||
Other | 270 | 0.3% | |||||||||
TOTAL | 97,835 | ||||||||||
|
1936 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 33,078 | 39.2% | |||||||||
Alf Landon (R) | 48,970 | 58.1% | |||||||||
Norman Thomas (Soc) | 2,187 | 2.6% | |||||||||
Other | 100 | 0.1% | |||||||||
TOTAL | 84,335 | ||||||||||
|
1932 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 30,799 | 42.5% | |||||||||
Herbert Hoover* (R) | 40,247 | 55.5% | |||||||||
Norman Thomas (Soc) | 1,365 | 1.9% | |||||||||
Other | 117 | 0.2% | |||||||||
TOTAL | 72,528 | ||||||||||
|
1928 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 41,199 | 65.1% | |||||||||
Al Smith (D) | 19,497 | 30.8% | |||||||||
Norman Thomas (Soc) | 2,544 | 4.0% | |||||||||
Other | 75 | 0.1% | |||||||||
TOTAL | 63,315 | ||||||||||
|
1924 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 31,456 | 69.2% | |||||||||
John Davis (D) | 10,024 | 22.1% | |||||||||
Robert LaFollette (Prog) | 3,745 | 8.2% | |||||||||
Other | 230 | 0.5% | |||||||||
TOTAL | 45,455 | ||||||||||
|
1920 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 26,737 | 73.1% | |||||||||
James Cox (D) | 8,852 | 24.2% | |||||||||
Eugene Debs (Soc) | 596 | 1.6% | |||||||||
Parley Christiansen (FL) | 118 | 0.3% | |||||||||
Aaron Watkins (Proh) | 233 | 0.6% | |||||||||
Other | 38 | 0.1% | |||||||||
TOTAL | 36,574 | ||||||||||
|
1916 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 8,422 | 39.3% | |||||||||
Charles Evans Hughes (R) | 12,669 | 59.1% | |||||||||
Allan Benson (Soc) | 168 | 0.8% | |||||||||
James Hanly (Proh) | 174 | 0.8% | |||||||||
Other | 16 | 0.1% | |||||||||
TOTAL | 21,449 | ||||||||||
|
1912 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 7,878 | 40.1% | |||||||||
Theodore Roosevelt (Prog) | 5,484 | 27.9% | |||||||||
William Taft* (R) | 5,595 | 28.5% | |||||||||
Eugene Debs (Soc) | 344 | 1.8% | |||||||||
Eugene Chafin (Proh) | 319 | 1.6% | |||||||||
Other | 35 | 0.2% | |||||||||
TOTAL | 19,655 | ||||||||||
|
1908 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 10,689 | 60.3% | |||||||||
William J. Bryan (D) | 5,877 | 33.1% | |||||||||
Eugene Debs (Soc) | 283 | 1.6% | |||||||||
Eugene Chafin (Proh) | 355 | 2.0% | |||||||||
Thomas Hisgen (I) | 497 | 2.8% | |||||||||
Other | 29 | 0.2% | |||||||||
TOTAL | 17,730 | ||||||||||
|
1904 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 9,937 | 57.2% | |||||||||
Alton Parker (D) | 6,795 | 39.1% | |||||||||
Eugene Debs (Soc) | 143 | 0.8% | |||||||||
Silas Swallow (Proh) | 382 | 2.2% | |||||||||
Thomas Watson (Pop) | 81 | 0.5% | |||||||||
Other | 36 | 0.2% | |||||||||
TOTAL | 17,374 | ||||||||||
|
1900 President, Suffolk County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 9,584 | 60.2% | |||||||||
William J. Bryan (D) | 5,711 | 35.9% | |||||||||
John Woolley (Proh) | 550 | 3.5% | |||||||||
Eugene Debs (Soc) | 34 | 0.2% | |||||||||
Other | 31 | 0.2% | |||||||||
TOTAL | 15,910 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | S1 | 62% | Michael Sapraicone (R,C) | 389,431 | 52.5% | Kirsten Gillibrand* (D,WF) | 348,948 | 47.1% | 2,760 [+] | 0.4% | 741,139 | 12 | 9.25% |
2022 | S3 | 47% | Joe Pinion (R,C) | 311,254 | 55.6% | Charles Schumer* (D,WF) | 246,789 | 44.0% | 2,214 [+] | 0.4% | 560,257 | 13 | 9.57% |
2022 | G | 47% | Lee Zeldin (R,C) | 330,337 | 58.3% | Kathy Hochul* (D,WF) | 235,736 | 41.6% | 418 [+] | 0.1% | 566,491 | 12 | 9.58% |
2018 | S1 | 45% | Kirsten Gillibrand* (D,In+) | 289,528 | 54.7% | Chele Farley (R,C+) | 239,477 | 45.3% | 145 [+] | 0.0% | 529,150 | 12 | 8.73% |
2018 | G | 45% | Andrew Cuomo* (D,In+) | 274,518 | 51.4% | Marc Molinaro (R,C+) | 247,169 | 46.3% | 12,069 [+] | 2.3% | 533,756 | 10 | 8.74% |
2016 | S3 | 56% | Charles Schumer* (D,In+) | 390,754 | 60.1% | Wendy Long (R,C+) | 247,391 | 38.1% | 11,864 [+] | 1.8% | 650,009 | 11 | 8.79% |
2014 | G | 28% | Rob Astorino (R,C) | 156,351 | 48.3% | Andrew Cuomo* (D,In+) | 155,031 | 47.9% | 12,258 [+] | 3.8% | 323,640 | 8 | 8.47% |
2012 | S1 | 49% | Kirsten Gillibrand* (D,In+) | 354,929 | 63.3% | Wendy Long (R,C) | 198,683 | 35.4% | 7,128 [+] | 1.3% | 560,740 | 8 | 8.89% |
2010 | S3 | 34% | Charles Schumer* (D,In+) | 224,677 | 57.6% | Jay Townsend (R,C) | 160,865 | 41.3% | 4,252 [+] | 1.1% | 389,794 | 9 | 8.48% |
2010 | S1 | 33% | Kirsten Gillibrand* (D,In+) | 199,909 | 52.7% | Joseph DioGuardi (R,C) | 173,573 | 45.8% | 5,883 [+] | 1.6% | 379,365 | 11 | 8.42% |
2010 | G | 35% | Andrew Cuomo (D,In+) | 227,374 | 57.7% | Carl Paladino (R,C) | 152,813 | 38.8% | 13,962 [+] | 3.5% | 394,149 | 6 | 8.46% |
2006 | S1 | 33% | Hillary Clinton* (D,In+) | 210,104 | 58.4% | John Spencer (R,C) | 137,964 | 38.4% | 11,446 [+] | 3.2% | 359,514 | 9 | 8.01% |
2006 | G | 32% | Eliot Spitzer (D,In+) | 223,453 | 63.3% | John Faso (R,C) | 124,571 | 35.3% | 5,247 [+] | 1.5% | 353,271 | 7 | 7.96% |
2004 | S3 | 54% | Charles Schumer* (D) | 391,950 | 66.8% | Howard Mills (R) | 163,470 | 27.9% | 31,493 [+] | 5.4% | 586,913 | 4 | 8.76% |
2002 | G | 33% | George Pataki* (R,C) | 209,361 | 59.1% | Carl McCall (D,WF) | 82,776 | 23.4% | 62,071 [+] | 17.5% | 354,208 | 10 | 7.74% |
2000 | S1 | 54% | Rick Lazio (R,C) | 326,230 | 57.2% | Hillary Clinton (D,L+) | 234,418 | 41.1% | 9,739 [+] | 1.7% | 570,387 | 14 | 8.41% |
1998 | S3 | 35% | Al D'Amato* (R,C+) | 190,533 | 52.4% | Charles Schumer (D,L+) | 169,876 | 46.7% | 3,404 [+] | 0.9% | 363,813 | 8 | 7.79% |
1998 | G | 36% | George Pataki* (R,C) | 224,797 | 60.9% | Peter Vallone (D,WF) | 97,164 | 26.3% | 46,994 [+] | 12.7% | 368,955 | 7 | 7.79% |
1994 | S1 | 38% | Bernadette Castro (R,C) | 210,807 | 54.3% | Daniel Patrick Moynihan* (D,L) | 162,870 | 42.0% | 14,380 [+] | 3.7% | 388,057 | 13 | 8.09% |
1994 | G | 40% | George Pataki (R,C+) | 233,799 | 58.0% | Mario Cuomo* (D,L) | 149,100 | 37.0% | 19,928 [+] | 4.9% | 402,827 | 9 | 7.73% |
1992 | S3 | 54% | Al D'Amato* (R,C+) | 313,515 | 57.9% | Robert Abrams (D,L) | 212,688 | 39.3% | 14,988 [+] | 2.8% | 541,191 | 9 | 8.38% |
1990 | G | 31% | Mario Cuomo* (D,L) | 142,250 | 46.3% | Pierre Rinfret (R) | 93,863 | 30.5% | 71,297 [+] | 23.2% | 307,410 | 9 | 7.58% |
1988 | S1 | 50% | Daniel Patrick Moynihan* (D,L) | 271,898 | 55.7% | Robert McMillan (R,C) | 206,355 | 42.3% | 9,474 [+] | 1.9% | 487,727 | 11 | 8.07% |
1986 | S3 | 33% | Al D'Amato* (R,C+) | 196,436 | 63.4% | Mark Green (D) | 109,565 | 35.4% | 3,902 [+] | 1.3% | 309,903 | 6 | 7.41% |
1986 | G | 33% | Mario Cuomo* (D,L) | 193,889 | 61.6% | Andrew O'Rourke (R,C) | 104,359 | 33.1% | 16,613 [+] | 5.3% | 314,861 | 1 | 7.33% |
1982 | S1 | 39% | Daniel Patrick Moynihan* (D,L) | 198,276 | 55.8% | Florence Sullivan (R,C+) | 155,445 | 43.7% | 1,872 [+] | 0.5% | 355,593 | 10 | 7.16% |
1982 | G | 41% | Lew Lehrman (R,C) | 196,982 | 53.4% | Mario Cuomo (D,L) | 163,569 | 44.4% | 8,220 [+] | 2.2% | 368,771 | 6 | 7.02% |
1980 | S3 | 51% | Al D'Amato (R,C+) | 240,093 | 54.1% | Liz Holtzman (D) | 164,598 | 37.1% | 39,465 [+] | 8.9% | 444,156 | 9 | 7.38% |
1978 | G | 43% | Perry Duryea (R,C) | 193,972 | 55.4% | Hugh Carey* (D,L) | 141,828 | 40.5% | 14,604 [+] | 4.2% | 350,404 | 10 | 7.35% |
1976 | S1 | 56% | James Buckley* (R,C) | 238,543 | 53.0% | Daniel Patrick Moynihan (D,L) | 208,126 | 46.3% | 3,022 [+] | 0.7% | 449,691 | 8 | 7.12% |
1974 | S3 | 44% | Jacob Javits* (R,L) | 152,667 | 44.7% | Ramsey Clark (D) | 108,244 | 31.7% | 80,551 [+] | 23.6% | 341,462 | -1 | 6.61% |
1974 | G | 44% | Hugh Carey (D,L) | 172,374 | 50.4% | Malcolm Wilson (R,C) | 166,983 | 48.8% | 2,649 [+] | 0.8% | 342,006 | 7 | 6.46% |
1970 | S1 | 47% | James Buckley (C) | 169,276 | 51.7% | Richard Ottinger (D) | 89,569 | 27.4% | 68,421 [+] | 20.9% | 327,266 | -3 | 5.54% |
1970 | G | 47% | Nelson Rockefeller* (R) | 188,780 | 57.2% | Arthur Goldberg (D,L) | 95,294 | 28.9% | 45,708 [+] | 13.9% | 329,782 | 5 | 5.48% |
1968 | S3 | 59% | Jacob Javits* (R,L) | 179,557 | 48.7% | James Buckley (C) | 101,407 | 27.5% | 87,557 [+] | 23.8% | 368,521 | -1 | 5.60% |
1966 | G | 50% | Nelson Rockefeller* (R) | 135,514 | 47.0% | Frank O'Connor (D) | 89,978 | 31.2% | 62,634 [+] | 21.7% | 288,126 | 2 | 4.78% |
1964 | S1 | 63% | Kenneth Keating* (R) | 157,424 | 48.4% | Robert Kennedy (D,L) | 151,533 | 46.6% | 16,234 [+] | 5.0% | 325,191 | 5 | 4.55% |
1962 | S3 | 51% | Jacob Javits* (R) | 150,161 | 64.0% | James Donovan (D,L) | 77,137 | 32.9% | 7,413 [+] | 3.2% | 234,711 | 7 | 4.12% |
1962 | G | 51% | Nelson Rockefeller* (R) | 150,851 | 63.8% | Robert Morgenthau (D,L) | 77,598 | 32.8% | 8,171 [+] | 3.5% | 236,620 | 11 | 4.08% |
Click on the District to view county-level data for that election (where available).
