2022 population: 339,022
( 27,335 from 2010
,
693 from 2020)
Land area: 173.4 square miles
Population density: 1954.7 persons per square mile
2022 Census data | |||
White: | 210,091 | 61.97% | ![]() |
Black: | 36,717 | 10.83% | ![]() |
Indian: | 443 | 0.13% | ![]() |
Asian: | 20,992 | 6.19% | ![]() |
2+ races: | 4,864 | 1.43% | ![]() |
Hispanic: | 65,915 | 19.44% | ![]() |
Total non-White: | 128,931 | 38.03% | ![]() |
2020-2022 Components | Number | Rate ![]() |
---|---|---|
Births: | 12,827 | 19.0 |
Deaths: | 6,627 | 9.8 |
Net Migration: ![]() | -7,005 | -10.4 |
Net Immigration: ![]() | 1,329 | 2.0 |
Change in White population: | 6,421 | 2.1 |
Change in Non-White pop.: | 20,914 | 6.7 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R +10,357 | R +20,279 | R + 13.6% | |
D -9,922 | ||||
2024 vs. 2016 | R +22,632 | R +26,094 | R + 18.3% | |
D -3,462 | ||||
2020 vs. 2016 | R +12,275 | R +5,815 | R + 4.7% | |
D +6,460 | ||||
2024 vs. 2012 | R +26,115 | R +26,028 | R + 18.6% | |
D +87 | ||||
2016 vs. 2008 | R -841 | D +640 | D + 0.5% | |
D -201 | ||||
How to interpret this table |
Year | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff (St) ![]() | Diff (US) ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 62% | Donald Trump (R) | 83,543 | 55.4% | Kamala Harris (D) | 65,880 | 43.7% | 1,402 [+] | 0.9% | 150,825 | 12 | 6 | 1.82% |
2020 | 62% | Joe Biden (D) | 75,802 | 50.3% | Donald Trump* (R) | 73,186 | 48.6% | 1,714 [+] | 1.1% | 150,702 | 11 | 2 | 1.75% |
2016 | 57% | Hillary Clinton (D) | 69,342 | 51.3% | Donald Trump (R) | 60,911 | 45.1% | 4,834 [+] | 3.6% | 135,087 | 9 | -1 | 1.75% |
2012 | 55% | Barack Obama* (D) | 65,793 | 52.8% | Mitt Romney (R) | 57,428 | 46.1% | 1,424 [+] | 1.1% | 124,645 | 11 | -1 | 1.76% |
2008 | 60% | Barack Obama (D) | 69,543 | 52.6% | John McCain (R) | 61,752 | 46.7% | 898 [+] | 0.7% | 132,193 | 11 | 1 | 1.73% |
2004 | 61% | George W. Bush* (R) | 65,130 | 49.6% | John Kerry (D) | 64,191 | 48.9% | 1,910 [+] | 1.5% | 131,231 | 10 | -1 | 1.78% |
2000 | 59% | Albert Gore, Jr. (D) | 69,530 | 56.7% | George W. Bush (R) | 48,441 | 39.5% | 4,619 [+] | 3.8% | 122,590 | 4 | -8 | 1.79% |
1996 | 55% | Bill Clinton* (D) | 63,127 | 56.2% | Robert Dole (R) | 40,395 | 36.0% | 8,719 [+] | 7.8% | 112,241 | 5 | -5 | 1.78% |
1992 | 61% | Bill Clinton (D) | 56,759 | 46.6% | George Bush* (R) | 49,608 | 40.7% | 15,464 [+] | 12.7% | 121,831 | 7 | 3 | 1.76% |
1988 | 58% | George Bush (R) | 63,825 | 56.8% | Michael Dukakis (D) | 47,634 | 42.4% | 842 [+] | 0.7% | 112,301 | 9 | 3 | 1.73% |
1984 | 62% | Ronald Reagan* (R) | 70,020 | 60.9% | Walter Mondale (D) | 44,687 | 38.9% | 311 | 0.3% | 115,018 | 7 | 2 | 1.69% |
1980 | 59% | Ronald Reagan (R) | 59,068 | 56.3% | Jimmy Carter* (D) | 35,277 | 33.6% | 10,648 [+] | 10.1% | 104,993 | 10 | 6 | 1.69% |
1976 | 62% | Gerald Ford* (R) | 52,087 | 51.3% | Jimmy Carter (D) | 48,673 | 47.9% | 780 [+] | 0.8% | 101,540 | 4 | 3 | 1.55% |
1972 | 65% | Richard Nixon* (R) | 64,753 | 64.2% | George McGovern (D) | 35,771 | 35.5% | 282 [+] | 0.3% | 100,806 | 6 | 4 | 1.41% |
1968 | 64% | Richard Nixon (R) | 40,880 | 49.1% | Hubert Humphrey (D) | 36,948 | 44.3% | 5,509 [+] | 6.6% | 83,337 | 5 | 6 | 1.23% |
1964 | 68% | Lyndon Johnson* (D) | 46,173 | 63.7% | Barry Goldwater (R) | 26,187 | 36.1% | 100 | 0.1% | 72,460 | 5 | -2 | 1.01% |
1960 | 72% | Richard Nixon (R) | 33,107 | 54.8% | John Kennedy (D) | 27,178 | 45.0% | 113 | 0.2% | 60,398 | 8 | 5 | 0.83% |
1956 | 62% | Dwight Eisenhower* (R) | 34,049 | 71.0% | Adlai Stevenson (D) | 13,881 | 29.0% | 10 | 0.0% | 47,940 | 10 | 14 | 0.68% |
1952 | 66% | Dwight Eisenhower (R) | 27,657 | 64.4% | Adlai Stevenson (D) | 15,084 | 35.1% | 232 | 0.5% | 42,973 | 9 | 9 | 0.60% |
1948 | 64% | Thomas Dewey (R) | 20,661 | 57.8% | Harry Truman* (D) | 13,066 | 36.6% | 2,001 [+] | 5.6% | 35,728 | 12 | 13 | 0.58% |
1944 | 63% | Thomas Dewey (R) | 19,471 | 59.0% | Franklin Roosevelt* (D) | 13,437 | 40.7% | 90 | 0.3% | 32,998 | 12 | 13 | 0.52% |
1940 | 73% | Wendell Willkie (R) | 20,040 | 56.8% | Franklin Roosevelt* (D) | 14,897 | 42.2% | 362 | 1.0% | 35,299 | 9 | 12 | 0.56% |
1936 | 77% | Franklin Roosevelt* (D) | 15,876 | 49.5% | Alf Landon (R) | 15,583 | 48.6% | 631 [+] | 2.0% | 32,090 | 10 | 12 | 0.57% |
1932 | 74% | Herbert Hoover* (R) | 13,963 | 49.9% | Franklin Roosevelt (D) | 13,347 | 47.7% | 672 [+] | 2.4% | 27,982 | 9 | 10 | 0.60% |
1928 | 78% | Herbert Hoover (R) | 15,732 | 60.3% | Al Smith (D) | 9,769 | 37.5% | 571 [+] | 2.2% | 26,072 | 11 | 2 | 0.59% |
1924 | 65% | Calvin Coolidge (R) | 11,915 | 60.9% | John Davis (D) | 5,640 | 28.8% | 2,004 [+] | 10.2% | 19,559 | 5 | 7 | 0.60% |
1920 | 63% | Warren Harding (R) | 11,169 | 66.1% | James Cox (D) | 5,057 | 29.9% | 671 [+] | 4.0% | 16,897 | 2 | 6 | 0.58% |
1916 | 36% | Charles Evans Hughes (R) | 4,988 | 51.9% | Woodrow Wilson* (D) | 4,469 | 46.5% | 149 [+] | 1.6% | 9,606 | 1 | 6 | 0.56% |
1912 | 33% | Woodrow Wilson (D) | 4,241 | 46.9% | Theodore Roosevelt (Prog) | 2,302 | 25.4% | 2,505 [+] | 27.7% | 9,048 | -4 | 1 | 0.57% |
1908 | 36% | William Taft (R) | 4,857 | 52.6% | William J. Bryan (D) | 3,937 | 42.7% | 433 [+] | 4.7% | 9,227 | 0 | 1 | 0.56% |
1904 | 37% | Theodore Roosevelt (R) | 4,283 | 49.0% | Alton Parker (D) | 4,246 | 48.6% | 213 [+] | 2.4% | 8,742 | -4 | -7 | 0.54% |
1900 | 38% | William McKinley* (R) | 4,187 | 50.2% | William J. Bryan (D) | 4,021 | 48.2% | 139 [+] | 1.7% | 8,347 | -3 | -1 | 0.54% |
2020 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 75,802 | 50.3% | |||||||||
Donald Trump* (R) | 73,186 | 48.6% | |||||||||
Jo Jorgensen (Lbt) | 650 | 0.4% | |||||||||
Other | 1,064 | 0.7% | |||||||||
TOTAL | 150,702 | ||||||||||
|
2016 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 69,342 | 51.3% | |||||||||
Donald Trump (R) | 60,911 | 45.1% | |||||||||
Gary Johnson (Lbt) | 2,284 | 1.7% | |||||||||
Jill Stein (Grn) | 1,348 | 1.0% | |||||||||
Evan McMullin (I) | 155 | 0.1% | |||||||||
Other | 1,047 | 0.8% | |||||||||
TOTAL | 135,087 | ||||||||||
|
2012 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 65,793 | 52.8% | |||||||||
Mitt Romney (R) | 57,428 | 46.1% | |||||||||
Gary Johnson (Lbt) | 631 | 0.5% | |||||||||
Other | 793 | 0.6% | |||||||||
TOTAL | 124,645 | ||||||||||
|
2008 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 69,543 | 52.6% | |||||||||
John McCain (R) | 61,752 | 46.7% | |||||||||
Ralph Nader (I) | 414 | 0.3% | |||||||||
Bob Barr (Lbt) | 222 | 0.2% | |||||||||
Other | 262 | 0.2% | |||||||||
TOTAL | 132,193 | ||||||||||
|
2004 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 65,130 | 49.6% | |||||||||
John Kerry (D) | 64,191 | 48.9% | |||||||||
Ralph Nader (I) | 1,717 | 1.3% | |||||||||
Other | 193 | 0.1% | |||||||||
TOTAL | 131,231 | ||||||||||
|
2000 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 48,441 | 39.5% | |||||||||
Albert Gore, Jr. (D) | 69,530 | 56.7% | |||||||||
Ralph Nader (Grn) | 3,502 | 2.9% | |||||||||
Pat Buchanan (Ref) | 472 | 0.4% | |||||||||
Other | 645 | 0.5% | |||||||||
TOTAL | 122,590 | ||||||||||
|
1996 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 63,127 | 56.2% | |||||||||
Robert Dole (R) | 40,395 | 36.0% | |||||||||
Ross Perot (Ref) | 6,798 | 6.1% | |||||||||
Ralph Nader (Grn) | 1,189 | 1.1% | |||||||||
Harry Browne (Lbt) | 192 | 0.2% | |||||||||
Other | 540 | 0.5% | |||||||||
TOTAL | 112,241 | ||||||||||
|
1992 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 56,759 | 46.6% | |||||||||
George Bush* (R) | 49,608 | 40.7% | |||||||||
Ross Perot (I) | 15,026 | 12.3% | |||||||||
Other | 438 | 0.4% | |||||||||
TOTAL | 121,831 | ||||||||||
|
1988 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 63,825 | 56.8% | |||||||||
Michael Dukakis (D) | 47,634 | 42.4% | |||||||||
Ron Paul (Lbt) | 180 | 0.2% | |||||||||
Other | 662 | 0.6% | |||||||||
TOTAL | 112,301 | ||||||||||
|
1984 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 70,020 | 60.9% | |||||||||
Walter Mondale (D) | 44,687 | 38.9% | |||||||||
Other | 311 | 0.3% | |||||||||
TOTAL | 115,018 | ||||||||||
|
1980 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 59,068 | 56.3% | |||||||||
Jimmy Carter* (D) | 35,277 | 33.6% | |||||||||
John Anderson (I) | 8,709 | 8.3% | |||||||||
Edward Clark (Lbt) | 879 | 0.8% | |||||||||
Other | 1,060 | 1.0% | |||||||||
TOTAL | 104,993 | ||||||||||
|
1976 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 48,673 | 47.9% | |||||||||
Gerald Ford* (R) | 52,087 | 51.3% | |||||||||
Other | 780 | 0.8% | |||||||||
TOTAL | 101,540 | ||||||||||
|
1972 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 64,753 | 64.2% | |||||||||
George McGovern (D) | 35,771 | 35.5% | |||||||||
Other | 282 | 0.3% | |||||||||
TOTAL | 100,806 | ||||||||||
|
1968 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 40,880 | 49.1% | |||||||||
Hubert Humphrey (D) | 36,948 | 44.3% | |||||||||
George Wallace (AIP) | 5,028 | 6.0% | |||||||||
Other | 481 | 0.6% | |||||||||
TOTAL | 83,337 | ||||||||||
|
1964 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 46,173 | 63.7% | |||||||||
Barry Goldwater (R) | 26,187 | 36.1% | |||||||||
Other | 100 | 0.1% | |||||||||
TOTAL | 72,460 | ||||||||||
|
1960 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
John Kennedy (D) | 27,178 | 45.0% | |||||||||
Richard Nixon (R) | 33,107 | 54.8% | |||||||||
Other | 113 | 0.2% | |||||||||
TOTAL | 60,398 | ||||||||||
|
1956 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 34,049 | 71.0% | |||||||||
Adlai Stevenson (D) | 13,881 | 29.0% | |||||||||
Other | 10 | 0.0% | |||||||||
TOTAL | 47,940 | ||||||||||
|
1952 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 27,657 | 64.4% | |||||||||
Adlai Stevenson (D) | 15,084 | 35.1% | |||||||||
Other | 232 | 0.5% | |||||||||
TOTAL | 42,973 | ||||||||||
|
1948 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 13,066 | 36.6% | |||||||||
Thomas Dewey (R) | 20,661 | 57.8% | |||||||||
Henry Wallace (Prog) | 1,583 | 4.4% | |||||||||
Other | 418 | 1.2% | |||||||||
TOTAL | 35,728 | ||||||||||
|
1944 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 13,437 | 40.7% | |||||||||
Thomas Dewey (R) | 19,471 | 59.0% | |||||||||
Other | 90 | 0.3% | |||||||||
TOTAL | 32,998 | ||||||||||
|
1940 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 14,897 | 42.2% | |||||||||
Wendell Willkie (R) | 20,040 | 56.8% | |||||||||
Other | 362 | 1.0% | |||||||||
TOTAL | 35,299 | ||||||||||
|
1936 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 15,876 | 49.5% | |||||||||
Alf Landon (R) | 15,583 | 48.6% | |||||||||
Norman Thomas (Soc) | 574 | 1.8% | |||||||||
Other | 57 | 0.2% | |||||||||
TOTAL | 32,090 | ||||||||||
|
1932 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 13,347 | 47.7% | |||||||||
Herbert Hoover* (R) | 13,963 | 49.9% | |||||||||
Norman Thomas (Soc) | 599 | 2.1% | |||||||||
Other | 73 | 0.3% | |||||||||
TOTAL | 27,982 | ||||||||||
|
1928 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 15,732 | 60.3% | |||||||||
Al Smith (D) | 9,769 | 37.5% | |||||||||
Norman Thomas (Soc) | 513 | 2.0% | |||||||||
Other | 58 | 0.2% | |||||||||
TOTAL | 26,072 | ||||||||||
|
1924 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 11,915 | 60.9% | |||||||||
John Davis (D) | 5,640 | 28.8% | |||||||||
Robert LaFollette (Prog) | 1,911 | 9.8% | |||||||||
Other | 93 | 0.5% | |||||||||
TOTAL | 19,559 | ||||||||||
|
1920 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 11,169 | 66.1% | |||||||||
James Cox (D) | 5,057 | 29.9% | |||||||||
Eugene Debs (Soc) | 498 | 2.9% | |||||||||
Parley Christiansen (FL) | 67 | 0.4% | |||||||||
Aaron Watkins (Proh) | 80 | 0.5% | |||||||||
Other | 26 | 0.2% | |||||||||
TOTAL | 16,897 | ||||||||||
|
1916 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 4,469 | 46.5% | |||||||||
Charles Evans Hughes (R) | 4,988 | 51.9% | |||||||||
Allan Benson (Soc) | 85 | 0.9% | |||||||||
James Hanly (Proh) | 55 | 0.6% | |||||||||
Other | 9 | 0.1% | |||||||||
TOTAL | 9,606 | ||||||||||
|
1912 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 4,241 | 46.9% | |||||||||
Theodore Roosevelt (Prog) | 2,302 | 25.4% | |||||||||
William Taft* (R) | 2,221 | 24.5% | |||||||||
Eugene Debs (Soc) | 178 | 2.0% | |||||||||
Eugene Chafin (Proh) | 87 | 1.0% | |||||||||
Other | 19 | 0.2% | |||||||||
TOTAL | 9,048 | ||||||||||
|
1908 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 4,857 | 52.6% | |||||||||
William J. Bryan (D) | 3,937 | 42.7% | |||||||||
Eugene Debs (Soc) | 88 | 1.0% | |||||||||
Eugene Chafin (Proh) | 129 | 1.4% | |||||||||
Thomas Hisgen (I) | 202 | 2.2% | |||||||||
Other | 14 | 0.2% | |||||||||
TOTAL | 9,227 | ||||||||||
|
1904 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 4,283 | 49.0% | |||||||||
Alton Parker (D) | 4,246 | 48.6% | |||||||||
Eugene Debs (Soc) | 63 | 0.7% | |||||||||
Silas Swallow (Proh) | 90 | 1.0% | |||||||||
Thomas Watson (Pop) | 41 | 0.5% | |||||||||
Other | 19 | 0.2% | |||||||||
TOTAL | 8,742 | ||||||||||
|
1900 President, Rockland County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 4,187 | 50.2% | |||||||||
William J. Bryan (D) | 4,021 | 48.2% | |||||||||
John Woolley (Proh) | 106 | 1.3% | |||||||||
Eugene Debs (Soc) | 26 | 0.3% | |||||||||
Other | 7 | 0.1% | |||||||||
TOTAL | 8,347 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | S1 | 56% | Kirsten Gillibrand* (D,WF) | 72,003 | 52.7% | Michael Sapraicone (R,C) | 64,082 | 46.9% | 599 [+] | 0.4% | 136,684 | 6 | 1.71% |
2022 | S3 | 43% | Charles Schumer* (D,WF) | 52,298 | 50.3% | Joe Pinion (R,C) | 51,183 | 49.3% | 412 [+] | 0.4% | 103,893 | 7 | 1.78% |
2022 | G | 45% | Lee Zeldin (R,C) | 61,018 | 56.0% | Kathy Hochul* (D,WF) | 47,854 | 43.9% | 157 [+] | 0.1% | 109,029 | 9 | 1.84% |
2018 | S1 | 41% | Kirsten Gillibrand* (D,In+) | 59,386 | 59.9% | Chele Farley (R,C+) | 39,730 | 40.1% | 58 [+] | 0.1% | 99,174 | 7 | 1.64% |
2018 | G | 42% | Andrew Cuomo* (D,In+) | 54,436 | 53.8% | Marc Molinaro (R,C+) | 44,020 | 43.5% | 2,749 [+] | 2.7% | 101,205 | 7 | 1.66% |
2016 | S3 | 53% | Charles Schumer* (D,In+) | 82,386 | 65.2% | Wendy Long (R,C+) | 41,894 | 33.2% | 2,023 [+] | 1.6% | 126,303 | 6 | 1.71% |
2014 | G | 31% | Andrew Cuomo* (D,In+) | 37,453 | 51.5% | Rob Astorino (R,C) | 32,914 | 45.2% | 2,422 [+] | 3.3% | 72,789 | 5 | 1.91% |
2012 | S1 | 51% | Kirsten Gillibrand* (D,In+) | 77,915 | 66.5% | Wendy Long (R,C) | 37,955 | 32.4% | 1,350 [+] | 1.2% | 117,220 | 5 | 1.86% |
2010 | S3 | 38% | Charles Schumer* (D,In+) | 51,652 | 61.3% | Jay Townsend (R,C) | 31,847 | 37.8% | 777 [+] | 0.9% | 84,276 | 6 | 1.83% |
2010 | S1 | 37% | Kirsten Gillibrand* (D,In+) | 47,068 | 56.5% | Joseph DioGuardi (R,C) | 35,149 | 42.2% | 1,066 [+] | 1.3% | 83,283 | 7 | 1.85% |
2010 | G | 38% | Andrew Cuomo (D,In+) | 51,334 | 59.9% | Carl Paladino (R,C) | 32,118 | 37.5% | 2,273 [+] | 2.7% | 85,725 | 4 | 1.84% |
2006 | S1 | 37% | Hillary Clinton* (D,In+) | 47,738 | 59.2% | John Spencer (R,C) | 30,100 | 37.3% | 2,754 [+] | 3.4% | 80,592 | 8 | 1.79% |
2006 | G | 37% | Eliot Spitzer (D,In+) | 49,524 | 62.3% | John Faso (R,C) | 28,857 | 36.3% | 1,159 [+] | 1.5% | 79,540 | 8 | 1.79% |
2004 | S3 | 56% | Charles Schumer* (D) | 81,155 | 67.8% | Howard Mills (R) | 32,993 | 27.6% | 5,566 [+] | 4.6% | 119,714 | 3 | 1.79% |
2002 | G | 40% | George Pataki* (R,C) | 53,025 | 62.7% | Carl McCall (D,WF) | 22,054 | 26.1% | 9,545 [+] | 11.3% | 84,624 | 13 | 1.85% |
2000 | S1 | 59% | Rick Lazio (R,C) | 63,983 | 52.4% | Hillary Clinton (D,L+) | 56,340 | 46.2% | 1,693 [+] | 1.4% | 122,016 | 9 | 1.80% |
1998 | S3 | 41% | Al D'Amato* (R,C+) | 43,301 | 51.2% | Charles Schumer (D,L+) | 40,613 | 48.0% | 646 [+] | 0.8% | 84,560 | 7 | 1.81% |
1998 | G | 41% | George Pataki* (R,C) | 52,998 | 62.9% | Peter Vallone (D,WF) | 24,439 | 29.0% | 6,816 [+] | 8.1% | 84,253 | 9 | 1.78% |
1994 | S1 | 44% | Daniel Patrick Moynihan* (D,L) | 48,911 | 55.4% | Bernadette Castro (R,C) | 36,927 | 41.8% | 2,464 [+] | 2.8% | 88,302 | 0 | 1.84% |
1994 | G | 46% | George Pataki (R,C+) | 50,255 | 54.3% | Mario Cuomo* (D,L) | 39,393 | 42.6% | 2,908 [+] | 3.1% | 92,556 | 6 | 1.78% |
1992 | S3 | 59% | Al D'Amato* (R,C+) | 67,829 | 58.3% | Robert Abrams (D,L) | 46,265 | 39.8% | 2,193 [+] | 1.9% | 116,287 | 9 | 1.80% |
1990 | G | 38% | Mario Cuomo* (D,L) | 38,889 | 52.6% | Herb London (C) | 16,361 | 22.1% | 18,689 [+] | 25.3% | 73,939 | -2 | 1.82% |
1988 | S1 | 55% | Daniel Patrick Moynihan* (D,L) | 67,055 | 63.0% | Robert McMillan (R,C) | 37,168 | 34.9% | 2,267 [+] | 2.1% | 106,490 | 4 | 1.76% |
1986 | S3 | 36% | Al D'Amato* (R,C+) | 41,969 | 61.0% | Mark Green (D) | 25,764 | 37.5% | 1,041 [+] | 1.5% | 68,774 | 4 | 1.65% |
1986 | G | 37% | Mario Cuomo* (D,L) | 41,825 | 60.3% | Andrew O'Rourke (R,C) | 24,463 | 35.3% | 3,095 [+] | 4.5% | 69,383 | 3 | 1.62% |
1982 | S1 | 48% | Daniel Patrick Moynihan* (D,L) | 57,339 | 65.2% | Florence Sullivan (R,C+) | 30,062 | 34.2% | 596 [+] | 0.7% | 87,997 | 0 | 1.77% |
1982 | G | 49% | Mario Cuomo (D,L) | 44,753 | 49.5% | Lew Lehrman (R,C) | 44,126 | 48.8% | 1,498 [+] | 1.7% | 90,377 | 1 | 1.72% |
1980 | S3 | 58% | Al D'Amato (R,C+) | 46,182 | 44.8% | Liz Holtzman (D) | 44,236 | 42.9% | 12,750 [+] | 12.4% | 103,168 | 0 | 1.72% |
1978 | G | 44% | Hugh Carey* (D,L) | 35,133 | 47.3% | Perry Duryea (R,C) | 35,111 | 47.3% | 3,975 [+] | 5.4% | 74,219 | 2 | 1.56% |
1976 | S1 | 61% | Daniel Patrick Moynihan (D,L) | 53,541 | 53.8% | James Buckley* (R,C) | 45,024 | 45.3% | 918 [+] | 0.9% | 99,483 | 0 | 1.57% |
1974 | S3 | 50% | Jacob Javits* (R,L) | 38,037 | 48.0% | Ramsey Clark (D) | 23,630 | 29.8% | 17,572 [+] | 22.2% | 79,239 | 3 | 1.53% |
1974 | G | 50% | Hugh Carey (D,L) | 41,663 | 52.1% | Malcolm Wilson (R,C) | 37,698 | 47.2% | 566 [+] | 0.7% | 79,927 | 5 | 1.51% |
1970 | S1 | 54% | James Buckley (C) | 37,399 | 48.1% | Richard Ottinger (D) | 25,006 | 32.1% | 15,376 [+] | 19.8% | 77,781 | -4 | 1.32% |
1970 | G | 54% | Nelson Rockefeller* (R) | 46,807 | 59.9% | Arthur Goldberg (D,L) | 24,725 | 31.7% | 6,561 [+] | 8.4% | 78,093 | 8 | 1.30% |
1968 | S3 | 63% | Jacob Javits* (R,L) | 41,948 | 51.3% | Paul O'Dwyer (D) | 21,432 | 26.2% | 18,378 [+] | 22.5% | 81,758 | 2 | 1.24% |
1966 | G | 58% | Nelson Rockefeller* (R) | 34,593 | 50.5% | Frank O'Connor (D) | 20,741 | 30.3% | 13,227 [+] | 19.3% | 68,561 | 6 | 1.14% |
1964 | S1 | 68% | Robert Kennedy (D,L) | 34,771 | 48.2% | Kenneth Keating* (R) | 33,878 | 47.0% | 3,508 [+] | 4.9% | 72,157 | 4 | 1.01% |
1962 | S3 | 54% | Jacob Javits* (R) | 33,219 | 64.2% | James Donovan (D,L) | 17,126 | 33.1% | 1,404 [+] | 2.7% | 51,749 | 7 | 0.91% |
1962 | G | 55% | Nelson Rockefeller* (R) | 32,578 | 62.4% | Robert Morgenthau (D,L) | 18,216 | 34.9% | 1,415 [+] | 2.7% | 52,209 | 9 | 0.90% |
Click on the District to view county-level data for that election (where available).
Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-05 | NY17 | Mike Lawler* (R,C) | 84,925 | 58.0% | Mondaire Jones (D) | 59,054 | 40.4% | 2,370 | 1.6% | 146,349 | |||
