2022 population: 112,707
( 4,776 from 2010
,
248 from 2020)
Land area: 644.1 square miles
Population density: 175.0 persons per square mile
2022 Census data | |||
White: | 99,975 | 88.70% | ![]() |
Black: | 2,782 | 2.47% | ![]() |
Indian: | 272 | 0.24% | ![]() |
Asian: | 1,616 | 1.43% | ![]() |
2+ races: | 1,881 | 1.67% | ![]() |
Hispanic: | 6,181 | 5.48% | ![]() |
Total non-White: | 12,732 | 11.30% | ![]() |
2020-2022 Components | Number | Rate ![]() |
---|---|---|
Births: | 2,119 | 9.4 |
Deaths: | 2,432 | 10.8 |
Net Migration: ![]() | 404 | 1.8 |
Net Immigration: ![]() | 141 | 0.6 |
Change in White population: | 856 | 0.8 |
Change in Non-White pop.: | 3,920 | 3.6 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R +1,439 | R +668 | R + 1.1% | |
D +771 | ||||
2024 vs. 2016 | R +4,192 | D +3,095 | D + 6.7% | |
D +7,287 | ||||
2020 vs. 2016 | R +2,753 | D +3,763 | D + 7.8% | |
D +6,516 | ||||
2024 vs. 2012 | R +6,401 | D +32 | D + 0.4% | |
D +6,433 | ||||
2016 vs. 2008 | R +858 | R +3,728 | R + 7.7% | |
D -2,870 | ||||
How to interpret this table |
Year | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff (St) ![]() | Diff (US) ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 67% | Donald Trump (R) | 30,221 | 50.1% | Kamala Harris (D) | 29,520 | 48.9% | 611 [+] | 1.0% | 60,352 | 7 | 0 | 0.73% |
2020 | 66% | Donald Trump* (R) | 28,782 | 48.5% | Joe Biden (D) | 28,749 | 48.5% | 1,769 [+] | 3.0% | 59,300 | 11 | 2 | 0.69% |
2016 | 60% | Donald Trump (R) | 26,029 | 49.6% | Hillary Clinton (D) | 22,233 | 42.3% | 4,265 [+] | 8.1% | 52,527 | 13 | 4 | 0.68% |
2012 | 56% | Mitt Romney (R) | 23,820 | 49.8% | Barack Obama* (D) | 23,087 | 48.2% | 946 [+] | 2.0% | 47,853 | 15 | 3 | 0.68% |
2008 | 62% | John McCain (R) | 25,171 | 49.3% | Barack Obama (D) | 25,103 | 49.2% | 746 [+] | 1.5% | 51,020 | 13 | 4 | 0.67% |
2004 | 64% | George W. Bush* (R) | 27,999 | 55.9% | John Kerry (D) | 21,166 | 42.2% | 945 [+] | 1.9% | 50,110 | 16 | 5 | 0.68% |
2000 | 61% | George W. Bush (R) | 23,885 | 52.0% | Albert Gore, Jr. (D) | 19,761 | 43.0% | 2,303 [+] | 5.0% | 45,949 | 17 | 4 | 0.67% |
1996 | 57% | Bill Clinton* (D) | 19,156 | 46.2% | Robert Dole (R) | 17,237 | 41.6% | 5,046 [+] | 12.2% | 41,439 | 11 | 1 | 0.66% |
1992 | 62% | George Bush* (R) | 18,995 | 42.3% | Bill Clinton (D) | 16,064 | 35.8% | 9,830 [+] | 21.9% | 44,889 | 8 | 5 | 0.65% |
1988 | 57% | George Bush (R) | 21,780 | 55.2% | Michael Dukakis (D) | 17,341 | 44.0% | 314 [+] | 0.8% | 39,435 | 8 | 2 | 0.61% |
1984 | 56% | Ronald Reagan* (R) | 24,507 | 65.4% | Walter Mondale (D) | 12,844 | 34.3% | 143 | 0.4% | 37,494 | 12 | 7 | 0.55% |
1980 | 56% | Ronald Reagan (R) | 17,036 | 48.0% | Jimmy Carter* (D) | 14,477 | 40.8% | 3,993 [+] | 11.2% | 35,506 | 1 | -3 | 0.57% |
1976 | 61% | Gerald Ford* (R) | 21,118 | 59.6% | Jimmy Carter (D) | 14,044 | 39.6% | 279 [+] | 0.8% | 35,441 | 12 | 12 | 0.54% |
1972 | 63% | Richard Nixon* (R) | 23,828 | 68.1% | George McGovern (D) | 11,012 | 31.5% | 128 [+] | 0.4% | 34,968 | 10 | 7 | 0.49% |
1968 | 62% | Richard Nixon (R) | 17,114 | 56.9% | Hubert Humphrey (D) | 11,719 | 38.9% | 1,265 [+] | 4.2% | 30,098 | 13 | 13 | 0.44% |
1964 | 67% | Lyndon Johnson* (D) | 19,922 | 64.7% | Barry Goldwater (R) | 10,847 | 35.2% | 19 | 0.1% | 30,788 | 4 | -3 | 0.43% |
1960 | 74% | Richard Nixon (R) | 19,654 | 61.6% | John Kennedy (D) | 12,251 | 38.4% | 26 | 0.1% | 31,931 | 14 | 12 | 0.44% |
1956 | 68% | Dwight Eisenhower* (R) | 22,317 | 74.3% | Adlai Stevenson (D) | 7,719 | 25.7% | 5 | 0.0% | 30,041 | 13 | 17 | 0.42% |
1952 | 73% | Dwight Eisenhower (R) | 21,659 | 71.1% | Adlai Stevenson (D) | 8,763 | 28.8% | 26 | 0.1% | 30,448 | 16 | 16 | 0.43% |
1948 | 64% | Thomas Dewey (R) | 16,156 | 63.5% | Harry Truman* (D) | 8,852 | 34.8% | 431 [+] | 1.7% | 25,439 | 18 | 18 | 0.41% |
1944 | 68% | Thomas Dewey (R) | 16,859 | 63.9% | Franklin Roosevelt* (D) | 9,437 | 35.8% | 68 | 0.3% | 26,364 | 17 | 18 | 0.42% |
1940 | 75% | Wendell Willkie (R) | 18,932 | 67.2% | Franklin Roosevelt* (D) | 9,110 | 32.3% | 120 | 0.4% | 28,162 | 19 | 22 | 0.45% |
1936 | 78% | Alf Landon (R) | 17,812 | 65.4% | Franklin Roosevelt* (D) | 8,787 | 32.3% | 616 [+] | 2.3% | 27,215 | 26 | 29 | 0.49% |
1932 | 74% | Herbert Hoover* (R) | 15,624 | 61.7% | Franklin Roosevelt (D) | 9,273 | 36.6% | 423 [+] | 1.7% | 25,320 | 20 | 22 | 0.54% |
1928 | 83% | Herbert Hoover (R) | 17,769 | 65.3% | Al Smith (D) | 8,491 | 31.2% | 965 [+] | 3.5% | 27,225 | 15 | 7 | 0.62% |
1924 | 69% | Calvin Coolidge (R) | 15,013 | 66.7% | John Davis (D) | 5,933 | 26.3% | 1,577 [+] | 7.0% | 22,523 | 11 | 13 | 0.69% |
1920 | 63% | Warren Harding (R) | 13,361 | 66.2% | James Cox (D) | 5,678 | 28.1% | 1,145 [+] | 5.7% | 20,184 | 2 | 6 | 0.70% |
1916 | 42% | Charles Evans Hughes (R) | 7,491 | 56.8% | Woodrow Wilson* (D) | 5,286 | 40.1% | 406 [+] | 3.1% | 13,183 | 6 | 11 | 0.77% |
1912 | 39% | William Taft* (R) | 4,897 | 39.9% | Woodrow Wilson (D) | 4,734 | 38.6% | 2,648 [+] | 21.6% | 12,279 | 11 | 17 | 0.77% |
1908 | 46% | William Taft (R) | 8,245 | 58.7% | William J. Bryan (D) | 5,484 | 39.1% | 311 [+] | 2.2% | 14,040 | 6 | 7 | 0.86% |
1904 | 46% | Theodore Roosevelt (R) | 8,184 | 59.4% | Alton Parker (D) | 5,283 | 38.3% | 321 [+] | 2.3% | 13,788 | 6 | 3 | 0.85% |
1900 | 47% | William McKinley* (R) | 7,707 | 56.5% | William J. Bryan (D) | 5,641 | 41.3% | 302 [+] | 2.2% | 13,650 | 3 | 5 | 0.88% |
2020 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 28,749 | 48.5% | |||||||||
Donald Trump* (R) | 28,782 | 48.5% | |||||||||
Jo Jorgensen (Lbt) | 984 | 1.7% | |||||||||
Other | 785 | 1.3% | |||||||||
TOTAL | 59,300 | ||||||||||
|
2016 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 22,233 | 42.3% | |||||||||
Donald Trump (R) | 26,029 | 49.6% | |||||||||
Gary Johnson (Lbt) | 2,486 | 4.7% | |||||||||
Jill Stein (Grn) | 852 | 1.6% | |||||||||
Evan McMullin (I) | 173 | 0.3% | |||||||||
Other | 754 | 1.4% | |||||||||
TOTAL | 52,527 | ||||||||||
|
2012 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 23,087 | 48.2% | |||||||||
Mitt Romney (R) | 23,820 | 49.8% | |||||||||
Gary Johnson (Lbt) | 571 | 1.2% | |||||||||
Other | 375 | 0.8% | |||||||||
TOTAL | 47,853 | ||||||||||
|
2008 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 25,103 | 49.2% | |||||||||
John McCain (R) | 25,171 | 49.3% | |||||||||
Ralph Nader (I) | 358 | 0.7% | |||||||||
Bob Barr (Lbt) | 238 | 0.5% | |||||||||
Other | 150 | 0.3% | |||||||||
TOTAL | 51,020 | ||||||||||
|
2004 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 27,999 | 55.9% | |||||||||
John Kerry (D) | 21,166 | 42.2% | |||||||||
Ralph Nader (I) | 797 | 1.6% | |||||||||
Other | 148 | 0.3% | |||||||||
TOTAL | 50,110 | ||||||||||
|
2000 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 23,885 | 52.0% | |||||||||
Albert Gore, Jr. (D) | 19,761 | 43.0% | |||||||||
Ralph Nader (Grn) | 1,793 | 3.9% | |||||||||
Pat Buchanan (Ref) | 250 | 0.5% | |||||||||
Other | 260 | 0.6% | |||||||||
TOTAL | 45,949 | ||||||||||
|
1996 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 19,156 | 46.2% | |||||||||
Robert Dole (R) | 17,237 | 41.6% | |||||||||
Ross Perot (Ref) | 4,391 | 10.6% | |||||||||
Ralph Nader (Grn) | 349 | 0.8% | |||||||||
Harry Browne (Lbt) | 127 | 0.3% | |||||||||
Other | 179 | 0.4% | |||||||||
TOTAL | 41,439 | ||||||||||
|
1992 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 16,064 | 35.8% | |||||||||
George Bush* (R) | 18,995 | 42.3% | |||||||||
Ross Perot (I) | 9,571 | 21.3% | |||||||||
Other | 259 | 0.6% | |||||||||
TOTAL | 44,889 | ||||||||||
|
1988 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 21,780 | 55.2% | |||||||||
Michael Dukakis (D) | 17,341 | 44.0% | |||||||||
Ron Paul (Lbt) | 139 | 0.4% | |||||||||
Other | 175 | 0.4% | |||||||||
TOTAL | 39,435 | ||||||||||
|
1984 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 24,507 | 65.4% | |||||||||
Walter Mondale (D) | 12,844 | 34.3% | |||||||||
Other | 143 | 0.4% | |||||||||
TOTAL | 37,494 | ||||||||||
|
1980 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 17,036 | 48.0% | |||||||||
Jimmy Carter* (D) | 14,477 | 40.8% | |||||||||
John Anderson (I) | 3,147 | 8.9% | |||||||||
Edward Clark (Lbt) | 606 | 1.7% | |||||||||
Other | 240 | 0.7% | |||||||||
TOTAL | 35,506 | ||||||||||
|
1976 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 14,044 | 39.6% | |||||||||
Gerald Ford* (R) | 21,118 | 59.6% | |||||||||
Other | 279 | 0.8% | |||||||||
TOTAL | 35,441 | ||||||||||
|
1972 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 23,828 | 68.1% | |||||||||
George McGovern (D) | 11,012 | 31.5% | |||||||||
Other | 128 | 0.4% | |||||||||
TOTAL | 34,968 | ||||||||||
|
1968 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 17,114 | 56.9% | |||||||||
Hubert Humphrey (D) | 11,719 | 38.9% | |||||||||
George Wallace (AIP) | 1,180 | 3.9% | |||||||||
Other | 85 | 0.3% | |||||||||
TOTAL | 30,098 | ||||||||||
|
1964 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 19,922 | 64.7% | |||||||||
Barry Goldwater (R) | 10,847 | 35.2% | |||||||||
Other | 19 | 0.1% | |||||||||
TOTAL | 30,788 | ||||||||||
|
1960 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
John Kennedy (D) | 12,251 | 38.4% | |||||||||
Richard Nixon (R) | 19,654 | 61.6% | |||||||||
Other | 26 | 0.1% | |||||||||
TOTAL | 31,931 | ||||||||||
|
1956 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 22,317 | 74.3% | |||||||||
Adlai Stevenson (D) | 7,719 | 25.7% | |||||||||
Other | 5 | 0.0% | |||||||||
TOTAL | 30,041 | ||||||||||
|
1952 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 21,659 | 71.1% | |||||||||
Adlai Stevenson (D) | 8,763 | 28.8% | |||||||||
Other | 26 | 0.1% | |||||||||
TOTAL | 30,448 | ||||||||||
|
1948 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 8,852 | 34.8% | |||||||||
Thomas Dewey (R) | 16,156 | 63.5% | |||||||||
Henry Wallace (Prog) | 333 | 1.3% | |||||||||
Other | 98 | 0.4% | |||||||||
TOTAL | 25,439 | ||||||||||
|
1944 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 9,437 | 35.8% | |||||||||
Thomas Dewey (R) | 16,859 | 63.9% | |||||||||
Other | 68 | 0.3% | |||||||||
TOTAL | 26,364 | ||||||||||
|
1940 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 9,110 | 32.3% | |||||||||
Wendell Willkie (R) | 18,932 | 67.2% | |||||||||
Other | 120 | 0.4% | |||||||||
TOTAL | 28,162 | ||||||||||
|
1936 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 8,787 | 32.3% | |||||||||
Alf Landon (R) | 17,812 | 65.4% | |||||||||
Norman Thomas (Soc) | 604 | 2.2% | |||||||||
Other | 12 | 0.0% | |||||||||
TOTAL | 27,215 | ||||||||||
|
1932 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 9,273 | 36.6% | |||||||||
Herbert Hoover* (R) | 15,624 | 61.7% | |||||||||
Norman Thomas (Soc) | 398 | 1.6% | |||||||||
Other | 25 | 0.1% | |||||||||
TOTAL | 25,320 | ||||||||||
|
1928 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 17,769 | 65.3% | |||||||||
Al Smith (D) | 8,491 | 31.2% | |||||||||
Norman Thomas (Soc) | 955 | 3.5% | |||||||||
Other | 10 | 0.0% | |||||||||
TOTAL | 27,225 | ||||||||||
|
1924 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 15,013 | 66.7% | |||||||||
John Davis (D) | 5,933 | 26.3% | |||||||||
Robert LaFollette (Prog) | 1,517 | 6.7% | |||||||||
Other | 60 | 0.3% | |||||||||
TOTAL | 22,523 | ||||||||||
|
1920 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 13,361 | 66.2% | |||||||||
James Cox (D) | 5,678 | 28.1% | |||||||||
Eugene Debs (Soc) | 914 | 4.5% | |||||||||
Parley Christiansen (FL) | 24 | 0.1% | |||||||||
Aaron Watkins (Proh) | 186 | 0.9% | |||||||||
Other | 21 | 0.1% | |||||||||
TOTAL | 20,184 | ||||||||||
|
1916 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 5,286 | 40.1% | |||||||||
Charles Evans Hughes (R) | 7,491 | 56.8% | |||||||||
Allan Benson (Soc) | 53 | 0.4% | |||||||||
James Hanly (Proh) | 349 | 2.6% | |||||||||
Other | 4 | 0.0% | |||||||||
TOTAL | 13,183 | ||||||||||
|
1912 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 4,734 | 38.6% | |||||||||
Theodore Roosevelt (Prog) | 2,278 | 18.6% | |||||||||
William Taft* (R) | 4,897 | 39.9% | |||||||||
Eugene Debs (Soc) | 166 | 1.4% | |||||||||
Eugene Chafin (Proh) | 191 | 1.6% | |||||||||
Other | 13 | 0.1% | |||||||||
TOTAL | 12,279 | ||||||||||
|
1908 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 8,245 | 58.7% | |||||||||
William J. Bryan (D) | 5,484 | 39.1% | |||||||||
Eugene Debs (Soc) | 82 | 0.6% | |||||||||
Eugene Chafin (Proh) | 190 | 1.4% | |||||||||
Thomas Hisgen (I) | 29 | 0.2% | |||||||||
Other | 10 | 0.1% | |||||||||
TOTAL | 14,040 | ||||||||||
|
1904 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 8,184 | 59.4% | |||||||||
Alton Parker (D) | 5,283 | 38.3% | |||||||||
Eugene Debs (Soc) | 34 | 0.2% | |||||||||
Silas Swallow (Proh) | 254 | 1.8% | |||||||||
Thomas Watson (Pop) | 25 | 0.2% | |||||||||
Other | 8 | 0.1% | |||||||||
TOTAL | 13,788 | ||||||||||
|
1900 President, Ontario County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 7,707 | 56.5% | |||||||||
William J. Bryan (D) | 5,641 | 41.3% | |||||||||
John Woolley (Proh) | 279 | 2.0% | |||||||||
Eugene Debs (Soc) | 7 | 0.1% | |||||||||
Other | 16 | 0.1% | |||||||||
TOTAL | 13,650 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | S1 | 66% | Kirsten Gillibrand* (D,WF) | 29,924 | 50.6% | Michael Sapraicone (R,C) | 28,924 | 48.9% | 248 [+] | 0.4% | 59,096 | 8 | 0.74% |
2022 | S3 | 51% | Joe Pinion (R,C) | 24,104 | 52.4% | Charles Schumer* (D,WF) | 21,626 | 47.0% | 253 [+] | 0.6% | 45,983 | 10 | 0.79% |
2022 | G | 51% | Lee Zeldin (R,C) | 25,979 | 56.2% | Kathy Hochul* (D,WF) | 20,166 | 43.6% | 83 [+] | 0.2% | 46,228 | 9 | 0.78% |
2018 | S1 | 50% | Kirsten Gillibrand* (D,In+) | 23,126 | 52.9% | Chele Farley (R,C+) | 20,543 | 47.0% | 14 [+] | 0.0% | 43,683 | 14 | 0.72% |
2018 | G | 49% | Marc Molinaro (R,C+) | 23,975 | 54.9% | Andrew Cuomo* (D,In+) | 16,618 | 38.1% | 3,070 [+] | 7.0% | 43,663 | 19 | 0.72% |
2016 | S3 | 58% | Charles Schumer* (D,In+) | 29,001 | 57.3% | Wendy Long (R,C+) | 20,344 | 40.2% | 1,253 [+] | 2.5% | 50,598 | 13 | 0.68% |
2014 | G | 37% | Rob Astorino (R,C) | 19,336 | 60.2% | Andrew Cuomo* (D,In+) | 11,247 | 35.0% | 1,540 [+] | 4.8% | 32,123 | 20 | 0.84% |
2012 | S1 | 54% | Kirsten Gillibrand* (D,In+) | 25,987 | 56.8% | Wendy Long (R,C) | 18,838 | 41.2% | 901 [+] | 2.0% | 45,726 | 14 | 0.73% |
2010 | S3 | 41% | Charles Schumer* (D,In+) | 19,242 | 56.7% | Jay Townsend (R,C) | 14,174 | 41.8% | 511 [+] | 1.5% | 33,927 | 10 | 0.74% |
2010 | S1 | 40% | Kirsten Gillibrand* (D,In+) | 17,250 | 51.8% | Joseph DioGuardi (R,C) | 15,265 | 45.9% | 764 [+] | 2.3% | 33,279 | 11 | 0.74% |
2010 | G | 41% | Andrew Cuomo (D,In+) | 18,436 | 54.1% | Carl Paladino (R,C) | 14,525 | 42.6% | 1,140 [+] | 3.3% | 34,101 | 9 | 0.73% |
2006 | S1 | 43% | Hillary Clinton* (D,In+) | 19,264 | 56.4% | John Spencer (R,C) | 13,847 | 40.5% | 1,038 [+] | 3.0% | 34,149 | 11 | 0.76% |
2006 | G | 42% | Eliot Spitzer (D,In+) | 20,199 | 59.6% | John Faso (R,C) | 13,207 | 39.0% | 477 [+] | 1.4% | 33,883 | 10 | 0.76% |
2004 | S3 | 58% | Charles Schumer* (D) | 26,849 | 59.6% | Howard Mills (R) | 15,951 | 35.4% | 2,278 [+] | 5.1% | 45,078 | 11 | 0.67% |
2002 | G | 44% | George Pataki* (R,C) | 15,480 | 46.4% | Tom Golisano (Independence Party) | 11,478 | 34.4% | 6,399 [+] | 19.2% | 33,357 | -3 | 0.73% |
2000 | S1 | 61% | Rick Lazio (R,C) | 25,905 | 56.8% | Hillary Clinton (D,L+) | 18,753 | 41.1% | 930 [+] | 2.0% | 45,588 | 14 | 0.67% |
1998 | S3 | 42% | Al D'Amato* (R,C+) | 16,487 | 53.4% | Charles Schumer (D,L+) | 13,624 | 44.1% | 753 [+] | 2.4% | 30,864 | 9 | 0.66% |
1998 | G | 43% | George Pataki* (R,C) | 17,203 | 53.6% | Tom Golisano (Independence Party) | 9,882 | 30.8% | 5,001 [+] | 15.6% | 32,086 | -1 | 0.68% |
1994 | S1 | 46% | Bernadette Castro (R,C) | 16,845 | 50.9% | Daniel Patrick Moynihan* (D,L) | 14,780 | 44.7% | 1,469 [+] | 4.4% | 33,094 | 9 | 0.69% |
1994 | G | 49% | George Pataki (R,C+) | 20,173 | 56.6% | Mario Cuomo* (D,L) | 8,846 | 24.8% | 6,621 [+] | 18.6% | 35,640 | 8 | 0.68% |
1992 | S3 | 57% | Al D'Amato* (R,C+) | 22,605 | 55.5% | Robert Abrams (D,L) | 16,167 | 39.7% | 1,943 [+] | 4.8% | 40,715 | 6 | 0.63% |
1990 | G | 41% | Mario Cuomo* (D,L) | 11,463 | 38.9% | Pierre Rinfret (R) | 8,480 | 28.8% | 9,514 [+] | 32.3% | 29,457 | 7 | 0.73% |
1988 | S1 | 53% | Daniel Patrick Moynihan* (D,L) | 21,974 | 59.5% | Robert McMillan (R,C) | 14,427 | 39.0% | 553 [+] | 1.5% | 36,954 | 8 | 0.61% |
1986 | S3 | 38% | Al D'Amato* (R,C+) | 18,151 | 69.3% | Mark Green (D) | 7,677 | 29.3% | 380 [+] | 1.4% | 26,208 | 12 | 0.63% |
1986 | G | 39% | Mario Cuomo* (D,L) | 16,864 | 63.2% | Andrew O'Rourke (R,C) | 9,318 | 34.9% | 522 [+] | 2.0% | 26,704 | 3 | 0.62% |
1982 | S1 | 45% | Daniel Patrick Moynihan* (D,L) | 15,877 | 54.3% | Florence Sullivan (R,C+) | 13,118 | 44.8% | 259 [+] | 0.9% | 29,254 | 11 | 0.59% |
1982 | G | 46% | Lew Lehrman (R,C) | 18,766 | 62.3% | Mario Cuomo (D,L) | 10,981 | 36.4% | 394 [+] | 1.3% | 30,141 | 15 | 0.57% |
1980 | S3 | 54% | Al D'Amato (R,C+) | 17,891 | 52.5% | Liz Holtzman (D) | 11,920 | 35.0% | 4,293 [+] | 12.6% | 34,104 | 8 | 0.57% |
1978 | G | 45% | Perry Duryea (R,C) | 14,189 | 53.0% | Hugh Carey* (D,L) | 11,571 | 43.2% | 1,013 [+] | 3.8% | 26,773 | 8 | 0.56% |
1976 | S1 | 60% | James Buckley* (R,C) | 20,728 | 59.8% | Daniel Patrick Moynihan (D,L) | 13,764 | 39.7% | 198 [+] | 0.6% | 34,690 | 15 | 0.55% |
1974 | S3 | 50% | Jacob Javits* (R,L) | 13,573 | 47.7% | Ramsey Clark (D) | 10,229 | 35.9% | 4,658 [+] | 16.4% | 28,460 | 2 | 0.55% |
1974 | G | 51% | Malcolm Wilson (R,C) | 14,775 | 51.6% | Hugh Carey (D,L) | 13,746 | 48.0% | 139 [+] | 0.5% | 28,660 | 10 | 0.54% |
1970 | S1 | 52% | James Buckley (C) | 11,191 | 41.7% | Richard Ottinger (D) | 7,819 | 29.2% | 7,810 [+] | 29.1% | 26,820 | 5 | 0.45% |
1970 | G | 52% | Nelson Rockefeller* (R) | 14,420 | 53.8% | Arthur Goldberg (D,L) | 8,950 | 33.4% | 3,409 [+] | 12.7% | 26,779 | 1 | 0.45% |
1968 | S3 | 60% | Jacob Javits* (R,L) | 17,518 | 60.1% | Paul O'Dwyer (D) | 8,229 | 28.2% | 3,402 [+] | 11.7% | 29,149 | 10 | 0.44% |
1966 | G | 54% | Nelson Rockefeller* (R) | 12,348 | 48.1% | Frank O'Connor (D) | 9,432 | 36.8% | 3,879 [+] | 15.1% | 25,659 | 4 | 0.43% |
1964 | S1 | 67% | Kenneth Keating* (R) | 17,692 | 57.4% | Robert Kennedy (D,L) | 12,879 | 41.8% | 234 [+] | 0.8% | 30,805 | 14 | 0.43% |
1962 | S3 | 55% | Jacob Javits* (R) | 15,596 | 63.7% | James Donovan (D,L) | 8,560 | 35.0% | 313 [+] | 1.3% | 24,469 | 6 | 0.43% |
1962 | G | 56% | Nelson Rockefeller* (R) | 15,543 | 62.6% | Robert Morgenthau (D,L) | 8,752 | 35.3% | 528 [+] | 2.1% | 24,823 | 10 | 0.43% |
Click on the District to view county-level data for that election (where available).
Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-05 | NY24 | Claudia Tenney* (R,C) | 26,564 | 56.0% | David Wagenhauser (D) | 20,872 | 44.0% | 35 | 0.1% | 47,471 | |||
