2022 population: 2,590,516
( 85,816 from 2010
,
145,559 from 2020)
Land area: 69.4 square miles
Population density: 37340.1 persons per square mile
2022 Census data | |||
White: | 951,103 | 36.71% | ![]() |
Black: | 754,233 | 29.12% | ![]() |
Indian: | 4,943 | 0.19% | ![]() |
Asian: | 337,008 | 13.01% | ![]() |
2+ races: | 53,778 | 2.08% | ![]() |
Hispanic: | 489,451 | 18.89% | ![]() |
Total non-White: | 1,639,413 | 63.29% | ![]() |
2020-2022 Components | Number | Rate ![]() |
---|---|---|
Births: | 77,186 | 14.1 |
Deaths: | 50,493 | 9.2 |
Net Migration: ![]() | -187,453 | -34.3 |
Net Immigration: ![]() | 19,278 | 3.5 |
Change in White population: | 57,797 | 2.3 |
Change in Non-White pop.: | 28,019 | 1.1 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R +31,192 | R +133,237 | R + 11.3% | |
D -102,045 | ||||
2024 vs. 2016 | R +92,920 | R +132,208 | R + 19.9% | |
D -39,288 | ||||
2020 vs. 2016 | R +61,728 | D +1,029 | R + 8.7% | |
D +62,757 | ||||
2024 vs. 2012 | R +109,413 | R +112,591 | R + 21.9% | |
D -3,178 | ||||
2016 vs. 2008 | R -10,828 | D +47,856 | D + 4.1% | |
D +37,028 | ||||
How to interpret this table |
Year | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff (St) ![]() | Diff (US) ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 43% | Kamala Harris (D) | 601,265 | 70.4% | Donald Trump (R) | 233,964 | 27.4% | 18,515 [+] | 2.2% | 853,744 | -16 | -22 | 10.29% |
2020 | 46% | Joe Biden (D) | 703,310 | 76.8% | Donald Trump* (R) | 202,772 | 22.1% | 9,927 [+] | 1.1% | 916,009 | -16 | -25 | 10.61% |
2016 | 40% | Hillary Clinton (D) | 640,553 | 79.5% | Donald Trump (R) | 141,044 | 17.5% | 24,008 [+] | 3.0% | 805,605 | -19 | -28 | 10.43% |
2012 | 38% | Barack Obama* (D) | 604,443 | 82.0% | Mitt Romney (R) | 124,551 | 16.9% | 7,988 [+] | 1.1% | 736,982 | -18 | -30 | 10.41% |
2008 | 40% | Barack Obama (D) | 603,525 | 79.4% | John McCain (R) | 151,872 | 20.0% | 4,451 [+] | 0.6% | 759,848 | -16 | -26 | 9.94% |
2004 | 37% | John Kerry (D) | 514,973 | 74.9% | George W. Bush* (R) | 167,149 | 24.3% | 5,762 [+] | 0.8% | 687,884 | -16 | -26 | 9.31% |
2000 | 34% | Albert Gore, Jr. (D) | 497,513 | 80.6% | George W. Bush (R) | 96,609 | 15.7% | 23,115 [+] | 3.7% | 617,237 | -20 | -32 | 9.04% |
1996 | 31% | Bill Clinton* (D) | 432,232 | 80.1% | Robert Dole (R) | 81,406 | 15.1% | 26,195 [+] | 4.9% | 539,833 | -16 | -26 | 8.55% |
1992 | 34% | Bill Clinton (D) | 411,183 | 70.7% | George Bush* (R) | 133,344 | 22.9% | 37,067 [+] | 6.4% | 581,594 | -11 | -14 | 8.40% |
1988 | 33% | Michael Dukakis (D) | 363,916 | 66.3% | George Bush (R) | 178,961 | 32.6% | 6,142 [+] | 1.1% | 549,019 | -15 | -21 | 8.47% |
1984 | 37% | Walter Mondale (D) | 368,518 | 61.3% | Ronald Reagan* (R) | 230,064 | 38.3% | 2,189 | 0.4% | 600,771 | -16 | -21 | 8.83% |
1980 | 33% | Jimmy Carter* (D) | 288,893 | 55.4% | Ronald Reagan (R) | 200,306 | 38.4% | 31,893 [+] | 6.1% | 521,092 | -8 | -12 | 8.40% |
1976 | 38% | Jimmy Carter (D) | 419,382 | 68.3% | Gerald Ford* (R) | 190,728 | 31.1% | 3,533 [+] | 0.6% | 613,643 | -16 | -17 | 9.39% |
1972 | 44% | George McGovern (D) | 387,768 | 50.8% | Richard Nixon* (R) | 373,903 | 49.0% | 2,071 [+] | 0.3% | 763,742 | -10 | -12 | 10.66% |
1968 | 47% | Hubert Humphrey (D) | 489,174 | 63.1% | Richard Nixon (R) | 247,936 | 32.0% | 37,957 [+] | 4.9% | 775,067 | -12 | -11 | 11.41% |
1964 | 55% | Lyndon Johnson* (D) | 684,839 | 74.8% | Barry Goldwater (R) | 229,291 | 25.0% | 1,380 | 0.2% | 915,510 | -6 | -13 | 12.78% |
1960 | 58% | John Kennedy (D) | 646,582 | 66.2% | Richard Nixon (R) | 327,497 | 33.5% | 3,227 | 0.3% | 977,306 | -14 | -16 | 13.40% |
1956 | 56% | Adlai Stevenson (D) | 557,655 | 54.8% | Dwight Eisenhower* (R) | 460,456 | 45.2% | 368 | 0.0% | 1,018,479 | -16 | -12 | 14.35% |
1952 | 61% | Adlai Stevenson (D) | 656,229 | 58.4% | Dwight Eisenhower (R) | 446,708 | 39.8% | 20,312 | 1.8% | 1,123,249 | -16 | -15 | 15.76% |
1948 | 59% | Harry Truman* (D) | 579,922 | 53.5% | Thomas Dewey (R) | 330,494 | 30.5% | 173,401 [+] | 16.0% | 1,083,817 | -15 | -15 | 17.54% |
1944 | 63% | Franklin Roosevelt* (D) | 758,270 | 65.5% | Thomas Dewey (R) | 393,926 | 34.0% | 6,168 | 0.5% | 1,158,364 | -13 | -12 | 18.34% |
1940 | 63% | Franklin Roosevelt* (D) | 742,668 | 64.8% | Wendell Willkie (R) | 394,534 | 34.4% | 8,365 | 0.7% | 1,145,567 | -14 | -10 | 18.18% |
1936 | 58% | Franklin Roosevelt* (D) | 738,306 | 75.8% | Alf Landon (R) | 212,852 | 21.8% | 23,143 [+] | 2.4% | 974,301 | -17 | -15 | 17.41% |
1932 | 47% | Franklin Roosevelt (D) | 514,172 | 66.9% | Herbert Hoover* (R) | 192,536 | 25.0% | 62,300 [+] | 8.1% | 769,008 | -16 | -15 | 16.40% |
1928 | 45% | Al Smith (D) | 404,393 | 59.5% | Herbert Hoover (R) | 245,622 | 36.1% | 29,822 [+] | 4.4% | 679,837 | -14 | -22 | 15.43% |
1924 | 36% | Calvin Coolidge (R) | 236,877 | 47.5% | John Davis (D) | 158,907 | 31.9% | 102,903 [+] | 20.6% | 498,687 | -8 | -6 | 15.28% |
1920 | 38% | Warren Harding (R) | 292,692 | 63.3% | James Cox (D) | 119,612 | 25.9% | 49,944 [+] | 10.8% | 462,248 | -1 | 3 | 15.95% |
1916 | 23% | Woodrow Wilson* (D) | 125,625 | 49.0% | Charles Evans Hughes (R) | 119,675 | 46.7% | 11,080 [+] | 4.3% | 256,380 | -4 | 1 | 15.03% |
1912 | 24% | Woodrow Wilson (D) | 109,748 | 44.9% | Theodore Roosevelt (Prog) | 71,173 | 29.1% | 63,742 [+] | 26.1% | 244,663 | -8 | -2 | 15.40% |
1908 | 26% | William Taft (R) | 119,789 | 50.6% | William J. Bryan (D) | 96,756 | 40.9% | 20,025 [+] | 8.5% | 236,570 | -2 | -1 | 14.44% |
1904 | 30% | Theodore Roosevelt (R) | 113,246 | 48.1% | Alton Parker (D) | 111,855 | 47.5% | 10,216 [+] | 4.3% | 235,317 | -5 | -8 | 14.55% |
1900 | 32% | William McKinley* (R) | 108,977 | 49.6% | William J. Bryan (D) | 106,232 | 48.3% | 4,639 [+] | 2.1% | 219,848 | -4 | -2 | 14.20% |
2020 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 703,310 | 76.8% | |||||||||
Donald Trump* (R) | 202,772 | 22.1% | |||||||||
Jo Jorgensen (Lbt) | 2,504 | 0.3% | |||||||||
Other | 7,423 | 0.8% | |||||||||
TOTAL | 916,009 | ||||||||||
|
2016 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 640,553 | 79.5% | |||||||||
Donald Trump (R) | 141,044 | 17.5% | |||||||||
Gary Johnson (Lbt) | 6,864 | 0.9% | |||||||||
Jill Stein (Grn) | 11,932 | 1.5% | |||||||||
Evan McMullin (I) | 537 | 0.1% | |||||||||
Other | 4,675 | 0.6% | |||||||||
TOTAL | 805,605 | ||||||||||
|
2012 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 604,443 | 82.0% | |||||||||
Mitt Romney (R) | 124,551 | 16.9% | |||||||||
Gary Johnson (Lbt) | 2,500 | 0.3% | |||||||||
Other | 5,488 | 0.7% | |||||||||
TOTAL | 736,982 | ||||||||||
|
2008 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 603,525 | 79.4% | |||||||||
John McCain (R) | 151,872 | 20.0% | |||||||||
Ralph Nader (I) | 1,720 | 0.2% | |||||||||
Bob Barr (Lbt) | 876 | 0.1% | |||||||||
Other | 1,855 | 0.2% | |||||||||
TOTAL | 759,848 | ||||||||||
|
2004 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 167,149 | 24.3% | |||||||||
John Kerry (D) | 514,973 | 74.9% | |||||||||
Ralph Nader (I) | 4,859 | 0.7% | |||||||||
Other | 903 | 0.1% | |||||||||
TOTAL | 687,884 | ||||||||||
|
2000 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 96,609 | 15.7% | |||||||||
Albert Gore, Jr. (D) | 497,513 | 80.6% | |||||||||
Ralph Nader (Grn) | 20,058 | 3.2% | |||||||||
Pat Buchanan (Ref) | 1,399 | 0.2% | |||||||||
Other | 1,658 | 0.3% | |||||||||
TOTAL | 617,237 | ||||||||||
|
1996 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 432,232 | 80.1% | |||||||||
Robert Dole (R) | 81,406 | 15.1% | |||||||||
Ross Perot (Ref) | 15,031 | 2.8% | |||||||||
Ralph Nader (Grn) | 7,802 | 1.4% | |||||||||
Harry Browne (Lbt) | 653 | 0.1% | |||||||||
Other | 2,709 | 0.5% | |||||||||
TOTAL | 539,833 | ||||||||||
|
1992 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 411,183 | 70.7% | |||||||||
George Bush* (R) | 133,344 | 22.9% | |||||||||
Ross Perot (I) | 33,014 | 5.7% | |||||||||
Other | 4,053 | 0.7% | |||||||||
TOTAL | 581,594 | ||||||||||
|
1988 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 178,961 | 32.6% | |||||||||
Michael Dukakis (D) | 363,916 | 66.3% | |||||||||
Ron Paul (Lbt) | 482 | 0.1% | |||||||||
Other | 5,660 | 1.0% | |||||||||
TOTAL | 549,019 | ||||||||||
|
1984 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 230,064 | 38.3% | |||||||||
Walter Mondale (D) | 368,518 | 61.3% | |||||||||
Other | 2,189 | 0.4% | |||||||||
TOTAL | 600,771 | ||||||||||
|
1980 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 200,306 | 38.4% | |||||||||
Jimmy Carter* (D) | 288,893 | 55.4% | |||||||||
John Anderson (I) | 24,341 | 4.7% | |||||||||
Edward Clark (Lbt) | 2,039 | 0.4% | |||||||||
Other | 5,513 | 1.1% | |||||||||
TOTAL | 521,092 | ||||||||||
|
1976 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 419,382 | 68.3% | |||||||||
Gerald Ford* (R) | 190,728 | 31.1% | |||||||||
Other | 3,533 | 0.6% | |||||||||
TOTAL | 613,643 | ||||||||||
|
1972 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 373,903 | 49.0% | |||||||||
George McGovern (D) | 387,768 | 50.8% | |||||||||
Other | 2,071 | 0.3% | |||||||||
TOTAL | 763,742 | ||||||||||
|
1968 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 247,936 | 32.0% | |||||||||
Hubert Humphrey (D) | 489,174 | 63.1% | |||||||||
George Wallace (AIP) | 33,563 | 4.3% | |||||||||
Other | 4,394 | 0.6% | |||||||||
TOTAL | 775,067 | ||||||||||
|
1964 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 684,839 | 74.8% | |||||||||
Barry Goldwater (R) | 229,291 | 25.0% | |||||||||
Other | 1,380 | 0.2% | |||||||||
TOTAL | 915,510 | ||||||||||
|
1960 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
John Kennedy (D) | 646,582 | 66.2% | |||||||||
Richard Nixon (R) | 327,497 | 33.5% | |||||||||
Other | 3,227 | 0.3% | |||||||||
TOTAL | 977,306 | ||||||||||
|
1956 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 460,456 | 45.2% | |||||||||
Adlai Stevenson (D) | 557,655 | 54.8% | |||||||||
Other | 368 | 0.0% | |||||||||
TOTAL | 1,018,479 | ||||||||||
|
1952 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 446,708 | 39.8% | |||||||||
Adlai Stevenson (D) | 656,229 | 58.4% | |||||||||
Other | 20,312 | 1.8% | |||||||||
TOTAL | 1,123,249 | ||||||||||
|
1948 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 579,922 | 53.5% | |||||||||
Thomas Dewey (R) | 330,494 | 30.5% | |||||||||
Henry Wallace (Prog) | 163,896 | 15.1% | |||||||||
Other | 9,505 | 0.9% | |||||||||
TOTAL | 1,083,817 | ||||||||||
|
1944 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 758,270 | 65.5% | |||||||||
Thomas Dewey (R) | 393,926 | 34.0% | |||||||||
Other | 6,168 | 0.5% | |||||||||
TOTAL | 1,158,364 | ||||||||||
|
1940 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 742,668 | 64.8% | |||||||||
Wendell Willkie (R) | 394,534 | 34.4% | |||||||||
Other | 8,365 | 0.7% | |||||||||
TOTAL | 1,145,567 | ||||||||||
|
1936 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 738,306 | 75.8% | |||||||||
Alf Landon (R) | 212,852 | 21.8% | |||||||||
Norman Thomas (Soc) | 11,647 | 1.2% | |||||||||
Other | 11,496 | 1.2% | |||||||||
TOTAL | 974,301 | ||||||||||
|
1932 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 514,172 | 66.9% | |||||||||
Herbert Hoover* (R) | 192,536 | 25.0% | |||||||||
Norman Thomas (Soc) | 50,509 | 6.6% | |||||||||
Other | 11,791 | 1.5% | |||||||||
TOTAL | 769,008 | ||||||||||
|
1928 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 245,622 | 36.1% | |||||||||
Al Smith (D) | 404,393 | 59.5% | |||||||||
Norman Thomas (Soc) | 24,888 | 3.7% | |||||||||
Other | 4,934 | 0.7% | |||||||||
TOTAL | 679,837 | ||||||||||
|
1924 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 236,877 | 47.5% | |||||||||
John Davis (D) | 158,907 | 31.9% | |||||||||
Robert LaFollette (Prog) | 101,746 | 20.4% | |||||||||
Other | 1,157 | 0.2% | |||||||||
TOTAL | 498,687 | ||||||||||
|
1920 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 292,692 | 63.3% | |||||||||
James Cox (D) | 119,612 | 25.9% | |||||||||
Eugene Debs (Soc) | 45,100 | 9.8% | |||||||||
Parley Christiansen (FL) | 3,473 | 0.8% | |||||||||
Aaron Watkins (Proh) | 733 | 0.2% | |||||||||
Other | 638 | 0.1% | |||||||||
TOTAL | 462,248 | ||||||||||
|
1916 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 125,625 | 49.0% | |||||||||
Charles Evans Hughes (R) | 119,675 | 46.7% | |||||||||
Allan Benson (Soc) | 10,220 | 4.0% | |||||||||
James Hanly (Proh) | 445 | 0.2% | |||||||||
Other | 415 | 0.2% | |||||||||
TOTAL | 256,380 | ||||||||||
|
1912 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 109,748 | 44.9% | |||||||||
Theodore Roosevelt (Prog) | 71,173 | 29.1% | |||||||||
William Taft* (R) | 51,239 | 20.9% | |||||||||
Eugene Debs (Soc) | 11,459 | 4.7% | |||||||||
Eugene Chafin (Proh) | 476 | 0.2% | |||||||||
Other | 568 | 0.2% | |||||||||
TOTAL | 244,663 | ||||||||||
|
1908 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 119,789 | 50.6% | |||||||||
William J. Bryan (D) | 96,756 | 40.9% | |||||||||
Eugene Debs (Soc) | 8,422 | 3.6% | |||||||||
Eugene Chafin (Proh) | 530 | 0.2% | |||||||||
Thomas Hisgen (I) | 10,448 | 4.4% | |||||||||
Other | 625 | 0.3% | |||||||||
TOTAL | 236,570 | ||||||||||
|
1904 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 113,246 | 48.1% | |||||||||
Alton Parker (D) | 111,855 | 47.5% | |||||||||
Eugene Debs (Soc) | 6,598 | 2.8% | |||||||||
Silas Swallow (Proh) | 519 | 0.2% | |||||||||
Thomas Watson (Pop) | 1,758 | 0.7% | |||||||||
Other | 1,341 | 0.6% | |||||||||
TOTAL | 235,317 | ||||||||||
|
1900 President, Kings County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 108,977 | 49.6% | |||||||||
William J. Bryan (D) | 106,232 | 48.3% | |||||||||
John Woolley (Proh) | 597 | 0.3% | |||||||||
Eugene Debs (Soc) | 2,331 | 1.1% | |||||||||
Other | 1,711 | 0.8% | |||||||||
TOTAL | 219,848 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | S1 | 40% | Kirsten Gillibrand* (D,WF) | 608,071 | 74.9% | Michael Sapraicone (R,C) | 194,631 | 24.0% | 9,076 [+] | 1.1% | 811,778 | -17 | 10.13% |
2022 | S3 | 28% | Charles Schumer* (D,WF) | 423,867 | 76.1% | Joe Pinion (R,C) | 129,692 | 23.3% | 3,446 [+] | 0.6% | 557,005 | -19 | 9.52% |
2022 | G | 28% | Kathy Hochul* (D,WF) | 402,114 | 71.0% | Lee Zeldin (R,C) | 163,430 | 28.8% | 973 [+] | 0.2% | 566,517 | -18 | 9.58% |
2018 | S1 | 31% | Kirsten Gillibrand* (D,In+) | 542,736 | 86.2% | Chele Farley (R,C+) | 85,973 | 13.7% | 663 [+] | 0.1% | 629,372 | -19 | 10.39% |
2018 | G | 31% | Andrew Cuomo* (D,In+) | 524,080 | 82.5% | Marc Molinaro (R,C+) | 84,648 | 13.3% | 26,355 [+] | 4.1% | 635,083 | -23 | 10.40% |
2016 | S3 | 38% | Charles Schumer* (D,In+) | 659,982 | 86.0% | Wendy Long (R,C+) | 83,820 | 10.9% | 23,335 [+] | 3.0% | 767,137 | -16 | 10.37% |
2014 | G | 15% | Andrew Cuomo* (D,In+) | 236,357 | 78.5% | Rob Astorino (R,C) | 44,726 | 14.9% | 19,927 [+] | 6.6% | 301,010 | -25 | 7.88% |
2012 | S1 | 35% | Kirsten Gillibrand* (D,In+) | 598,834 | 87.1% | Wendy Long (R,C) | 79,504 | 11.6% | 9,249 [+] | 1.3% | 687,587 | -15 | 10.91% |
2010 | S3 | 21% | Charles Schumer* (D,In+) | 327,872 | 83.4% | Jay Townsend (R,C) | 59,372 | 15.1% | 5,876 [+] | 1.5% | 393,120 | -17 | 8.55% |
2010 | S1 | 20% | Kirsten Gillibrand* (D,In+) | 303,779 | 79.4% | Joseph DioGuardi (R,C) | 70,454 | 18.4% | 8,279 [+] | 2.2% | 382,512 | -17 | 8.49% |
2010 | G | 21% | Andrew Cuomo (D,In+) | 320,222 | 80.1% | Carl Paladino (R,C) | 60,198 | 15.1% | 19,224 [+] | 4.8% | 399,644 | -18 | 8.58% |
2006 | S1 | 19% | Hillary Clinton* (D,In+) | 294,625 | 82.3% | John Spencer (R,C) | 48,295 | 13.5% | 15,168 [+] | 4.2% | 358,088 | -15 | 7.98% |
2006 | G | 18% | Eliot Spitzer (D,In+) | 287,262 | 85.8% | John Faso (R,C) | 40,199 | 12.0% | 7,157 [+] | 2.1% | 334,618 | -17 | 7.54% |
2004 | S3 | 33% | Charles Schumer* (D) | 542,759 | 88.1% | Howard Mills (R) | 56,823 | 9.2% | 16,408 [+] | 2.7% | 615,990 | -15 | 9.19% |
2002 | G | 22% | Carl McCall (D,WF) | 230,040 | 57.7% | George Pataki* (R,C) | 141,846 | 35.6% | 26,650 [+] | 6.7% | 398,536 | -14 | 8.70% |
2000 | S1 | 34% | Hillary Clinton (D,L+) | 467,699 | 76.0% | Rick Lazio (R,C) | 140,788 | 22.9% | 6,780 [+] | 1.1% | 615,267 | -20 | 9.07% |
1998 | S3 | 22% | Charles Schumer (D,L+) | 300,875 | 75.0% | Al D'Amato* (R,C+) | 97,860 | 24.4% | 2,628 [+] | 0.7% | 401,363 | -20 | 8.59% |
1998 | G | 22% | Peter Vallone (D,WF) | 241,963 | 62.1% | George Pataki* (R,C) | 122,141 | 31.3% | 25,668 [+] | 6.6% | 389,772 | -23 | 8.23% |
1994 | S1 | 20% | Daniel Patrick Moynihan* (D,L) | 262,310 | 74.2% | Bernadette Castro (R,C) | 82,473 | 23.3% | 8,529 [+] | 2.4% | 353,312 | -18 | 7.37% |
1994 | G | 24% | Mario Cuomo* (D,L) | 299,135 | 70.7% | George Pataki (R,C+) | 114,896 | 27.2% | 9,034 [+] | 2.1% | 423,065 | -22 | 8.12% |
1992 | S3 | 31% | Robert Abrams (D,L) | 315,709 | 58.9% | Al D'Amato* (R,C+) | 210,643 | 39.3% | 10,108 [+] | 1.9% | 536,460 | -10 | 8.31% |
1990 | G | 17% | Mario Cuomo* (D,L) | 217,163 | 73.5% | Herb London (C) | 35,209 | 11.9% | 43,026 [+] | 14.6% | 295,398 | -12 | 7.28% |
1988 | S1 | 30% | Daniel Patrick Moynihan* (D,L) | 402,987 | 81.3% | Robert McMillan (R,C) | 84,189 | 17.0% | 8,450 [+] | 1.7% | 495,626 | -14 | 8.20% |
1986 | S3 | 19% | Mark Green (D) | 176,366 | 56.7% | Al D'Amato* (R,C+) | 126,615 | 40.7% | 7,875 [+] | 2.5% | 310,856 | -16 | 7.44% |
1986 | G | 20% | Mario Cuomo* (D,L) | 253,235 | 77.6% | Andrew O'Rourke (R,C) | 61,969 | 19.0% | 11,032 [+] | 3.4% | 326,236 | -13 | 7.60% |
1982 | S1 | 24% | Daniel Patrick Moynihan* (D,L) | 315,527 | 80.4% | Florence Sullivan (R,C+) | 73,769 | 18.8% | 3,132 [+] | 0.8% | 392,428 | -15 | 7.90% |
1982 | G | 27% | Mario Cuomo (D,L) | 296,436 | 67.7% | Lew Lehrman (R,C) | 135,200 | 30.9% | 6,034 [+] | 1.4% | 437,670 | -17 | 8.33% |
1980 | S3 | 31% | Liz Holtzman (D) | 295,406 | 58.7% | Al D'Amato (R,C+) | 153,865 | 30.6% | 53,694 [+] | 10.7% | 502,965 | -14 | 8.36% |
1978 | G | 26% | Hugh Carey* (D,L) | 274,265 | 66.9% | Perry Duryea (R,C) | 124,361 | 30.3% | 11,244 [+] | 2.7% | 409,870 | -15 | 8.59% |
1976 | S1 | 36% | Daniel Patrick Moynihan (D,L) | 421,661 | 71.8% | James Buckley* (R,C) | 158,271 | 27.0% | 7,091 [+] | 1.2% | 587,023 | -18 | 9.29% |
1974 | S3 | 29% | Jacob Javits* (R,L) | 209,722 | 43.6% | Ramsey Clark (D) | 203,807 | 42.4% | 67,620 [+] | 14.1% | 481,149 | -2 | 9.32% |
1974 | G | 31% | Hugh Carey (D,L) | 375,288 | 72.4% | Malcolm Wilson (R,C) | 138,240 | 26.7% | 4,653 [+] | 0.9% | 518,181 | -15 | 9.79% |
1970 | S1 | 38% | Richard Ottinger (D) | 308,421 | 47.5% | James Buckley (C) | 216,033 | 33.3% | 124,173 [+] | 19.1% | 648,627 | -5 | 10.98% |
1970 | G | 40% | Arthur Goldberg (D,L) | 341,297 | 50.5% | Nelson Rockefeller* (R) | 304,711 | 45.1% | 29,523 [+] | 4.4% | 675,531 | -7 | 11.23% |
1968 | S3 | 45% | Jacob Javits* (R,L) | 336,320 | 45.2% | Paul O'Dwyer (D) | 274,710 | 36.9% | 133,353 [+] | 17.9% | 744,383 | -4 | 11.31% |
1966 | G | 45% | Frank O'Connor (D) | 341,106 | 45.6% | Nelson Rockefeller* (R) | 263,538 | 35.2% | 143,230 [+] | 19.2% | 747,874 | -9 | 12.40% |
1964 | S1 | 55% | Robert Kennedy (D,L) | 569,516 | 62.6% | Kenneth Keating* (R) | 305,283 | 33.5% | 35,406 [+] | 3.9% | 910,205 | -10 | 12.73% |
1962 | S3 | 45% | Jacob Javits* (R) | 368,849 | 49.6% | James Donovan (D,L) | 358,290 | 48.2% | 16,930 [+] | 2.3% | 744,069 | -8 | 13.05% |
