2022 population: 197,117
( 3,483 from 2010
,
1,558 from 2020)
Land area: 705.6 square miles
Population density: 279.3 persons per square mile
2022 Census data | |||
White: | 159,674 | 81.00% | ![]() |
Black: | 11,759 | 5.97% | ![]() |
Indian: | 379 | 0.19% | ![]() |
Asian: | 9,784 | 4.96% | ![]() |
2+ races: | 5,448 | 2.76% | ![]() |
Hispanic: | 10,073 | 5.11% | ![]() |
Total non-White: | 37,443 | 19.00% | ![]() |
2020-2022 Components | Number | Rate ![]() |
---|---|---|
Births: | 3,981 | 10.0 |
Deaths: | 5,193 | 13.1 |
Net Migration: ![]() | -1,079 | -2.7 |
Net Immigration: ![]() | 683 | 1.7 |
Change in White population: | -13,400 | -6.7 |
Change in Non-White pop.: | 9,917 | 4.9 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R +972 | R +2,832 | R + 3.1% | |
D -1,860 | ||||
2024 vs. 2016 | R +3,820 | D +2,110 | D + 2.6% | |
D +5,930 | ||||
2020 vs. 2016 | R +2,848 | D +4,942 | D + 5.7% | |
D +7,790 | ||||
2024 vs. 2012 | R +7,122 | R +3,950 | R + 5.0% | |
D +3,172 | ||||
2016 vs. 2008 | R +866 | R +8,858 | R + 10.3% | |
D -7,992 | ||||
How to interpret this table |
Year | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff (St) ![]() | Diff (US) ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 57% | Kamala Harris (D) | 45,142 | 49.6% | Donald Trump (R) | 44,763 | 49.2% | 1,129 [+] | 1.2% | 91,034 | 6 | -1 | 1.10% |
2020 | 59% | Joe Biden (D) | 47,002 | 50.5% | Donald Trump* (R) | 43,791 | 47.1% | 2,223 [+] | 2.4% | 93,016 | 9 | 0 | 1.08% |
2016 | 54% | Donald Trump (R) | 40,943 | 47.6% | Hillary Clinton (D) | 39,212 | 45.6% | 5,917 [+] | 6.9% | 86,072 | 11 | 2 | 1.11% |
2012 | 51% | Barack Obama* (D) | 41,970 | 51.5% | Mitt Romney (R) | 37,641 | 46.1% | 1,954 [+] | 2.4% | 81,565 | 11 | -1 | 1.15% |
2008 | 56% | Barack Obama (D) | 47,204 | 53.1% | John McCain (R) | 40,077 | 45.1% | 1,556 [+] | 1.8% | 88,837 | 9 | 0 | 1.16% |
2004 | 59% | John Kerry (D) | 46,281 | 50.4% | George W. Bush* (R) | 43,568 | 47.4% | 2,041 [+] | 2.2% | 91,890 | 7 | -3 | 1.24% |
2000 | 56% | Albert Gore, Jr. (D) | 45,381 | 52.1% | George W. Bush (R) | 36,946 | 42.4% | 4,757 [+] | 5.5% | 87,084 | 7 | -5 | 1.27% |
1996 | 55% | Bill Clinton* (D) | 44,407 | 51.2% | Robert Dole (R) | 31,327 | 36.1% | 11,080 [+] | 12.8% | 86,814 | 5 | -5 | 1.37% |
1992 | 62% | Bill Clinton (D) | 43,444 | 43.5% | George Bush* (R) | 34,653 | 34.7% | 21,749 [+] | 21.8% | 99,846 | 1 | -3 | 1.44% |
1988 | 59% | Michael Dukakis (D) | 48,130 | 49.9% | George Bush (R) | 47,610 | 49.4% | 625 [+] | 0.6% | 96,365 | 2 | -4 | 1.49% |
1984 | 60% | Ronald Reagan* (R) | 58,109 | 60.5% | Walter Mondale (D) | 37,658 | 39.2% | 322 | 0.3% | 96,089 | 7 | 2 | 1.41% |
1980 | 57% | Ronald Reagan (R) | 39,275 | 44.0% | Jimmy Carter* (D) | 37,013 | 41.5% | 12,992 [+] | 14.6% | 89,280 | -3 | -7 | 1.44% |
1976 | 59% | Gerald Ford* (R) | 50,340 | 55.5% | Jimmy Carter (D) | 39,827 | 43.9% | 491 [+] | 0.5% | 90,658 | 8 | 8 | 1.39% |
1972 | 60% | Richard Nixon* (R) | 55,736 | 59.8% | George McGovern (D) | 37,154 | 39.9% | 245 [+] | 0.3% | 93,135 | 1 | -1 | 1.30% |
1968 | 62% | Richard Nixon (R) | 46,872 | 52.4% | Hubert Humphrey (D) | 37,451 | 41.9% | 5,049 [+] | 5.6% | 89,372 | 8 | 9 | 1.32% |
1964 | 64% | Lyndon Johnson* (D) | 59,021 | 64.8% | Barry Goldwater (R) | 32,048 | 35.2% | 70 | 0.1% | 91,139 | 4 | -3 | 1.27% |
1960 | 68% | Richard Nixon (R) | 56,467 | 59.4% | John Kennedy (D) | 38,462 | 40.5% | 62 | 0.1% | 94,991 | 12 | 10 | 1.30% |
1956 | 64% | Dwight Eisenhower* (R) | 67,024 | 74.3% | Adlai Stevenson (D) | 23,217 | 25.7% | 0 | 0.0% | 90,241 | 13 | 17 | 1.27% |
1952 | 68% | Dwight Eisenhower (R) | 64,738 | 71.4% | Adlai Stevenson (D) | 25,833 | 28.5% | 146 | 0.2% | 90,717 | 16 | 16 | 1.27% |
1948 | 56% | Thomas Dewey (R) | 43,110 | 60.7% | Harry Truman* (D) | 25,654 | 36.1% | 2,222 [+] | 3.1% | 70,986 | 15 | 16 | 1.15% |
1944 | 62% | Thomas Dewey (R) | 44,013 | 58.5% | Franklin Roosevelt* (D) | 31,056 | 41.3% | 137 | 0.2% | 75,206 | 11 | 13 | 1.19% |
1940 | 66% | Wendell Willkie (R) | 44,013 | 57.7% | Franklin Roosevelt* (D) | 32,092 | 42.1% | 179 | 0.2% | 76,284 | 10 | 13 | 1.21% |
1936 | 66% | Alf Landon (R) | 36,945 | 54.6% | Franklin Roosevelt* (D) | 29,708 | 43.9% | 950 [+] | 1.4% | 67,603 | 16 | 18 | 1.21% |
1932 | 58% | Herbert Hoover* (R) | 32,751 | 58.0% | Franklin Roosevelt (D) | 22,802 | 40.4% | 941 [+] | 1.7% | 56,494 | 17 | 18 | 1.20% |
1928 | 69% | Herbert Hoover (R) | 39,860 | 65.2% | Al Smith (D) | 19,563 | 32.0% | 1,669 [+] | 2.7% | 61,092 | 15 | 7 | 1.39% |
1924 | 52% | Calvin Coolidge (R) | 28,262 | 67.7% | John Davis (D) | 9,289 | 22.2% | 4,198 [+] | 10.1% | 41,749 | 12 | 14 | 1.28% |
1920 | 50% | Warren Harding (R) | 24,759 | 69.0% | James Cox (D) | 9,251 | 25.8% | 1,893 [+] | 5.3% | 35,903 | 4 | 9 | 1.24% |
1916 | 35% | Charles Evans Hughes (R) | 11,366 | 53.2% | Woodrow Wilson* (D) | 8,906 | 41.7% | 1,104 [+] | 5.2% | 21,376 | 2 | 7 | 1.25% |
1912 | 34% | William Taft* (R) | 7,949 | 43.6% | Woodrow Wilson (D) | 6,533 | 35.8% | 3,770 [+] | 20.7% | 18,252 | 15 | 20 | 1.15% |
1908 | 39% | William Taft (R) | 10,705 | 58.2% | William J. Bryan (D) | 6,671 | 36.2% | 1,032 [+] | 5.6% | 18,408 | 5 | 7 | 1.12% |
1904 | 41% | Theodore Roosevelt (R) | 10,853 | 59.5% | Alton Parker (D) | 6,480 | 35.5% | 897 [+] | 4.9% | 18,230 | 6 | 3 | 1.13% |
1900 | 43% | William McKinley* (R) | 10,397 | 58.0% | William J. Bryan (D) | 6,652 | 37.1% | 877 [+] | 4.9% | 17,926 | 5 | 6 | 1.16% |
2020 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 47,002 | 50.5% | |||||||||
Donald Trump* (R) | 43,791 | 47.1% | |||||||||
Jo Jorgensen (Lbt) | 1,103 | 1.2% | |||||||||
Other | 1,120 | 1.2% | |||||||||
TOTAL | 93,016 | ||||||||||
|
2016 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 39,212 | 45.6% | |||||||||
Donald Trump (R) | 40,943 | 47.6% | |||||||||
Gary Johnson (Lbt) | 3,246 | 3.8% | |||||||||
Jill Stein (Grn) | 1,546 | 1.8% | |||||||||
Evan McMullin (I) | 214 | 0.2% | |||||||||
Other | 911 | 1.1% | |||||||||
TOTAL | 86,072 | ||||||||||
|
2012 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 41,970 | 51.5% | |||||||||
Mitt Romney (R) | 37,641 | 46.1% | |||||||||
Gary Johnson (Lbt) | 915 | 1.1% | |||||||||
Other | 1,039 | 1.3% | |||||||||
TOTAL | 81,565 | ||||||||||
|
2008 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 47,204 | 53.1% | |||||||||
John McCain (R) | 40,077 | 45.1% | |||||||||
Ralph Nader (I) | 783 | 0.9% | |||||||||
Bob Barr (Lbt) | 361 | 0.4% | |||||||||
Other | 412 | 0.5% | |||||||||
TOTAL | 88,837 | ||||||||||
|
2004 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 43,568 | 47.4% | |||||||||
John Kerry (D) | 46,281 | 50.4% | |||||||||
Ralph Nader (I) | 1,742 | 1.9% | |||||||||
Other | 299 | 0.3% | |||||||||
TOTAL | 91,890 | ||||||||||
|
2000 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 36,946 | 42.4% | |||||||||
Albert Gore, Jr. (D) | 45,381 | 52.1% | |||||||||
Ralph Nader (Grn) | 3,826 | 4.4% | |||||||||
Pat Buchanan (Ref) | 388 | 0.4% | |||||||||
Other | 543 | 0.6% | |||||||||
TOTAL | 87,084 | ||||||||||
|
1996 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 44,407 | 51.2% | |||||||||
Robert Dole (R) | 31,327 | 36.1% | |||||||||
Ross Perot (Ref) | 9,114 | 10.5% | |||||||||
Ralph Nader (Grn) | 1,308 | 1.5% | |||||||||
Harry Browne (Lbt) | 209 | 0.2% | |||||||||
Other | 449 | 0.5% | |||||||||
TOTAL | 86,814 | ||||||||||
|
1992 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 43,444 | 43.5% | |||||||||
George Bush* (R) | 34,653 | 34.7% | |||||||||
Ross Perot (I) | 21,280 | 21.3% | |||||||||
Other | 469 | 0.5% | |||||||||
TOTAL | 99,846 | ||||||||||
|
1988 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 47,610 | 49.4% | |||||||||
Michael Dukakis (D) | 48,130 | 49.9% | |||||||||
Ron Paul (Lbt) | 231 | 0.2% | |||||||||
Other | 394 | 0.4% | |||||||||
TOTAL | 96,365 | ||||||||||
|
1984 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 58,109 | 60.5% | |||||||||
Walter Mondale (D) | 37,658 | 39.2% | |||||||||
Other | 322 | 0.3% | |||||||||
TOTAL | 96,089 | ||||||||||
|
1980 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 39,275 | 44.0% | |||||||||
Jimmy Carter* (D) | 37,013 | 41.5% | |||||||||
John Anderson (I) | 11,388 | 12.8% | |||||||||
Edward Clark (Lbt) | 969 | 1.1% | |||||||||
Other | 635 | 0.7% | |||||||||
TOTAL | 89,280 | ||||||||||
|
1976 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 39,827 | 43.9% | |||||||||
Gerald Ford* (R) | 50,340 | 55.5% | |||||||||
Other | 491 | 0.5% | |||||||||
TOTAL | 90,658 | ||||||||||
|
1972 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 55,736 | 59.8% | |||||||||
George McGovern (D) | 37,154 | 39.9% | |||||||||
Other | 245 | 0.3% | |||||||||
TOTAL | 93,135 | ||||||||||
|
1968 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 46,872 | 52.4% | |||||||||
Hubert Humphrey (D) | 37,451 | 41.9% | |||||||||
George Wallace (AIP) | 4,618 | 5.2% | |||||||||
Other | 431 | 0.5% | |||||||||
TOTAL | 89,372 | ||||||||||
|
1964 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 59,021 | 64.8% | |||||||||
Barry Goldwater (R) | 32,048 | 35.2% | |||||||||
Other | 70 | 0.1% | |||||||||
TOTAL | 91,139 | ||||||||||
|
1960 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
John Kennedy (D) | 38,462 | 40.5% | |||||||||
Richard Nixon (R) | 56,467 | 59.4% | |||||||||
Other | 62 | 0.1% | |||||||||
TOTAL | 94,991 | ||||||||||
|
1956 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 67,024 | 74.3% | |||||||||
Adlai Stevenson (D) | 23,217 | 25.7% | |||||||||
TOTAL | 90,241 | ||||||||||
|
1952 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 64,738 | 71.4% | |||||||||
Adlai Stevenson (D) | 25,833 | 28.5% | |||||||||
Other | 146 | 0.2% | |||||||||
TOTAL | 90,717 | ||||||||||
|
1948 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 25,654 | 36.1% | |||||||||
Thomas Dewey (R) | 43,110 | 60.7% | |||||||||
Henry Wallace (Prog) | 1,992 | 2.8% | |||||||||
Other | 230 | 0.3% | |||||||||
TOTAL | 70,986 | ||||||||||
|
1944 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 31,056 | 41.3% | |||||||||
Thomas Dewey (R) | 44,013 | 58.5% | |||||||||
Other | 137 | 0.2% | |||||||||
TOTAL | 75,206 | ||||||||||
|
1940 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 32,092 | 42.1% | |||||||||
Wendell Willkie (R) | 44,013 | 57.7% | |||||||||
Other | 179 | 0.2% | |||||||||
TOTAL | 76,284 | ||||||||||
|
1936 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 29,708 | 43.9% | |||||||||
Alf Landon (R) | 36,945 | 54.6% | |||||||||
Norman Thomas (Soc) | 850 | 1.3% | |||||||||
Other | 100 | 0.1% | |||||||||
TOTAL | 67,603 | ||||||||||
|
1932 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 22,802 | 40.4% | |||||||||
Herbert Hoover* (R) | 32,751 | 58.0% | |||||||||
Norman Thomas (Soc) | 673 | 1.2% | |||||||||
Other | 268 | 0.5% | |||||||||
TOTAL | 56,494 | ||||||||||
|
1928 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 39,860 | 65.2% | |||||||||
Al Smith (D) | 19,563 | 32.0% | |||||||||
Norman Thomas (Soc) | 1,552 | 2.5% | |||||||||
Other | 117 | 0.2% | |||||||||
TOTAL | 61,092 | ||||||||||
|
1924 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 28,262 | 67.7% | |||||||||
John Davis (D) | 9,289 | 22.2% | |||||||||
Robert LaFollette (Prog) | 3,994 | 9.6% | |||||||||
Other | 204 | 0.5% | |||||||||
TOTAL | 41,749 | ||||||||||
|
1920 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 24,759 | 69.0% | |||||||||
James Cox (D) | 9,251 | 25.8% | |||||||||
Eugene Debs (Soc) | 1,120 | 3.1% | |||||||||
Parley Christiansen (FL) | 90 | 0.3% | |||||||||
Aaron Watkins (Proh) | 623 | 1.7% | |||||||||
Other | 60 | 0.2% | |||||||||
TOTAL | 35,903 | ||||||||||
|
1916 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 8,906 | 41.7% | |||||||||
Charles Evans Hughes (R) | 11,366 | 53.2% | |||||||||
Allan Benson (Soc) | 209 | 1.0% | |||||||||
James Hanly (Proh) | 882 | 4.1% | |||||||||
Other | 13 | 0.1% | |||||||||
TOTAL | 21,376 | ||||||||||
|
1912 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson (D) | 6,533 | 35.8% | |||||||||
Theodore Roosevelt (Prog) | 2,586 | 14.2% | |||||||||
William Taft* (R) | 7,949 | 43.6% | |||||||||
Eugene Debs (Soc) | 355 | 1.9% | |||||||||
Eugene Chafin (Proh) | 798 | 4.4% | |||||||||
Other | 31 | 0.2% | |||||||||
TOTAL | 18,252 | ||||||||||
|
1908 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William Taft (R) | 10,705 | 58.2% | |||||||||
William J. Bryan (D) | 6,671 | 36.2% | |||||||||
Eugene Debs (Soc) | 99 | 0.5% | |||||||||
Eugene Chafin (Proh) | 824 | 4.5% | |||||||||
Thomas Hisgen (I) | 102 | 0.6% | |||||||||
Other | 7 | 0.0% | |||||||||
TOTAL | 18,408 | ||||||||||
|
1904 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Theodore Roosevelt (R) | 10,853 | 59.5% | |||||||||
Alton Parker (D) | 6,480 | 35.5% | |||||||||
Eugene Debs (Soc) | 108 | 0.6% | |||||||||
Silas Swallow (Proh) | 670 | 3.7% | |||||||||
Thomas Watson (Pop) | 99 | 0.5% | |||||||||
Other | 20 | 0.1% | |||||||||
TOTAL | 18,230 | ||||||||||
|
1900 President, Broome County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
William McKinley* (R) | 10,397 | 58.0% | |||||||||
William J. Bryan (D) | 6,652 | 37.1% | |||||||||
John Woolley (Proh) | 848 | 4.7% | |||||||||
Eugene Debs (Soc) | 15 | 0.1% | |||||||||
Other | 14 | 0.1% | |||||||||
TOTAL | 17,926 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout ![]() | Winner | Runner-Up | Other | Total Votes | Diff ![]() | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | S1 | 56% | Kirsten Gillibrand* (D,WF) | 47,049 | 53.5% | Michael Sapraicone (R,C) | 40,357 | 45.9% | 574 [+] | 0.7% | 87,980 | 5 | 1.10% |
2022 | S3 | 43% | Joe Pinion (R,C) | 34,688 | 51.2% | Charles Schumer* (D,WF) | 32,587 | 48.1% | 478 [+] | 0.7% | 67,753 | 8 | 1.16% |
2022 | G | 43% | Lee Zeldin (R,C) | 38,343 | 56.2% | Kathy Hochul* (D,WF) | 29,799 | 43.7% | 88 [+] | 0.1% | 68,230 | 9 | 1.15% |
2018 | S1 | 45% | Kirsten Gillibrand* (D,In+) | 41,145 | 57.1% | Chele Farley (R,C+) | 30,897 | 42.9% | 48 [+] | 0.1% | 72,090 | 10 | 1.19% |
2018 | G | 45% | Marc Molinaro (R,C+) | 36,583 | 50.6% | Andrew Cuomo* (D,In+) | 31,519 | 43.6% | 4,172 [+] | 5.8% | 72,274 | 14 | 1.18% |
2016 | S3 | 52% | Charles Schumer* (D,In+) | 51,929 | 63.1% | Wendy Long (R,C+) | 28,156 | 34.2% | 2,216 [+] | 2.7% | 82,301 | 7 | 1.11% |
2014 | G | 33% | Andrew Cuomo* (D,In+) | 26,371 | 50.6% | Rob Astorino (R,C) | 22,353 | 42.9% | 3,426 [+] | 6.6% | 52,150 | 3 | 1.37% |
2012 | S1 | 48% | Kirsten Gillibrand* (D,In+) | 49,814 | 64.4% | Wendy Long (R,C) | 26,166 | 33.8% | 1,375 [+] | 1.8% | 77,355 | 7 | 1.23% |
2010 | S3 | 38% | Charles Schumer* (D,In+) | 32,768 | 54.2% | Jay Townsend (R,C) | 26,569 | 44.0% | 1,100 [+] | 1.8% | 60,437 | 12 | 1.32% |
2010 | S1 | 37% | Kirsten Gillibrand* (D,In+) | 33,499 | 56.1% | Joseph DioGuardi (R,C) | 24,899 | 41.7% | 1,271 [+] | 2.1% | 59,669 | 7 | 1.32% |
2010 | G | 38% | Andrew Cuomo (D,In+) | 33,761 | 55.2% | Carl Paladino (R,C) | 25,214 | 41.2% | 2,156 [+] | 3.5% | 61,131 | 8 | 1.31% |
2006 | S1 | 41% | Hillary Clinton* (D,In+) | 36,848 | 57.5% | John Spencer (R,C) | 24,291 | 37.9% | 2,898 [+] | 4.5% | 64,037 | 9 | 1.43% |
2006 | G | 40% | Eliot Spitzer (D,In+) | 40,683 | 64.9% | John Faso (R,C) | 20,944 | 33.4% | 1,059 [+] | 1.7% | 62,686 | 5 | 1.41% |
2004 | S3 | 53% | Charles Schumer* (D) | 51,339 | 61.7% | Howard Mills (R) | 27,768 | 33.4% | 4,072 [+] | 4.9% | 83,179 | 9 | 1.24% |
2002 | G | 41% | George Pataki* (R,C) | 32,399 | 50.2% | Tom Golisano (Independence Party) | 17,478 | 27.1% | 14,677 [+] | 22.7% | 64,554 | 1 | 1.41% |
2000 | S1 | 56% | Rick Lazio (R,C) | 42,760 | 49.4% | Hillary Clinton (D,L+) | 41,819 | 48.3% | 2,046 [+] | 2.4% | 86,625 | 6 | 1.28% |
1998 | S3 | 42% | Al D'Amato* (R,C+) | 36,269 | 54.9% | Charles Schumer (D,L+) | 28,428 | 43.0% | 1,354 [+] | 2.0% | 66,051 | 11 | 1.41% |
1998 | G | 43% | George Pataki* (R,C) | 47,041 | 69.4% | Peter Vallone (D,WF) | 9,828 | 14.5% | 10,946 [+] | 16.1% | 67,815 | 15 | 1.43% |
1994 | S1 | 46% | Daniel Patrick Moynihan* (D,L) | 40,375 | 54.7% | Bernadette Castro (R,C) | 31,340 | 42.5% | 2,085 [+] | 2.8% | 73,800 | 1 | 1.54% |
1994 | G | 49% | George Pataki (R,C+) | 47,928 | 61.5% | Mario Cuomo* (D,L) | 21,964 | 28.2% | 8,080 [+] | 10.4% | 77,972 | 13 | 1.50% |
1992 | S3 | 57% | Al D'Amato* (R,C+) | 51,049 | 55.0% | Robert Abrams (D,L) | 39,163 | 42.2% | 2,676 [+] | 2.9% | 92,888 | 6 | 1.44% |
1990 | G | 42% | Mario Cuomo* (D,L) | 39,603 | 56.9% | Pierre Rinfret (R) | 19,470 | 28.0% | 10,587 [+] | 15.2% | 69,660 | 7 | 1.72% |
1988 | S1 | 54% | Daniel Patrick Moynihan* (D,L) | 56,865 | 64.5% | Robert McMillan (R,C) | 29,286 | 33.2% | 1,957 [+] | 2.2% | 88,108 | 2 | 1.46% |
1986 | S3 | 40% | Al D'Amato* (R,C+) | 41,891 | 64.1% | Mark Green (D) | 22,493 | 34.4% | 925 [+] | 1.4% | 65,309 | 7 | 1.56% |
1986 | G | 41% | Mario Cuomo* (D,L) | 43,524 | 65.5% | Andrew O'Rourke (R,C) | 21,177 | 31.9% | 1,765 [+] | 2.7% | 66,466 | 0 | 1.55% |
1982 | S1 | 48% | Daniel Patrick Moynihan* (D,L) | 46,112 | 61.0% | Florence Sullivan (R,C+) | 28,733 | 38.0% | 778 [+] | 1.0% | 75,623 | 4 | 1.52% |
1982 | G | 48% | Lew Lehrman (R,C) | 43,358 | 56.6% | Mario Cuomo (D,L) | 32,234 | 42.1% | 957 [+] | 1.3% | 76,549 | 9 | 1.46% |
1980 | S3 | 54% | Al D'Amato (R,C+) | 44,266 | 51.5% | Liz Holtzman (D) | 33,647 | 39.1% | 8,034 [+] | 9.3% | 85,947 | 7 | 1.43% |
1978 | G | 45% | Perry Duryea (R,C) | 34,527 | 49.9% | Hugh Carey* (D,L) | 32,661 | 47.2% | 2,050 [+] | 3.0% | 69,238 | 5 | 1.45% |
1976 | S1 | 57% | James Buckley* (R,C) | 47,444 | 54.5% | Daniel Patrick Moynihan (D,L) | 39,120 | 44.9% | 548 [+] | 0.6% | 87,112 | 10 | 1.38% |
1974 | S3 | 48% | Jacob Javits* (R,L) | 37,963 | 50.9% | Ramsey Clark (D) | 31,823 | 42.6% | 4,829 [+] | 6.5% | 74,615 | 6 | 1.45% |
1974 | G | 48% | Malcolm Wilson (R,C) | 38,013 | 50.9% | Hugh Carey (D,L) | 36,294 | 48.6% | 391 [+] | 0.5% | 74,698 | 9 | 1.41% |
1970 | S1 | 50% | Richard Ottinger (D) | 25,371 | 33.9% | Charles Goodell (R,L) | 24,918 | 33.3% | 24,465 [+] | 32.7% | 74,754 | 10 | 1.27% |
1970 | G | 51% | Nelson Rockefeller* (R) | 46,240 | 60.8% | Arthur Goldberg (D,L) | 25,006 | 32.9% | 4,775 [+] | 6.3% | 76,021 | 8 | 1.26% |
1968 | S3 | 60% | Jacob Javits* (R,L) | 49,440 | 57.4% | Paul O'Dwyer (D) | 29,222 | 33.9% | 7,433 [+] | 8.6% | 86,095 | 8 | 1.31% |
1966 | G | 52% | Nelson Rockefeller* (R) | 38,304 | 51.1% | Frank O'Connor (D) | 25,880 | 34.6% | 10,715 [+] | 14.3% | 74,899 | 7 | 1.24% |
1964 | S1 | 64% | Kenneth Keating* (R) | 47,645 | 52.8% | Robert Kennedy (D,L) | 41,875 | 46.4% | 768 [+] | 0.9% | 90,288 | 9 | 1.26% |
1962 | S3 | 53% | Jacob Javits* (R) | 49,743 | 66.8% | James Donovan (D,L) | 23,741 | 31.9% | 984 [+] | 1.3% | 74,468 | 9 | 1.31% |
1962 | G | 54% | Nelson Rockefeller* (R) | 49,239 | 64.3% | Robert Morgenthau (D,L) | 26,080 | 34.1% | 1,245 [+] | 1.6% | 76,564 | 11 | 1.32% |
Click on the District to view county-level data for that election (where available).
Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-11-05 | NY19 | Josh Riley (D,WF) | 45,272 | 51.0% | Marc Molinaro* (R,C) | 43,343 | 48.8% | 153 | 0.2% | 88,768 | |||
