2022 population: 1,379,946
( 5,162 from 2010
, 92,710 from 2020)
Land area: 42.2 square miles
Population density: 32722.1 persons per square mile
2022 Census data | |||
White: | 119,739 | 8.68% | 20.8% |
Black: | 401,310 | 29.08% | 3.7% |
Indian: | 3,798 | 0.28% | 9.8% |
Asian: | 59,863 | 4.34% | 25.4% |
2+ races: | 14,417 | 1.04% | 9.7% |
Hispanic: | 780,819 | 56.58% | 5.3% |
Total non-White: | 1,260,207 | 91.32% | 2.1% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 40,112 | 13.6 |
Deaths: | 32,252 | 11.0 |
Net Migration: | -115,707 | -39.3 |
Net Immigration: | 15,547 | 5.3 |
Change in White population: | -31,470 | -2.3 |
Change in Non-White pop.: | 26,308 | 1.9 |
Recent Trends | ||||
---|---|---|---|---|
Votes | Δ Margin | Swing % | ||
2024 vs. 2020 | R +23,802 | R +134,791 | R + 22.5% | |
D -110,989 | ||||
2024 vs. 2016 | R +53,745 | R +163,006 | R + 35.2% | |
D -109,261 | ||||
2020 vs. 2016 | R +29,943 | R +28,215 | R + 12.7% | |
D +1,728 | ||||
2024 vs. 2012 | R +61,575 | R +156,401 | R + 38.3% | |
D -94,826 | ||||
2016 vs. 2008 | R -3,886 | D +19,271 | D + 2.6% | |
D +15,385 | ||||
How to interpret this table |
Year | Turnout | Winner | Runner-Up | Other | Total Votes | Diff (St) | Diff (US) | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 32% | Kamala Harris (D) | 244,385 | 71.9% | Donald Trump (R) | 91,542 | 26.9% | 3,956 [+] | 1.2% | 339,883 | -17 | -23 | 4.27% |
2020 | 41% | Joe Biden (D) | 355,374 | 83.3% | Donald Trump* (R) | 67,740 | 15.9% | 3,579 [+] | 0.8% | 426,693 | -22 | -31 | 4.94% |
2016 | 37% | Hillary Clinton (D) | 353,646 | 88.5% | Donald Trump (R) | 37,797 | 9.5% | 8,079 [+] | 2.0% | 399,522 | -27 | -36 | 5.17% |
2012 | 36% | Barack Obama* (D) | 339,211 | 91.4% | Mitt Romney (R) | 29,967 | 8.1% | 1,760 [+] | 0.5% | 370,938 | -27 | -39 | 5.24% |
2008 | 38% | Barack Obama (D) | 338,261 | 88.7% | John McCain (R) | 41,683 | 10.9% | 1,378 [+] | 0.4% | 381,322 | -25 | -35 | 4.99% |
2004 | 35% | John Kerry (D) | 283,994 | 82.8% | George W. Bush* (R) | 56,701 | 16.5% | 2,284 [+] | 0.7% | 342,979 | -24 | -34 | 4.64% |
2000 | 33% | Albert Gore, Jr. (D) | 265,801 | 86.3% | George W. Bush (R) | 36,245 | 11.8% | 6,017 [+] | 2.0% | 308,063 | -23 | -36 | 4.51% |
1996 | 32% | Bill Clinton* (D) | 248,276 | 85.8% | Robert Dole (R) | 30,435 | 10.5% | 10,639 [+] | 3.7% | 289,350 | -20 | -30 | 4.58% |
1992 | 35% | Bill Clinton (D) | 225,038 | 73.7% | George Bush* (R) | 63,310 | 20.7% | 17,112 [+] | 5.6% | 305,460 | -13 | -17 | 4.41% |
1988 | 35% | Michael Dukakis (D) | 218,245 | 73.2% | George Bush (R) | 76,043 | 25.5% | 3,793 [+] | 1.3% | 298,081 | -22 | -28 | 4.60% |
1984 | 39% | Walter Mondale (D) | 223,112 | 66.9% | Ronald Reagan* (R) | 109,308 | 32.8% | 1,263 | 0.4% | 333,683 | -21 | -26 | 4.90% |
1980 | 34% | Jimmy Carter* (D) | 181,090 | 64.0% | Ronald Reagan (R) | 86,843 | 30.7% | 14,914 [+] | 5.3% | 282,847 | -16 | -20 | 4.56% |
1976 | 39% | Jimmy Carter (D) | 238,786 | 70.8% | Gerald Ford* (R) | 96,842 | 28.7% | 1,763 [+] | 0.5% | 337,391 | -19 | -19 | 5.16% |
1972 | 46% | George McGovern (D) | 243,345 | 55.2% | Richard Nixon* (R) | 196,754 | 44.6% | 1,100 [+] | 0.2% | 441,199 | -14 | -16 | 6.16% |
1968 | 48% | Hubert Humphrey (D) | 277,385 | 62.4% | Richard Nixon (R) | 142,314 | 32.0% | 24,833 [+] | 5.6% | 444,532 | -12 | -11 | 6.55% |
1964 | 59% | Lyndon Johnson* (D) | 403,014 | 74.7% | Barry Goldwater (R) | 135,780 | 25.2% | 819 | 0.2% | 539,613 | -6 | -13 | 7.53% |
1960 | 64% | John Kennedy (D) | 389,818 | 67.9% | Richard Nixon (R) | 182,393 | 31.8% | 2,071 | 0.4% | 574,282 | -16 | -18 | 7.88% |
1956 | 63% | Adlai Stevenson (D) | 343,823 | 57.2% | Dwight Eisenhower* (R) | 257,382 | 42.8% | 383 | 0.1% | 601,588 | -18 | -15 | 8.48% |
1952 | 67% | Adlai Stevenson (D) | 392,477 | 60.5% | Dwight Eisenhower (R) | 241,898 | 37.3% | 14,378 | 2.2% | 648,753 | -18 | -18 | 9.10% |
1948 | 65% | Harry Truman* (D) | 337,129 | 54.2% | Thomas Dewey (R) | 173,044 | 27.8% | 112,182 [+] | 18.0% | 622,355 | -18 | -17 | 10.07% |
1944 | 70% | Franklin Roosevelt* (D) | 450,525 | 67.7% | Thomas Dewey (R) | 211,158 | 31.8% | 3,352 | 0.5% | 665,035 | -16 | -14 | 10.53% |
1940 | 67% | Franklin Roosevelt* (D) | 418,931 | 67.1% | Wendell Willkie (R) | 198,293 | 31.8% | 6,980 | 1.1% | 624,204 | -16 | -13 | 9.91% |
1936 | 63% | Franklin Roosevelt* (D) | 419,625 | 79.4% | Alf Landon (R) | 93,151 | 17.6% | 16,042 [+] | 3.0% | 528,818 | -21 | -19 | 9.45% |
1932 | 50% | Franklin Roosevelt (D) | 281,330 | 70.3% | Herbert Hoover* (R) | 76,587 | 19.2% | 42,002 [+] | 10.5% | 399,919 | -22 | -20 | 8.53% |
1928 | 49% | Al Smith (D) | 232,766 | 67.7% | Herbert Hoover (R) | 98,636 | 28.7% | 12,545 [+] | 3.6% | 343,947 | -21 | -30 | 7.81% |
1924 | 38% | Calvin Coolidge (R) | 79,583 | 36.7% | John Davis (D) | 72,840 | 33.6% | 64,234 [+] | 29.6% | 216,657 | -19 | -17 | 6.64% |
1920 | 42% | Warren Harding (R) | 106,050 | 56.6% | James Cox (D) | 45,741 | 24.4% | 35,538 [+] | 19.0% | 187,329 | -8 | -4 | 6.46% |
1916 | 37% | Woodrow Wilson* (D) | 47,870 | 50.1% | Charles Evans Hughes (R) | 40,338 | 42.2% | 7,396 [+] | 7.7% | 95,604 | -9 | -4 | 5.60% |
2020 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Joe Biden (D) | 355,374 | 83.3% | |||||||||
Donald Trump* (R) | 67,740 | 15.9% | |||||||||
Jo Jorgensen (Lbt) | 775 | 0.2% | |||||||||
Other | 2,804 | 0.7% | |||||||||
TOTAL | 426,693 | ||||||||||
|
2016 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Hillary Clinton (D) | 353,646 | 88.5% | |||||||||
Donald Trump (R) | 37,797 | 9.5% | |||||||||
Gary Johnson (Lbt) | 2,312 | 0.6% | |||||||||
Jill Stein (Grn) | 4,341 | 1.1% | |||||||||
Evan McMullin (I) | 108 | 0.0% | |||||||||
Other | 1,318 | 0.3% | |||||||||
TOTAL | 399,522 | ||||||||||
|
2012 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama* (D) | 339,211 | 91.4% | |||||||||
Mitt Romney (R) | 29,967 | 8.1% | |||||||||
Gary Johnson (Lbt) | 608 | 0.2% | |||||||||
Other | 1,152 | 0.3% | |||||||||
TOTAL | 370,938 | ||||||||||
|
2008 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Barack Obama (D) | 338,261 | 88.7% | |||||||||
John McCain (R) | 41,683 | 10.9% | |||||||||
Ralph Nader (I) | 475 | 0.1% | |||||||||
Bob Barr (Lbt) | 209 | 0.1% | |||||||||
Other | 694 | 0.2% | |||||||||
TOTAL | 381,322 | ||||||||||
|
2004 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush* (R) | 56,701 | 16.5% | |||||||||
John Kerry (D) | 283,994 | 82.8% | |||||||||
Ralph Nader (I) | 1,973 | 0.6% | |||||||||
Other | 311 | 0.1% | |||||||||
TOTAL | 342,979 | ||||||||||
|
2000 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George W. Bush (R) | 36,245 | 11.8% | |||||||||
Albert Gore, Jr. (D) | 265,801 | 86.3% | |||||||||
Ralph Nader (Grn) | 4,265 | 1.4% | |||||||||
Pat Buchanan (Ref) | 921 | 0.3% | |||||||||
Other | 831 | 0.3% | |||||||||
TOTAL | 308,063 | ||||||||||
|
1996 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton* (D) | 248,276 | 85.8% | |||||||||
Robert Dole (R) | 30,435 | 10.5% | |||||||||
Ross Perot (Ref) | 7,186 | 2.5% | |||||||||
Ralph Nader (Grn) | 1,727 | 0.6% | |||||||||
Harry Browne (Lbt) | 242 | 0.1% | |||||||||
Other | 1,484 | 0.5% | |||||||||
TOTAL | 289,350 | ||||||||||
|
1992 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Bill Clinton (D) | 225,038 | 73.7% | |||||||||
George Bush* (R) | 63,310 | 20.7% | |||||||||
Ross Perot (I) | 15,115 | 4.9% | |||||||||
Other | 1,997 | 0.7% | |||||||||
TOTAL | 305,460 | ||||||||||
|
1988 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
George Bush (R) | 76,043 | 25.5% | |||||||||
Michael Dukakis (D) | 218,245 | 73.2% | |||||||||
Ron Paul (Lbt) | 235 | 0.1% | |||||||||
Other | 3,558 | 1.2% | |||||||||
TOTAL | 298,081 | ||||||||||
|
1984 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan* (R) | 109,308 | 32.8% | |||||||||
Walter Mondale (D) | 223,112 | 66.9% | |||||||||
Other | 1,263 | 0.4% | |||||||||
TOTAL | 333,683 | ||||||||||
|
1980 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Ronald Reagan (R) | 86,843 | 30.7% | |||||||||
Jimmy Carter* (D) | 181,090 | 64.0% | |||||||||
John Anderson (I) | 11,286 | 4.0% | |||||||||
Edward Clark (Lbt) | 991 | 0.4% | |||||||||
Other | 2,637 | 0.9% | |||||||||
TOTAL | 282,847 | ||||||||||
|
1976 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Jimmy Carter (D) | 238,786 | 70.8% | |||||||||
Gerald Ford* (R) | 96,842 | 28.7% | |||||||||
Other | 1,763 | 0.5% | |||||||||
TOTAL | 337,391 | ||||||||||
|
1972 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon* (R) | 196,754 | 44.6% | |||||||||
George McGovern (D) | 243,345 | 55.2% | |||||||||
Other | 1,100 | 0.2% | |||||||||
TOTAL | 441,199 | ||||||||||
|
1968 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Richard Nixon (R) | 142,314 | 32.0% | |||||||||
Hubert Humphrey (D) | 277,385 | 62.4% | |||||||||
George Wallace (AIP) | 21,950 | 4.9% | |||||||||
Other | 2,883 | 0.6% | |||||||||
TOTAL | 444,532 | ||||||||||
|
1964 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Lyndon Johnson* (D) | 403,014 | 74.7% | |||||||||
Barry Goldwater (R) | 135,780 | 25.2% | |||||||||
Other | 819 | 0.2% | |||||||||
TOTAL | 539,613 | ||||||||||
|
1960 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
John Kennedy (D) | 389,818 | 67.9% | |||||||||
Richard Nixon (R) | 182,393 | 31.8% | |||||||||
Other | 2,071 | 0.4% | |||||||||
TOTAL | 574,282 | ||||||||||
|
1956 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower* (R) | 257,382 | 42.8% | |||||||||
Adlai Stevenson (D) | 343,823 | 57.2% | |||||||||
Other | 383 | 0.1% | |||||||||
TOTAL | 601,588 | ||||||||||
|
1952 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Dwight Eisenhower (R) | 241,898 | 37.3% | |||||||||
Adlai Stevenson (D) | 392,477 | 60.5% | |||||||||
Other | 14,378 | 2.2% | |||||||||
TOTAL | 648,753 | ||||||||||
|
1948 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Harry Truman* (D) | 337,129 | 54.2% | |||||||||
Thomas Dewey (R) | 173,044 | 27.8% | |||||||||
Henry Wallace (Prog) | 106,762 | 17.2% | |||||||||
Other | 5,420 | 0.9% | |||||||||
TOTAL | 622,355 | ||||||||||
|
1944 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 450,525 | 67.7% | |||||||||
Thomas Dewey (R) | 211,158 | 31.8% | |||||||||
Other | 3,352 | 0.5% | |||||||||
TOTAL | 665,035 | ||||||||||
|
1940 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 418,931 | 67.1% | |||||||||
Wendell Willkie (R) | 198,293 | 31.8% | |||||||||
Other | 6,980 | 1.1% | |||||||||
TOTAL | 624,204 | ||||||||||
|
1936 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt* (D) | 419,625 | 79.4% | |||||||||
Alf Landon (R) | 93,151 | 17.6% | |||||||||
Norman Thomas (Soc) | 6,892 | 1.3% | |||||||||
Other | 9,150 | 1.7% | |||||||||
TOTAL | 528,818 | ||||||||||
|
1932 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Franklin Roosevelt (D) | 281,330 | 70.3% | |||||||||
Herbert Hoover* (R) | 76,587 | 19.2% | |||||||||
Norman Thomas (Soc) | 31,247 | 7.8% | |||||||||
Other | 10,755 | 2.7% | |||||||||
TOTAL | 399,919 | ||||||||||
|
1928 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Herbert Hoover (R) | 98,636 | 28.7% | |||||||||
Al Smith (D) | 232,766 | 67.7% | |||||||||
Norman Thomas (Soc) | 8,904 | 2.6% | |||||||||
Other | 3,641 | 1.1% | |||||||||
TOTAL | 343,947 | ||||||||||
|
1924 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Calvin Coolidge (R) | 79,583 | 36.7% | |||||||||
John Davis (D) | 72,840 | 33.6% | |||||||||
Robert LaFollette (Prog) | 62,202 | 28.7% | |||||||||
Other | 2,032 | 0.9% | |||||||||
TOTAL | 216,657 | ||||||||||
|
1920 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Warren Harding (R) | 106,050 | 56.6% | |||||||||
James Cox (D) | 45,741 | 24.4% | |||||||||
Eugene Debs (Soc) | 32,923 | 17.6% | |||||||||
Parley Christiansen (FL) | 1,949 | 1.0% | |||||||||
Aaron Watkins (Proh) | 214 | 0.1% | |||||||||
Other | 452 | 0.2% | |||||||||
TOTAL | 187,329 | ||||||||||
|
1916 President, Bronx County, NY | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Candidate | Votes | Pct | |||||||||
Woodrow Wilson* (D) | 47,870 | 50.1% | |||||||||
Charles Evans Hughes (R) | 40,338 | 42.2% | |||||||||
Allan Benson (Soc) | 6,995 | 7.3% | |||||||||
James Hanly (Proh) | 95 | 0.1% | |||||||||
Other | 306 | 0.3% | |||||||||
TOTAL | 95,604 | ||||||||||
|
Click on the Year to view county-level data for that election.
Year | Type | Turnout | Winner | Runner-Up | Other | Total Votes | Diff | PSV | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | S3 | 19% | Charles Schumer* (D,WF) | 158,433 | 80.6% | Joe Pinion (R,C) | 37,130 | 18.9% | 1,004 [+] | 0.5% | 196,567 | -24 | 3.36% |
2022 | G | 19% | Kathy Hochul* (D,WF) | 155,564 | 77.5% | Lee Zeldin (R,C) | 44,948 | 22.4% | 227 [+] | 0.1% | 200,739 | -24 | 3.40% |
2018 | S1 | 26% | Kirsten Gillibrand* (D,In+) | 257,723 | 91.7% | Chele Farley (R,C+) | 23,033 | 8.2% | 168 [+] | 0.1% | 280,924 | -25 | 4.64% |
2018 | G | 27% | Andrew Cuomo* (D,In+) | 260,556 | 90.4% | Marc Molinaro (R,C+) | 23,079 | 8.0% | 4,721 [+] | 1.6% | 288,356 | -28 | 4.72% |
2016 | S3 | 35% | Charles Schumer* (D,In+) | 344,113 | 91.6% | Wendy Long (R,C+) | 25,905 | 6.9% | 5,723 [+] | 1.5% | 375,741 | -20 | 5.08% |
2014 | G | 13% | Andrew Cuomo* (D,In+) | 120,007 | 86.5% | Rob Astorino (R,C) | 15,288 | 11.0% | 3,472 [+] | 2.5% | 138,767 | -29 | 3.63% |
2012 | S1 | 33% | Kirsten Gillibrand* (D,In+) | 321,378 | 93.1% | Wendy Long (R,C) | 21,618 | 6.3% | 2,231 [+] | 0.6% | 345,227 | -21 | 5.48% |
2010 | S3 | 17% | Charles Schumer* (D,In+) | 155,292 | 90.1% | Jay Townsend (R,C) | 15,553 | 9.0% | 1,513 [+] | 0.9% | 172,358 | -23 | 3.75% |
2010 | S1 | 16% | Kirsten Gillibrand* (D,In+) | 146,356 | 87.5% | Joseph DioGuardi (R,C) | 18,401 | 11.0% | 2,510 [+] | 1.5% | 167,267 | -24 | 3.71% |
2010 | G | 17% | Andrew Cuomo (D,In+) | 154,500 | 87.7% | Carl Paladino (R,C) | 16,032 | 9.1% | 5,668 [+] | 3.2% | 176,200 | -24 | 3.78% |
2006 | S1 | 18% | Hillary Clinton* (D,In+) | 159,792 | 88.6% | John Spencer (R,C) | 17,086 | 9.5% | 3,388 [+] | 1.9% | 180,266 | -21 | 4.01% |
2006 | G | 17% | Eliot Spitzer (D,In+) | 146,941 | 88.8% | John Faso (R,C) | 16,118 | 9.7% | 2,459 [+] | 1.5% | 165,518 | -19 | 3.73% |
2004 | S3 | 31% | Charles Schumer* (D) | 269,768 | 90.6% | Howard Mills (R) | 21,935 | 7.4% | 6,060 [+] | 2.0% | 297,763 | -17 | 4.44% |
2002 | G | 20% | Carl McCall (D,WF) | 121,050 | 63.7% | George Pataki* (R,C) | 58,600 | 30.8% | 10,324 [+] | 5.4% | 189,974 | -19 | 4.15% |
2000 | S1 | 33% | Hillary Clinton (D,L+) | 261,378 | 84.9% | Rick Lazio (R,C) | 44,078 | 14.3% | 2,419 [+] | 0.8% | 307,875 | -29 | 4.54% |
1998 | S3 | 21% | Charles Schumer (D,L+) | 156,430 | 82.0% | Al D'Amato* (R,C+) | 33,033 | 17.3% | 1,288 [+] | 0.7% | 190,751 | -27 | 4.08% |
1998 | G | 21% | Peter Vallone (D,WF) | 135,765 | 71.4% | George Pataki* (R,C) | 43,955 | 23.1% | 10,412 [+] | 5.5% | 190,132 | -31 | 4.02% |
1994 | S1 | 19% | Daniel Patrick Moynihan* (D,L) | 128,831 | 75.2% | Bernadette Castro (R,C) | 37,282 | 21.8% | 5,110 [+] | 3.0% | 171,223 | -20 | 3.57% |
1994 | G | 24% | Mario Cuomo* (D,L) | 159,800 | 75.6% | George Pataki (R,C+) | 46,814 | 22.2% | 4,623 [+] | 2.2% | 211,237 | -27 | 4.06% |
1992 | S3 | 31% | Robert Abrams (D,L) | 184,619 | 66.7% | Al D'Amato* (R,C+) | 87,215 | 31.5% | 5,088 [+] | 1.8% | 276,922 | -18 | 4.29% |
1990 | G | 18% | Mario Cuomo* (D,L) | 117,054 | 76.6% | Herb London (C) | 15,071 | 9.9% | 20,706 [+] | 13.5% | 152,831 | -13 | 3.77% |
1988 | S1 | 30% | Daniel Patrick Moynihan* (D,L) | 217,852 | 83.0% | Robert McMillan (R,C) | 40,055 | 15.3% | 4,602 [+] | 1.8% | 262,509 | -16 | 4.35% |
1986 | S3 | 19% | Mark Green (D) | 95,281 | 59.8% | Al D'Amato* (R,C+) | 58,983 | 37.0% | 4,990 [+] | 3.1% | 159,254 | -20 | 3.81% |
1986 | G | 21% | Mario Cuomo* (D,L) | 137,303 | 77.6% | Andrew O'Rourke (R,C) | 31,924 | 18.1% | 7,616 [+] | 4.3% | 176,843 | -14 | 4.12% |
1982 | S1 | 25% | Daniel Patrick Moynihan* (D,L) | 171,330 | 81.8% | Florence Sullivan (R,C+) | 36,356 | 17.4% | 1,666 [+] | 0.8% | 209,352 | -17 | 4.21% |
1982 | G | 29% | Mario Cuomo (D,L) | 176,466 | 73.6% | Lew Lehrman (R,C) | 59,235 | 24.7% | 3,937 [+] | 1.6% | 239,638 | -23 | 4.56% |
1980 | S3 | 32% | Liz Holtzman (D) | 158,543 | 60.4% | Al D'Amato (R,C+) | 76,602 | 29.2% | 27,140 [+] | 10.3% | 262,285 | -16 | 4.36% |
1978 | G | 26% | Hugh Carey* (D,L) | 147,529 | 68.1% | Perry Duryea (R,C) | 63,144 | 29.2% | 5,895 [+] | 2.7% | 216,568 | -16 | 4.54% |
1976 | S1 | 36% | Daniel Patrick Moynihan (D,L) | 227,044 | 71.6% | James Buckley* (R,C) | 86,554 | 27.3% | 3,605 [+] | 1.1% | 317,203 | -18 | 5.02% |
1974 | S3 | 28% | Ramsey Clark (D) | 117,741 | 45.9% | Jacob Javits* (R,L) | 99,941 | 39.0% | 38,847 [+] | 15.1% | 256,529 | -6 | 4.97% |
1974 | G | 30% | Hugh Carey (D,L) | 193,788 | 70.0% | Malcolm Wilson (R,C) | 80,472 | 29.1% | 2,507 [+] | 0.9% | 276,767 | -13 | 5.23% |
1970 | S1 | 39% | Richard Ottinger (D) | 171,958 | 46.2% | James Buckley (C) | 132,848 | 35.7% | 67,504 [+] | 18.1% | 372,310 | -6 | 6.31% |
1970 | G | 41% | Arthur Goldberg (D,L) | 189,951 | 49.0% | Nelson Rockefeller* (R) | 179,782 | 46.4% | 18,054 [+] | 4.7% | 387,787 | -6 | 6.45% |
1968 | S3 | 46% | Jacob Javits* (R,L) | 179,671 | 42.6% | Paul O'Dwyer (D) | 161,656 | 38.3% | 80,367 [+] | 19.1% | 421,694 | -7 | 6.41% |
1966 | G | 48% | Frank O'Connor (D) | 199,719 | 45.5% | Nelson Rockefeller* (R) | 154,349 | 35.2% | 84,416 [+] | 19.3% | 438,484 | -9 | 7.27% |
1964 | S1 | 59% | Robert Kennedy (D,L) | 348,114 | 64.8% | Kenneth Keating* (R) | 164,953 | 30.7% | 23,823 [+] | 4.4% | 536,890 | -13 | 7.51% |
1962 | S3 | 49% | James Donovan (D,L) | 223,970 | 50.3% | Jacob Javits* (R) | 210,068 | 47.2% | 11,309 [+] | 2.5% | 445,347 | -10 | 7.81% |
1962 | G | 50% | Robert Morgenthau (D,L) | 267,138 | 58.8% | Nelson Rockefeller* (R) | 175,086 | 38.5% | 12,042 [+] | 2.7% | 454,266 | -15 | 7.82% |
Click on the District to view county-level data for that election (where available).
Date | District | Winner | Runner-Up | Other | Total Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-11-08 | NY13 | Adriano Espaillat* (D) | 17,044 | 99.5% | 93 | 0.5% | 17,137 | ||||||
2022-11-08 | NY14 | Alexandria Ocasio-Cortez* (D,WF) | 46,280 | 71.3% | Tina Forte (R) | 17,540 | 27.0% | 1,085 | 1.7% | 64,905 | |||
2022-11-08 | NY15 | Ritchie Torres* (D) | 76,406 | 82.7% | Stylo Sapaskis (R) | 15,882 | 17.2% | 102 | 0.1% | 92,390 | |||
2022-11-08 | NY16 | Jamaal Bowman* (D,WF) | 9,643 | 92.3% | Miriam Flisser (R) | 806 | 7.7% | 4 | 0.0% | 10,453 | |||
County Total for 2022-11-08: | 184,885 | ||||||||||||
2020-11-03 | NY13 | Adriano Espaillat* (D,WF) | 46,371 | 87.3% | Lovelynn Gwinn (R) | 5,884 | 11.1% | 847 | 1.6% | 53,102 | |||
2020-11-03 | NY14 | Alexandria Ocasio-Cortez* (D) | 52,860 | 68.2% | John Cummings (R,C) | 23,938 | 30.9% | 663 | 0.9% | 77,461 | |||
2020-11-03 | NY15 | Ritchie Torres (D) | 169,533 | 88.7% | Patrick Delices (R,C) | 21,221 | 11.1% | 283 | 0.1% | 191,037 | |||
2020-11-03 | NY16 | Jamaal Bowman (D) | 82,344 | 90.7% | Patrick McManus (C) | 8,261 | 9.1% | 194 | 0.2% | 90,799 | |||
County Total for 2020-11-03: | 412,399 | ||||||||||||
2018-11-06 | NY13 | Adriano Espaillat* (D,WF) | 31,142 | 92.9% | Jineea Butler (R,Rf) | 2,322 | 6.9% | 57 | 0.2% | 33,521 | |||
2018-11-06 | NY14 | Alexandria Ocasio-Cortez (D) | 38,587 | 75.4% | Anthony Pappas (R) | 7,941 | 15.5% | 4,676 | 9.1% | 51,204 | |||
2018-11-06 | NY15 | Jose Serrano* (D,WF) | 124,469 | 95.9% | Jason Gonzalez (R,C) | 5,205 | 4.0% | 77 | 0.1% | 129,751 | |||
2018-11-06 | NY16 | Eliot Engel* (D,WE,WF) | 65,166 | 99.6% | 246 | 0.4% | 65,412 | ||||||
County Total for 2018-11-06: | 279,888 | ||||||||||||
2016-11-08 | NY13 | Adriano Espaillat (D) | 40,356 | 88.9% | Robert Evans (R,In) | 3,471 | 7.6% | 1,591 | 3.5% | 45,418 | |||
2016-11-08 | NY14 | Joseph Crowley* (D,WE,WF) | 50,549 | 79.9% | Frank Spotorno (R,C) | 12,632 | 20.0% | 70 | 0.1% | 63,251 | |||
2016-11-08 | NY15 | Jose Serrano* (D,WF) | 165,688 | 95.2% | Alejandro Vega (R) | 6,129 | 3.5% | 2,219 | 1.3% | 174,036 | |||
