2024 population: 2,943,045
(
18,233 from 2020)
Land area: 46923.7 square miles
Population density: 62.7 persons per square mile
| 2024 Census data | |||
| White: | 1,629,843 | 55.38% | 1.8% |
| Black: | 1,097,054 | 37.28% | 1.3% |
| Indian: | 15,266 | 0.52% | 2.7% |
| Asian: | 38,263 | 1.30% | 15.1% |
| 2+ races: | 41,674 | 1.42% | 14.1% |
| Hispanic: | 120,945 | 4.11% | 15.1% |
| Total non-White: | 1,313,202 | 44.62% | 0.9% |
| 2020-2024 Components | Number | Rate |
|---|---|---|
| Births: | 147,355 | 12.4 |
| Deaths: | 163,530 | 13.8 |
| Net Migration: | -22,153 | -1.9 |
| Net Immigration: | 19,968 | 1.7 |
| Change in White population: | -30,164 | -1.0 |
| Change in Non-White pop.: | 11,931 | 0.4 |
Age, Family & Household Data for Mississippi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Data | ||
|---|---|---|
| Number | % | |
| Housing Units | 1,324,992 | |
| Median Value | $151,000 | |
| Occupied | 1,121,269 | 84.6% |
| Vacant | 203,723 | 15.4% |
| Owned | 775,465 | 69.2% |
| Rented | 345,804 | 30.8% |
| Median Rent | $896 | |
| Single-Family Units | 934,831 | 70.6% |
| Detached | 917,138 | 69.2% |
| Attached | 17,693 | 1.3% |
| Buldings with 5+ Units | 121,167 | 9.1% |
| Mobile Homes | 192,307 | 14.5% |
| Household Income | ||
|---|---|---|
| Range | Number | % |
| Less than $10,000 | 83,427 | 7.4% |
| $10,000 to $14,999 | 72,159 | 6.4% |
| $15,000 to $19,999 | 61,809 | 5.5% |
| $20,000 to $24,999 | 61,075 | 5.4% |
| $25,000 to $29,999 | 56,409 | 5.0% |
| $30,000 to $34,999 | 53,832 | 4.8% |
| $35,000 to $39,999 | 50,828 | 4.5% |
| $40,000 to $44,999 | 48,051 | 4.3% |
| $45,000 to $49,999 | 47,487 | 4.2% |
| $50,000 to $59,999 | 84,071 | 7.5% |
| $60,000 to $74,999 | 103,243 | 9.2% |
| $75,000 to $99,999 | 135,094 | 12.0% |
| $100,000 to $124,999 | 90,677 | 8.1% |
| $125,000 to $149,999 | 58,825 | 5.2% |
| $150,000 to $199,999 | 61,267 | 5.5% |
| $200,000 or more | 53,015 | 4.7% |
| Median Household Income | 52,985 | |
| Per Capita Income | 29,209 | |
| Cost of Living Index (100 = average) | ||
| Compared to U.S. | 73 | |
| Welfare Households | ||
|---|---|---|
| Number | % | |
| SSI | 86,058 | 7.7% |
| Public Assistance | 23,573 | 2.1% |
| Public Asst. or Food Stamps | 162,282 | 14.5% |
| Labor Force, Ages 25-64 | ||
|---|---|---|
| Number | % | |
| Employed | 1,133,540 | 62.9% |
| Unemployed | 80,745 | 4.5% |
| In Armed Forces | 11,511 | 0.6% |
| Total Labor Force | 1,225,796 | 68.0% |
| Not in Labor Force | 575,543 | 32.0% |
| Real Unemployment Rate | 36.4% | |
| Class of Worker | |||
|---|---|---|---|
| Male | Female | % Male | |
| Private Sector | 444,903 | 384,090 | 53.7% |
| Non-Profit | 24,970 | 48,622 | 33.9% |
| Self-Employed | 71,697 | 38,603 | 65.0% |
| Local Government | 33,220 | 50,887 | 39.5% |
| State Government | 36,776 | 66,495 | 35.6% |
| Federal Government | 21,161 | 20,949 | 50.3% |
| Total Private + Self | 516,600 | 422,693 | 55.0% |
| Total Non-Profit + Govt. | 116,127 | 186,953 | 38.3% |
| Total | 632,727 | 609,646 | 50.9% |
| Pct. Govt. | 18.5% | ||
| Pct. Private + Self | 75.6% | ||
| Occupation | ||
|---|---|---|
| Number | % | |
| Management, Business, Science, Arts | 153,165 | 12.3% |
| Sales and Office Occupations | 255,802 | 20.5% |
| Professional, Technical | 273,197 | 21.9% |
| Service Occupations | 212,785 | 17.1% |
| Farming, Forestry, Fishing | 7,839 | 0.6% |
| All others | 350,951 | 28.2% |
| White Collar | 54.8% | |
| Industry | ||
|---|---|---|
| Number | % | |
| Health care and social assistance | 191,267 | 15.4% |
| Manufacturing | 165,763 | 13.3% |
| Retail trade | 142,051 | 11.4% |
| Educational services | 123,249 | 9.9% |
| Accommodation and food services | 86,071 | 6.9% |
| Construction | 84,382 | 6.8% |
| Transportation and warehousing | 72,591 | 5.8% |
| Public administration | 65,197 | 5.2% |
| Other services | 58,864 | 4.7% |
| Professional, scientific, technical | 44,420 | 3.6% |
| Administrative, support, waste mgmt. | 42,422 | 3.4% |
| Finance and insurance | 42,345 | 3.4% |
| Wholesale trade | 27,923 | 2.2% |
| Arts, entertainment, recreation | 26,599 | 2.1% |
| Agriculture, forestry, fishing, hunting | 19,313 | 1.6% |
| Real estate and rental and leasing | 15,581 | 1.3% |
| Utilities | 15,098 | 1.2% |
| Information | 13,326 | 1.1% |
| Mining, quarrying, oil/gas extraction | 8,830 | 0.7% |
| Management | 608 | 0.0% |
| Hispanic Breakdown | ||
|---|---|---|
| Country | Number | % |
| Mexican | 52,105 | 1.76% |
| Puerto Rican | 9,783 | 0.33% |
| Cuban | 3,095 | 0.10% |
| Dominican | 2,144 | 0.07% |
| Total Central American | 14,739 | 0.50% |
| Costa Rican | 408 | 0.01% |
| Guatemalan | 6,425 | 0.22% |
| Honduran | 5,021 | 0.17% |
| Nicaraguan | 753 | 0.03% |
| Panamanian | 734 | 0.02% |
| Salvadoran | 1,298 | 0.04% |
| Other Central American | 100 | 0.00% |
| Total South American | 4,245 | 0.14% |
| Argentinean | 209 | 0.01% |
| Bolivian | 187 | 0.01% |
| Chilean | 84 | 0.00% |
| Colombian | 1,580 | 0.05% |
| Ecuadorian | 216 | 0.01% |
| Paraguayan | 87 | 0.00% |
| Peruvian | 1,181 | 0.04% |
| Uruguayan | 5 | 0.00% |
| Venezuelan | 639 | 0.02% |
| Other South American | 57 | 0.00% |
| Other Hispanic | 11,012 | 0.37% |
| Asian Breakdown | ||
|---|---|---|
| Country | Number | % |
| Vietnamese | 7,717 | 0.26% |
| Indian | 6,494 | 0.22% |
| Chinese | 4,554 | 0.15% |
| Filipino | 4,217 | 0.14% |
| Korean | 1,222 | 0.04% |
| Japanese | 963 | 0.03% |
| Thai | 611 | 0.02% |
| Cambodian | 268 | 0.01% |
| Indonesian | 162 | 0.01% |
| Language Spoken at Home | ||
|---|---|---|
| Language | Number | % |
| English | 2,669,555 | 96.0% |
| Spanish | 67,489 | 2.4% |
| Other Indo-European | 8,325 | 0.3% |
| Other | 7,553 | 0.3% |
| Vietnamese | 5,734 | 0.2% |
| French, Haitian, Cajun | 4,057 | 0.1% |
| Chinese | 3,819 | 0.1% |
| Other Asian | 3,430 | 0.1% |
| German, other Germanic | 3,220 | 0.1% |
| Ancestry | ||
|---|---|---|
| Country | Number | % |
| American | 301,953 | 10.2% |
| English | 262,123 | 8.9% |
| Irish | 206,772 | 7.0% |
| German | 144,213 | 4.9% |
| French | 59,127 | 2.0% |
| Italian | 49,136 | 1.7% |
| Scottish | 41,733 | 1.4% |
| European | 40,151 | 1.4% |
| Scotch-Irish | 38,213 | 1.3% |
| African | 16,376 | 0.6% |
| Dutch | 12,035 | 0.4% |
| Polish | 11,619 | 0.4% |
| British | 11,589 | 0.4% |
| Welsh | 8,654 | 0.3% |
| Swedish | 8,105 | 0.3% |
| Citizenship & Nativity | ||
|---|---|---|
| Number | % | |
| U.S. citizen | 2,920,299 | 98.7% |
| Not a citizen | 38,547 | 1.3% |
| Native | 2,890,589 | 97.7% |
| Foreign-born | 68,257 | 2.3% |
| Educational Attainment, Population 25 Years and Older | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| < 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
| 91,246 | 4.6% | 179,853 | 9.1% | 586,782 | 29.8% | 640,370 | 32.5% | 286,132 | 14.5% | 183,939 | 9.3% |
| Average years of education: 13.1 | |||||||||||
| Population 25 Years and Older | ||
|---|---|---|
| < 9 Years | 91,246 | 4.6% |
| 9-12 Years | 179,853 | 9.1% |
| H.S. Grad or GED | 586,782 | 29.8% |
| Some College | 640,370 | 32.5% |
| Bach. Degree | 286,132 | 14.5% |
| Grad Degree | 183,939 | 9.3% |
| Average years of education: 13.1 | ||
| Labor Force Data from the Bureau of Labor Statistics | |||||
|---|---|---|---|---|---|
| Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
| 1990 | 1,178,457 | 1,089,132 | 89,325 | 7.6% | |
| 1991 | 1,183,900 | 1,084,605 | 99,295 | 8.4% | |
| 1992 | 1,192,627 | 1,097,404 | 95,223 | 8.0% | |
| 1993 | 1,212,757 | 1,131,367 | 81,390 | 6.7% | |
| 1994 | 1,243,758 | 1,165,205 | 78,553 | 6.3% | |
| 1995 | 1,254,604 | 1,176,967 | 77,637 | 6.2% | |
| 1996 | 1,263,397 | 1,187,630 | 75,767 | 6.0% | |
| 1997 | 1,272,841 | 1,200,407 | 72,434 | 5.7% | |
| 1998 | 1,276,035 | 1,209,003 | 67,032 | 5.3% | |
| 1999 | 1,283,788 | 1,218,261 | 65,527 | 5.1% | |
| 2000 | 1,309,884 | 1,239,845 | 70,039 | 5.3% | |
| 2001 | 1,294,742 | 1,223,542 | 71,200 | 5.5% | |
| 2002 | 1,290,798 | 1,207,800 | 82,998 | 6.4% | |
| 2003 | 1,304,585 | 1,224,556 | 80,029 | 6.1% | |
| 2004 | 1,314,989 | 1,234,122 | 80,867 | 6.1% | |
| 2005 | 1,317,414 | 1,217,367 | 100,047 | 7.6% | |
| 2006 | 1,280,625 | 1,199,291 | 81,334 | 6.4% | |
| 2007 | 1,293,341 | 1,213,554 | 79,787 | 6.2% | |
| 2008 | 1,293,380 | 1,206,862 | 86,518 | 6.7% | |
| 2009 | 1,268,510 | 1,149,833 | 118,677 | 9.4% | |
| 2010 | 1,309,139 | 1,176,944 | 132,195 | 10.1% | |
| 2011 | 1,345,999 | 1,214,640 | 131,359 | 9.8% | |
| 2012 | 1,330,461 | 1,213,249 | 117,212 | 8.8% | |
| 2013 | 1,273,061 | 1,164,832 | 108,229 | 8.5% | |
| 2014 | 1,243,941 | 1,149,280 | 94,661 | 7.6% | |
| 2015 | 1,260,020 | 1,178,023 | 81,997 | 6.5% | |
| 2016 | 1,271,842 | 1,196,246 | 75,596 | 5.9% | |
| 2017 | 1,273,992 | 1,207,469 | 66,523 | 5.2% | |
| 2018 | 1,270,152 | 1,207,242 | 62,910 | 5.0% | |
| 2019 | 1,280,475 | 1,209,450 | 71,025 | 5.5% | |
| 2020 | 1,259,356 | 1,157,548 | 101,808 | 8.1% | |
| 2021 | 1,255,719 | 1,187,101 | 68,618 | 5.5% | |
| 2022 | 1,251,029 | 1,201,882 | 49,147 | 3.9% | |
| 2023 | 1,231,106 | 1,192,013 | 39,093 | 3.2% | |
| 2024 | 1,271,437 | 1,231,219 | 40,218 | 3.2% | |
| Inflows From (2011-2022) | |
|---|---|
| From State | Number of People |
| Tennessee | 111,295 |
| Louisiana | 77,886 |
| Texas | 68,843 |
| Alabama | 57,788 |
| Florida | 43,079 |
| Georgia | 33,834 |
| California | 23,353 |
| Arkansas | 20,380 |
| Illinois | 18,259 |
| North Carolina | 15,000 |
| Virginia | 14,870 |
| Missouri | 11,434 |
| Colorado | 9,243 |
| Ohio | 9,060 |
| Michigan | 8,707 |
| Outflows To (2011-2022) | |
|---|---|
| To State | Number of People |
| Tennessee | 114,066 |
| Texas | 96,442 |
| Louisiana | 74,439 |
| Alabama | 64,378 |
| Florida | 50,775 |
| Georgia | 41,773 |
| California | 22,610 |
| Arkansas | 22,118 |
| North Carolina | 16,798 |
| Virginia | 16,644 |
| Illinois | 15,161 |
| Missouri | 11,493 |
| Colorado | 10,127 |
| Ohio | 9,508 |
| South Carolina | 9,453 |