2024 population: 6,263,220
(
81,591 from 2020)
Land area: 9711.2 square miles
Population density: 645.0 persons per square mile
| 2024 Census data | |||
| White: | 2,907,756 | 46.43% | 3.6% |
| Black: | 1,886,655 | 30.12% | 1.9% |
| Indian: | 14,529 | 0.23% | 1.4% |
| Asian: | 449,813 | 7.18% | 9.2% |
| 2+ races: | 173,518 | 2.77% | 10.7% |
| Hispanic: | 830,949 | 13.27% | 13.9% |
| Total non-White: | 3,355,464 | 53.57% | 6.0% |
| 2020-2024 Components | Number | Rate |
|---|---|---|
| Births: | 286,867 | 11.6 |
| Deaths: | 241,424 | 9.8 |
| Net Migration: | -120,435 | -4.9 |
| Net Immigration: | 154,183 | 6.2 |
| Change in White population: | -109,233 | -1.8 |
| Change in Non-White pop.: | 190,824 | 3.1 |
Age, Family & Household Data for Maryland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Data | ||
|---|---|---|
| Number | % | |
| Housing Units | 2,531,075 | |
| Median Value | $380,500 | |
| Occupied | 2,318,124 | 91.6% |
| Vacant | 212,951 | 8.4% |
| Owned | 1,564,056 | 67.5% |
| Rented | 754,068 | 32.5% |
| Median Rent | $1,598 | |
| Single-Family Units | 1,837,025 | 72.6% |
| Detached | 1,303,084 | 51.5% |
| Attached | 533,941 | 21.1% |
| Buldings with 5+ Units | 569,061 | 22.5% |
| Mobile Homes | 32,483 | 1.3% |
| Household Income | ||
|---|---|---|
| Range | Number | % |
| Less than $10,000 | 96,596 | 4.2% |
| $10,000 to $14,999 | 61,413 | 2.6% |
| $15,000 to $19,999 | 52,926 | 2.3% |
| $20,000 to $24,999 | 57,398 | 2.5% |
| $25,000 to $29,999 | 59,099 | 2.5% |
| $30,000 to $34,999 | 60,370 | 2.6% |
| $35,000 to $39,999 | 61,764 | 2.7% |
| $40,000 to $44,999 | 61,863 | 2.7% |
| $45,000 to $49,999 | 63,970 | 2.8% |
| $50,000 to $59,999 | 131,924 | 5.7% |
| $60,000 to $74,999 | 183,614 | 7.9% |
| $75,000 to $99,999 | 285,004 | 12.3% |
| $100,000 to $124,999 | 249,498 | 10.8% |
| $125,000 to $149,999 | 197,609 | 8.5% |
| $150,000 to $199,999 | 281,245 | 12.1% |
| $200,000 or more | 413,831 | 17.9% |
| Median Household Income | 98,461 | |
| Per Capita Income | 49,865 | |
| Cost of Living Index (100 = average) | ||
| Compared to U.S. | 103 | |
| Welfare Households | ||
|---|---|---|
| Number | % | |
| SSI | 100,439 | 4.3% |
| Public Assistance | 58,755 | 2.5% |
| Public Asst. or Food Stamps | 272,267 | 11.7% |
| Labor Force, Ages 25-64 | ||
|---|---|---|
| Number | % | |
| Employed | 2,597,951 | 73.4% |
| Unemployed | 143,219 | 4.0% |
| In Armed Forces | 27,957 | 0.8% |
| Total Labor Force | 2,769,127 | 78.3% |
| Not in Labor Force | 769,636 | 21.7% |
| Real Unemployment Rate | 25.8% | |
| Class of Worker | |||
|---|---|---|---|
| Male | Female | % Male | |
| Private Sector | 1,000,746 | 841,156 | 54.3% |
| Non-Profit | 113,889 | 205,874 | 35.6% |
| Self-Employed | 165,201 | 105,787 | 61.0% |
| Local Government | 90,703 | 144,576 | 38.6% |
| State Government | 60,399 | 76,082 | 44.3% |
| Federal Government | 168,375 | 152,562 | 52.5% |
| Total Private + Self | 1,165,947 | 946,943 | 55.2% |
| Total Non-Profit + Govt. | 433,366 | 579,094 | 42.8% |
| Total | 1,599,313 | 1,526,037 | 51.2% |
| Pct. Govt. | 22.2% | ||
| Pct. Private + Self | 67.6% | ||
| Occupation | ||
|---|---|---|
| Number | % | |
| Management, Business, Science, Arts | 612,012 | 19.5% |
| Sales and Office Occupations | 575,532 | 18.4% |
| Professional, Technical | 923,440 | 29.5% |
| Service Occupations | 494,785 | 15.8% |
| Farming, Forestry, Fishing | 6,677 | 0.2% |
| All others | 525,644 | 16.8% |
| White Collar | 67.4% | |
| Industry | ||
|---|---|---|
| Number | % | |
| Health care and social assistance | 423,167 | 13.5% |
| Professional, scientific, technical | 367,946 | 11.8% |
| Public administration | 344,470 | 11.0% |
| Educational services | 317,258 | 10.1% |
| Retail trade | 286,887 | 9.2% |
| Construction | 231,015 | 7.4% |
| Accommodation and food services | 183,091 | 5.8% |
| Other services | 165,530 | 5.3% |
| Manufacturing | 147,279 | 4.7% |
| Transportation and warehousing | 138,815 | 4.4% |
| Administrative, support, waste mgmt. | 132,539 | 4.2% |
| Finance and insurance | 120,996 | 3.9% |
| Real estate and rental and leasing | 65,443 | 2.1% |
| Arts, entertainment, recreation | 59,840 | 1.9% |
| Information | 55,833 | 1.8% |
| Wholesale trade | 51,837 | 1.7% |
| Utilities | 18,122 | 0.6% |
| Agriculture, forestry, fishing, hunting | 15,793 | 0.5% |
| Management | 3,855 | 0.1% |
| Mining, quarrying, oil/gas extraction | 1,697 | 0.1% |
| Hispanic Breakdown | ||
|---|---|---|
| Country | Number | % |
| Mexican | 107,230 | 1.74% |
| Puerto Rican | 62,339 | 1.01% |
| Cuban | 14,057 | 0.23% |
| Dominican | 28,246 | 0.46% |
| Total Central American | 319,474 | 5.18% |
| Costa Rican | 3,527 | 0.06% |
| Guatemalan | 64,033 | 1.04% |
| Honduran | 36,860 | 0.60% |
| Nicaraguan | 10,453 | 0.17% |
| Panamanian | 6,873 | 0.11% |
| Salvadoran | 197,203 | 3.20% |
| Other Central American | 525 | 0.01% |
| Total South American | 89,873 | 1.46% |
| Argentinean | 7,221 | 0.12% |
| Bolivian | 10,899 | 0.18% |
| Chilean | 4,555 | 0.07% |
| Colombian | 20,129 | 0.33% |
| Ecuadorian | 10,475 | 0.17% |
| Paraguayan | 1,160 | 0.02% |
| Peruvian | 26,284 | 0.43% |
| Uruguayan | 1,362 | 0.02% |
| Venezuelan | 6,704 | 0.11% |
| Other South American | 1,084 | 0.02% |
| Other Hispanic | 51,686 | 0.84% |
| Asian Breakdown | ||
|---|---|---|
| Country | Number | % |
| Indian | 104,597 | 1.70% |
| Chinese | 81,965 | 1.33% |
| Filipino | 49,057 | 0.80% |
| Korean | 46,542 | 0.76% |
| Vietnamese | 27,556 | 0.45% |
| Japanese | 6,702 | 0.11% |
| Burmese | 6,054 | 0.10% |
| Bangladeshi | 5,371 | 0.09% |
| Taiwanese | 4,725 | 0.08% |
| Language Spoken at Home | ||
|---|---|---|
| Language | Number | % |
| English | 4,654,867 | 80.2% |
| Spanish | 504,449 | 8.7% |
| Other Indo-European | 141,749 | 2.4% |
| Other | 136,826 | 2.4% |
| Chinese | 71,876 | 1.2% |
| French, Haitian, Cajun | 71,457 | 1.2% |
| Other Asian | 56,588 | 1.0% |
| Korean | 36,327 | 0.6% |
| Russian, Polish, other Slavic | 33,850 | 0.6% |
| Ancestry | ||
|---|---|---|
| Country | Number | % |
| German | 714,769 | 11.6% |
| Irish | 587,339 | 9.5% |
| English | 486,161 | 7.9% |
| Italian | 283,327 | 4.6% |
| American | 268,856 | 4.4% |
| Polish | 169,581 | 2.8% |
| African | 90,427 | 1.5% |
| European | 89,332 | 1.4% |
| Scottish | 83,199 | 1.4% |
| French | 80,327 | 1.3% |
| Russian | 60,101 | 1.0% |
| Nigerian | 56,370 | 0.9% |
| Jamaican | 46,141 | 0.7% |
| Scotch-Irish | 38,348 | 0.6% |
| Ethiopian | 38,066 | 0.6% |
| Citizenship & Nativity | ||
|---|---|---|
| Number | % | |
| U.S. citizen | 5,721,642 | 92.9% |
| Not a citizen | 440,065 | 7.1% |
| Native | 5,196,069 | 84.3% |
| Foreign-born | 965,638 | 15.7% |
| Educational Attainment, Population 25 Years and Older | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| < 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
| 162,424 | 3.8% | 221,493 | 5.2% | 1,012,724 | 23.8% | 1,064,708 | 25.0% | 952,916 | 22.4% | 845,830 | 19.9% |
| Average years of education: 14.1 | |||||||||||
| Population 25 Years and Older | ||
|---|---|---|
| < 9 Years | 162,424 | 3.8% |
| 9-12 Years | 221,493 | 5.2% |
| H.S. Grad or GED | 1,012,724 | 23.8% |
| Some College | 1,064,708 | 25.0% |
| Bach. Degree | 952,916 | 22.4% |
| Grad Degree | 845,830 | 19.9% |
| Average years of education: 14.1 | ||
| Labor Force Data from the Bureau of Labor Statistics | |||||
|---|---|---|---|---|---|
| Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
| 1990 | 2,574,512 | 2,463,299 | 111,213 | 4.3% | |
| 1991 | 2,616,219 | 2,460,855 | 155,364 | 5.9% | |
| 1992 | 2,655,432 | 2,481,617 | 173,815 | 6.5% | |
| 1993 | 2,661,633 | 2,502,494 | 159,139 | 6.0% | |
| 1994 | 2,689,240 | 2,549,050 | 140,190 | 5.2% | |
| 1995 | 2,712,760 | 2,577,828 | 134,932 | 5.0% | |
| 1996 | 2,749,094 | 2,613,028 | 136,066 | 4.9% | |
| 1997 | 2,771,028 | 2,637,898 | 133,130 | 4.8% | |
| 1998 | 2,763,127 | 2,645,647 | 117,480 | 4.3% | |
| 1999 | 2,770,087 | 2,674,308 | 95,779 | 3.5% | |
| 2000 | 2,801,396 | 2,702,435 | 98,961 | 3.5% | |
| 2001 | 2,836,286 | 2,717,446 | 118,840 | 4.2% | |
| 2002 | 2,872,366 | 2,734,978 | 137,388 | 4.8% | |
| 2003 | 2,881,029 | 2,742,967 | 138,062 | 4.8% | |
| 2004 | 2,885,111 | 2,752,186 | 132,925 | 4.6% | |
| 2005 | 2,931,579 | 2,799,960 | 131,619 | 4.5% | |
| 2006 | 2,984,447 | 2,860,051 | 124,396 | 4.2% | |
| 2007 | 2,989,316 | 2,877,993 | 111,323 | 3.7% | |
| 2008 | 3,027,935 | 2,891,509 | 136,426 | 4.5% | |
| 2009 | 3,049,871 | 2,819,399 | 230,472 | 7.6% | |
| 2010 | 3,078,369 | 2,836,946 | 241,423 | 7.8% | |
| 2011 | 3,097,300 | 2,870,857 | 226,443 | 7.3% | |
| 2012 | 3,120,949 | 2,906,518 | 214,431 | 6.9% | |
| 2013 | 3,128,911 | 2,924,630 | 204,281 | 6.5% | |
| 2014 | 3,125,018 | 2,945,911 | 179,107 | 5.7% | |
| 2015 | 3,139,990 | 2,983,083 | 156,907 | 5.0% | |
| 2016 | 3,155,924 | 3,020,832 | 135,092 | 4.3% | |
| 2017 | 3,202,705 | 3,071,963 | 130,742 | 4.1% | |
| 2018 | 3,215,109 | 3,092,581 | 122,528 | 3.8% | |
| 2019 | 3,269,709 | 3,155,740 | 113,969 | 3.5% | |
| 2020 | 3,172,798 | 2,958,288 | 214,510 | 6.8% | |
| 2021 | 3,173,291 | 3,005,067 | 168,224 | 5.3% | |
| 2022 | 3,171,512 | 3,068,701 | 102,811 | 3.2% | |
| 2023 | 3,184,870 | 3,117,270 | 67,600 | 2.1% | |
| 2024 | 3,247,780 | 3,149,292 | 98,488 | 3.0% | |
| Inflows From (2011-2022) | |
|---|---|
| From State | Number of People |
| Virginia | 276,494 |
| District Of Columbia | 182,443 |
| Pennsylvania | 134,936 |
| Florida | 110,345 |
| New York | 100,576 |
| California | 79,664 |
| Texas | 72,892 |
| North Carolina | 70,695 |
| New Jersey | 64,631 |
| Delaware | 54,128 |
| Georgia | 50,710 |
| West Virginia | 33,008 |
| South Carolina | 26,358 |
| Ohio | 26,186 |
| Massachusetts | 24,880 |
| Outflows To (2011-2022) | |
|---|---|
| To State | Number of People |
| Virginia | 280,723 |
| Florida | 161,028 |
| Pennsylvania | 150,567 |
| District of Columbia | 148,022 |
| North Carolina | 94,827 |
| Texas | 94,539 |
| California | 89,520 |
| New York | 79,187 |
| Delaware | 69,240 |
| Georgia | 59,712 |
| New Jersey | 51,912 |
| West Virginia | 43,684 |
| South Carolina | 43,028 |
| Ohio | 29,684 |
| Colorado | 27,457 |