2024 population: 1,051,917
(
61,962 from 2020)
Land area: 1948.5 square miles
Population density: 539.8 persons per square mile
| 2024 Census data | |||
| White: | 609,750 | 57.97% | 1.7% |
| Black: | 238,806 | 22.70% | 9.8% |
| Indian: | 3,111 | 0.30% | 4.9% |
| Asian: | 49,368 | 4.69% | 19.3% |
| 2+ races: | 28,069 | 2.67% | 14.5% |
| Hispanic: | 122,813 | 11.68% | 18.0% |
| Total non-White: | 442,167 | 42.03% | 13.2% |
| 2020-2024 Components | Number | Rate |
|---|---|---|
| Births: | 44,757 | 11.3 |
| Deaths: | 47,081 | 11.9 |
| Net Migration: | 46,357 | 11.7 |
| Net Immigration: | 17,748 | 4.5 |
| Change in White population: | 10,344 | 1.0 |
| Change in Non-White pop.: | 51,618 | 5.2 |
Age, Family & Household Data for Delaware | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Data | ||
|---|---|---|
| Number | % | |
| Housing Units | 451,556 | |
| Median Value | $305,200 | |
| Occupied | 389,000 | 86.1% |
| Vacant | 62,556 | 13.9% |
| Owned | 279,923 | 72.0% |
| Rented | 109,077 | 28.0% |
| Median Rent | $1,286 | |
| Single-Family Units | 337,541 | 74.8% |
| Detached | 265,589 | 58.8% |
| Attached | 71,952 | 15.9% |
| Buldings with 5+ Units | 63,583 | 14.1% |
| Mobile Homes | 33,122 | 7.3% |
| Household Income | ||
|---|---|---|
| Range | Number | % |
| Less than $10,000 | 16,749 | 4.3% |
| $10,000 to $14,999 | 12,173 | 3.1% |
| $15,000 to $19,999 | 10,775 | 2.8% |
| $20,000 to $24,999 | 12,267 | 3.2% |
| $25,000 to $29,999 | 13,820 | 3.6% |
| $30,000 to $34,999 | 13,903 | 3.6% |
| $35,000 to $39,999 | 14,294 | 3.7% |
| $40,000 to $44,999 | 13,700 | 3.5% |
| $45,000 to $49,999 | 13,210 | 3.4% |
| $50,000 to $59,999 | 27,203 | 7.0% |
| $60,000 to $74,999 | 36,164 | 9.3% |
| $75,000 to $99,999 | 54,374 | 14.0% |
| $100,000 to $124,999 | 40,249 | 10.3% |
| $125,000 to $149,999 | 30,916 | 7.9% |
| $150,000 to $199,999 | 39,006 | 10.0% |
| $200,000 or more | 40,197 | 10.3% |
| Median Household Income | 79,325 | |
| Per Capita Income | 42,180 | |
| Cost of Living Index (100 = average) | ||
| Compared to U.S. | 106 | |
| Welfare Households | ||
|---|---|---|
| Number | % | |
| SSI | 17,946 | 4.6% |
| Public Assistance | 9,323 | 2.4% |
| Public Asst. or Food Stamps | 44,781 | 11.5% |
| Labor Force, Ages 25-64 | ||
|---|---|---|
| Number | % | |
| Employed | 396,302 | 71.4% |
| Unemployed | 22,924 | 4.1% |
| In Armed Forces | 3,407 | 0.6% |
| Total Labor Force | 422,633 | 76.2% |
| Not in Labor Force | 132,209 | 23.8% |
| Real Unemployment Rate | 28.0% | |
| Class of Worker | |||
|---|---|---|---|
| Male | Female | % Male | |
| Private Sector | 169,100 | 146,330 | 53.6% |
| Non-Profit | 13,732 | 29,586 | 31.7% |
| Self-Employed | 26,201 | 15,172 | 63.3% |
| Local Government | 9,258 | 11,639 | 44.3% |
| State Government | 16,649 | 24,140 | 40.8% |
| Federal Government | 6,743 | 4,806 | 58.4% |
| Total Private + Self | 195,301 | 161,502 | 54.7% |
| Total Non-Profit + Govt. | 46,382 | 70,171 | 39.8% |
| Total | 241,683 | 231,673 | 51.1% |
| Pct. Govt. | 15.5% | ||
| Occupation | ||
|---|---|---|
| Number | % | |
| Management, Business, Science, Arts | 80,393 | 16.9% |
| Sales and Office Occupations | 97,018 | 20.4% |
| Professional, Technical | 116,426 | 24.5% |
| Service Occupations | 82,950 | 17.5% |
| Farming, Forestry, Fishing | 2,203 | 0.5% |
| All others | 97,668 | 20.6% |
| White Collar | 61.9% | |
| Industry | ||
|---|---|---|
| Number | % | |
| Health care and social assistance | 70,374 | 14.8% |
| Retail trade | 56,871 | 12.0% |
| Educational services | 46,340 | 9.8% |
| Finance and insurance | 36,150 | 7.6% |
| Manufacturing | 35,799 | 7.5% |
| Construction | 33,876 | 7.1% |
| Professional, scientific, technical | 31,292 | 6.6% |
| Accommodation and food services | 30,002 | 6.3% |
| Public administration | 26,905 | 5.7% |
| Transportation and warehousing | 24,456 | 5.2% |
| Administrative, support, waste mgmt. | 20,828 | 4.4% |
| Other services | 20,167 | 4.3% |
| Arts, entertainment, recreation | 9,477 | 2.0% |
| Real estate and rental and leasing | 8,488 | 1.8% |
| Wholesale trade | 8,434 | 1.8% |
| Information | 5,086 | 1.1% |
| Agriculture, forestry, fishing, hunting | 4,928 | 1.0% |
| Utilities | 3,851 | 0.8% |
| Management | 792 | 0.2% |
| Mining, quarrying, oil/gas extraction | 339 | 0.1% |
| Hispanic Breakdown | ||
|---|---|---|
| Country | Number | % |
| Mexican | 35,005 | 3.52% |
| Puerto Rican | 28,559 | 2.87% |
| Cuban | 1,539 | 0.15% |
| Dominican | 5,880 | 0.59% |
| Total Central American | 14,504 | 1.46% |
| Costa Rican | 486 | 0.05% |
| Guatemalan | 9,879 | 0.99% |
| Honduran | 1,201 | 0.12% |
| Nicaraguan | 310 | 0.03% |
| Panamanian | 883 | 0.09% |
| Salvadoran | 1,733 | 0.17% |
| Other Central American | 12 | 0.00% |
| Total South American | 7,474 | 0.75% |
| Argentinean | 1,111 | 0.11% |
| Bolivian | 156 | 0.02% |
| Chilean | 965 | 0.10% |
| Colombian | 2,307 | 0.23% |
| Ecuadorian | 1,409 | 0.14% |
| Paraguayan | 44 | 0.00% |
| Peruvian | 1,006 | 0.10% |
| Uruguayan | 40 | 0.00% |
| Venezuelan | 423 | 0.04% |
| Other South American | 13 | 0.00% |
| Other Hispanic | 5,735 | 0.58% |
| Asian Breakdown | ||
|---|---|---|
| Country | Number | % |
| Indian | 17,068 | 1.72% |
| Chinese | 8,268 | 0.83% |
| Filipino | 4,073 | 0.41% |
| Vietnamese | 2,069 | 0.21% |
| Korean | 2,014 | 0.20% |
| Bangladeshi | 895 | 0.09% |
| Japanese | 769 | 0.08% |
| Taiwanese | 408 | 0.04% |
| Thai | 275 | 0.03% |
| Language Spoken at Home | ||
|---|---|---|
| Language | Number | % |
| English | 809,280 | 86.1% |
| Spanish | 67,918 | 7.2% |
| Other Indo-European | 14,389 | 1.5% |
| French, Haitian, Cajun | 8,457 | 0.9% |
| Chinese | 8,252 | 0.9% |
| Other | 7,557 | 0.8% |
| Other Asian | 6,817 | 0.7% |
| German, other Germanic | 5,227 | 0.6% |
| Tagalog | 2,837 | 0.3% |
| Ancestry | ||
|---|---|---|
| Country | Number | % |
| Irish | 142,840 | 14.4% |
| German | 122,063 | 12.3% |
| English | 101,237 | 10.2% |
| Italian | 85,061 | 8.6% |
| American | 48,089 | 4.8% |
| Polish | 39,123 | 3.9% |
| Scottish | 14,587 | 1.5% |
| French | 11,917 | 1.2% |
| European | 10,846 | 1.1% |
| Dutch | 8,327 | 0.8% |
| African | 7,613 | 0.8% |
| Welsh | 7,201 | 0.7% |
| Russian | 6,625 | 0.7% |
| Swedish | 6,084 | 0.6% |
| Scotch-Irish | 5,777 | 0.6% |
| Citizenship & Nativity | ||
|---|---|---|
| Number | % | |
| U.S. citizen | 948,667 | 95.5% |
| Not a citizen | 44,968 | 4.5% |
| Native | 896,412 | 90.2% |
| Foreign-born | 97,223 | 9.8% |
| Educational Attainment, Population 25 Years and Older | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| < 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
| 21,962 | 3.1% | 39,382 | 5.6% | 208,129 | 29.7% | 189,534 | 27.1% | 139,213 | 19.9% | 102,144 | 14.6% |
| Average years of education: 13.7 | |||||||||||
| Population 25 Years and Older | ||
|---|---|---|
| < 9 Years | 21,962 | 3.1% |
| 9-12 Years | 39,382 | 5.6% |
| H.S. Grad or GED | 208,129 | 29.7% |
| Some College | 189,534 | 27.1% |
| Bach. Degree | 139,213 | 19.9% |
| Grad Degree | 102,144 | 14.6% |
| Average years of education: 13.7 | ||
| Labor Force Data from the Bureau of Labor Statistics | |||||
|---|---|---|---|---|---|
| Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
| 1990 | 360,125 | 344,167 | 15,958 | 4.4% | |
| 1991 | 362,077 | 340,716 | 21,361 | 5.9% | |
| 1992 | 366,989 | 347,757 | 19,232 | 5.2% | |
| 1993 | 375,854 | 357,432 | 18,422 | 4.9% | |
| 1994 | 384,252 | 366,159 | 18,093 | 4.7% | |
| 1995 | 385,978 | 369,541 | 16,437 | 4.3% | |
| 1996 | 388,837 | 369,489 | 19,348 | 5.0% | |
| 1997 | 389,711 | 374,170 | 15,541 | 4.0% | |
| 1998 | 396,043 | 382,131 | 13,912 | 3.5% | |
| 1999 | 400,121 | 387,006 | 13,115 | 3.3% | |
| 2000 | 412,956 | 398,187 | 14,769 | 3.6% | |
| 2001 | 421,564 | 406,517 | 15,047 | 3.6% | |
| 2002 | 417,207 | 399,417 | 17,790 | 4.3% | |
| 2003 | 415,889 | 397,309 | 18,580 | 4.5% | |
| 2004 | 421,092 | 402,991 | 18,101 | 4.3% | |
| 2005 | 433,377 | 413,829 | 19,548 | 4.5% | |
| 2006 | 443,227 | 425,994 | 17,233 | 3.9% | |
| 2007 | 445,305 | 429,202 | 16,103 | 3.6% | |
| 2008 | 450,264 | 427,693 | 22,571 | 5.0% | |
| 2009 | 438,383 | 401,718 | 36,665 | 8.4% | |
| 2010 | 436,194 | 398,387 | 37,807 | 8.7% | |
| 2011 | 443,971 | 410,229 | 33,742 | 7.6% | |
| 2012 | 445,963 | 414,490 | 31,473 | 7.1% | |
| 2013 | 443,550 | 414,215 | 29,335 | 6.6% | |
| 2014 | 452,712 | 427,400 | 25,312 | 5.6% | |
| 2015 | 462,751 | 440,555 | 22,196 | 4.8% | |
| 2016 | 468,808 | 447,640 | 21,168 | 4.5% | |
| 2017 | 475,670 | 454,513 | 21,157 | 4.4% | |
| 2018 | 481,178 | 463,416 | 17,762 | 3.7% | |
| 2019 | 488,040 | 470,220 | 17,820 | 3.7% | |
| 2020 | 484,359 | 446,458 | 37,901 | 7.8% | |
| 2021 | 493,930 | 466,770 | 27,160 | 5.5% | |
| 2022 | 496,688 | 474,258 | 22,430 | 4.5% | |
| 2023 | 506,530 | 486,405 | 20,125 | 4.0% | |
| 2024 | 506,841 | 488,175 | 18,666 | 3.7% | |
| Inflows From (2011-2022) | |
|---|---|
| From State | Number of People |
| Pennsylvania | 91,304 |
| Maryland | 69,240 |
| New Jersey | 40,227 |
| New York | 25,335 |
| Florida | 18,664 |
| Virginia | 16,923 |
| Texas | 9,625 |
| North Carolina | 9,368 |
| California | 8,432 |
| Georgia | 6,599 |
| South Carolina | 4,169 |
| Ohio | 4,108 |
| Connecticut | 3,684 |
| Illinois | 3,533 |
| Massachusetts | 3,435 |
| Outflows To (2011-2022) | |
|---|---|
| To State | Number of People |
| Pennsylvania | 71,418 |
| Maryland | 54,128 |
| Florida | 26,951 |
| New Jersey | 23,790 |
| Virginia | 15,844 |
| New York | 14,774 |
| Texas | 12,720 |
| North Carolina | 11,786 |
| California | 9,279 |
| Georgia | 8,697 |
| South Carolina | 5,722 |
| Ohio | 4,293 |
| Massachusetts | 3,439 |
| Illinois | 3,429 |
| Arizona | 3,369 |