2024 population: 3,675,069
(
67,368 from 2020)
Land area: 4842.4 square miles
Population density: 758.9 persons per square mile
| 2024 Census data | |||
| White: | 2,285,239 | 62.18% | 2.9% |
| Black: | 403,850 | 10.99% | 6.9% |
| Indian: | 8,115 | 0.22% | 0.8% |
| Asian: | 197,156 | 5.36% | 10.8% |
| 2+ races: | 73,903 | 2.01% | 10.8% |
| Hispanic: | 706,806 | 19.23% | 13.4% |
| Total non-White: | 1,389,830 | 37.82% | 10.9% |
| 2020-2024 Components | Number | Rate |
|---|---|---|
| Births: | 147,768 | 10.2 |
| Deaths: | 147,164 | 10.2 |
| Net Migration: | -24,206 | -1.7 |
| Net Immigration: | 95,160 | 6.6 |
| Change in White population: | -69,128 | -1.9 |
| Change in Non-White pop.: | 136,496 | 3.8 |
Age, Family & Household Data for Connecticut | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| [Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Housing Data | ||
|---|---|---|
| Number | % | |
| Housing Units | 1,531,332 | |
| Median Value | $323,700 | |
| Occupied | 1,409,807 | 92.1% |
| Vacant | 121,525 | 7.9% |
| Owned | 932,588 | 66.2% |
| Rented | 477,219 | 33.8% |
| Median Rent | $1,374 | |
| Single-Family Units | 990,685 | 64.7% |
| Detached | 898,891 | 58.7% |
| Attached | 91,794 | 6.0% |
| Buldings with 5+ Units | 279,505 | 18.3% |
| Mobile Homes | 11,257 | 0.7% |
| Household Income | ||
|---|---|---|
| Range | Number | % |
| Less than $10,000 | 60,673 | 4.3% |
| $10,000 to $14,999 | 48,082 | 3.4% |
| $15,000 to $19,999 | 39,846 | 2.8% |
| $20,000 to $24,999 | 44,240 | 3.1% |
| $25,000 to $29,999 | 42,501 | 3.0% |
| $30,000 to $34,999 | 41,528 | 2.9% |
| $35,000 to $39,999 | 41,501 | 2.9% |
| $40,000 to $44,999 | 41,458 | 2.9% |
| $45,000 to $49,999 | 42,772 | 3.0% |
| $50,000 to $59,999 | 81,407 | 5.8% |
| $60,000 to $74,999 | 114,139 | 8.1% |
| $75,000 to $99,999 | 168,856 | 12.0% |
| $100,000 to $124,999 | 141,341 | 10.0% |
| $125,000 to $149,999 | 109,176 | 7.7% |
| $150,000 to $199,999 | 152,858 | 10.8% |
| $200,000 or more | 239,429 | 17.0% |
| Median Household Income | 90,213 | |
| Per Capita Income | 52,034 | |
| Cost of Living Index (100 = average) | ||
| Compared to U.S. | 117 | |
| Welfare Households | ||
|---|---|---|
| Number | % | |
| SSI | 65,735 | 4.7% |
| Public Assistance | 42,149 | 3.0% |
| Public Asst. or Food Stamps | 176,486 | 12.5% |
| Labor Force, Ages 25-64 | ||
|---|---|---|
| Number | % | |
| Employed | 1,412,638 | 73.6% |
| Unemployed | 82,993 | 4.3% |
| In Armed Forces | 6,369 | 0.3% |
| Total Labor Force | 1,502,000 | 78.2% |
| Not in Labor Force | 417,531 | 21.8% |
| Real Unemployment Rate | 26.1% | |
| Class of Worker | |||
|---|---|---|---|
| Male | Female | % Male | |
| Private Sector | 666,568 | 557,213 | 54.5% |
| Non-Profit | 65,145 | 125,987 | 34.1% |
| Self-Employed | 111,981 | 66,021 | 62.9% |
| Local Government | 49,529 | 85,747 | 36.6% |
| State Government | 33,868 | 38,879 | 46.6% |
| Federal Government | 16,687 | 11,871 | 58.4% |
| Total Private + Self | 778,549 | 623,234 | 55.5% |
| Total Non-Profit + Govt. | 165,229 | 262,484 | 38.6% |
| Total | 943,778 | 885,718 | 51.6% |
| Pct. Govt. | 12.9% | ||
| Pct. Private + Self | 76.6% | ||
| Occupation | ||
|---|---|---|
| Number | % | |
| Management, Business, Science, Arts | 346,054 | 18.9% |
| Sales and Office Occupations | 367,098 | 20.0% |
| Professional, Technical | 493,257 | 26.9% |
| Service Occupations | 302,503 | 16.5% |
| Farming, Forestry, Fishing | 3,263 | 0.2% |
| All others | 323,613 | 17.7% |
| White Collar | 65.8% | |
| Industry | ||
|---|---|---|
| Number | % | |
| Health care and social assistance | 282,512 | 15.4% |
| Educational services | 202,501 | 11.1% |
| Retail trade | 196,267 | 10.7% |
| Manufacturing | 194,805 | 10.6% |
| Professional, scientific, technical | 141,824 | 7.7% |
| Finance and insurance | 134,528 | 7.3% |
| Construction | 112,421 | 6.1% |
| Accommodation and food services | 103,234 | 5.6% |
| Other services | 80,864 | 4.4% |
| Administrative, support, waste mgmt. | 72,583 | 4.0% |
| Transportation and warehousing | 69,533 | 3.8% |
| Public administration | 65,675 | 3.6% |
| Arts, entertainment, recreation | 45,360 | 2.5% |
| Wholesale trade | 40,518 | 2.2% |
| Information | 36,440 | 2.0% |
| Real estate and rental and leasing | 30,283 | 1.7% |
| Utilities | 12,682 | 0.7% |
| Agriculture, forestry, fishing, hunting | 6,539 | 0.4% |
| Management | 3,035 | 0.2% |
| Mining, quarrying, oil/gas extraction | 921 | 0.1% |
| Hispanic Breakdown | ||
|---|---|---|
| Country | Number | % |
| Mexican | 62,723 | 1.74% |
| Puerto Rican | 299,206 | 8.29% |
| Cuban | 13,553 | 0.38% |
| Dominican | 53,153 | 1.47% |
| Total Central American | 55,599 | 1.54% |
| Costa Rican | 4,101 | 0.11% |
| Guatemalan | 26,702 | 0.74% |
| Honduran | 9,943 | 0.28% |
| Nicaraguan | 2,017 | 0.06% |
| Panamanian | 1,785 | 0.05% |
| Salvadoran | 10,278 | 0.28% |
| Other Central American | 773 | 0.02% |
| Total South American | 109,965 | 3.05% |
| Argentinean | 6,250 | 0.17% |
| Bolivian | 1,382 | 0.04% |
| Chilean | 3,559 | 0.10% |
| Colombian | 29,094 | 0.81% |
| Ecuadorian | 40,028 | 1.11% |
| Paraguayan | 688 | 0.02% |
| Peruvian | 20,824 | 0.58% |
| Uruguayan | 1,725 | 0.05% |
| Venezuelan | 5,029 | 0.14% |
| Other South American | 1,386 | 0.04% |
| Other Hispanic | 33,209 | 0.92% |
| Asian Breakdown | ||
|---|---|---|
| Country | Number | % |
| Indian | 62,166 | 1.72% |
| Chinese | 39,486 | 1.09% |
| Filipino | 13,761 | 0.38% |
| Korean | 11,046 | 0.31% |
| Vietnamese | 9,837 | 0.27% |
| Cambodian | 3,647 | 0.10% |
| Japanese | 3,185 | 0.09% |
| Laotian | 3,121 | 0.09% |
| Bangladeshi | 2,427 | 0.07% |
| Language Spoken at Home | ||
|---|---|---|
| Language | Number | % |
| English | 2,654,207 | 77.4% |
| Spanish | 418,652 | 12.2% |
| Other Indo-European | 137,325 | 4.0% |
| Russian, Polish, other Slavic | 50,347 | 1.5% |
| French, Haitian, Cajun | 37,755 | 1.1% |
| Chinese | 31,651 | 0.9% |
| Other Asian | 29,463 | 0.9% |
| Other | 23,320 | 0.7% |
| Arabic | 12,223 | 0.4% |
| Ancestry | ||
|---|---|---|
| Country | Number | % |
| Italian | 572,842 | 15.9% |
| Irish | 519,102 | 14.4% |
| English | 309,200 | 8.6% |
| German | 289,097 | 8.0% |
| Polish | 232,697 | 6.4% |
| French | 150,944 | 4.2% |
| American | 130,297 | 3.6% |
| French Canadian | 80,647 | 2.2% |
| Jamaican | 60,824 | 1.7% |
| Scottish | 53,731 | 1.5% |
| Swedish | 47,869 | 1.3% |
| Russian | 47,755 | 1.3% |
| Portuguese | 47,065 | 1.3% |
| European | 37,615 | 1.0% |
| Hungarian | 31,684 | 0.9% |
| Citizenship & Nativity | ||
|---|---|---|
| Number | % | |
| U.S. citizen | 3,366,532 | 93.2% |
| Not a citizen | 244,785 | 6.8% |
| Native | 3,068,353 | 85.0% |
| Foreign-born | 542,964 | 15.0% |
| Educational Attainment, Population 25 Years and Older | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| < 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
| 101,820 | 4.0% | 118,256 | 4.7% | 650,788 | 25.8% | 606,700 | 24.1% | 573,917 | 22.8% | 469,309 | 18.6% |
| Average years of education: 14.0 | |||||||||||
| Population 25 Years and Older | ||
|---|---|---|
| < 9 Years | 101,820 | 4.0% |
| 9-12 Years | 118,256 | 4.7% |
| H.S. Grad or GED | 650,788 | 25.8% |
| Some College | 606,700 | 24.1% |
| Bach. Degree | 573,917 | 22.8% |
| Grad Degree | 469,309 | 18.6% |
| Average years of education: 14.0 | ||
| Labor Force Data from the Bureau of Labor Statistics | |||||
|---|---|---|---|---|---|
| Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
| 1990 | 1,817,083 | 1,727,246 | 89,837 | 4.9% | |
| 1991 | 1,828,623 | 1,708,889 | 119,734 | 6.5% | |
| 1992 | 1,818,783 | 1,685,622 | 133,161 | 7.3% | |
| 1993 | 1,794,551 | 1,678,247 | 116,304 | 6.5% | |
| 1994 | 1,758,523 | 1,660,779 | 97,744 | 5.6% | |
| 1995 | 1,740,563 | 1,648,402 | 92,161 | 5.3% | |
| 1996 | 1,749,239 | 1,658,160 | 91,079 | 5.2% | |
| 1997 | 1,754,600 | 1,672,577 | 82,023 | 4.7% | |
| 1998 | 1,740,280 | 1,683,872 | 56,408 | 3.2% | |
| 1999 | 1,744,025 | 1,701,166 | 42,859 | 2.5% | |
| 2000 | 1,760,697 | 1,723,592 | 37,105 | 2.1% | |
| 2001 | 1,749,199 | 1,698,596 | 50,603 | 2.9% | |
| 2002 | 1,776,065 | 1,697,788 | 78,277 | 4.4% | |
| 2003 | 1,785,735 | 1,688,380 | 97,355 | 5.5% | |
| 2004 | 1,777,520 | 1,687,124 | 90,396 | 5.1% | |
| 2005 | 1,794,304 | 1,707,938 | 86,366 | 4.8% | |
| 2006 | 1,831,084 | 1,750,387 | 80,697 | 4.4% | |
| 2007 | 1,855,998 | 1,773,043 | 82,955 | 4.5% | |
| 2008 | 1,878,119 | 1,772,392 | 105,727 | 5.6% | |
| 2009 | 1,888,385 | 1,731,366 | 157,019 | 8.3% | |
| 2010 | 1,911,293 | 1,728,123 | 183,170 | 9.6% | |
| 2011 | 1,914,446 | 1,741,968 | 172,478 | 9.0% | |
| 2012 | 1,887,547 | 1,729,688 | 157,859 | 8.4% | |
| 2013 | 1,867,377 | 1,718,835 | 148,542 | 8.0% | |
| 2014 | 1,889,100 | 1,764,117 | 124,983 | 6.6% | |
| 2015 | 1,892,086 | 1,785,787 | 106,299 | 5.6% | |
| 2016 | 1,893,198 | 1,801,389 | 91,809 | 4.8% | |
| 2017 | 1,903,349 | 1,819,446 | 83,903 | 4.4% | |
| 2018 | 1,905,386 | 1,830,995 | 74,391 | 3.9% | |
| 2019 | 1,917,302 | 1,848,476 | 68,826 | 3.6% | |
| 2020 | 1,872,632 | 1,724,623 | 148,009 | 7.9% | |
| 2021 | 1,855,340 | 1,739,036 | 116,304 | 6.3% | |
| 2022 | 1,932,464 | 1,851,993 | 80,471 | 4.2% | |
| 2023 | 1,893,199 | 1,822,088 | 71,111 | 3.8% | |
| 2024 | 1,944,420 | 1,882,637 | 61,783 | 3.2% | |
| Inflows From (2011-2022) | |
|---|---|
| From State | Number of People |
| New York | 241,371 |
| Massachusetts | 82,518 |
| Florida | 78,134 |
| New Jersey | 38,272 |
| California | 36,492 |
| Texas | 26,134 |
| Rhode Island | 24,706 |
| Pennsylvania | 24,696 |
| North Carolina | 22,504 |
| Virginia | 21,986 |
| Georgia | 16,562 |
| South Carolina | 13,562 |
| Maryland | 12,313 |
| Illinois | 12,229 |
| New Hampshire | 10,217 |
| Outflows To (2011-2022) | |
|---|---|
| To State | Number of People |
| New York | 163,736 |
| Florida | 145,100 |
| Massachusetts | 88,629 |
| California | 47,695 |
| North Carolina | 44,586 |
| Texas | 40,603 |
| New Jersey | 37,000 |
| Pennsylvania | 29,124 |
| South Carolina | 29,025 |
| Virginia | 28,237 |
| Georgia | 27,084 |
| Rhode Island | 23,757 |
| Maryland | 15,735 |
| New Hampshire | 15,364 |
| Illinois | 13,236 |