RightDataUSA

Riverside County, CA


Metropolitan Statistical Area: Riverside-San Bernardino-Ontario, CA
Designated Market Area: Palm Springs, CA
USDA County Type (2025): Recreation/Tourism
American Communities Project County Type (2023): Hispanic Centers

Places in Riverside County, CA     [Sort places by name]

 

Tracts in Riverside County, CA

   



Click here to view demographic data for Riverside County, CA

2024 population: 2,529,933   ( 109,966 from 2020)
Land area: 7209.2 square miles
Population density: 350.9 persons per square mile

2024 Census data
White:765,026 30.24% 6.5%
Black:161,0106.36% 4.6%
Indian:11,3710.45% 1.6%
Asian:200,3967.92% 15.6%
2+ races:64,5122.55% 8.1%
Hispanic:1,327,61852.48% 10.3%
Total non-White:1,764,90769.76% 10.2%

2020-2024 ComponentsNumberRate
Births:116,337 12.0
Deaths:90,4419.3
Net Migration: 57,0695.9
Net Immigration: 26,5002.7
Change in White population:-53,353 -2.2
Change in Non-White pop.:163,319 6.7



Historical Presidential Election Results for Riverside County, CA



Click on the Year to view county-level data for that election.

YearTurnout WinnerRunner-Up OtherTotal Votes Diff
(St)
Diff
(US)
PSV
2024 50% Donald Trump (R) 463,677 49.3% Kamala Harris (D) 451,782 48.0% 25,051 [+] 2.7% 940,510 11 0 5.93%
2020 55% Joe Biden (D) 528,340 53.0% Donald Trump* (R) 449,144 45.0% 19,672 [+] 2.0% 997,156 11 -2 5.69%
2016 44% Hillary Clinton (D) 373,695 49.7% Donald Trump (R) 333,243 44.4% 44,453 [+] 5.9% 751,391 13 -2 5.28%
2012 41% Barack Obama* (D) 329,063 49.6% Mitt Romney (R) 318,127 48.0% 15,926 [+] 2.4% 663,116 11 1 5.08%
2008 44% Barack Obama (D) 325,017 50.2% John McCain (R) 310,041 47.9% 12,241 [+] 1.9% 647,299 11 2 4.77%
2004 44% George W. Bush* (R) 322,473 57.8% John Kerry (D) 228,806 41.0% 6,300 [+] 1.1% 557,579 13 7 4.49%
2000 42% George W. Bush (R) 231,955 51.4% Albert Gore, Jr. (D) 202,576 44.9% 16,596 [+] 3.7% 451,127 10 4 4.11%
1996 40% Robert Dole (R) 178,611 45.6% Bill Clinton* (D) 168,579 43.0% 44,423 [+] 11.3% 391,613 7 5 3.91%
1992 49% Bill Clinton (D) 166,241 38.6% George Bush* (R) 159,457 37.1% 104,577 [+] 24.3% 430,275 4 0 3.87%
1988 44% George Bush (R) 199,979 59.5% Michael Dukakis (D) 133,122 39.6% 3,247 [+] 1.0% 336,348 8 6 3.40%
1984 46% Ronald Reagan* (R) 182,324 63.5% Walter Mondale (D) 102,043 35.5% 2,835 1.0% 287,202 6 5 3.02%
1980 51% Ronald Reagan (R) 145,642 59.9% Jimmy Carter* (D) 76,650 31.5% 20,986 [+] 8.6% 243,278 7 9 2.83%
1976 51% Gerald Ford* (R) 97,774 49.2% Jimmy Carter (D) 96,228 48.5% 4,556 [+] 2.3% 198,558 0 1 2.52%
1972 57% Richard Nixon* (R) 108,120 58.0% George McGovern (D) 71,591 38.4% 6,693 [+] 3.6% 186,404 3 -3 2.23%
1968 60% Richard Nixon (R) 83,414 52.9% Hubert Humphrey (D) 61,146 38.8% 13,110 [+] 8.3% 157,670 5 10 2.17%
1964 63% Lyndon Johnson* (D) 80,528 56.8% Barry Goldwater (R) 61,165 43.1% 95 0.1% 141,788 2 5 2.01%
1960 62% Richard Nixon (R) 65,855 56.2% John Kennedy (D) 50,877 43.4% 544 0.5% 117,276 6 7 1.80%
1956 55% Dwight Eisenhower* (R) 56,766 62.2% Adlai Stevenson (D) 34,098 37.3% 465 0.5% 91,329 7 5 1.67%
1952 61% Dwight Eisenhower (R) 51,692 65.1% Adlai Stevenson (D) 26,948 33.9% 788 1.0% 79,428 9 10 1.54%
1948 54% Thomas Dewey (R) 32,209 55.7% Harry Truman* (D) 23,305 40.3% 2,350 [+] 4.1% 57,864 9 11 1.44%
1944 48% Thomas Dewey (R) 23,168 53.9% Franklin Roosevelt* (D) 19,439 45.3% 346 0.8% 42,953 11 8 1.22%
1940 58% Wendell Willkie (R) 21,779 51.4% Franklin Roosevelt* (D) 20,003 47.2% 598 1.4% 42,380 10 7 1.30%
1936 54% Franklin Roosevelt* (D) 17,011 49.9% Alf Landon (R) 16,674 48.9% 422 [+] 1.2% 34,107 17 12 1.29%
1932 49% Herbert Hoover* (R) 14,112 50.2% Franklin Roosevelt (D) 12,755 45.4% 1,245 [+] 4.4% 28,112 13 11 1.24%
1928 46% Herbert Hoover (R) 17,600 77.9% Al Smith (D) 4,769 21.1% 212 [+] 0.9% 22,581 13 20 1.26%
1924 38% Calvin Coolidge (R) 9,619 62.0% Robert LaFollette (Prog) 4,204 27.1% 1,693 [+] 10.9% 15,516 5 8 1.21%
1920 40% Warren Harding (R) 9,124 69.6% James Cox (D) 2,798 21.3% 1,196 [+] 9.1% 13,118 3 9 1.39%
1916 46% Charles Evans Hughes (R) 7,452 54.6% Woodrow Wilson* (D) 4,561 33.4% 1,626 [+] 11.9% 13,639 8 9 1.36%
1912 39% Theodore Roosevelt (Prog) 5,146 50.9% Woodrow Wilson (D) 2,963 29.3% 1,994 [+] 19.7% 10,103 1 -22 1.49%
1908 28% William Taft (R) 3,229 57.2% William J. Bryan (D) 1,374 24.4% 1,038 [+] 18.4% 5,641 2 6 1.46%
1904 25% Theodore Roosevelt (R) 2,638 65.2% Alton Parker (D) 678 16.8% 728 [+] 18.0% 4,044 3 9 1.22%
1900 33% William McKinley* (R) 2,329 61.1% William J. Bryan (D) 1,134 29.8% 346 [+] 9.1% 3,809 7 10 1.26%
* incumbent         PSV: percent of state vote

Historical Statewide Election Results for Riverside County, CA

Click on the Year to view county-level data for that election.

YearTypeTurnout WinnerRunner-Up OtherTotal VotesDiff PSV
2024 S1 48% Steve Garvey (R) 474,241 51.7% Adam Schiff (D) 443,181 48.3% 0 0.0% 917,422 11 5.98%
2022 S3 31% Mark Meuser (R) 296,687 50.6% Alex Padilla* (D) 289,599 49.4% 0 0.0% 586,286 12 5.41%
2022 G 31% Brian Dahle (R) 310,901 52.2% Gavin Newsom* (D) 285,000 47.8% 0 0.0% 595,901 11 5.45%
2018 S1 31% Kevin DeLeon (D) 278,409 50.8% Dianne Feinstein* (D) 269,567 49.2% 0 0.0% 547,976 n/a 4.93%
2018 G 36% John Cox (R) 322,243 50.2% Gavin Newsom (D) 319,845 49.8% 0 0.0% 642,088 12 5.15%
2016 S3 36% Kamala Harris (D) 339,497 54.7% Loretta Sanchez (D) 281,437 45.3% 0 0.0% 620,934 n/a 5.07%
2014 G 21% Neel Kashkari (R) 185,805 52.9% Jerry Brown* (D) 165,340 47.1% 0 0.0% 351,145 13 4.80%
2012 S1 39% Dianne Feinstein* (D) 327,698 51.9% Elizabeth Emken (R) 303,651 48.1% 0 0.0% 631,349 11 5.02%
2010 S3 31% Carly Fiorina (R) 255,738 53.2% Barbara Boxer* (D) 195,418 40.6% 29,888 [+] 6.2% 481,044 11 4.81%
2010 G 31% Meg Whitman (R) 244,659 50.6% Jerry Brown (D) 206,398 42.7% 32,319 [+] 6.7% 483,376 10 4.79%
2006 S1 28% Dianne Feinstein* (D) 183,532 48.5% Dick Mountjoy (R) 175,543 46.4% 19,006 [+] 5.0% 378,081 11 4.43%
2006 G 28% Arnold Schwarzenegger* (R) 251,962 65.5% Phil Angelides (D) 115,803 30.1% 16,979 [+] 4.4% 384,744 10 4.43%
2004 S3 43% Bill Jones (R) 266,197 48.7% Barbara Boxer* (D) 259,169 47.4% 21,562 [+] 3.9% 546,928 11 4.54%
2003 G 32% Arnold Schwarzenegger (R) 239,584 60.9% Cruz Bustamante (D) 84,683 21.5% 69,302 [+] 17.6% 393,569 29 4.55%
2002 G 26% Bill Simon (R) 159,440 52.7% Gray Davis* (D) 121,845 40.3% 21,114 [+] 7.0% 302,399 10 4.05%
2000 S1 40% Dianne Feinstein* (D) 210,235 48.3% Tom Campbell (R) 195,085 44.8% 30,116 [+] 6.9% 435,436 8 4.10%
1998 S3 32% Matt Fong (R) 164,019 49.6% Barbara Boxer* (D) 151,287 45.8% 15,152 [+] 4.6% 330,458 7 3.97%
1998 G 33% Gray Davis (D) 173,567 51.1% Dan Lungren (R) 155,175 45.7% 10,607 [+] 3.1% 339,349 7 4.05%
1994 S1 36% Michael Huffington (R) 190,615 56.1% Dianne Feinstein* (D) 115,333 33.9% 33,775 [+] 9.9% 339,723 11 3.99%
1994 G 37% Pete Wilson* (R) 221,027 64.2% Kathleen Brown (D) 107,207 31.1% 16,183 [+] 4.7% 344,417 9 3.97%
1992 S3 48% Bruce Herschensohn (R) 218,778 51.8% Barbara Boxer (D) 160,630 38.1% 42,726 [+] 10.1% 422,134 9 3.91%
1992 S1 48% John Seymour (R) 191,258 45.4% Dianne Feinstein (D) 187,548 44.6% 42,129 [+] 10.0% 420,935 7 3.90%
1990 G 33% Pete Wilson (R) 157,214 57.3% Dianne Feinstein (D) 102,847 37.5% 14,494 [+] 5.3% 274,555 8 3.57%
1988 S1 44% Pete Wilson* (R) 195,956 58.6% Leo McCarthy (D) 128,422 38.4% 10,026 [+] 3.0% 334,404 6 3.43%
1986 S3 34% Ed Zschau (R) 129,312 54.6% Alan Cranston* (D) 99,788 42.1% 7,708 [+] 3.3% 236,808 7 3.20%
1986 G 34% George Deukmejian* (R) 155,318 65.1% Tom Bradley (D) 78,891 33.1% 4,389 [+] 1.8% 238,598 5 3.21%
1982 S1 41% Pete Wilson (R) 127,934 57.3% Jerry Brown (D) 88,106 39.5% 7,068 [+] 3.2% 223,108 6 2.86%
1982 G 41% George Deukmejian (R) 119,680 53.3% Tom Bradley (D) 100,370 44.7% 4,597 [+] 2.0% 224,647 4 2.85%
1980 S3 50% Alan Cranston* (D) 121,407 50.7% Paul Gann (R) 103,583 43.2% 14,650 [+] 6.1% 239,640 6 2.88%
1978 G 45% Jerry Brown* (D) 101,377 54.2% Evelle Younger (R) 75,564 40.4% 9,989 [+] 5.3% 186,930 4 2.70%
1976 S1 51% John Tunney* (D) 101,031 50.8% Sam Hayakawa (R) 93,426 47.0% 4,457 [+] 2.2% 198,914 -3 2.66%
1974 S3 40% Alan Cranston* (D) 85,048 58.8% Bill Richardson (R) 54,759 37.9% 4,840 [+] 3.3% 144,647 2 2.37%
1974 G 41% Houston Flournoy (R) 73,102 49.7% Jerry Brown (D) 70,515 47.9% 3,489 [+] 2.4% 147,106 2 2.35%
1970 S1 51% John Tunney (D) 78,781 54.6% George Murphy* (R) 63,449 44.0% 2,096 [+] 1.5% 144,326 0 2.22%
1970 G 51% Ronald Reagan* (R) 81,768 56.6% Jess Unruh (D) 59,425 41.1% 3,273 [+] 2.3% 144,466 4 2.22%
1968 S3 59% Max Rafferty (R) 79,224 51.2% Alan Cranston (D) 73,892 47.7% 1,735 [+] 1.1% 154,851 4 2.18%
1966 G 56% Ronald Reagan (R) 84,501 62.4% Pat Brown* (D) 50,112 37.0% 907 [+] 0.7% 135,520 5 2.08%
1964 S1 63% George Murphy (R) 75,177 53.0% Pierre Salinger* (D) 66,627 47.0% 15 [+] 0.0% 141,819 1 2.01%
1962 S3 51% Thomas Kuchel* (R) 60,744 58.1% Richard Richards (D) 43,608 41.7% 112 [+] 0.1% 104,464 2 1.85%
1962 G 52% Richard Nixon (R) 55,926 51.9% Pat Brown* (D) 50,257 46.6% 1,666 [+] 1.5% 107,849 5 1.84%
*: incumbent               +: ran on additional party lines               Type: G: Governor; S1,S2,S3: Senate Class 1, 2 or 3
italics: special election           RO: runoff election           PSV: percent of state vote


Historical U.S. House Election Results for Riverside County, CA

Click on the District to view county-level data for that election (where available).

DateDistrictWinnerRunner-Up OtherTotal Votes
2024-11-05 CA25Raul Ruiz* (D) 107,574 56.4% Ian Weeks (R) 82,998 43.6% 0 0.0% 190,572
2024-11-05 CA35Mike Cargile (R) 9,336 50.7% Norma Torres* (D) 9,066 49.3% 0 0.0% 18,402
2024-11-05 CA39Mark Takano* (D) 130,191 56.7% David Serpa (R) 99,469 43.3% 0 0.0% 229,660
2024-11-05 CA40Young Kim* (R) 2,685 57.2% Joe Kerr (D) 2,006 42.8% 0 0.0% 4,691
2024-11-05 CA41Ken Calvert* (R) 183,216 51.7% Will Rollins (D) 171,229 48.3% 0 0.0% 354,445
2024-11-05 CA48Darrell Issa* (R) 71,149 59.7% Stephen Houlahan (D) 48,028 40.3% 0 0.0% 119,177
County Total for 2024-11-05:   916,947
2022-11-08 CA25Raul Ruiz* (D) 68,930 56.7% Brian Hawkins (R) 52,640 43.3% 0 0.0% 121,570
2022-11-08 CA35Mike Cargile (R) 5,457 50.7% Norma Torres* (D) 5,310 49.3% 0 0.0% 10,767
2022-11-08 CA39Mark Takano* (D) 75,896 57.7% Aja Smith (R) 55,701 42.3% 0 0.0% 131,597
2022-11-08 CA40Young Kim* (R) 1,847 58.9% Asif Mahmood (D) 1,287 41.1% 0 0.0% 3,134
2022-11-08 CA41Ken Calvert* (R) 123,869 52.3% Will Rollins (D) 112,769 47.7% 0 0.0% 236,638
2022-11-08 CA48Darrell Issa* (R) 48,809 61.2% Stephen Houlahan (D) 30,948 38.8% 0 0.0% 79,757
County Total for 2022-11-08:   583,463
2020-11-03 CA36Raul Ruiz* (D) 185,151 60.3% Erin Cruz (R) 121,698 39.7% 0 0.0% 306,849
2020-11-03 CA41Mark Takano* (D) 168,126 64.0% Aja Smith (R) 94,447 36.0% 0 0.0% 262,573
2020-11-03 CA42Ken Calvert* (R) 210,274 57.1% Liam O'Mara (D) 157,773 42.9% 0 0.0% 368,047
2020-11-03 CA50Darrell Issa (R) 23,885 55.8% Ammar Campa-Najjar (D) 18,903 44.2% 0 0.0% 42,788
County Total for 2020-11-03:   980,257
2018-11-06 CA36Raul Ruiz* (D) 122,169 59.0% Kimberlin Pelzer (R) 84,839 41.0% 0 0.0% 207,008
2018-11-06 CA41Mark Takano* (D) 108,227 65.1% Aja Smith (R) 58,021 34.9% 0 0.0% 166,248
2018-11-06 CA42Ken Calvert* (R) 131,040 56.5% Julia Peacock (D) 100,892 43.5% 0 0.0% 231,932
2018-11-06 CA50Duncan D. Hunter* (R) 15,650 55.4% Ammar Campa-Najjar (D) 12,603 44.6% 0 0.0% 28,253
County Total for 2018-11-06:   633,441
2016-11-08 CA36Raul Ruiz* (D) 144,348 62.1% Jeff Stone (R) 88,269 37.9% 0 0.0% 232,617
2016-11-08 CA41Mark Takano* (D) 128,164 65.0% Doug Shepherd (R) 69,159 35.0% 0 0.0% 197,323
2016-11-08 CA42Ken Calvert* (R) 149,547 58.8% Tim Sheridan (D) 104,689 41.2% 0 0.0% 254,236
2016-11-08 CA50Duncan D. Hunter* (R) 20,004 64.1% Patrick Malloy (D) 11,192 35.9% 0 0.0% 31,196
County Total for 2016-11-08:   715,372
2014-11-04 CA36Raul Ruiz* (D) 72,682 54.2% Brian Nestande (R) 61,457 45.8% 0 0.0% 134,139
2014-11-04 CA41Mark Takano* (D) 46,948 56.6% Steve Adams (R) 35,936 43.4% 0 0.0% 82,884
2014-11-04 CA42Ken Calvert* (R) 74,540 65.7% Tim Sheridan (D) 38,850 34.3% 0 0.0% 113,390
2014-11-04 CA50Duncan D. Hunter* (R) 10,164 71.3% James Kimber (D) 4,094 28.7% 0 0.0% 14,258
County Total for 2014-11-04:   344,671
2012-11-06 CA36Raul Ruiz (D) 110,189 52.9% Mary Bono Mack* (R) 97,953 47.1% 0 0.0% 208,142
2012-11-06 CA41Mark Takano (D) 103,578 59.0% John Tavaglione (R) 72,074 41.0% 0 0.0% 175,652
2012-11-06 CA42Ken Calvert* (R) 130,245 60.6% Michael Williamson (D) 84,702 39.4% 0 0.0% 214,947
2012-11-06 CA50Duncan D. Hunter* (R) 18,477 67.8% David Secor (D) 8,787 32.2% 0 0.0% 27,264
County Total for 2012-11-06:   626,005
2010-11-02 CA41Jerry Lewis* (R) 23,739 58.8% Pat Meagher (D) 16,663 41.2% 0 0.0% 40,402
2010-11-02 CA44Ken Calvert* (R) 76,025 51.5% Bill Hedrick (D) 71,554 48.5% 0 0.0% 147,579
2010-11-02 CA45Mary Bono Mack* (R) 106,472 51.5% Steve Pougnet (D) 87,141 42.1% 13,188 6.4% 206,801
2010-11-02 CA49Darrell Issa* (R) 47,043 60.8% Howard Katz (D) 25,533 33.0% 4,753 6.1% 77,329
County Total for 2010-11-02:   472,111
2008-11-04 CA41Jerry Lewis* (R) 28,370 56.4% Tim Prince (D) 21,939 43.6% 0 0.0% 50,309
2008-11-04 CA44Bill Hedrick (D) 103,255 52.2% Ken Calvert* (R) 94,483 47.8% 0 0.0% 197,738
2008-11-04 CA45Mary Bono Mack* (R) 155,166 58.3% Julie Bornstein (D) 111,026 41.7% 0 0.0% 266,192
2008-11-04 CA49Darrell Issa* (R) 56,608 56.5% Robert Hamilton (D) 39,195 39.1% 4,353 4.3% 100,156
County Total for 2008-11-04:   614,395
2006-11-07 CA41Jerry Lewis* (R) 19,851 62.2% Louie Contreras (D) 12,061 37.8% 6 0.0% 31,918
2006-11-07 CA44Ken Calvert* (R) 65,195 57.2% Louis Vandenberg (D) 45,189 39.6% 3,663 3.2% 114,047
2006-11-07 CA45Mary Bono* (R) 99,638 60.7% David Roth (D) 64,613 39.3% 0 0.0% 164,251
2006-11-07 CA49Darrell Issa* (R) 36,739 62.9% Jeeni Criscenzo (D) 19,604 33.6% 2,074 3.6% 58,417
County Total for 2006-11-07:   368,633
2004-11-02 CA41Jerry Lewis* (R) 30,912 77.1% Peymon Mottahedek (Libertarian) 9,167 22.9% 0 0.0% 40,079
2004-11-02 CA44Ken Calvert* (R) 104,205 59.2% Louis Vandenberg (D) 65,577 37.3% 6,191 3.5% 175,973
2004-11-02 CA45Mary Bono* (R) 153,523 66.6% Richard Meyer (D) 76,967 33.4% 0 0.0% 230,490
2004-11-02 CA49Darrell Issa* (R) 54,788 61.3% Mike Byron (D) 32,133 35.9% 2,473 2.8% 89,394
County Total for 2004-11-02:   535,936
2002-11-05 CA41Jerry Lewis* (R) 15,069 59.4% Keith Johnson (D) 9,564 37.7% 740 2.9% 25,373
2002-11-05 CA44Ken Calvert* (R) 56,587 61.1% Louis Vandenberg (D) 31,632 34.1% 4,467 4.8% 92,686
2002-11-05 CA45Mary Bono* (R) 87,101 65.2% Elle Kurpiewski (D) 43,692 32.7% 2,740 2.1% 133,533
2002-11-05 CA49Darrell Issa* (R) 33,423 77.4% Karl Dietrich (Libertarian) 9,589 22.2% 173 0.4% 43,185
County Total for 2002-11-05:   294,777
2000-11-07 CA43Ken Calvert* (R) 140,201 73.7% Bill Reed (Libertarian) 29,755 15.6% 20,376 10.7% 190,332
2000-11-07 CA44Mary Bono* (R) 123,738 59.2% Ron Oden (D) 79,302 37.9% 6,147 2.9% 209,187
2000-11-07 CA48Darrell Issa (R) 14,086 65.2% Peter Kouvelis (D) 5,961 27.6% 1,567 7.2% 21,614
County Total for 2000-11-07:   421,133
1998-11-03 CA43Ken Calvert* (R) 83,012 55.7% Mike Rayburn (D) 56,373 37.8% 9,686 6.5% 149,071
1998-11-03 CA44Mary Bono* (R) 97,013 60.1% Ralph Waite (D) 57,697 35.7% 6,818 4.2% 161,528
1998-11-03 CA48Ron Packard* (R) 10,996 80.6% Sharon Miles (Natural Law) 1,685 12.4% 956 7.0% 13,637
County Total for 1998-11-03:   324,236
1998-04-07 sp CA44Mary Bono (R) 53,755 64.0% Ralph Waite (D) 24,228 28.8% 6,031 7.2% 84,014
County Total for 1998-04-07:   84,014
1996-11-05 CA43Ken Calvert* (R) 97,247 54.7% Guy Kimbrough (D) 67,422 37.9% 13,055 7.3% 177,724
1996-11-05 CA44Sonny Bono* (R) 110,643 57.7% Anita Rufus (D) 73,844 38.5% 7,141 3.7% 191,628
1996-11-05 CA48Ron Packard* (R) 10,588 69.5% Dan Farrell (D) 3,881 25.5% 773 5.1% 15,242
County Total for 1996-11-05:   384,594
1994-11-08 CA43Ken Calvert* (R) 84,500 54.7% Mark Takano (D) 59,342 38.4% 10,544 6.8% 154,386
1994-11-08 CA44Sonny Bono (R) 95,521 55.6% Steve Clute (D) 65,370 38.1% 10,885 6.3% 171,776
1994-11-08 CA48Ron Packard* (R) 8,599 77.8% Andrei Leschick (D) 2,049 18.5% 409 3.7% 11,057
County Total for 1994-11-08:   337,219
1992-11-03 CA43Ken Calvert (R) 88,987 46.7% Mark Takano (D) 88,468 46.4% 13,184 6.9% 190,639
1992-11-03 CA44Al McCandless* (R) 110,333 54.2% Georgia Smith (D) 81,693 40.1% 11,515 5.7% 203,541
1992-11-03 CA48Ron Packard* (R) 7,289 64.2% Mike Farber (D) 3,203 28.2% 862 7.6% 11,354
County Total for 1992-11-03:   405,534
*: incumbent           sp: special election           RO: runoff election

Voter Registration Data for Riverside County, CA

YearTotalRepublicanDemocratOtherR/D EdgeR/D Edge %VAPOP %
2025 1,432,442 464,098 32.4% 546,116 38.1% 422,228 29.5% Dem +82,018 Dem +5.7% 75%
2024 1,372,548 447,217 32.6% 539,624 39.3% 385,707 28.1% Dem +92,407 Dem +6.7% 72%
2022 1,310,505 410,544 31.3% 531,203 40.5% 368,758 28.1% Dem +120,659 Dem +9.2% 69%
2020 1,241,552 404,400 32.6% 492,967 39.7% 344,185 27.7% Dem +88,567 Dem +7.1% 65%
2018 1,035,957 340,917 32.9% 385,153 37.2% 309,887 29.9% Dem +44,236 Dem +4.3% 57%
2016 1,019,130 366,210 35.9% 387,704 38.0% 265,216 26.0% Dem +21,494 Dem +2.1% 58%
2014 891,575 352,831 39.6% 316,380 35.5% 222,364 24.9% Rep +36,451 Rep +4.1% 52%
2012 943,405 385,464 40.9% 343,161 36.4% 214,780 22.8% Rep +42,303 Rep +4.5% 58%
2010 857,839 359,171 41.9% 311,312 36.3% 187,356 21.8% Rep +47,859 Rep +5.6% 55%
2008 837,389 350,885 41.9% 307,593 36.7% 178,911 21.4% Rep +43,292 Rep +5.2% 57%
2006 754,986 344,993 45.7% 259,845 34.4% 150,148 19.9% Rep +85,148 Rep +11.3% 55%
2004 769,328 361,803 47.0% 266,238 34.6% 141,287 18.4% Rep +95,565 Rep +12.4% 60%
2002 639,579 309,799 48.4% 228,527 35.7% 101,253 15.8% Rep +81,272 Rep +12.7% 54%
2000 634,126 298,522 47.1% 232,668 36.7% 102,936 16.2% Rep +65,854 Rep +10.4% 59%
1998 562,472 255,280 45.4% 223,950 39.8% 83,242 14.8% Rep +31,330 Rep +5.6% 55%
1996 637,139 293,890 46.1% 254,817 40.0% 88,432 13.9% Rep +39,073 Rep +6.1% 65%
1994 567,277 263,650 46.5% 238,680 42.1% 64,947 11.4% Rep +24,970 Rep +4.4% 61%
1992 597,020 269,489 45.1% 256,694 43.0% 70,837 11.9% Rep +12,795 Rep +2.1% 67%
1990 499,475 233,646 46.8% 219,961 44.0% 45,868 9.2% Rep +13,685 Rep +2.7% 60%
1986 428,001 191,150 44.7% 194,208 45.4% 42,643 10.0% Dem +3,058 Dem +0.7% 62%
VAPOP% is the estimated percentage of voting age population that is registered.
Registration data may include "inactive" voters.   Data for each year pertains to the November elections.