2022 population: 19,677,151
( 299,049 from 2010
, 524,079 from 2020)
Land area: 47123.4 square miles
Population density: 417.6 persons per square mile
2022 Census data | |||
White: | 10,669,241 | 54.22% | 5.6% |
Black: | 2,837,505 | 14.42% | 1.9% |
Indian: | 59,252 | 0.30% | 9.9% |
Asian: | 1,861,190 | 9.46% | 31.9% |
2+ races: | 382,887 | 1.95% | 17.4% |
Hispanic: | 3,867,076 | 19.65% | 13.2% |
Total non-White: | 9,007,910 | 45.78% | 11.6% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 471,030 | 11.7 |
Deaths: | 426,200 | 10.5 |
Net Migration: | -664,921 | -16.5 |
Net Immigration: | 108,036 | 2.7 |
Change in White population: | -635,006 | -3.3 |
Change in Non-White pop.: | 934,055 | 4.8 |
Age, Family & Household Data for New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 8,494,452 | |
Median Value | $384,100 | |
Occupied | 7,604,523 | 89.5% |
Vacant | 889,929 | 10.5% |
Owned | 4,128,119 | 54.3% |
Rented | 3,476,404 | 45.7% |
Median Rent | $1,507 | |
Single-Family Units | 3,978,478 | 46.8% |
Detached | 3,522,438 | 41.5% |
Attached | 456,040 | 5.4% |
Buldings with 5+ Units | 2,912,680 | 34.3% |
Mobile Homes | 181,540 | 2.1% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 425,436 | 5.6% |
$10,000 to $14,999 | 327,818 | 4.3% |
$15,000 to $19,999 | 259,430 | 3.4% |
$20,000 to $24,999 | 267,142 | 3.5% |
$25,000 to $29,999 | 262,169 | 3.4% |
$30,000 to $34,999 | 240,570 | 3.2% |
$35,000 to $39,999 | 236,939 | 3.1% |
$40,000 to $44,999 | 229,874 | 3.0% |
$45,000 to $49,999 | 236,943 | 3.1% |
$50,000 to $59,999 | 461,724 | 6.1% |
$60,000 to $74,999 | 613,288 | 8.1% |
$75,000 to $99,999 | 875,580 | 11.5% |
$100,000 to $124,999 | 726,319 | 9.6% |
$125,000 to $149,999 | 549,560 | 7.2% |
$150,000 to $199,999 | 738,232 | 9.7% |
$200,000 or more | 1,153,499 | 15.2% |
Median Household Income | 81,386 | |
Per Capita Income | 47,173 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 133 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 463,804 | 6.1% |
Public Assistance | 296,013 | 3.9% |
Public Asst. or Food Stamps | 1,208,731 | 15.9% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 7,292,427 | 70.4% |
Unemployed | 453,511 | 4.4% |
In Armed Forces | 20,901 | 0.2% |
Total Labor Force | 7,766,839 | 75.0% |
Not in Labor Force | 2,590,391 | 25.0% |
Real Unemployment Rate | 29.4% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 3,279,286 | 2,763,674 | 54.3% |
Non-Profit | 397,086 | 694,611 | 36.4% |
Self-Employed | 569,496 | 345,495 | 62.2% |
Local Government | 402,455 | 553,963 | 42.1% |
State Government | 197,508 | 215,222 | 47.9% |
Federal Government | 98,227 | 82,315 | 54.4% |
Total Private + Self | 3,848,782 | 3,109,169 | 55.3% |
Total Non-Profit + Govt. | 1,095,276 | 1,546,111 | 41.5% |
Total | 4,944,058 | 4,655,280 | 51.5% |
Pct. Govt. | 16.1% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 1,637,672 | 17.0% |
Sales and Office Occupations | 1,910,188 | 19.9% |
Professional, Technical | 2,631,029 | 27.4% |
Service Occupations | 1,839,333 | 19.1% |
Farming, Forestry, Fishing | 22,739 | 0.2% |
All others | 1,597,315 | 16.6% |
White Collar | 64.3% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 1,666,478 | 17.3% |
Educational services | 1,106,411 | 11.5% |
Retail trade | 944,944 | 9.8% |
Professional, scientific, technical | 849,138 | 8.8% |
Accommodation and food services | 592,741 | 6.2% |
Finance and insurance | 559,387 | 5.8% |
Construction | 557,873 | 5.8% |
Manufacturing | 554,933 | 5.8% |
Transportation and warehousing | 488,627 | 5.1% |
Public administration | 454,891 | 4.7% |
Other services | 446,013 | 4.6% |
Administrative, support, waste mgmt. | 354,648 | 3.7% |
Information | 269,933 | 2.8% |
Arts, entertainment, recreation | 232,062 | 2.4% |
Real estate and rental and leasing | 214,058 | 2.2% |
Wholesale trade | 197,297 | 2.1% |
Utilities | 61,748 | 0.6% |
Agriculture, forestry, fishing, hunting | 48,072 | 0.5% |
Management | 10,779 | 0.1% |
Mining, quarrying, oil/gas extraction | 5,504 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 491,492 | 2.46% |
Puerto Rican | 1,068,303 | 5.34% |
Cuban | 80,670 | 0.40% |
Dominican | 909,922 | 4.55% |
Total Central American | 433,134 | 2.17% |
Costa Rican | 12,733 | 0.06% |
Guatemalan | 94,808 | 0.47% |
Honduran | 87,212 | 0.44% |
Nicaraguan | 16,077 | 0.08% |
Panamanian | 32,328 | 0.16% |
Salvadoran | 187,222 | 0.94% |
Other Central American | 2,754 | 0.01% |
Total South American | 651,110 | 3.26% |
Argentinean | 31,551 | 0.16% |
Bolivian | 7,994 | 0.04% |
Chilean | 20,231 | 0.10% |
Colombian | 180,228 | 0.90% |
Ecuadorian | 285,331 | 1.43% |
Paraguayan | 6,636 | 0.03% |
Peruvian | 82,961 | 0.41% |
Uruguayan | 7,127 | 0.04% |
Venezuelan | 24,333 | 0.12% |
Other South American | 4,718 | 0.02% |
Other Hispanic | 261,083 | 1.31% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Chinese | 719,038 | 3.60% |
Indian | 377,189 | 1.89% |
Korean | 122,871 | 0.61% |
Filipino | 119,435 | 0.60% |
Bangladeshi | 99,943 | 0.50% |
Japanese | 36,840 | 0.18% |
Vietnamese | 29,799 | 0.15% |
Burmese | 19,297 | 0.10% |
Taiwanese | 19,138 | 0.10% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 13,097,954 | 69.4% |
Spanish | 2,784,045 | 14.8% |
Other Indo-European | 742,066 | 3.9% |
Chinese | 602,162 | 3.2% |
Russian, Polish, other Slavic | 388,155 | 2.1% |
French, Haitian, Cajun | 281,762 | 1.5% |
German, other Germanic | 261,221 | 1.4% |
Other | 227,034 | 1.2% |
Other Asian | 177,857 | 0.9% |
Ancestry | ||
---|---|---|
Country | Number | % |
Italian | 2,256,094 | 11.3% |
Irish | 2,131,998 | 10.7% |
German | 1,764,027 | 8.8% |
English | 1,063,748 | 5.3% |
American | 898,408 | 4.5% |
Polish | 834,546 | 4.2% |
French | 345,912 | 1.7% |
Russian | 333,392 | 1.7% |
Jamaican | 309,071 | 1.5% |
European | 214,288 | 1.1% |
Scottish | 188,334 | 0.9% |
Haitian | 184,438 | 0.9% |
Dutch | 183,270 | 0.9% |
Guyanese | 151,380 | 0.8% |
Eastern European | 148,934 | 0.7% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 18,173,088 | 90.9% |
Not a citizen | 1,821,291 | 9.1% |
Native | 15,485,443 | 77.4% |
Foreign-born | 4,508,936 | 22.6% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
846,828 | 6.0% | 893,959 | 6.4% | 3,494,392 | 24.9% | 3,347,214 | 23.9% | 3,033,763 | 21.6% | 2,405,652 | 17.2% |
Average years of education: 13.7 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 846,828 | 6.0% |
9-12 Years | 893,959 | 6.4% |
H.S. Grad or GED | 3,494,392 | 24.9% |
Some College | 3,347,214 | 23.9% |
Bach. Degree | 3,033,763 | 21.6% |
Grad Degree | 2,405,652 | 17.2% |
Average years of education: 13.7 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 8,831,434 | 8,361,919 | 469,515 | 5.3% | |
1991 | 8,745,488 | 8,106,964 | 638,524 | 7.3% | |
1992 | 8,751,948 | 7,991,256 | 760,692 | 8.7% | |
1993 | 8,732,085 | 8,039,610 | 692,475 | 7.9% | |
1994 | 8,687,728 | 8,085,912 | 601,816 | 6.9% | |
1995 | 8,668,395 | 8,118,550 | 549,845 | 6.3% | |
1996 | 8,792,048 | 8,243,081 | 548,967 | 6.2% | |
1997 | 9,026,112 | 8,447,937 | 578,175 | 6.4% | |
1998 | 9,074,639 | 8,566,019 | 508,620 | 5.6% | |
1999 | 9,115,117 | 8,642,781 | 472,336 | 5.2% | |
2000 | 9,140,552 | 8,727,544 | 413,008 | 4.5% | |
2001 | 9,126,547 | 8,680,552 | 445,995 | 4.9% | |
2002 | 9,294,777 | 8,718,238 | 576,539 | 6.2% | |
2003 | 9,283,809 | 8,689,955 | 593,854 | 6.4% | |
2004 | 9,359,935 | 8,816,055 | 543,880 | 5.8% | |
2005 | 9,455,494 | 8,986,180 | 469,314 | 5.0% | |
2006 | 9,520,396 | 9,090,978 | 429,418 | 4.5% | |
2007 | 9,511,023 | 9,088,285 | 422,738 | 4.4% | |
2008 | 9,641,103 | 9,121,271 | 519,832 | 5.4% | |
2009 | 9,664,019 | 8,853,909 | 810,110 | 8.4% | |
2010 | 9,630,307 | 8,790,613 | 839,694 | 8.7% | |
2011 | 9,537,761 | 8,741,665 | 796,096 | 8.3% | |
2012 | 9,602,605 | 8,775,088 | 827,517 | 8.6% | |
2013 | 9,632,958 | 8,880,797 | 752,161 | 7.8% | |
2014 | 9,523,570 | 8,925,330 | 598,240 | 6.3% | |
2015 | 9,536,524 | 9,035,992 | 500,532 | 5.2% | |
2016 | 9,527,028 | 9,062,867 | 464,161 | 4.9% | |
2017 | 9,548,972 | 9,106,047 | 442,925 | 4.6% | |
2018 | 9,511,249 | 9,121,644 | 389,605 | 4.1% | |
2019 | 9,507,148 | 9,143,291 | 363,857 | 3.8% | |
2020 | 9,289,174 | 8,361,007 | 928,167 | 10.0% | |
2021 | 9,557,918 | 8,886,156 | 671,762 | 7.0% | |
2022 | 9,616,994 | 9,205,824 | 411,170 | 4.3% | |
2023 | 9,717,797 | 9,306,977 | 410,820 | 4.2% |
Inflows From (2011-2021) | |
---|---|
From State | Number of People |
New Jersey | 413,128 |
Florida | 353,583 |
California | 206,369 |
Pennsylvania | 204,959 |
Connecticut | 149,714 |
Texas | 131,795 |
North Carolina | 115,884 |
Massachusetts | 114,068 |
Virginia | 97,492 |
Georgia | 91,220 |
Maryland | 72,678 |
Illinois | 58,797 |
Ohio | 51,662 |
South Carolina | 51,106 |
Washington | 36,256 |
Outflows To (2011-2021) | |
---|---|
To State | Number of People |
New Jersey | 589,570 |
Florida | 577,362 |
Pennsylvania | 284,396 |
California | 281,434 |
Connecticut | 210,378 |
North Carolina | 204,465 |
Texas | 196,951 |
Georgia | 139,854 |
Virginia | 131,716 |
Massachusetts | 131,278 |
Maryland | 91,626 |
South Carolina | 88,973 |
Ohio | 66,984 |
Illinois | 63,972 |
Colorado | 54,426 |