2022 population: 1,093,734
( 41,167 from 2010
, 3,637 from 2020)
Land area: 1033.9 square miles
Population density: 1057.9 persons per square mile
2022 Census data | |||
White: | 764,338 | 69.88% | 4.9% |
Black: | 68,900 | 6.30% | 33.6% |
Indian: | 4,531 | 0.41% | 12.7% |
Asian: | 39,118 | 3.58% | 29.1% |
2+ races: | 24,867 | 2.27% | 5.9% |
Hispanic: | 191,980 | 17.55% | 46.9% |
Total non-White: | 329,396 | 30.12% | 32.4% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 23,103 | 10.5 |
Deaths: | 25,846 | 11.8 |
Net Migration: | -5,281 | -2.4 |
Net Immigration: | 3,948 | 1.8 |
Change in White population: | -39,347 | -3.7 |
Change in Non-White pop.: | 80,514 | 7.6 |
Age, Family & Household Data for Rhode Island | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 483,053 | |
Median Value | $343,100 | |
Occupied | 432,219 | 89.5% |
Vacant | 50,834 | 10.5% |
Owned | 270,950 | 62.7% |
Rented | 161,269 | 37.3% |
Median Rent | $1,195 | |
Single-Family Units | 286,017 | 59.2% |
Detached | 267,585 | 55.4% |
Attached | 18,432 | 3.8% |
Buldings with 5+ Units | 82,143 | 17.0% |
Mobile Homes | 4,195 | 0.9% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 19,682 | 4.6% |
$10,000 to $14,999 | 19,696 | 4.6% |
$15,000 to $19,999 | 15,125 | 3.5% |
$20,000 to $24,999 | 14,354 | 3.3% |
$25,000 to $29,999 | 13,731 | 3.2% |
$30,000 to $34,999 | 14,358 | 3.3% |
$35,000 to $39,999 | 12,575 | 2.9% |
$40,000 to $44,999 | 13,323 | 3.1% |
$45,000 to $49,999 | 14,719 | 3.4% |
$50,000 to $59,999 | 26,283 | 6.1% |
$60,000 to $74,999 | 37,354 | 8.6% |
$75,000 to $99,999 | 55,974 | 13.0% |
$100,000 to $124,999 | 46,368 | 10.7% |
$125,000 to $149,999 | 36,628 | 8.5% |
$150,000 to $199,999 | 43,172 | 10.0% |
$200,000 or more | 48,877 | 11.3% |
Median Household Income | 81,370 | |
Per Capita Income | 43,324 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 93 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 27,760 | 6.4% |
Public Assistance | 19,656 | 4.5% |
Public Asst. or Food Stamps | 68,005 | 15.7% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 436,449 | 73.2% |
Unemployed | 24,207 | 4.1% |
In Armed Forces | 3,501 | 0.6% |
Total Labor Force | 464,157 | 77.8% |
Not in Labor Force | 132,195 | 22.2% |
Real Unemployment Rate | 26.2% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 195,636 | 170,674 | 53.4% |
Non-Profit | 23,868 | 43,316 | 35.5% |
Self-Employed | 28,839 | 17,018 | 62.9% |
Local Government | 14,687 | 20,707 | 41.5% |
State Government | 11,879 | 11,846 | 50.1% |
Federal Government | 9,094 | 5,514 | 62.3% |
Total Private + Self | 224,475 | 187,692 | 54.5% |
Total Non-Profit + Govt. | 59,528 | 81,383 | 42.2% |
Total | 284,003 | 269,075 | 51.3% |
Pct. Govt. | 13.3% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 89,867 | 16.2% |
Sales and Office Occupations | 115,776 | 20.9% |
Professional, Technical | 144,479 | 26.1% |
Service Occupations | 98,418 | 17.8% |
Farming, Forestry, Fishing | 1,251 | 0.2% |
All others | 105,514 | 19.0% |
White Collar | 63.2% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 88,177 | 15.9% |
Retail trade | 61,635 | 11.1% |
Educational services | 60,521 | 10.9% |
Manufacturing | 59,877 | 10.8% |
Professional, scientific, technical | 39,183 | 7.1% |
Accommodation and food services | 38,842 | 7.0% |
Construction | 34,634 | 6.3% |
Finance and insurance | 29,816 | 5.4% |
Other services | 23,801 | 4.3% |
Transportation and warehousing | 23,670 | 4.3% |
Public administration | 23,589 | 4.3% |
Administrative, support, waste mgmt. | 21,704 | 3.9% |
Arts, entertainment, recreation | 13,278 | 2.4% |
Wholesale trade | 12,978 | 2.3% |
Real estate and rental and leasing | 7,888 | 1.4% |
Information | 7,699 | 1.4% |
Agriculture, forestry, fishing, hunting | 2,820 | 0.5% |
Utilities | 2,649 | 0.5% |
Management | 1,130 | 0.2% |
Mining, quarrying, oil/gas extraction | 163 | 0.0% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 11,441 | 1.05% |
Puerto Rican | 47,954 | 4.38% |
Cuban | 2,045 | 0.19% |
Dominican | 58,623 | 5.36% |
Total Central American | 36,045 | 3.29% |
Costa Rican | 587 | 0.05% |
Guatemalan | 27,884 | 2.55% |
Honduran | 1,886 | 0.17% |
Nicaraguan | 536 | 0.05% |
Panamanian | 857 | 0.08% |
Salvadoran | 4,148 | 0.38% |
Other Central American | 147 | 0.01% |
Total South American | 18,593 | 1.70% |
Argentinean | 638 | 0.06% |
Bolivian | 1,849 | 0.17% |
Chilean | 328 | 0.03% |
Colombian | 11,637 | 1.06% |
Ecuadorian | 1,750 | 0.16% |
Paraguayan | 0 | 0.00% |
Peruvian | 1,173 | 0.11% |
Uruguayan | 90 | 0.01% |
Venezuelan | 1,071 | 0.10% |
Other South American | 57 | 0.01% |
Other Hispanic | 8,495 | 0.78% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Indian | 9,127 | 0.83% |
Chinese | 7,810 | 0.71% |
Cambodian | 5,728 | 0.52% |
Filipino | 3,482 | 0.32% |
Laotian | 2,578 | 0.24% |
Korean | 2,141 | 0.20% |
Vietnamese | 1,103 | 0.10% |
Japanese | 943 | 0.09% |
Hmong | 809 | 0.07% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 807,554 | 77.6% |
Spanish | 132,356 | 12.7% |
Other Indo-European | 41,959 | 4.0% |
French, Haitian, Cajun | 18,322 | 1.8% |
Other Asian | 12,402 | 1.2% |
Other | 7,005 | 0.7% |
Chinese | 6,762 | 0.7% |
Russian, Polish, other Slavic | 5,116 | 0.5% |
Arabic | 3,164 | 0.3% |
Ancestry | ||
---|---|---|
Country | Number | % |
Irish | 182,950 | 16.7% |
Italian | 165,626 | 15.1% |
English | 118,652 | 10.8% |
French | 86,406 | 7.9% |
Portuguese | 78,904 | 7.2% |
German | 53,362 | 4.9% |
French Canadian | 47,526 | 4.3% |
American | 39,691 | 3.6% |
Polish | 35,674 | 3.3% |
Cape Verdean | 18,154 | 1.7% |
Scottish | 16,923 | 1.5% |
Swedish | 14,736 | 1.3% |
European | 9,016 | 0.8% |
Russian | 8,617 | 0.8% |
Greek | 7,229 | 0.7% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 1,024,718 | 93.6% |
Not a citizen | 69,532 | 6.4% |
Native | 936,489 | 85.6% |
Foreign-born | 157,761 | 14.4% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
36,877 | 4.8% | 45,058 | 5.8% | 207,211 | 26.9% | 202,313 | 26.2% | 165,487 | 21.5% | 114,338 | 14.8% |
Average years of education: 13.6 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 36,877 | 4.8% |
9-12 Years | 45,058 | 5.8% |
H.S. Grad or GED | 207,211 | 26.9% |
Some College | 202,313 | 26.2% |
Bach. Degree | 165,487 | 21.5% |
Grad Degree | 114,338 | 14.8% |
Average years of education: 13.6 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 523,344 | 490,780 | 32,564 | 6.2% | |
1991 | 525,358 | 481,116 | 44,242 | 8.4% | |
1992 | 530,337 | 482,611 | 47,726 | 9.0% | |
1993 | 523,220 | 483,861 | 39,359 | 7.5% | |
1994 | 514,763 | 480,597 | 34,166 | 6.6% | |
1995 | 511,822 | 479,386 | 32,436 | 6.3% | |
1996 | 518,588 | 491,480 | 27,108 | 5.2% | |
1997 | 531,427 | 503,143 | 28,284 | 5.3% | |
1998 | 532,185 | 507,974 | 24,211 | 4.5% | |
1999 | 539,929 | 517,214 | 22,715 | 4.2% | |
2000 | 542,518 | 520,815 | 21,703 | 4.0% | |
2001 | 541,663 | 517,533 | 24,130 | 4.5% | |
2002 | 550,244 | 522,201 | 28,043 | 5.1% | |
2003 | 560,786 | 529,582 | 31,204 | 5.6% | |
2004 | 555,681 | 526,489 | 29,192 | 5.3% | |
2005 | 563,442 | 534,537 | 28,905 | 5.1% | |
2006 | 571,588 | 541,675 | 29,913 | 5.2% | |
2007 | 571,085 | 541,955 | 29,130 | 5.1% | |
2008 | 568,231 | 525,189 | 43,042 | 7.6% | |
2009 | 571,207 | 505,932 | 65,275 | 11.4% | |
2010 | 571,506 | 504,957 | 66,549 | 11.6% | |
2011 | 562,064 | 500,110 | 61,954 | 11.0% | |
2012 | 560,204 | 502,898 | 57,306 | 10.2% | |
2013 | 558,747 | 505,776 | 52,971 | 9.5% | |
2014 | 556,636 | 513,407 | 43,229 | 7.8% | |
2015 | 555,272 | 521,767 | 33,505 | 6.0% | |
2016 | 553,232 | 524,439 | 28,793 | 5.2% | |
2017 | 555,901 | 530,862 | 25,039 | 4.5% | |
2018 | 558,223 | 535,521 | 22,702 | 4.1% | |
2019 | 558,873 | 538,702 | 20,171 | 3.6% | |
2020 | 541,680 | 490,844 | 50,836 | 9.4% | |
2021 | 571,697 | 540,181 | 31,516 | 5.5% | |
2022 | 569,456 | 551,220 | 18,236 | 3.2% | |
2023 | 573,848 | 556,609 | 17,239 | 3.0% |
Inflows From (2011-2021) | |
---|---|
From State | Number of People |
72 | 79,407 |
Florida | 23,654 |
Connecticut | 21,630 |
New York | 20,724 |
California | 11,763 |
Virginia | 8,092 |
Texas | 6,914 |
New Jersey | 6,768 |
Pennsylvania | 6,214 |
North Carolina | 6,129 |
New Hampshire | 4,890 |
Georgia | 3,996 |
Maryland | 3,659 |
Maine | 3,080 |
Illinois | 2,969 |
Outflows To (2011-2021) | |
---|---|
To State | Number of People |
Massachusetts | 77,283 |
Florida | 35,900 |
Connecticut | 21,627 |
New York | 16,089 |
California | 13,117 |
Virginia | 9,655 |
Texas | 9,134 |
North Carolina | 8,754 |
Pennsylvania | 6,374 |
New Hampshire | 5,977 |
New Jersey | 5,625 |
Georgia | 5,262 |
South Carolina | 4,544 |
Maryland | 4,329 |
Maine | 3,914 |