2022 population: 12,972,008
( 269,629 from 2010
, 30,681 from 2020)
Land area: 44742.1 square miles
Population density: 289.9 persons per square mile
2022 Census data | |||
White: | 9,662,619 | 74.49% | 4.3% |
Black: | 1,403,451 | 10.82% | 5.8% |
Indian: | 18,931 | 0.15% | 12.0% |
Asian: | 524,124 | 4.04% | 50.2% |
2+ races: | 246,753 | 1.90% | 38.2% |
Hispanic: | 1,116,130 | 8.60% | 55.1% |
Total non-White: | 3,309,389 | 25.51% | 26.9% |
2020-2022 Components | Number | Rate |
---|---|---|
Births: | 294,979 | 11.3 |
Deaths: | 351,133 | 13.5 |
Net Migration: | -16,218 | -0.6 |
Net Immigration: | 37,564 | 1.4 |
Change in White population: | -432,033 | -3.4 |
Change in Non-White pop.: | 701,662 | 5.5 |
Age, Family & Household Data for Pennsylvania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
[Display all years] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|
|
Housing Data | ||
---|---|---|
Number | % | |
Housing Units | 5,753,908 | |
Median Value | $226,200 | |
Occupied | 5,193,727 | 90.3% |
Vacant | 560,181 | 9.7% |
Owned | 3,593,490 | 69.2% |
Rented | 1,600,237 | 30.8% |
Median Rent | $1,110 | |
Single-Family Units | 4,352,669 | 75.6% |
Detached | 3,267,754 | 56.8% |
Attached | 1,084,915 | 18.9% |
Buldings with 5+ Units | 716,321 | 12.4% |
Mobile Homes | 207,175 | 3.6% |
Household Income | ||
---|---|---|
Range | Number | % |
Less than $10,000 | 249,677 | 4.8% |
$10,000 to $14,999 | 200,555 | 3.9% |
$15,000 to $19,999 | 187,295 | 3.6% |
$20,000 to $24,999 | 199,599 | 3.8% |
$25,000 to $29,999 | 198,614 | 3.8% |
$30,000 to $34,999 | 198,693 | 3.8% |
$35,000 to $39,999 | 190,964 | 3.7% |
$40,000 to $44,999 | 189,121 | 3.6% |
$45,000 to $49,999 | 188,965 | 3.6% |
$50,000 to $59,999 | 362,282 | 7.0% |
$60,000 to $74,999 | 486,271 | 9.4% |
$75,000 to $99,999 | 675,219 | 13.0% |
$100,000 to $124,999 | 523,486 | 10.1% |
$125,000 to $149,999 | 372,423 | 7.2% |
$150,000 to $199,999 | 442,913 | 8.5% |
$200,000 or more | 527,650 | 10.2% |
Median Household Income | 73,170 | |
Per Capita Income | 41,234 | |
Cost of Living Index (100 = average) | ||
Compared to U.S. | 92 |
Welfare Households | ||
---|---|---|
Number | % | |
SSI | 289,035 | 5.6% |
Public Assistance | 172,930 | 3.3% |
Public Asst. or Food Stamps | 759,455 | 14.6% |
Labor Force, Ages 25-64 | ||
---|---|---|
Number | % | |
Employed | 5,441,158 | 72.2% |
Unemployed | 301,192 | 4.0% |
In Armed Forces | 8,330 | 0.1% |
Total Labor Force | 5,750,680 | 76.4% |
Not in Labor Force | 1,780,505 | 23.6% |
Real Unemployment Rate | 27.6% |
Class of Worker | |||
---|---|---|---|
Male | Female | % Male | |
Private Sector | 2,371,827 | 1,944,246 | 55.0% |
Non-Profit | 260,455 | 524,272 | 33.2% |
Self-Employed | 333,182 | 172,214 | 65.9% |
Local Government | 159,792 | 221,449 | 41.9% |
State Government | 98,095 | 96,489 | 50.4% |
Federal Government | 75,159 | 54,539 | 57.9% |
Total Private + Self | 2,705,009 | 2,116,460 | 56.1% |
Total Non-Profit + Govt. | 593,501 | 896,749 | 39.8% |
Total | 3,298,510 | 3,013,209 | 52.3% |
Pct. Govt. | 11.2% |
Occupation | ||
---|---|---|
Number | % | |
Management, Business, Science, Arts | 1,031,205 | 16.3% |
Sales and Office Occupations | 1,266,218 | 20.0% |
Professional, Technical | 1,584,751 | 25.1% |
Service Occupations | 1,043,748 | 16.5% |
Farming, Forestry, Fishing | 25,666 | 0.4% |
All others | 1,396,089 | 22.1% |
White Collar | 61.4% |
Industry | ||
---|---|---|
Number | % | |
Health care and social assistance | 1,060,542 | 16.8% |
Manufacturing | 730,824 | 11.6% |
Retail trade | 697,989 | 11.0% |
Educational services | 606,634 | 9.6% |
Professional, scientific, technical | 450,947 | 7.1% |
Construction | 379,313 | 6.0% |
Accommodation and food services | 372,322 | 5.9% |
Finance and insurance | 324,227 | 5.1% |
Transportation and warehousing | 315,550 | 5.0% |
Other services | 295,919 | 4.7% |
Public administration | 253,890 | 4.0% |
Administrative, support, waste mgmt. | 226,656 | 3.6% |
Wholesale trade | 157,989 | 2.5% |
Arts, entertainment, recreation | 113,735 | 1.8% |
Information | 97,838 | 1.5% |
Real estate and rental and leasing | 94,374 | 1.5% |
Utilities | 57,221 | 0.9% |
Agriculture, forestry, fishing, hunting | 54,815 | 0.9% |
Mining, quarrying, oil/gas extraction | 22,622 | 0.4% |
Management | 8,604 | 0.1% |
Hispanic Breakdown | ||
---|---|---|
Country | Number | % |
Mexican | 170,416 | 1.31% |
Puerto Rican | 486,115 | 3.74% |
Cuban | 24,884 | 0.19% |
Dominican | 156,873 | 1.21% |
Total Central American | 66,817 | 0.51% |
Costa Rican | 4,512 | 0.03% |
Guatemalan | 20,886 | 0.16% |
Honduran | 15,790 | 0.12% |
Nicaraguan | 3,628 | 0.03% |
Panamanian | 5,177 | 0.04% |
Salvadoran | 16,525 | 0.13% |
Other Central American | 299 | 0.00% |
Total South American | 86,105 | 0.66% |
Argentinean | 7,197 | 0.06% |
Bolivian | 1,401 | 0.01% |
Chilean | 4,888 | 0.04% |
Colombian | 28,280 | 0.22% |
Ecuadorian | 19,521 | 0.15% |
Paraguayan | 842 | 0.01% |
Peruvian | 13,374 | 0.10% |
Uruguayan | 1,797 | 0.01% |
Venezuelan | 8,009 | 0.06% |
Other South American | 796 | 0.01% |
Other Hispanic | 63,898 | 0.49% |
Asian Breakdown | ||
---|---|---|
Country | Number | % |
Indian | 153,334 | 1.18% |
Chinese | 112,168 | 0.86% |
Vietnamese | 41,452 | 0.32% |
Korean | 37,828 | 0.29% |
Filipino | 27,408 | 0.21% |
Cambodian | 14,326 | 0.11% |
Bangladeshi | 6,970 | 0.05% |
Japanese | 5,646 | 0.04% |
Bhutanese | 4,984 | 0.04% |
Language Spoken at Home | ||
---|---|---|
Language | Number | % |
English | 10,848,115 | 88.2% |
Spanish | 649,164 | 5.3% |
Other Indo-European | 196,453 | 1.6% |
German, other Germanic | 110,679 | 0.9% |
Chinese | 94,107 | 0.8% |
Russian, Polish, other Slavic | 86,863 | 0.7% |
Other Asian | 84,835 | 0.7% |
Other | 55,484 | 0.5% |
French, Haitian, Cajun | 54,924 | 0.4% |
Ancestry | ||
---|---|---|
Country | Number | % |
German | 2,859,827 | 22.0% |
Irish | 1,947,932 | 15.0% |
Italian | 1,405,580 | 10.8% |
English | 1,008,936 | 7.8% |
Polish | 737,086 | 5.7% |
American | 577,261 | 4.4% |
Scottish | 184,006 | 1.4% |
French | 180,265 | 1.4% |
Slovak | 167,879 | 1.3% |
Russian | 154,253 | 1.2% |
European | 144,720 | 1.1% |
Dutch | 141,012 | 1.1% |
Welsh | 139,964 | 1.1% |
Scotch-Irish | 125,419 | 1.0% |
Pennsylvania German | 118,716 | 0.9% |
Citizenship & Nativity | ||
---|---|---|
Number | % | |
U.S. citizen | 12,570,026 | 96.8% |
Not a citizen | 419,182 | 3.2% |
Native | 12,047,403 | 92.7% |
Foreign-born | 941,805 | 7.3% |
Educational Attainment, Population 25 Years and Older | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
< 9 Years | 9-12 Years | H.S. Grad or GED | Some College | Bach. Degree | Grad Degree | ||||||
266,107 | 2.9% | 495,087 | 5.4% | 3,058,744 | 33.5% | 2,226,827 | 24.4% | 1,844,355 | 20.2% | 1,236,963 | 13.6% |
Average years of education: 13.7 |
Population 25 Years and Older | ||
---|---|---|
< 9 Years | 266,107 | 2.9% |
9-12 Years | 495,087 | 5.4% |
H.S. Grad or GED | 3,058,744 | 33.5% |
Some College | 2,226,827 | 24.4% |
Bach. Degree | 1,844,355 | 20.2% |
Grad Degree | 1,236,963 | 13.6% |
Average years of education: 13.7 |
Labor Force Data from the Bureau of Labor Statistics | |||||
---|---|---|---|---|---|
Year | Labor Force | Employed | Unemployed | Unemp. Rate | State Avg. |
1990 | 5,813,626 | 5,494,648 | 318,978 | 5.5% | |
1991 | 5,842,308 | 5,438,628 | 403,680 | 6.9% | |
1992 | 5,896,240 | 5,456,086 | 440,154 | 7.5% | |
1993 | 5,897,213 | 5,489,882 | 407,331 | 6.9% | |
1994 | 5,892,404 | 5,518,897 | 373,507 | 6.3% | |
1995 | 5,900,114 | 5,553,074 | 347,040 | 5.9% | |
1996 | 5,985,354 | 5,655,469 | 329,885 | 5.5% | |
1997 | 6,061,227 | 5,749,516 | 311,711 | 5.1% | |
1998 | 6,064,109 | 5,779,955 | 284,154 | 4.7% | |
1999 | 6,093,273 | 5,820,567 | 272,706 | 4.5% | |
2000 | 6,105,746 | 5,848,149 | 257,597 | 4.2% | |
2001 | 6,178,910 | 5,882,822 | 296,088 | 4.8% | |
2002 | 6,214,546 | 5,869,306 | 345,240 | 5.6% | |
2003 | 6,157,934 | 5,808,101 | 349,833 | 5.7% | |
2004 | 6,212,835 | 5,878,612 | 334,223 | 5.4% | |
2005 | 6,256,646 | 5,943,890 | 312,756 | 5.0% | |
2006 | 6,297,967 | 6,002,759 | 295,208 | 4.7% | |
2007 | 6,346,585 | 6,057,646 | 288,939 | 4.6% | |
2008 | 6,439,790 | 6,096,818 | 342,972 | 5.3% | |
2009 | 6,400,242 | 5,890,076 | 510,166 | 8.0% | |
2010 | 6,360,610 | 5,838,503 | 522,107 | 8.2% | |
2011 | 6,381,745 | 5,886,742 | 495,003 | 7.8% | |
2012 | 6,449,034 | 5,955,413 | 493,621 | 7.7% | |
2013 | 6,419,834 | 5,962,128 | 457,706 | 7.1% | |
2014 | 6,389,071 | 6,010,081 | 378,990 | 5.9% | |
2015 | 6,423,156 | 6,076,403 | 346,753 | 5.4% | |
2016 | 6,458,892 | 6,114,644 | 344,248 | 5.3% | |
2017 | 6,421,997 | 6,101,861 | 320,136 | 5.0% | |
2018 | 6,432,163 | 6,145,962 | 286,201 | 4.4% | |
2019 | 6,496,793 | 6,206,712 | 290,081 | 4.5% | |
2020 | 6,387,877 | 5,807,945 | 579,932 | 9.1% | |
2021 | 6,445,367 | 6,058,976 | 386,391 | 6.0% | |
2022 | 6,479,079 | 6,196,385 | 282,694 | 4.4% | |
2023 | 6,518,352 | 6,295,656 | 222,696 | 3.4% |
Inflows From (2011-2021) | |
---|---|
From State | Number of People |
New York | 284,396 |
New Jersey | 280,836 |
Florida | 168,074 |
Maryland | 135,833 |
Virginia | 89,687 |
California | 82,738 |
Texas | 81,543 |
Ohio | 81,273 |
North Carolina | 75,675 |
Delaware | 65,322 |
Georgia | 47,135 |
Massachusetts | 38,719 |
South Carolina | 34,419 |
Illinois | 34,024 |
West Virginia | 31,639 |
Outflows To (2011-2021) | |
---|---|
To State | Number of People |
Florida | 250,645 |
New Jersey | 235,291 |
New York | 204,959 |
Maryland | 123,412 |
Texas | 105,009 |
North Carolina | 104,744 |
California | 99,823 |
Virginia | 97,596 |
Ohio | 94,307 |
Delaware | 80,268 |
Georgia | 60,520 |
South Carolina | 59,174 |
Massachusetts | 41,296 |
Colorado | 35,457 |
Arizona | 33,984 |